EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

WorldATP - Singles: Davis Cup - Group III  
FINBugarikj B.Delicata L. 2:0 (7:62, 6:2)
FINOzolins K.Krivokapic A. 2:0 (6:4, 6:2)
FINGorban A.Ghazaryan A. 2:1 (3:6, 6:2, 6:0)
FINStrombachs R.Jovanovic P. 1:2 (6:3, 3:6, 5:7)
FINSnitari I.Avanesyan M. 2:0 (6:1, 6:0)
FINMicov S.De Gabriele A. 2:1 (4:6, 6:0, 7:63)
FINGorban A.Delicata L. 1:2 (2:6, 6:4, 1:6)
FINHuseinovic A.Krivokapic A. 0:0 RET. (2:4)
FINOzolins K.Aghayan S. 2:0 (6:0, 6:2)
FINStrombachs R.Avetisyan M. 2:0 (6:2, 6:2)
FINMicov S.Jovanovic P. 0:2 (1:6, 1:6)
FINSnitari I.De Gabriele A. 2:0 (6:2, 6:2)
FINChin J.Obando A. 2:0 (6:1, 6:1)
FINHernandez A.Fellows J. 0:2 (3:6, 3:6)
FINPrado Angelo J. C.Frankel K. 2:0 (6:1, 6:2)
FINWinstead C.Phillips D. 1:2 (7:65, 4:6, 61:7)
FINDellien Velasco M. A.Sydow P. 2:0 (6:1, 6:3)
FINBicknell B.Bennaton G. 2:0 (6:1, 6:0)
FINParisca I.Mesarovic M. 2:1 (7:64, 4:6, 6:3)
FINFlores J.Mallory R. 2:0 (6:4, 7:62)
FINKrivokapic A.Ghazaryan A. 2:0 (6:1, 6:1)
FINMicov S.Gorban A. 2:0 (6:3, 6:4)
FINOzolins K.Delicata L. 2:0 (6:1, 6:2)
FINKnezevic S.Avanesyan M. 2:0 (6:4, 6:2)
FINStrombachs R.De Gabriele A. 2:1 (6:0, 2:6, 6:4)
FINIvanovski K.Snitari I. 0:2 (3:6, 2:6)
FINAlvarez Y.Obando A. 2:0 (6:1, 6:0)
FINChin J.Martinez A. 2:1 (4:6, 6:0, 6:1)
FINPhillips D.Frankel K. 2:0 (6:1, 6:3)
FINPrado Angelo J. C.Quiros S. 2:0 (6:0, 6:2)
FINMesarovic M.Bennaton G. 2:0 (6:2, 6:1)
FINDellien Velasco M. A.Flores J. 2:1 (68:7, 6:4, 6:3)
FINMallory R.Sydow P. 0:2 (61:7, 0:6)
FINBicknell B.Parisca I. 2:1 (63:7, 6:4, 6:4)
WorldATP - Singles: Davis Cup - Group IV  
FINGlauser M.Bonifacius R. 0:2 (4:6, 3:6)
FINJakupi J.Zili M. 2:0 (6:2, 6:3)
FINMuraccini M.Cervos Noguer E. 0:2 (3:6, 1:6)
FINAntwi S. A.Bazu D. 2:0 (6:4, 6:1)
FINBationo A.Antchandie H. 2:1 (1:6, 6:4, 6:4)
FINGatoto A.Njogu A. 2:0 (6:2, 6:2)
FINSaidi C.Emerson P. 2:0 (7:5, 6:2)
FINDe Rossi M.Gelabert D. 2:1 (6:2, 3:6, 6:0)
FINTashi V.Gaba D. 2:0 (6:0, 6:2)
FINZund S.Sigurdsson E. 2:0 (6:1, 7:5)
FINIradukunda G.Shah K. S. 2:0 (7:5, 6:1)
FINNortey I.Seewoosurrun R. 2:0 (6:2, 6:2)
FINBushamuka W.Domingos D. 2:1 (4:6, 6:0, 6:3)
FINCoulibaly E.Koumba C. 2:0 (6:0, 6:0)
FINAzizov T.Cervos Noguer E. 2:0 (6:1, 6:3)
FINGlauser M.Zili M. 2:0 (6:1, 7:5)
FINJakupi J.Bonifacius R. 2:0 (6:2, 7:5)
FINBationo A.Gatoto A. 0:2 (3:6, 3:6)
FINAntwi S. A.Saidi C. 2:0 (6:1, 7:5)
FINShah K. S.Antchandie H. 2:0 (6:2, 6:2)
FINEmerson P.Bazu D. 0:2 (3:6, 5:7)
FINGasimov K.Gelabert D. 2:0 (6:1, 6:0)
FINZund S.Muedini M. 2:0 (6:0, 6:0)
FINTashi V.Sigurdsson E. 2:0 (6:0, 6:2)
FINMzai I.Koumba C. 2:0 (6:3, 6:0)
FINCoulibaly E.Iradukunda G. 2:0 (6:4, 7:5)
FINDomingos D.Seewoosurrun R. 2:0 (6:3, 6:1)
FINNortey I.Bushamuka W. E. 2:0 (6:4, 6:4)
NetherlandsATP - Singles: Hertogenbosch, grass  
FINTabilo A.De Jong J. CAN.  
FINBergs Z.Blockx A. 2:1 (6:3, 1:6, 7:63)
FINMcDonald M.Bellucci M. 2:1 (6:1, 64:7, 6:3)
FINOpelka R.De Jong J. 2:1 (65:7, 7:65, 6:2)
FINVirtanen O.Etcheverry T. M. 2:0 (7:66, 7:5)
FINThompson J.Diallo G. 1:2 (6:4, 1:6, 5:7)
FINMannarino A.O'Connell C. 2:0 (6:1, 6:3)
FINHijikata R.Evans D. 1:2 (6:3, 4:6, 3:6)
FINBautista-Agut R.Hurkacz H. 0:2 (62:7, 4:6)
FINMcDonald M.Khachanov K. 1:2 (3:6, 7:5, 64:7)
FINDjere L.Lajal M. 0:2 (2:6, 4:6)
FINBorges N.Virtanen O. WO.  
FINEvans D.Humbert U. 0:2 (5:7, 3:6)
FINOpelka R.Jarry N. 2:0 (7:65, 6:3)
FINPopyrin A.Bergs Z. 1:2 (7:63, 2:6, 63:7)
FINLajal M.Hurkacz H. WO.  
FINMedvedev D.Mannarino A. 2:0 (7:66, 6:4)
GermanyATP - Singles: Stuttgart, grass  
FINShapovalov D.Rinderknech A. 1:2 (4:6, 6:2, 0:6)
FINDzumhur D.Herbert P. 0:1 RET. (4:6, 0:3)
FINHanfmann Y.Fucsovics M. 0:2 (5:7, 4:6)
FINHalys Q.Sonego L. 2:1 (66:7, 7:5, 6:4)
FINEngel J.Duckworth J. 2:1 (4:6, 6:4, 7:65)
FINTien L.Nishioka Y. 1:1 RET. (63:7, 7:63)
FINFognini F.Moutet C. 1:2 (4:6, 7:63, 3:6)
FINMichelsen A.Monfils G. 2:1 (6:4, 4:6, 6:3)
FINRinderknech A.Fucsovics M. 0:2 (64:7, 3:6)
FINShelton B.Herbert P. 2:0 (7:64, 7:5)
FINHalys Q.Fritz T. 0:2 (3:6, 66:7)
FINStruff J-L.Lehecka J. 0:2 (4:6, 5:7)
FINMichelsen A.Engel J. 0:2 (4:6, 4:6)
FINMpetshi Perricard G.Auger-Aliassime F. 0:2 (4:6, 4:6)
FINZverev A.Moutet C. 2:0 (6:2, 7:67)
FINTien L.Nakashima B. 0:2 (65:7, 3:6)
NetherlandsWTA - Singles: Hertogenbosch, grass  
FINWang Xin.Birrell K. 1:2 (5:7, 7:62, 1:6)
FINWickmayer Y.Lamens S. 1:2 (3:6, 6:0, 3:6)
FINLinette M.Pera B. 1:2 (2:6, 7:610, 5:7)
FINGarland J.Andreescu B. 0:2 (1:6, 3:6)
FINBolkvadze M.Alexandrova E. 0:2 (3:6, 4:6)
FINCollins D.Minnen G. 1:2 (6:4, 1:6, 2:6)
FINLi A.Potapova A. 2:0 (7:5, 6:2)
FINKoevermans A.Sakkari M. 0:2 (3:6, 4:6)
FINVan den Broek I. L.Ruse G. 0:2 (2:6, 1:6)
FINSamsonova L.Branstine C. 1:2 (4:6, 7:5, 1:6)
FINPera B.Cocciaretto E. 0:2 (1:6, 64:7)
FINBlinkova A.Alexandrova E. 0:2 (0:6, 5:7)
FINKudermetova V.Minnen G. 2:0 (6:4, 6:1)
FINBranstine C.Ruse G. 0:2 (4:6, 3:6)
FINLamens S.Li A. 2:0 (7:64, 7:65)
FINSakkari M.Mertens E. 0:2 (3:6, 0:6)
FINAndreescu B.Sun L. 2:0 (6:0, 6:4)
FINBirrell K.Yuan Y. 0:2 (4:6, 3:6)
United KingdomWTA - Singles: London, grass  
FINWatson H.Putintseva Y. 2:0 (6:4, 6:3)
FINTomljanovic A.Boulter K. 1:2 (64:7, 6:1, 4:6)
FINMuchova K.Inglis M. 2:1 (7:65, 3:6, 6:4)
FINJones F.Kessler M. 0:2 (2:6, 4:6)
FINRaducanu E.Bucsa C. 2:0 (6:1, 6:2)
FINShnaider D.Frech M. 2:0 (6:4, 6:1)
FINSramkova R.Krejcikova B. 2:0 (6:4, 6:3)
FINNavarro E.Haddad Maia B. 2:1 (1:6, 7:64, 6:3)
FINMuchova K.Maria T. 1:2 (7:63, 5:7, 1:6)
FINKartal S.Anisimova A. 0:2 (1:6, 3:6)
FINZakharova A.Keys M. 0:2 (3:6, 2:6)
FINShnaider D.Boulter K. 2:1 (2:6, 6:3, 6:2)
FINWatson H.Rybakina E. 0:2 (4:6, 2:6)
FINRaducanu E.Sramkova R. 2:0 (6:4, 6:1)
FINZheng Q.Kessler M. 2:1 (6:3, 4:6, 7:5)
WorldATP - Doubles: Davis Cup - Group III  
FINCiumac A. / Snitari I.Avetisyan M. / Nikoghosyan H. 2:0 (6:1, 6:4)
FINOzolins K. / Strombachs R.Jovanovic P. / Krivokapic A. 2:0 (6:3, 6:4)
FINBugarikj B. / Huseinovic A.De Gabriele A. / Delicata L. CAN.  
FINBugarikj B. / Huseinovic A.Delicata L. / Djukic S. 2:0 (6:4, 7:63)
FINHuseinovic A. / Janev K.Jovanovic P. / Krivokapic A. CAN.  
FINIvanovski K. / Janev K.Krivokapic A. / Knezevic S. 0:2 (3:6, 4:6)
FINNeimanis R. / Zagars A.Nikoghosyan H. / Avanesyan M. 2:0 (7:65, 6:3)
FINOzolins K. / Strombachs R.Avanesyan M. / Nikoghosyan H. CAN.  
FINCiumac A. / Snitari I.De Gabriele A. / Delicata L. 2:0 (6:3, 6:3)
FINArias B. / Zeballos F.Frankel K. / Sydow P. 2:1 (7:5, 3:6, 7:63)
FINAzar D. / Gore N.Richmagui M. / Turcios K. 1:2 (0:6, 6:4, 4:6)
FINBianchi J. J. / Martinez A.Alvarez Y. / Hotze L. CAN.  
FINMartinez A. / Parisca I.Evans G. / Fellows J. 1:2 (5:7, 6:4, 62:7)
FINFlores J. / Winstead C.Phillips D. / Simons T. CAN.  
FINWinstead C. / Flores J.Phillips D. / Mallory R. 0:2 (2:6, 5:7)
FINJovanovic P. / Krivokapic A.Avetisyan M. / Nikoghosyan H. CAN.  
FINRistov M. / Knezevic S.Aghayan S. / Avetisyan M. 2:0 (6:1, 6:2)
FINOzolins K. / Strombachs R.Djukic S. / Galea E. CAN.  
FINOzolins K. / Neimanis R.Djukic S. / Galea E. 2:0 (6:3, 6:1)
FINIvanovski K. / Micov S.Ciumac A. / Snitari I. 2:1 (6:4, 67:7, 6:3)
FINEvans G. / Fellows J.Richmagui M. / Turcios K. CAN.  
FINEvans G. / Hotze L.Richmagui M. / Turcios K. 2:0 (6:4, 6:2)
WorldATP - Doubles: Davis Cup - Group IV  
FINAgushi M. / Limani F.Muedini M. / Zili M. 2:0 (6:1, 6:3)
FINDe Rossi M. / Tommesani F.Cervos Noguer E. / Gelabert D. 0:2 (4:6, 1:6)
FINGlauser M. / Hanke L.Bonifacius R. / Sigurdsson E. CAN.  
FINGlauser M. / Zund S.Bonifacius R. / Sigurdsson E. 2:0 (6:2, 6:4)
FINGatoto A. / Iradukunda G.Mzai I. / Shah K. S. CAN.  
FINNortey I. / Yakubu-Lea A.Ava L. S. / Kwok Yin Siong Yen A. 2:1 (6:1, 65:7, 6:3)
FINMohamed O. / Iradukunda G.Mzai I. / Oduor R. 2:1 (7:64, 3:6, 6:3)
FINBationo A. / Coulibaly E.Antchandie H. / Antchandie R. CAN.  
FINKoffi M. / Coulibaly E.Antchandie H. / Antchandie R. 2:0 (6:1, 6:4)
FINBushamuka W. / Saidi C.Andre F. / Emerson P. CAN.  
FINIkondo Moke A. / Bushamuka W.Andre F. / Emerson P. 2:0 (6:3, 6:4)
FINAzizov T. / Gasimov K.Cervos Noguer E. / Gelabert D. 2:0 (6:2, 6:4)
FINGlauser M. / Hanke L.Gaba D. / Sura J. CAN.  
FINHanke L. / Zund S.Gaba D. / Sura J. 2:0 (6:1, 6:1)
FINGashi D. / Tashi V.Bonifacius R. / Sigurdsson E. CAN.  
FINLimani F. / Gashi D.Sigurdsson E. / Bonifacius R. 2:0 (6:4, 6:3)
FINMzai I. / Shah K. S.Antchandie H. / Antchandie R. 2:0 (6:2, 6:2)
FINBationo A. / Coulibaly E.Gatoto A. / Iradukunda G. 2:0 (6:3, 7:5)
FINAndre F. / Domingos D.Ava L. S. / Kwok Yin Siong Yen A. 2:0 (6:3, 6:2)
FINDowouna R. / Yakubu-Lea A.Bushamuka W. E. / Ikondo Moke A. 2:0 (7:65, 7:5)
NetherlandsATP - Doubles: Hertogenbosch, grass  
FINDiallo G. / Humbert U.Dodig I. / Verbeek S. 0:2 (3:6, 4:6)
FINBehar A. / Vliegen J.Lammons N. / Withrow J. 2:1 (6:4, 64:7, 10:7)
FINMektic N. / Venus M.Arribage T. / Demoliner M. 2:1 (6:4, 1:6, 10:7)
FINBorges N. / Darderi L.Bergs Z. / De Jong J. 1:2 (1:6, 7:61, 6:10)
FINRojer J. / Stevens B.Cash J. / Glasspool L. 1:2 (3:6, 6:2, 10:12)
FINEbden M. / Thompson J.Barrientos N. / Bollipalli R. 2:0 (7:64, 6:3)
FINRomboli F. / Smith J. P.Nouza P. / Rikl P. 0:2 (2:6, 65:7)
FINArends S. / Jacq G.Middelkoop M. / Pel D. 2:0 (6:2, 7:63)
FINDodig I. / Verbeek S.Behar A. / Vliegen J. WO.  
FINNouza P. / Rikl P.Cash J. / Glasspool L. 0:2 (3:6, 63:7)
FINEbden M. / Thompson J.Arends S. / Jacq G. 2:1 (3:6, 7:65, 10:7)
FINMektic N. / Venus M.Bergs Z. / De Jong J. WO.  
GermanyATP - Doubles: Stuttgart, grass  
FINFritz T. / Lehecka J.Jebens H. / Olivetti A. 2:1 (6:4, 62:7, 10:4)
FINBhambri Y. / Galloway R.Gonzalez S. / Krajicek A. 0:2 (65:7, 65:7)
FINKrawietz K. / Puetz T.Arnaldi M. / Sonego L. 2:0 (6:4, 6:2)
FINEngel J. / Struff J-L.Matos R. / Melo M. 1:2 (7:64, 3:6, 7:10)
FINBalaji N. S. / Reyes-Varela M. A.Doumbia S. / Reboul F. 1:2 (7:65, 3:6, 5:10)
FINBopanna R. / Gille S.Schnaitter J. / Wallner M. 2:1 (6:3, 5:7, 11:9)
FINCabral F. / Miedler L.Doumbia S. / Reboul F. 2:0 (6:4, 6:4)
FINBopanna R. / Gille S.Fritz T. / Lehecka J. 0:2 (5:7, 4:6)
FINKrawietz K. / Puetz T.Michelsen A. / Ram R. 1:2 (65:7, 7:64, 5:10)
FINGonzalez S. / Krajicek A.Matos R. / Melo M. 2:0 (7:5, 6:4)
NetherlandsWTA - Doubles: Hertogenbosch, grass  
FINKalashnikova O. / Pridankina E.Hozumi E. / Sutjiadi A. 1:2 (6:3, 4:6, 14:16)
FINKudermetova V. / Mertens E.Lamens S. / Van Emst S. 2:0 (6:3, 6:3)
FINWang Xin. / Zheng S.Kichenok N. / Linette M. 1:2 (63:7, 6:4, 2:10)
FINPiter K. / Stojanovic N.Li A. / Sun L. 2:0 (6:4, 7:67)
FINKempen M. / Ruse G.Detiuc A. / Schoofs B. 2:0 (6:4, 6:1)
FINMelichar-Martinez N. / Samsonova L.Moratelli A. / Santamaria S. 2:0 (6:3, 6:2)
FINAndreescu B. / Branstine C.Khromacheva I. / Stollar F. 0:2 (5:7, 3:6)
FINMelichar-Martinez N. / Samsonova L.Kichenok N. / Linette M. 2:1 (6:2, 5:7, 10:5)
FINKempen M. / Ruse G.Hozumi E. / Sutjiadi A. WO.  
FINKudermetova V. / Mertens E.Piter K. / Stojanovic N. 2:0 (6:4, 6:1)
United KingdomWTA - Doubles: London, grass  
FINKichenok L. / Routliffe E.Burrage J. / Kartal S. 2:0 (7:68, 7:61)
FINBabos T. / Stefani L.Kasatkina D. / Vekic D. 2:0 (6:3, 6:4)
FINKichenok L. / Routliffe E.Boulter K. / Raducanu E. 2:0 (6:2, 7:5)
FINMihalikova T. / Nicholls O.Perez E. / Zhang S. 0:2 (63:7, 65:7)
FINOlmos G. / Panova A.Danilina A. / Shnaider D. 0:2 (4:6, 5:7)
FINBucsa C. / Haddad Maia B.Putintseva Y. / Rybakina E. 1:2 (3:6, 7:5, 6:10)
FINBabos T. / Stefani L.Perez E. / Zhang S. 0:2 (64:7, 67:7)
FINHunter S. / Krawczyk D.Danilina A. / Shnaider D. 0:2 (64:7, 4:6)
FINMuhammad A. / Schuurs D.Putintseva Y. / Rybakina E. 2:0 (6:1, 7:5)
SlovakiaChallenger Men - Singles: Bratislava, clay  
FINAlves M.Dodig M. 0:2 (65:7, 2:6)
FINBerankis R.Barton H. 0:2 (3:6, 4:6)
FINTopo M.Boitan G. A. 2:1 (4:6, 6:0, 6:1)
FINGombos N.Rosenkranz M. 2:0 (6:4, 6:2)
FINMichalski D.Latinovic S. 2:0 (6:2, 6:4)
FINVatutin A.Barrios Vera T. 0:2 (3:6, 2:6)
FINChoinski J.Kovalik J. 2:0 (6:3, 6:4)
FINShevchenko A.Negritu Ch. 2:0 (6:4, 6:1)
FINGarin C.Shelbayh A. 2:0 (6:1, 7:63)
FINVacherot V.Molcan A. 2:1 (6:3, 3:6, 6:3)
FINMikrut L.Jianu F. C. 1:2 (2:6, 7:63, 1:6)
FINMichalski D.Rocha H. 0:2 (2:6, 1:6)
FINRoyer V.Prihodko O. 2:1 (4:6, 6:2, 6:1)
FINTopo M.Gombos N. 2:1 (7:62, 3:6, 7:67)
FINDodig M.Faria J. 1:0 RET. (7:5, 2:0)
FINGengel M.Mena F. 0:2 (2:6, 2:6)
FINPokorny L.Kodat T. 1:2 (3:6, 6:4, 62:7)
FINBarton H.Cina F. 0:2 (65:7, 3:6)
FINPrizmic D.Rodionov J. 2:0 (6:1, 6:4)
FINMartin A.Nava E. 0:2 (1:6, 1:6)
FINKlein L.Karol M. 0:2 (2:6, 4:6)
FINMena F.Topo M. 0:2 (3:6, 4:6)
FINRoyer V.Vacherot V. 2:1 (1:6, 6:3, 6:4)
FINKodat T.Dodig M. 0:2 (62:7, 3:6)
FINCina F.Nava E. 2:0 (7:63, 6:3)
FINShevchenko A.Choinski J. 2:0 (6:3, 6:2)
FINGarin C.Jianu F. C. 2:0 (7:63, 6:1)
FINRocha H.Barrios Vera T. 2:0 (6:2, 7:5)
FINKarol M.Prizmic D. 0:2 (3:6, 2:6)
United KingdomChallenger Men - Singles: Ilkley, grass  
FINBlanchet U.Harris L. 0:2 (2:6, 2:6)
FINGojo B.Harris B. 0:2 (2:6, 3:6)
FINKukushkin M.Pinnington Jones J. 0:2 (2:6, 5:7)
FINCilic M.Jubb P. 2:0 (6:3, 7:66)
FINBrooksby J.Watanuki Y. 2:0 (7:65, 6:3)
FINLandaluce M.Habib H. 2:1 (6:4, 63:7, 6:3)
FINAtmane T.Monday J. 0:2 (64:7, 3:6)
FINCassone M.Eubanks C. 2:0 (6:4, 6:3)
FINBolt A.Svajda Z. 1:2 (7:65, 65:7, 5:7)
FINCrawford O.Holt B. 2:1 (6:3, 62:7, 7:65)
FINMochizuki S.Smith C. 2:1 (6:4, 3:6, 6:2)
FINShimabukuro S.Trotter J. K. 2:1 (6:3, 4:6, 6:4)
FINSearle H.Schoolkate T. 1:2 (6:2, 1:6, 4:6)
FINRiedi L.Cassone M. 2:0 (6:4, 6:3)
FINCilic M.Svajda Z. 0:2 (3:6, 4:6)
FINBrooksby J.Crawford O. 0:2 (4:6, 5:7)
FINLandaluce M.Harris L. 2:0 (6:3, 6:0)
FINMonday J.Mochizuki S. 1:2 (4:6, 7:65, 3:6)
FINPinnington Jones J.Harris B. 2:1 (7:64, 4:6, 6:3)
FranceChallenger Men - Singles: Lyon, clay  
FINAlvarez Varona N.Squire H. 0:2 (3:6, 5:7)
FINGeerts M.Gea A. 0:2 (4:6, 3:6)
FINvan Assche L.Vrbensky M. 2:1 (1:6, 6:1, 6:4)
FINGakhov I.Dellavedova M. 0:0 RET. (2:1)
FINLegout T.Poullain L. 0:2 (4:6, 66:7)
FINHemery C.Tabur C. 0:2 (4:6, 2:6)
FINTrungelliti M.Moro Canas A. 2:0 (6:2, 6:3)
FINParis T.Kuzmanov D. 0:2 (5:7, 65:7)
FINHsu Y. H.Moller E. 2:0 (6:2, 6:3)
FINMartineau M.Vallejo D. 0:2 (5:7, 5:7)
FINJanvier M.Cazaux A. 0:2 (3:6, 3:6)
FINMerida Aguilar D.Squire H. 2:1 (3:6, 6:1, 6:4)
FINvan Assche L.Blancaneaux G. 2:0 (6:4, 7:5)
FINPoullain L.Onclin G. 0:2 (5:7, 64:7)
FINCarreno-Busta P.Barranco Cosano J. 2:0 (6:1, 6:3)
FINVallejo D.Hsu Y. H. 0:2 (4:6, 1:6)
FINTrungelliti M.Gakhov I. 2:1 (2:6, 6:4, 6:3)
FINTabur C.Gea A. 2:1 (3:6, 6:4, 6:0)
FINKuzmanov D.Cazaux A. 2:0 (7:5, 6:1)
ItalyChallenger Men - Singles: Perugia, clay  
FINMarti Pujolras A.Daniel T. 1:2 (2:6, 6:4, 63:7)
FINSachko V.Bondioli F. 1:2 (6:4, 3:6, 4:6)
FINSvrcina D.Rincon D. 1:0 RET. (6:2, 4:1)
FINDalla Valle E.Pacheco Mendez R. CAN.  
FINPellegrino A.Piraino G. 2:1 (4:6, 6:4, 6:4)
FINCecchinato M.Pacheco Mendez R. 0:2 (66:7, 2:6)
FINRoca Batalla O.Fatic N. 1:2 (6:2, 65:7, 61:7)
FINArnaboldi F.Tseng C. H. CAN.  
FINSakamoto R.Lajovic D. 0:2 (0:6, 4:6)
FINArnaboldi F.Picchione A. 2:1 (4:6, 6:2, 6:2)
FINDurasovic V.Campana Lee G. 2:1 (3:6, 7:61, 6:4)
FINMaestrelli F.Passaro F. 0:2 (3:6, 3:6)
FINBasile P.Sanchez Jover C. 2:0 (6:3, 6:2)
FINWawrinka S.Albot R. 0:2 (4:6, 63:7)
FINFatic N.Lajovic D. 2:0 (6:2, 6:4)
FINSvrcina D.Travaglia S. 2:0 (6:2, 6:3)
FINPavlovic L.Daniel T. 2:1 (2:6, 7:5, 7:66)
FINNardi L.Ymer E. 2:0 (6:2, 6:4)
FINPacheco Mendez R.Arnaboldi F. 0:2 (2:6, 4:6)
FINAlbot R.Basile P. 0:2 (3:6, 67:7)
FINPellegrino A.Bondioli F. 2:0 (6:1, 6:4)
FINDurasovic V.Passaro F. 0:2 (4:6, 2:6)
ArgentinaChallenger Men - Singles: Santa Fe, clay  
FINCollarini A.Kicker N. CAN.  
FINFarjat T.Jones M. 0:2 (3:6, 4:6)
FINMidon L.Rodriguez L. J. 2:0 (6:1, 7:5)
FINReis Da Silva J.Gimenez I. 2:0 (6:3, 6:4)
FINSakamoto P.Blanch D. 1:2 (7:5, 1:6, 0:6)
FINCollarini A.Barreto Sanchez D. A. 2:0 (6:4, 7:5)
FINLeite W.Pucinelli de Almeida M. 0:2 (2:6, 4:6)
FINAguilar Cardozo J.Rodriguez Taverna S. 0:2 (5:7, 3:6)
FINJusto G. I.Olivo R. CAN.  
FINSperle J.Olivo R. 2:0 (7:64, 6:2)
FINGerch L.Villanueva G. 1:2 (67:7, 7:63, 3:6)
FINBagnis F.Huertas Del Pino C. 2:0 (6:3, 6:4)
FINCasanova H.Olivieri G. A. 2:0 (6:3, 6:3)
FINBlanch D.Kuzuhara B. 2:0 (7:5, 6:2)
FINKestelboim M.Reis Da Silva J. 0:2 (1:6, 2:6)
FINAmbrogi L. E.Pucinelli de Almeida M. 1:2 (63:7, 6:4, 1:6)
FINBoscardin Dias P.Bueno G. 0:2 (3:6, 67:7)
FINSperle J.Rodriguez Taverna S. 0:2 (67:7, 2:6)
FINMidon L.Bagnis F. 2:0 (7:5, 6:4)
FINCollarini A.Villanueva G. 2:0 (6:4, 6:4)
FINJones M.Casanova H. 0:2 (3:6, 2:6)
ItalyChallenger Women - Singles: Grado, clay  
FINBulgaru M.Urgesi F. 1:2 (7:5, 0:6, 2:6)
FINNoha Akugue N.Sharma A. 0:2 (4:6, 3:6)
FINOliynykova O.Paquet C. 2:1 (3:6, 6:3, 7:65)
FINUdvardy P.Marcinko P. 1:2 (4:6, 7:5, 3:6)
FINKraus S.Mazzola A. 2:0 (7:63, 6:1)
FINPieri T.Fett J. 1:2 (3:6, 6:2, 3:6)
FINGrabher J.Papamichail D. 2:0 (6:3, 6:1)
FINJuvan K.Townsend T. 0:1 RET. (2:6, 3:3)
FINPalicova B.Andrianjafitrimo T. 2:1 (6:4, 63:7, 6:3)
FINDeichmann K.Grant T. C. 0:2 (0:6, 3:6)
FINMarcinko P.Prozorova T. 2:1 (3:6, 7:5, 6:2)
FINSalkova D.Oliynykova O. 2:1 (7:5, 3:6, 6:3)
FINErjavec V.Sharma A. 2:0 (6:2, 6:2)
FINZarazua R.Valentova T. 1:2 (2:6, 7:64, 2:6)
FINKraus S.Spiteri D. 2:0 (7:5, 6:0)
FINPalicova B.Juvan K. 2:1 (6:4, 2:6, 6:2)
FINGrabher J.Urgesi F. 1:0 RET. (7:5, 0:0)
FINGrant T. C.Fett J. 1:0 RET. (7:5, 0:0)
United KingdomChallenger Women - Singles: Ilkley, grass  
FINSnigur D.Starodubtseva Y. 2:1 (3:6, 6:0, 6:0)
FINJeanjean L.Lepchenko V. 0:2 (5:7, 4:6)
FINParry D.Stoiber R. A. 2:0 (6:1, 7:5)
FINStefanini L.Golubic V. 1:2 (4:6, 7:5, 3:6)
FINAppleton E.Waltert S. 2:1 (3:6, 6:4, 6:3)
FINMasarova R.Jovic I. 1:2 (6:3, 3:6, 4:6)
FINPonchet J.Marino R. 0:2 (4:6, 4:6)
FINOkamura K.Naef C. 0:2 (3:6, 5:7)
FINMcDonald E.Ruzic A. 1:2 (3:6, 6:3, 4:6)
FINDart H.Rajecki A. 2:0 (6:4, 6:3)
FINSaito S.Ryser V. 0:2 (0:6, 4:6)
FINEala A.Cabrera L. 2:0 (7:64, 6:3)
FINJacquemot E.Golubic V. 1:2 (1:6, 6:3, 2:6)
FINBanks A.Xu M. 2:0 (6:2, 6:1)
FINParry D.Dart H. 2:0 (6:3, 7:5)
FINNaef C.Ruzic A. 2:1 (65:7, 6:1, 6:2)
FINGibson T.Snigur D. 2:0 (7:5, 7:63)
FINLepchenko V.Jovic I. 1:2 (3:6, 7:62, 0:6)
FINAppleton E.Marino R. 1:2 (6:2, 4:6, 3:6)
FINEala A.Ryser V. 2:0 (6:1, 6:2)
SpainChallenger Women - Singles: Valencia, clay  
FINJimenez Kasintseva V.Maristany G. CAN.  
FINLazaro Garcia A.Korpatsch T. CAN.  
FINBarthel M.Wang Xiy. 2:1 (4:6, 6:1, 7:63)
FINCarle M. L.Kaji H. 2:0 (6:1, 6:2)
FINSierra S.Kazionova E. 2:0 (6:1, 6:2)
FINGeerlings Martinez A.Pigossi L. 2:0 (6:4, 6:3)
FINQuevedo K.Charaeva A. 0:2 (4:6, 4:6)
FINFita Boluda A.Selekhmeteva O. 0:2 (2:6, 4:6)
FINShymanovich I.Semenistaja D. 2:0 (6:3, 6:3)
FINKorpatsch T.Maristany G. 2:0 (6:4, 6:2)
FINGorgodze E.Romero Gormaz L. 0:2 (4:6, 2:6)
FINTig P. M.Romero Gormaz L. CAN.  
FINLazaro Garcia A.Mintegi Del Olmo A. 1:2 (1:6, 7:5, 0:6)
FINSobolieva A.Parrizas-Diaz N. 0:2 (5:7, 65:7)
FINMartinez Cirez C.Bejlek S. 0:2 (3:6, 2:6)
FINCarle M. L.Chirico L. 0:2 (4:6, 4:6)
FINVandewinkel H.Selekhmeteva O. 2:0 (6:4, 6:4)
