All countries
Next matches
| 1 | X | 2 | ||||||
|---|---|---|---|---|---|---|---|---|
| Winterthur W - Rotweiss Thun W | 07.11. 17:00 | |||||||
| Bruhl W - Herzogenbuchsee W | 07.11. 17:30 | |||||||
| Aargau Ost W - SPONO Eagles W | 07.11. 18:00 | |||||||
| Zug W - Amicitia Zurich W | 08.11. 17:00 | |||||||
| Aargau Ost W - Zug W | 10.11. 20:30 | |||||||
Standings
Results
| 8. Round | 1 | X | 2 | ||
|---|---|---|---|---|---|
| SPONO Eagles W - Zug W | 26:37 | 01.11. | |||
| Amicitia Zurich W - Aargau Ost W | 41:30 | 31.10. | |||
| Herzogenbuchsee W - Winterthur W | 26:32 | 31.10. | |||
| Rotweiss Thun W - Bruhl W | 19:39 | 31.10. | |||
Head-to-head
| Betting odds service provided in cooperation with OddsPortal.com |