14. Round | 1 | X | 2 | ||
---|---|---|---|---|---|
Butel Skopje - Vardar 1961 | 25:31 | 01.06. | |||
Eurofarm Pelister - Alkaloid | 32:28 | 01.06. | |||
Ohrid - Tikvesh | 29:24 | 29.05. | |||
Tinex Prolet Skopje - Struga | 33:27 | 29.05. | |||
13. Round | 1 | X | 2 | ||
Vardar 1961 - Ohrid | 29:22 | 25.05. | |||
Alkaloid - Butel Skopje | 27:21 | 24.05. | |||
Struga - Eurofarm Pelister | 24:35 | 23.05. | |||
Tikvesh - Tinex Prolet Skopje | 29:25 | 23.05. | |||
12. Round | 1 | X | 2 | ||
Ohrid - Tinex Prolet Skopje | 29:22 | 02.05. | |||
Vardar 1961 - Alkaloid | 24:21 | 02.05. | |||
Butel Skopje - Struga | 34:20 | 01.05. | |||
Eurofarm Pelister - Tikvesh | 35:25 | 01.05. |
Betting odds service provided in cooperation with OddsPortal.com |