All countries
1 | X | 2 | |||
---|---|---|---|---|---|
Polva Serviti - HC Tallinn | 36:28 | 19.05.2022 | |||
Tapa - Kehra | 19:25 | 19.05.2022 | |||
Raasiku/Mistra - Viljandi | 23:28 | 18.05.2022 | |||
Kehra - Polva Serviti | 23:29 | 16.05.2022 | |||
Raasiku/Mistra - HC Tallinn | 17:29 | 15.05.2022 | |||
Viljandi - Tapa | 37:20 | 15.05.2022 | |||
HC Tallinn - Kehra | 33:24 | 12.05.2022 | |||
Tapa - Raasiku/Mistra | 27:31 | 12.05.2022 | |||
Polva Serviti - Viljandi | 30:22 | 11.05.2022 | |||
HC Tallinn - Tapa | 35:26 | 08.05.2022 | |||
Tapa - Polva Serviti | 26:32 | 05.05.2022 | |||
Kehra - Raasiku/Mistra | 30:23 | 04.05.2022 | |||
Viljandi - HC Tallinn | 26:27 | 04.05.2022 | |||
Polva Serviti - Viljandi | 28:16 | 01.05.2022 | |||
HC Tallinn - Tapa | 37:28 | 29.04.2022 | |||
Polva Serviti - Raasiku/Mistra | 22:22 | 28.04.2022 | |||
Kehra - Viljandi | 24:30 | 27.04.2022 | |||
Kehra - Raasiku/Mistra | 22:20 | 23.04.2022 | |||
HC Tallinn - Polva Serviti | 27:31 | 20.04.2022 | |||
Kehra - Tapa | 32:24 | 20.04.2022 | |||
Viljandi - Raasiku/Mistra | 29:21 | 20.04.2022 |
Betting odds service provided in cooperation with OddsPortal.com |