All countries
| 1 | X | 2 | |||
|---|---|---|---|---|---|
| Portugal - Italy | 2:1 | 22.12.1976 | |||
| Germany - Czechoslovakia | 2:0 | 17.11.1976 | |||
| Italy - Yugoslavia | 3:0 | 25.09.1976 | |||
| Denmark - Italy | 0:1 | 22.09.1976 | |||
| England - Ireland | 1:1 | 08.09.1976 | |||
| Denmark - France | 1:1 | 01.09.1976 | |||
| German Democratic Republic - USSR | 2:1 | 27.07.1976 | |||
| England - Italy | 3:2 | 28.05.1976 | |||
| Poland - Ireland | 0:2 | 26.05.1976 | |||
| Sweden - Denmark | 1:2 | 11.05.1976 | |||
| Greece - Poland | 1:0 | 06.05.1976 | |||
| France - Poland | 2:0 | 24.04.1976 | |||
| German Democratic Republic - Czechoslovakia | 0:0 | 07.04.1976 | |||
| Italy - Portugal | 3:1 | 07.04.1976 | |||
| France - Czechoslovakia | 2:2 | 27.03.1976 | |||
| Czechoslovakia - USSR | 2:2 | 10.03.1976 | |||
| Betting odds service provided in cooperation with OddsPortal.com |