All countries
| 13. Round | B's | 1 | X | 2 | ||
|---|---|---|---|---|---|---|
| 21.11. 15:00 | Valletta - Floriana | |||||
| 22.11. 15:00 | Hamrun - Sliema | |||||
| 22.11. 17:30 | Hibernians - Marsaxlokk | |||||
| 14. Round | B's | 1 | X | 2 | ||
| 28.11. 15:00 | Floriana - Hamrun | |||||
| 29.11. 15:00 | Valletta - Hibernians | |||||
| 29.11. 17:30 | Marsaxlokk - Sliema | |||||
| 15. Round | B's | 1 | X | 2 | ||
| 05.12. 15:00 | Hibernians - Hamrun | |||||
| 05.12. 17:30 | Sliema - Floriana | |||||
| 06.12. 15:00 | Marsaxlokk - Valletta | |||||
| 16. Round | B's | 1 | X | 2 | ||
| 12.12. 17:00 | Floriana - Marsaxlokk | |||||
| Hamrun - Valletta | ||||||
| Hibernians - Sliema | ||||||
| Betting odds service provided in cooperation with OddsPortal.com |