All countries
Next matches
| 1 | X | 2 | ||||||
|---|---|---|---|---|---|---|---|---|
| Albirex Niigata - Tegevajaro Miyazaki | 14.11. 06:00 | |||||||
| Fujieda MYFC - Kofu | 14.11. 06:00 | |||||||
| Oita Trinita - Tochigi City | 14.11. 06:00 | |||||||
| Omiya Ardija - Montedio Yamagata | 14.11. 06:00 | |||||||
| Shonan Bellmare - Yokohama FC | 14.11. 06:00 | |||||||
Standings
Results
| 16. Round | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Albirex Niigata - Imabari | 1:0 | Yesterday | |||
| Blaublitz - Oita Trinita | 2:1 | Yesterday | |||
| Iwaki - Montedio Yamagata | 2:0 | Yesterday | |||
| Sagan Tosu - Toyama | 1:2 | Yesterday | |||
| Tokushima - Tegevajaro Miyazaki | 1:2 | Yesterday | |||
| Yokohama FC - Fujieda MYFC | 4:0 | Yesterday | |||
Head-to-head
| Betting odds service provided in cooperation with OddsPortal.com |