All countries
Next matches
Standings
Results
46. Round | 1 | X | 2 | ||
---|---|---|---|---|---|
Bristol City - Preston | 2:2 | 03.05. | |||
Burnley - Millwall | 3:1 | 03.05. | |||
Coventry - Middlesbrough | 2:0 | 03.05. | |||
Derby - Stoke | 0:0 | 03.05. | |||
Norwich - Cardiff | 4:2 | 03.05. | |||
Plymouth - Leeds | 1:2 | 03.05. | |||
Portsmouth - Hull | 1:1 | 03.05. | |||
Sheffield Utd - Blackburn | 1:1 | 03.05. | |||
Sunderland - QPR | 0:1 | 03.05. | |||
Swansea - Oxford Utd | 3:3 | 03.05. | |||
Watford - Sheffield Wed | 1:1 | 03.05. | |||
West Brom - Luton | 5:3 | 03.05. |
Head-to-head
![]() | Betting odds service provided in cooperation with OddsPortal.com |