All countries
Next matches
1 | X | 2 | ||||||
---|---|---|---|---|---|---|---|---|
Vocklamarkt - Gleisdorf | Today 19:00 | |||||||
Gleisdorf - Hertha Wels | 30.04. 19:00 | |||||||
SV Wildon - SC Weiz | 30.04. 19:00 | |||||||
Union Gurten - Deutschlandsberger | 01.05. 16:00 | |||||||
LASK (Am) - Treibach | 02.05. 19:00 |
Standings
Results
24. Round | 1 | X | 2 | ||
---|---|---|---|---|---|
Deutschlandsberger - SV Wildon | 5:1 | Yesterday | |||
Hertha Wels - LASK (Am) | 1:1 | Yesterday | |||
SC Weiz - Leoben | 7:0 | Yesterday | |||
Treibach - Union Gurten | 1:0 | Yesterday | |||
Wallern/St Marienkirchen - Oedt | 2:0 | Yesterday |
Head-to-head
![]() | Betting odds service provided in cooperation with OddsPortal.com |