Russia: Russia Cup Women - Preliminary |
| Group 4 | Amurskiye Tigritsy W | Omsk W | 0:3 (11:25, 13:25, 17:25) | details | 17.09.2025 |
| Group 4 | Omsk W | Uralochka-NTMK 2 W | 3:0 (25:21, 25:16, 25:21) | details | 16.09.2025 |
| Group 4 | Yenisey W | Omsk W | 2:3 (19:25, 25:20, 25:23, 16:25, 5:15) | details | 14.09.2025 |
| Group 4 | Omsk W | Metar Chelyabinsk 2 W | 3:0 (25:16, 25:14, 25:9) | details | 13.09.2025 |
| Group 4 | Omsk W | Ryazan W | 3:0 (25:15, 25:17, 25:13) | details | 12.09.2025 |
Russia: Cup of Siberia and Far East Women - Main |
| | Yenisey W | Omsk W | 1:3 (18:25, 23:25, 25:14, 22:25) | details | 07.09.2025 |
| | Omsk W | Vladivostok W | 3:0 (25:20, 25:17, 25:17) | details | 06.09.2025 |
| | Omsk W | Amurskiye Tigritsy W | 3:1 (25:12, 25:18, 19:25, 25:20) | details | 04.09.2025 |
| | Sakhalin W | Omsk W | 0:3 (15:25, 17:25, 19:25) | details | 03.09.2025 |
| | Omsk W | April 25 SC W | 2:3 (16:25, 25:22, 25:21, 23:25, 12:15) | details | 02.09.2025 |
Russia: Superleague Women - Main |
| 26. Round | Dynamo Kazan W | Omsk W | 3:0 (25:22, 25:18, 25:16) | details | 06.03.2025 |
| 25. Round | Omsk W | Odintsovo W | 1:3 (27:25, 15:25, 15:25, 19:25) | details | 28.02.2025 |
| 24. Round | Tulitsa W | Omsk W | 3:1 (24:26, 25:14, 25:21, 25:22) | details | 20.02.2025 |
| 23. Round | Omsk W | Minchanka W | 1:3 (20:25, 19:25, 25:23, 16:25) | details | 13.02.2025 |
| 22. Round | Krasnodar W | Omsk W | 3:0 (25:20, 25:21, 25:17) | details | 08.02.2025 |