Greece: A1 Women - Main |
| 13. Round | AEK W | Ilisiakos W | 3:1 (25:17, 21:25, 25:15, 25:15) | details | 10.01.2026 |
| 12. Round | Panionios W | AEK W | 3:1 (21:25, 25:21, 25:22, 25:23) | details | 03.01.2026 |
| 11. Round | Aris W | AEK W | 0:3 (16:25, 23:25, 18:25) | details | 20.12.2025 |
| 10. Round | AEK W | AONS Milon W | 3:0 (25:18, 25:14, 25:17) | details | 17.12.2025 |
| 9. Round | Markopoulo W | AEK W | 0:3 (16:25, 15:25, 10:25) | details | 14.12.2025 |
Europe: Challenge Cup Women - Main |
| 1/16-finals - 3rd leg | Vallefoglia W | AEK W | 15:7 | details | 03.12.2025 |
| 1/16-finals - 2nd leg | Vallefoglia W | AEK W | 3:1 (25:20, 21:25, 25:21, 25:13) | details | 03.12.2025 |
| 1/16-finals - 1st leg | AEK W | Vallefoglia W | 3:1 (25:15, 25:17, 16:25, 25:22) | details | 25.11.2025 |
| 1/32-finals - 2nd leg | Sremska M. W | AEK W | 0:3 (11:25, 17:25, 21:25) | details | 05.11.2025 |
| 1/32-finals - 1st leg | AEK W | Sremska M. W | 3:0 (25:19, 25:21, 25:16) | details | 28.10.2025 |
Greece: Greek Cup Women - Main |
| 1/8-finals | Panionios W | AEK W | 3:0 (26:24, 25:22, 25:21) | details | 29.01.2025 |