All countries
| 1 | 2 | |||
|---|---|---|---|---|
| Ujpest W - TFSE W | 3:1 | 23.11. | ||
| Nyiregyhaza W - Bekescsabai W | 3:0 | 22.11. | ||
| Vasas 2 W - SZBBRA W | 3:0 | 22.11. | ||
| Vasas W - MAV Elore SC W | 3:0 | 22.11. | ||
| MAV Elore SC W - SZBBRA W | 3:0 | 19.11. | ||
| Nyiregyhaza W - TFSE W | 3:1 | 19.11. | ||
| Ujpest W - Vasas 2 W | 3:0 | 19.11. | ||
| Vasas W - Nyiregyhaza W | 3:1 | 16.11. | ||
| Bekescsabai W - KNRC W | 3:2 | 15.11. | ||
| MAV Elore SC W - TFSE W | 3:1 | 15.11. | ||
| SZBBRA W - Ujpest W | 0:3 | 14.11. | ||
| Nyiregyhaza W - Vasas 2 W | 3:0 | 10.11. | ||
| MAV Elore SC W - Ujpest W | 0:3 | 08.11. | ||
| Bekescsabai W - TFSE W | 3:0 | 07.11. | ||
| KNRC W - SZBBRA W | 3:0 | 07.11. | ||
| MAV Elore SC W - KNRC W | 1:3 | 01.11. | ||
| Vasas 2 W - Vasas W | 0:3 | 01.11. | ||
| SZBBRA W - TFSE W | 2:3 | 31.10. | ||
| Ujpest W - Bekescsabai W | 3:1 | 31.10. | ||
| TFSE W - Bekescsabai W | 1:3 | 26.10. | ||
| KNRC W - Vasas W | 0:3 | 24.10. | ||
| Bekescsabai W - MAV Elore SC W | 3:0 | 22.10. | ||
| TFSE W - Vasas W | 0:3 | 21.10. | ||
| KNRC W - Vasas 2 W | 3:1 | 18.10. | ||
| Ujpest W - Nyiregyhaza W | 2:3 | 18.10. | ||
| SZBBRA W - Bekescsabai W | 0:3 | 17.10. | ||
| Nyiregyhaza W - MAV Elore SC W | 2:3 | 12.10. | ||
| SZBBRA W - Vasas W | 0:3 | 12.10. | ||
| KNRC W - Ujpest W | 3:1 | 10.10. | ||
| Bekescsabai W - Vasas 2 W | 3:2 | 09.10. | ||
| Betting odds service provided in cooperation with OddsPortal.com |