All countries
| B's | 1 | 2 | |||
|---|---|---|---|---|---|
| 18.01. 08:30 | Liaoning - Hebei | ||||
| 18.01. 09:30 | Shanghai - Tianjin | ||||
| 18.01. 12:00 | Guangdong - Qingdao | ||||
| Zhejiang - Beijing | |||||
| 22.01. 12:00 | Beijing - Liaoning | ||||
| Zhejiang - Guangdong | |||||
| 22.01. 13:00 | Shanghai - Qingdao | ||||
| Tianjin - Hebei | |||||
| 25.01. 08:30 | Liaoning - Tianjin | ||||
| 25.01. 09:30 | Hebei - Qingdao | ||||
| 25.01. 12:00 | Shanghai - Zhejiang | ||||
| 25.01. 13:00 | Guangdong - Beijing | ||||
| 29.01. 12:00 | Beijing - Shanghai | ||||
| Guangdong - Liaoning | |||||
| 29.01. 13:00 | Hebei - Zhejiang | ||||
| Qingdao - Tianjin | |||||
| 01.02. 08:30 | Qingdao - Liaoning | ||||
| 01.02. 09:30 | Tianjin - Zhejiang | ||||
| 01.02. 12:00 | Hebei - Beijing | ||||
| 01.02. 13:00 | Guangdong - Shanghai | ||||
| Betting odds service provided in cooperation with OddsPortal.com |