EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

AustraliaATP - Singles: Australian Open, hard  
FINMurray A.Djokovic N. 0:3 (4:6, 2:6, 3:6)
South AfricaATP - Singles: Johannesburg, hard  
FINGalvani S.Oswald P. 2:0 (6:1, 6:3)
FINRam R.Klaasen R. 0:2 (1:6, 5:7)
FINRaonic M.Levy H. 2:0 (6:2, 6:1)
FINAlves T.Wassen R. 2:1 (5:7, 7:5, 6:0)
FINScholtz N.Duclos P. 2:0 (7:6, 6:3)
FINAlves T.Scholtz N. 0:2 (3:6, 1:6)
FINGalvani S.De Voest R. 1:2 (3:6, 7:5, 6:7)
FINAlves T.Greul S. 0:2 (2:6, 5:7)
FINDevvarman S.Klaasen R. 2:0 (6:4, 6:3)
FINDevvarman S.Haider-Maurer A. CAN.  
FINPrzysiezny M.Fischer M. 2:0 (6:1, 6:2)
FINRaonic M.Lu Y.H. 2:0 (6:3, 6:3)
FINSerra F.Brown D. 0:2 (4:6, 4:6)
FINScholtz N.Gremelmayr D. 0:2 (4:6, 5:7)
FINSchukin Y.Mannarino A. 0:2 (6:7, 6:7)
FINVan der Merwe I.Robert S. 2:0 (6:3, 6:2)
FINAnderson K.Bohli S. 2:1 (4:6, 6:4, 6:2)
ChileATP - Singles: Santiago, clay  
FINBrzezicki J. P.Bagnis F. 0:2 (5:7, 4:6)
FINRivera-Aranguiz G.Aguilar J. 1:2 (6:4, 6:7, 4:6)
FINNavarro I.Zampieri C. 0:2 (3:6, 4:6)
FINHormazabal G.Hocevar R. 0:2 (0:6, 2:6)
FINMayer L.Ramos A. 0:2 (4:6, 4:6)
FINSchwank E.Andreev I. 0:2 (3:6, 6:7)
FINVolandri F.Bellucci T. 0:2 (2:6, 2:6)
FINRamirez Hidalgo R.Mello R. 1:2 (4:6, 7:6, 6:7)
FINLuczak P.Andujar P. 0:2 (4:6, 4:6)
FINRobredo T.Gil F. 2:1 (2:6, 6:3, 6:4)
FINChela J. I.Aguilar J. 2:0 (6:3, 7:5)
FINCapdeville P.Starace P. 1:2 (6:3, 3:6, 4:6)
FINFognini F.Kubot L. 2:0 (7:6, 6:2)
FINGonzalez M.Monaco J. 2:1 (6:4, 3:6, 6:4)
FINHocevar R.Zeballos H. 0:2 (6:7, 4:6)
FINMachado R.Rios F. 2:0 (6:2, 6:0)
FINBagnis F.Giraldo S. 1:2 (6:2, 3:6, 2:6)
FINNalbandian D.Berlocq C. 2:1 (6:2, 2:6, 6:2)
FINSouza J.Cuevas P. 2:0 (6:4, 7:5)
CroatiaATP - Singles: Zagreb, hard  
FINBedene A.Mesaros K. 2:0 (6:4, 6:4)
FINTosic G.Balazs A. 1:2 (6:3, 3:6, 3:6)
FINKoubek S.Kas C. 2:0 (6:1, 6:4)
FINMijacevic M.Lajovic D. 0:2 (2:6, 2:6)
FINKavcic B.Brkic T. 2:0 (6:2, 6:4)
FINPashanski B.Sidorenko A. 0:2 (5:7, 6:7)
FINBogomolov A. JrBasic M. 2:0 (6:3, 6:4)
FINKumantsov A.Karanusic R. 0:2 (6:7, 3:6)
FINBedene A.Lajovic D. 0:2 (6:7, 1:6)
FINKoubek S.Balazs A. 2:0 (6:2, 6:1)
FINBogomolov A. JrKaranusic R. 2:1 (6:1, 2:6, 6:4)
FINKavcic B.Sidorenko A. 2:0 (6:3, 6:3)
FINSkugor F.Mayer F. 1:2 (6:3, 3:6, 6:7)
FINLacko L.Ilhan M. 2:1 (4:6, 6:4, 7:5)
FINGranollers M.Dodig I. 0:2 (3:6, 2:6)
FINMektic N.Berrer M. 0:2 (5:7, 1:6)
FINStepanek R.Koubek S. 2:0 (6:3, 6:2)
FINKavcic B.Zverev M. 2:0 (6:2, 7:5)
FINPetzschner P.Hajek J. 2:0 (6:3, 6:3)
FINBogomolov A. JrVeic A. 2:1 (2:6, 7:6, 7:6)
FINPospisil J.Kunitsyn I. 0:2 (3:6, 2:6)
FINBrands D.Karlovic I. 2:1 (7:5, 6:7, 7:6)
South AfricaATP - Doubles: Johannesburg, hard  
FINBeck K. / Sela D.Brown D. / Wassen R. 2:0 (6:3, 7:5)
FINMannarino A. / Serra F.Lu Y.H. / Tipsarevic J. 0:2 (3:6, 0:6)
FINBednarek T. / Przysiezny M.Brunstrom J. / Skupski K. 2:1 (7:5, 4:6, 10:8)
ChileATP - Doubles: Santiago, clay  
FINBerlocq C. / Machado R.Melo M. / Soares B. 0:2 (1:6, 4:6)
FINMassu N. / Souza J.Fognini F. / Volandri F. 2:0 (7:6, 7:6)
FINGiraldo S. / Munoz-De La Nava D.Cermak F. / Friedl L. 0:2 (3:6, 6:7)
FINBellucci T. / Mayer L.Battistone B. / Siljestrom A. 2:0 (6:3, 6:4)
FINMarrero D. / Ramirez Hidalgo R.Ferreiro F. / Mello R. 2:1 (6:3, 4:6, 10:6)
FINAndujar P. / Starace P.Schwank E. / Zeballos H. 0:2 (3:6, 4:6)
FINKubot L. / Marach O.Gonzalez M. / Monaco J. CAN.  
FINKubot L. / Marach O.Ramos A. / Tavares L. 2:1 (6:3, 5:7, 11:9)
FINChela J. I. / Gonzalez S.Aguilar J. / Capdeville P. 2:0 (6:3, 6:4)
CroatiaATP - Doubles: Zagreb, hard  
FINGarcia-Lopez G. / Zverev M.Erlich J. / Ram A. 0:2 (3:6, 4:6)
FINKunitsyn I. / Ljubicic I.Aspelin S. / Knowle J. 0:2 (2:6, 0:6)
FINClement A. / Kas C.Berrer M. / Mayer F. 2:1 (6:4, 3:6, 10:6)
FINPolasek F. / Zelenay I.Cilic M. / Ivanisevic G. 2:0 (7:6, 6:4)
FINGranollers M. / Lopez M.Mektic N. / Zovko I. 2:1 (3:6, 6:3, 10:2)
FINDodig I. / Zovko L.Moser F. / Skoch D. 2:0 (6:3, 7:6)
AustraliaMixed Doubles: Australian Open, hard  
FINChan L. / Hanley P.Srebotnik K. / Nestor D. 1:2 (3:6, 6:3, 7:10)
ColombiaChallenger Men - Singles: Bucaramanga, clay  
FINRomboli F.Prodon E. 1:2 (3:6, 6:4, 1:6)
AustraliaChallenger Men - Singles: Burnie, hard  
FINLemke J.Yang T. 2:1 (7:6, 4:6, 6:4)
FINLindner J.Minar I. 2:0 (7:6, 6:4)
FINKlec I.Mitchell B. 1:2 (5:7, 6:4, 3:6)
FINPolansky P.Lojda D. 2:1 (6:3, 3:6, 6:4)
FINBloemke D.Cervenak P. 1:2 (6:3, 66:7, 3:6)
FINBall C.Ward J. 0:2 (2:6, 4:6)
FINMillman J.Cipolla F. 0:2 (3:6, 2:6)
FINGuccione C.Klein B. 2:0 (6:3, 7:67)
FINSugita Y.Udomchoke D. 2:1 (5:7, 6:3, 6:2)
FINMatosevic M.Bester P. 1:2 (2:6, 6:4, 2:6)
FINSaville L.Lorenzi P. 0:2 (3:6, 4:6)
FINEbden M.Zemlja G. 2:0 (6:2, 6:3)
FINHernych J.Duckworth J. 2:1 (3:6, 6:4, 6:1)
FINJones G.Ito T. 0:2 (4:6, 0:6)
FINRosol L.Chvojka E. 0:2 (4:6, 3:6)
FINGroth S.Tomic B. 0:2 (4:6, 64:7)
ItalyChallenger Men - Singles: Courmayeur, hard  
FINGrassi C.Sousa J. 1:2 (6:3, 3:6, 5:7)
FINJanowicz J.Burquier G. 2:0 (6:4, 7:5)
FINBolelli S.Metti T. 2:0 (6:2, 6:1)
FINBachinger M.Gicquel M. 2:0 (7:6, 6:2)
FINGrigelis L.Middelkoop M. 2:0 (7:65, 6:4)
FINViola M.Naso G. 0:2 (3:6, 2:6)
FINBrizzi A.Muller G. 0:2 (3:6, 3:6)
FINRochette L.Stoppini A. 1:2 (4:6, 7:62, 3:6)
FINJouan R.Millot V. 2:0 (6:3, 7:64)
FINMahut N.Kindlmann D. 2:0 (7:64, 7:64)
FINReix C.Paire B. 1:2 (3:6, 6:3, 3:6)
FINBemelmans R.Vanni L. 2:1 (7:65, 65:7, 6:3)
FINRousset E.Knittel B. 0:2 (2:6, 4:6)
FINVierin M.Rochus O. 0:2 (0:6, 0:6)
GermanyChallenger Men - Singles: Heilbronn, hard  
FINKnittel B.Brands D. 2:0 (7:6, 7:6)
USAChallenger Men - Singles: Honolulu, hard  
FINHarrison R.Kuznetsov Al. 2:1 (6:4, 3:6, 6:4)
RussiaChallenger Men - Singles: Kazan, hard  
FINBautista-Agut R.Matsukevich D. 2:0 (6:2, 6:3)
FINBaluda V.Bubka S. 0:2 (2:6, 4:6)
FINBury A.Semjan M. 2:1 (2:6, 6:3, 6:3)
FINStadler S.Vasiliev M. 2:0 (6:1, 6:2)
FINZopp J.Kontinen H. 2:0 (6:3, 7:5)
FINKudryavtsev A.Copil M. 0:2 (3:6, 63:7)
FINManegin A.Lobkov A. 0:2 (0:6, 2:6)
FINRumyantsev A.Meffert D. CAN.  
FINArnaboldi A.Elgin M. 2:0 (7:5, 6:4)
FINNiland C.Belyaev I. 0:2 (1:6, 0:6)
FINPavlovs D.Menendez-Maceiras A. 1:2 (6:2, 2:6, 61:7)
FINLedovskikh M.Kirillov E. 1:2 (6:3, 0:6, 66:7)
FINZagidullin D.Kravchuk K. 0:2 (3:6, 0:6)
RéunionChallenger Men - Singles: Sainte Clotilde, hard  
FINRobert S.Sadecky A. CAN.  
FINRodrigues M.Renavand N. CAN.  
FINSchukin Y.Maas C. CAN.  
FINSerra F.Roger-Vasselin E. CAN.  
SingaporeChallenger Men - Singles: Singapore, hard  
FINMartin A.Tursunov D. 0:2 (4:6, 3:6)
FINRosol L.Soeda G. 2:0 (6:4, 7:6)
FINTursunov D.Rosol L. 2:0 (6:4, 6:2)