EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

CanadaATP - Singles: Toronto, hard  
FINDraxl L.Carreno-Busta P. 1:2 (6:2, 4:6, 4:6)
FINMarozsan F.Dellien H. 2:0 (6:2, 6:2)
FINRinderknech A.Galarneau A. 0:2 (62:7, 3:6)
FINNava E.Humbert U. CAN.  
FINNava E.Atmane T. 2:0 (6:2, 7:5)
FINBarrios Vera T.Michelsen A. 0:2 (67:7, 3:6)
FINMpetshi Perricard G.Rune H. 0:2 (67:7, 3:6)
FINMuller A.Kecmanovic M. 2:1 (2:6, 6:3, 7:5)
FINKhachanov K.Ficovich J. P. 2:0 (6:4, 6:2)
FINMusetti L.Duckworth J. 2:0 (7:5, 6:1)
FINArseneault N.Popyrin A. 0:2 (67:7, 3:6)
FINMoutet C.Brooksby J. 2:0 (6:2, 6:1)
FINGriekspoor T.Etcheverry T. M. 0:2 (4:6, 64:7)
FINMunar J.Cerundolo F. 1:2 (64:7, 6:4, 4:6)
FINSafiullin R.Ruud C. 0:2 (3:6, 3:6)
FINBorges N.Bagnis F. 2:1 (5:7, 7:63, 6:2)
FINMedvedev D.Svrcina D. 2:0 (7:63, 6:4)
FINShapovalov D.Tien L. 0:2 (64:7, 5:7)
FINOpelka R.Machac T. 2:1 (7:65, 65:7, 6:3)
FINSchoolkate T.Arnaldi M. 1:2 (3:6, 6:3, 3:6)
FINZverev A.Walton A. 2:0 (7:66, 6:4)
FINRublev A.Gaston H. 2:0 (6:2, 6:3)
FINMannarino A.Shelton B. 0:2 (2:6, 3:6)
FINVukic A.Norrie C. 2:1 (6:3, 62:7, 6:3)
FINBu Y.Sonego L. 0:2 (1:6, 4:6)
FINCobolli F.Galarneau A. 2:1 (6:4, 5:7, 6:4)
FINDiallo G.Gigante M. 2:0 (6:3, 7:65)
FINNakashima B.Quinn E. 2:0 (7:66, 6:4)
FINBoyer T.Mensik J. 0:2 (4:6, 4:6)
FINTiafoe F.Watanuki Y. 2:1 (1:6, 7:5, 7:65)
FINMcDonald M.Lehecka J. 0:2 (62:7, 4:6)
FINDavidovich Fokina A.Moutet C. 2:0 (6:4, 6:3)
FINMarozsan F.Auger-Aliassime F. 2:0 (6:4, 6:4)
FINTsitsipas S.O'Connell C. 1:2 (4:6, 6:4, 2:6)
FINFils A.Carreno-Busta P. 2:0 (6:3, 6:4)
FINCarballes Baena R.Fritz T. 0:2 (5:7, 61:7)
FINComesana F.De Minaur A. 0:2 (4:6, 2:6)
FINKhachanov K.Nava E. 2:1 (66:7, 6:4, 6:1)
FINMusetti L.Michelsen A. 1:2 (6:3, 64:7, 4:6)
FINEtcheverry T. M.Cerundolo F. 0:2 (3:6, 4:6)
FINBorges N.Ruud C. 0:2 (5:7, 4:6)
FINTien L.Opelka R. 2:0 (7:63, 6:3)
CanadaWTA - Singles: Montreal, hard  
FINTomljanovic A.Sevastova A. 1:2 (3:6, 6:3, 4:6)
FINBouchard E.Arango E. 2:1 (6:4, 2:6, 6:2)
FINRuzic A.Potapova A. 2:1 (2:6, 7:5, 6:0)
FINSakkari M.Branstine C. 2:1 (6:2, 3:6, 7:5)
FINBlinkova A.Kasatkina D. 0:2 (1:6, 4:6)
FINParks A.McNally C. 1:2 (4:6, 7:5, 67:7)
FINMarino R.Navarro E. 0:2 (1:6, 2:6)
FINYastremska D.Osorio C. 2:1 (3:6, 7:65, 6:2)
FINJoint M.Fernandez L. 2:0 (6:4, 6:1)
FINLi A.Kalinskaya A. 1:2 (66:7, 6:0, 3:6)
FINKostyuk M.Vondrousova M. 2:1 (2:6, 6:3, 6:2)
FINCristian J.Noskova L. 2:0 (6:3, 6:4)
FINAndreeva M.Andreescu B. WO.  
FINIto A.Paolini J. 2:1 (2:6, 7:5, 7:65)
FINKudermetova V.Danilovic O. 2:0 (6:4, 6:2)
FINKrueger A.Bouzas Maneiro J. 0:2 (4:6, 4:6)
FINBouzkova M.Shnaider D. 2:0 (6:2, 7:65)
FINAlexandrova E.Zhu L. 1:2 (6:1, 2:6, 4:6)
FINRybakina E.Baptiste H. 2:0 (6:4, 6:3)
FINGauff C.Collins D. 2:1 (7:5, 4:6, 7:62)
FINLamens S.Haddad Maia B. 2:1 (6:2, 1:6, 6:3)
FINKenin S.Mboko V. 0:2 (2:6, 3:6)
FINJoint M.Kessler M. 1:2 (6:4, 4:6, 3:6)
FINKeys M.Siegemund L. 2:0 (6:2, 6:1)
FINLinette M.Sevastova A. 1:2 (3:6, 6:4, 4:6)
FINSamsonova L.Osaka N. 1:2 (6:4, 66:7, 3:6)
FINTauson C.Bronzetti L. 2:0 (6:1, 6:2)
FINZarazua R.Ostapenko J. 1:2 (2:6, 6:4, 2:6)
FINGuo H.Swiatek I. 0:2 (3:6, 1:6)
FINMcNally C.Sramkova R. 2:0 (6:2, 6:2)
FINSakkari M.Pegula J. 0:2 (5:7, 4:6)
FINMertens E.Kalinskaya A. 1:2 (6:1, 64:7, 2:6)
FINRaducanu E.Stearns P. 2:0 (6:2, 6:4)
FINStarodubtseva Y.Frech M. 2:0 (6:1, 6:1)
FINBencic B.Bouchard E. 2:1 (6:2, 3:6, 6:4)
FINPavlyuchenkova A.Lys E. 0:2 (3:6, 4:6)
FINRuzic A.Muchova K. 0:2 (5:7, 5:7)
FINAnisimova A.Sun L. 2:0 (6:4, 7:65)
FINRakhimova K.Svitolina E. 0:2 (5:7, 2:6)
FINKostyuk M.Kasatkina D. 2:1 (3:6, 6:3, 7:64)
FINZhu L.Lamens S. 2:0 (6:2, 6:2)
FINAndreeva M.Kessler M. 0:2 (65:7, 4:6)
FINGauff C.Kudermetova V. 2:1 (4:6, 7:5, 6:2)
CanadaATP - Doubles: Toronto, hard  
FINGalloway R. / Nakashima B.Auger-Aliassime F. / Shapovalov D. CAN.  
FINArevalo M. / Pavic M.Lehecka J. / Mensik J. 2:0 (7:69, 7:65)
FINMektic N. / Ram R.Doumbia S. / Reboul F. 2:1 (68:7, 6:3, 10:5)
FINCobolli F. / Davidovich Fokina A.Cash J. / Glasspool L. 1:2 (4:6, 6:4, 13:15)
FINKrajicek A. / Zeballos H.De Minaur A. / Ebden M. 2:0 (7:5, 6:2)
FINLammons N. / Withrow J.Fils A. / Shelton B. 1:2 (6:4, 3:6, 8:10)
FINMichelsen A. / Tiafoe F.Diallo G. / Galarneau A. 2:0 (7:66, 6:2)
FINGalloway R. / Nakashima B.Romboli F. / Smith J. P. 1:2 (4:6, 6:1, 4:10)
CanadaWTA - Doubles: Montreal, hard  
FINDanilina A. / Krunic A.Kasatkina D. / Noskova L. 2:0 (6:4, 6:0)
FINDanilovic O. / Hsieh S-W.Andreeva M. / Shnaider D. 2:0 (7:64, 6:4)
FINErrani S. / Paolini J.Fernandez B. / Fernandez L. 2:0 (6:4, 6:2)
FINCross K. / Mboko V.Chan H-C. / Jiang X. 0:2 (3:6, 60:7)
FINStollar F. / Wu F.Gauff C. / Kessler M. 0:2 (66:7, 4:6)
FINDolehide C. / Kenin S.Dabrowski G. / Routliffe E. 2:1 (7:65, 3:6, 10:7)
FINBabos T. / Stefani L.Xu Y. / Yang Z. 2:1 (6:4, 3:6, 10:2)
FINKhromacheva I. / Sutjiadi A.Townsend T. / Zhang S. 0:2 (65:7, 5:7)
FINJoint M. / McNally C.Krawczyk D. / Olmos G. 2:1 (4:6, 7:5, 11:9)
FINMuhammad A. / Schuurs D.Aoyama S. / Bucsa C. 0:2 (68:7, 4:6)
FINStearns P. / Vondrousova M.Keys M. / Pegula J. 2:1 (3:6, 6:2, 10:5)
FINKrejcikova B. / Ostapenko J.Mihalikova T. / Nicholls O. 2:0 (6:3, 7:66)
FINRakhimova K. / Voskoboeva G.Eikeri U. / Hozumi E. 2:0 (6:2, 6:4)
FINPiter K. / Santamaria S.Guo H. / Panova A. 1:2 (65:7, 7:64, 5:10)
FINMelichar-Martinez N. / Samsonova L.Kichenok L. / Perez E. 0:2 (5:7, 1:6)
KazakhstanChallenger Men - Singles: Astana, hard  
FINGerasimov E.Singh K. 0:2 (5:7, 1:6)
FINSasikumar M.Purtseladze S. 2:0 (6:4, 6:4)
FINGakhov I.Arutiunian E. 2:1 (6:1, 64:7, 7:5)
FINImai S.Omarkhanov A. 2:0 (6:2, 7:64)
FINBouzige M.Winter E. 0:2 (1:6, 3:6)
FINPalan D.Pieczkowski O. 0:2 (62:7, 5:7)
FINLeong M. W. K.Shin M. 2:0 (7:5, 6:2)
FINZhukov M.Shelbayh A. 0:2 (3:6, 4:6)
FINAzkara A.Shin W. 0:2 (3:6, 5:7)
FINChidekh C.Shin S. 2:0 (6:3, 6:4)
FINCastelnuovo L.Park U. 2:0 (7:63, 6:3)
FINJones M.Tokuda R. 2:0 (6:3, 6:3)
FINKumasaka T.Budkov Kjaer N. 0:2 (3:6, 4:6)
FINPieczkowski O.Binda A. 1:2 (2:6, 7:5, 4:6)
FINGakhov I.Singh K. 0:2 (3:6, 67:7)
FINBakshi A.Sasikumar M. 2:1 (7:64, 3:6, 6:4)
FINWinter E.Imai S. 0:2 (64:7, 3:6)
FINBerankis R.Castelnuovo L. 2:1 (7:62, 4:6, 6:4)
FINChidekh C.Leong M. W. K. 2:0 (7:61, 6:4)
FINJones M.Budkov Kjaer N. 0:2 (3:6, 0:6)
FINShin W.Shelbayh A. 1:1 RET. (6:4, 3:6, 0:0)
GermanyChallenger Men - Singles: Hagen, clay  
FINMcDonald N.Diaz Acosta F. CAN.  
FINRodionov J.Negritu Ch. CAN.  
FINKestelboim M.Schwaerzler J. J. 1:2 (3:6, 6:3, 63:7)
FINMidon L.Gaubas V. 1:2 (3:6, 7:62, 1:6)
FINPopko D.Matusevich A. 2:1 (3:6, 6:3, 6:4)
FINWallin O.Schoenhaus M. 2:0 (6:2, 6:3)
FINHara Friend J. D.Hanfmann Y. 0:2 (5:7, 2:6)
FINChoinski J.Giustino L. 2:1 (4:6, 6:3, 7:61)
FINSkatov T.Donski A. 2:0 (6:1, 6:3)
FINMcDonald N.Rodionov J. 2:0 (6:4, 6:3)
FINEngel J.Masur D. 0:2 (64:7, 2:6)
FINSanchez Jover C.Nagal S. 0:2 (2:6, 2:6)
FINKym J.Coppejans K. 2:0 (6:2, 6:3)
FINReis Da Silva J.Cecchinato M. 0:2 (2:6, 3:6)
FINBlanch D.Negritu Ch. 1:2 (5:7, 6:4, 3:6)
FINVillanueva G.Den Ouden G. 0:2 (2:6, 3:6)
FINVan De Zandschulp B.Mikrut L. 2:0 (6:4, 6:2)
FINTabur C.Wallin O. 0:2 (4:6, 3:6)
FINChoinski J.Popko D. 2:1 (3:6, 6:1, 6:4)
FINSchwaerzler J. J.Gaubas V. 0:2 (4:6, 2:6)
FINSkatov T.Hanfmann Y. 1:2 (6:3, 4:6, 66:7)
FINNegritu Ch.Den Ouden G. 1:2 (65:7, 7:64, 3:6)
FINVan De Zandschulp B.Masur D. 2:0 (6:4, 6:1)
FINKym J.Cecchinato M. 2:0 (6:1, 6:4)
USAChallenger Men - Singles: Lexington, hard  
FINBasavareddy N.Pacheco Mendez R. 2:0 (6:3, 6:3)
FINRybakov A.Svajda Z. 0:2 (2:6, 610:7)
FINMatsuda R.Jasika O. 1:1 RET. (62:7, 7:5, 1:0)
FINDostanic S.Spizzirri E. 0:2 (3:6, 2:6)
FINZheng M.Martin A. 2:0 (6:4, 6:4)
FINHabib H.Zhou Y. 2:0 (6:1, 6:2)
FINGhibaudo A.Sakamoto R. 1:2 (6:1, 4:6, 2:6)
FINZhukayev B.Kachmazov A. 1:2 (63:7, 7:62, 61:7)
FINHarris B.Suresh D. 0:2 (3:6, 5:7)
FINHsu Y. H.Cassone M. 2:0 (6:2, 6:3)
FINHussey G.Bolt A. 2:1 (6:4, 3:6, 6:3)
FINHarris L.Lajal M. 0:1 RET. (5:7, 2:4)
FINEvans D.Andrade A. 2:0 (6:3, 6:3)
FINMayo A.Eubanks C. 1:2 (64:7, 6:3, 3:6)
FINTomic B.Mejia N. 2:0 (7:64, 6:3)
FINMatsuda R.Svajda Z. 0:2 (1:6, 0:6)
FINBasavareddy N.Kachmazov A. 2:0 (7:5, 6:0)
FINHabib H.Hussey G. 0:2 (67:7, 3:6)
FINEvans D.Zheng M. 0:2 (1:6, 3:6)
FINHsu Y. H.Eubanks C. 2:0 (6:4, 6:4)
FINSuresh D.Lajal M. 2:1 (64:7, 6:4, 6:4)
Czech RepublicChallenger Men - Singles: Liberec, clay  
FINBrancaccio R.Gueymard Wayenburg S. 1:2 (2:6, 6:2, 3:6)
FINDellien Velasco M. A.Nicod J. 0:2 (3:6, 5:7)
FINGeerts M.Stebe C. 1:2 (6:4, 62:7, 3:6)
FINVacherot V.Brunclik P. 2:0 (7:63, 6:4)
FINZahraj P.Michalski D. 0:2 (2:6, 1:6)
FINKarol M.Olivieri G. A. 0:2 (3:6, 2:6)
FINCoria F.Krumich M. 2:1 (6:2, 3:6, 6:3)
FINCollarini A.Paulson A. 2:0 (6:4, 7:66)
FINPinnington Jones J.Gima S. 2:1 (4:6, 6:3, 6:1)
FINMolcan A.Travaglia S. 1:2 (6:4, 5:7, 63:7)
FINBueno G.Barton H. 2:1 (63:7, 6:3, 7:5)
FINDedura D.Berrettini J. 2:1 (6:1, 5:7, 6:3)
FINKucera J.Barrena A. 0:2 (2:6, 3:6)
FINMrva M.Rodriguez Taverna S. 2:0 (6:2, 6:3)
FINBlancaneaux G.Gombos N. 1:2 (6:1, 5:7, 1:6)
FINMartin A.Vasa E. 2:1 (7:64, 63:7, 6:2)
FINVacherot V.Gueymard Wayenburg S. 2:1 (66:7, 6:3, 7:63)
FINOlivieri G. A.Barrena A. 1:0 RET. (6:0, 1:0)
FINCoria F.Michalski D. 1:2 (5:7, 6:1, 4:6)
FINPinnington Jones J.Nicod J. 2:0 (7:60, 6:4)
FINCollarini A.Stebe C. 2:0 (6:4, 6:2)
FINBueno G.Travaglia S. 2:0 (6:0, 6:2)
FINGombos N.Dedura D. 2:1 (7:65, 5:7, 7:5)
FINMartin A.Mrva M. 1:2 (6:3, 4:6, 4:6)
PortugalChallenger Men - Singles: Porto, hard  
FINAlvarez Varona N.Soto M. 1:1 RET. (61:7, 6:4, 0:2)
FINRocha H.Searle H. 2:0 (6:4, 6:4)
FINKaratsev A.Kukushkin M. 0:2 (67:7, 4:6)
FINElias G.Landaluce M. 0:2 (5:7, 3:6)
FINAraujo P.Grenier H. 0:2 (0:6, 64:7)
FINLoffhagen G.Zeppieri G. 2:1 (62:7, 6:3, 6:0)
FINMaestrelli F.Torres T. 2:1 (4:6, 7:62, 6:3)
FINMcKennon M.Pereira T. 0:2 (2:6, 2:6)
FINSoriano Barrera A.van Assche L. 0:2 (2:6, 3:6)
FINHuesler M.Ferreira Silva F. 1:2 (5:7, 6:4, 3:6)
FINButvilas E.Yevseyev D. 2:0 (6:2, 7:66)
FINSultanov K.Echargui M. 1:2 (7:63, 4:6, 4:6)
FINSoto M.Grenier H. 0:2 (3:6, 3:6)
FINRocha H.Coulibaly E. 2:0 (7:66, 6:4)
FINMoro Canas A.Landaluce M. 2:1 (4:6, 7:64, 6:3)
FINYmer E.Kukushkin M. 2:1 (6:3, 3:6, 6:4)
FINFerreira Silva F.Echargui M. 0:2 (3:6, 3:6)
FINMaestrelli F.Loffhagen G. 2:0 (6:3, 6:2)
FINPereira T.Escoffier A. 1:2 (6:3, 4:6, 5:7)
FINButvilas E.van Assche L. 2:0 (6:2, 6:4)
PolandChallenger Women - Singles: Warsaw, hard  
FINCostoulas S.Kubka M. 2:1 (4:6, 6:3, 6:3)
FINHruncakova V.Golubic V. 1:2 (6:1, 2:6, 5:7)
FINLazaro Garcia A.Seidel E. 0:2 (2:6, 3:6)
FINParry D.Stankiewicz M. 2:0 (6:3, 6:3)
FINDeichmann K.Friedsam A-L. 2:0 (6:4, 7:60)
FINSiniakova K.Tararudee L. 2:1 (6:1, 1:6, 7:5)
FINSalkova D.Falkowska W. 2:1 (1:6, 7:5, 6:3)
FINRakotomanga Rajaonah T.Korneeva A. 0:2 (2:6, 2:6)
FINKnutson G.Snigur D. 1:2 (6:2, 4:6, 4:6)
FINRadwanska U.Sonmez Z. 0:2 (2:6, 0:6)
FINGao X.Korpatsch T. 2:0 (7:64, 6:4)
FINBondar A.Dart H. 2:0 (7:610, 6:3)
FINCostoulas S.Golubic V. 1:2 (7:5, 3:6, 3:6)
FINParry D.Snigur D. 1:2 (6:4, 4:6, 4:6)
FINSiniakova K.Charaeva A. 2:0 (6:3, 6:3)
FINBondar A.Korneeva A. 1:2 (6:4, 3:6, 2:6)
FINGao X.Seidel E. 1:1 RET. (6:4, 4:6, 1:3)
FINSalkova D.Sonmez Z. 2:0 (6:3, 6:2)
FINHontama M.Jimenez Kasintseva V. 1:2 (4:6, 6:4, 2:6)
FINDeichmann K.Okamura K. 1:2 (6:2, 2:6, 2:6)
FINKorneeva A.Jimenez Kasintseva V. 0:2 (3:6, 2:6)
FINSnigur D.Golubic V. 0:2 (5:7, 3:6)
FINOkamura K.Salkova D. 1:2 (6:4, 3:6, 2:6)
FINSiniakova K.Seidel E. 1:0 RET. (6:3, 1:0)
KazakhstanChallenger Men - Doubles: Astana, hard  
FINBouzige M. / Ganta S. K. R.Kusuhara Y. / Nakagawa S. 0:2 (2:6, 4:6)
FINAlcantara F. C. / Park U.Denisov I. / Omarkhanov A. 2:0 (6:2, 6:2)
FINCastelnuovo L. / Chidekh C.Arutiunian E. / Bar Biryukov P. 2:0 (6:2, 7:5)
FINPieczkowski O. / Singh K.Krajci M. / Nurlanuly Z. 0:2 (4:6, 1:6)
FINLobanov A. / Shin S.Ichikawa T. / Isomura K. 0:2 (2:6, 5:7)
FINGakhov I. / Golubev D.Binda A. / Tamm K. 0:2 (5:7, 4:6)
FINLomakin G. / Winter E.Jones M. / Purtseladze S. 2:0 (6:3, 7:61)
FINShin W. / Somani P.Bakshi A. / Tkemaladze Z. 2:0 (6:4, 6:4)
FINKrajci M. / Nurlanuly Z.Ichikawa T. / Isomura K. 0:2 (2:6, 3:6)
FINLomakin G. / Winter E.Kusuhara Y. / Nakagawa S. 1:2 (4:6, 6:4, 4:10)
FINCastelnuovo L. / Chidekh C.Binda A. / Tamm K. 2:0 (6:2, 6:4)
FINAlcantara F. C. / Park U.Shin W. / Somani P. WO.  
GermanyChallenger Men - Doubles: Hagen, clay  
FINKlaassen S. / Van Sambeek F.Grevelius E. / Latinovic S. 0:2 (3:6, 4:6)
FINMasur D. / Sanchez Martinez B.Martinez L. D. / Zeballos F. 2:1 (4:6, 6:3, 10:7)
FINCornea V. V. / Martos Gornes S.Kirkov V. / Stevens B. 1:2 (2:6, 6:3, 2:10)
FINOberleitner N. / Veldheer M.Kestelboim M. / Villanueva G. 2:0 (6:4, 6:4)
FINMerino A. / Negritu Ch.Banthia S. / Donski A. 1:2 (4:6, 7:60, 6:10)
FINJebens H. / Olivetti A.Hermans M. / Romano F. 2:0 (6:3, 6:4)
FINSabanov I. / Sabanov M.Mansilla Diez M. / Pujol Navarro B. 2:1 (6:3, 3:6, 10:5)
FINUesugi K. / Watanabe S.Popko D. / Reis Da Silva J. 0:2 (3:6, 4:6)
FINBanthia S. / Donski A.Grevelius E. / Latinovic S. 0:2 (3:6, 4:6)
FINJebens H. / Olivetti A.Sabanov I. / Sabanov M. 2:0 (7:63, 7:64)
FINOberleitner N. / Veldheer M.Kirkov V. / Stevens B. 0:2 (4:6, 4:6)
FINPopko D. / Reis Da Silva J.Masur D. / Sanchez Martinez B. 0:2 (4:6, 2:6)
USAChallenger Men - Doubles: Lexington, hard  
FINHilderbrand T. / Nedunchezhiyan J.Hsu Y. H. / Huang T. 0:2 (3:6, 5:7)
FINStevenson K. / Tomic B.Kumar P. / Pearson K. 0:2 (2:6, 2:6)
FINMejia N. / Rodriguez C.Chandrasekar A. / Ramanathan R. 0:2 (3:6, 2:6)
FINMaginley J. / Pacheco Mendez R.Bayldon B. / Harper P. 0:2 (3:6, 3:6)
FINReynolds F. / Watt J.Habib H. / Ilagan A. 0:2 (64:7, 3:6)
FINFenty A. / Kittay B.Matsuda R. / Tajima N. 2:0 (7:5, 7:62)
FINCassone M. / Mayo A.Kiger M. / Maloney P. 0:2 (0:6, 5:7)
FINFuchs Z. / Thayne W.Basavareddy N. / Suresh D. 2:1 (6:4, 1:6, 10:7)
FINKumar P. / Pearson K.Bayldon B. / Harper P. 2:0 (7:62, 6:4)
Czech RepublicChallenger Men - Doubles: Liberec, clay  
FINDev S D P. / Sinha N. K.Kielan S. / Pieczonka F. 0:2 (4:6, 3:6)
FINRuehl T. / Zahraj P.Britto L. / Stepanov R. 1:2 (6:4, 1:6, 5:10)
FINPoljak D. / Wang A.Paulson A. / Vrbensky M. 1:2 (6:4, 3:6, 3:10)
FINCarou I. / Rodriguez Taverna S.Reymond A. / Sanchez L. 0:2 (5:7, 4:6)
FINJermar J. / Prihodko O.Barton H. / Karol M. 1:2 (0:6, 7:64, 5:10)
FINBarnat J. / Duda F.Bueno G. / Olivieri G. A. 2:0 (6:2, 6:3)
FINMolchanov D. / Vega Hernandez D.Geerts M. / Walkow S. 1:2 (6:4, 3:6, 2:10)
FINCerny M. / Kucera J.Brunclik P. / Kumstat J. 0:2 (4:6, 4:6)
FINBarnat J. / Duda F.Reymond A. / Sanchez L. 2:1 (6:4, 3:6, 10:7)
FINGeerts M. / Walkow S.Barton H. / Karol M. 1:2 (6:3, 2:6, 9:11)
FINBritto L. / Stepanov R.Kielan S. / Pieczonka F. 0:2 (4:6, 2:6)
FINBrunclik P. / Kumstat J.Paulson A. / Vrbensky M. 0:2 (62:7, 64:7)
PortugalChallenger Men - Doubles: Porto, hard  
FINBalaji N. S. / Prashanth V.Barrientos N. / Vliegen J. 0:2 (63:7, 3:6)
FINLeote Prata V. / Silva T.Pel D. / Rojer J. 0:2 (2:6, 4:6)
FINArribage T. / Luz O.Paris J. / Willis M. 0:2 (4:6, 4:6)
FINStevenson D. / Vocel M.Goldhoff G. / Ho R. 1:2 (7:68, 63:7, 6:10)
FINMatuszewski P. / Romios M. C.Ingildsen J. / Pereira T. 1:2 (5:7, 7:61, 5:10)
FINCervantes I. / Cukierman D.Jecan M. A. / Pavel B. 1:2 (6:3, 3:6, 7:10)
FINAraujo P. / Marques D.Coulibaly E. / Grenier H. 2:0 (7:5, 7:5)
FINArias B. / Soto M.Nam Ji S. / Yuzuki T. 1:2 (2:6, 6:3, 6:10)
FINParis J. / Willis M.Jecan M. A. / Pavel B. 2:0 (6:2, 6:4)
FINNam Ji S. / Yuzuki T.Barrientos N. / Vliegen J. 1:2 (6:4, 1:6, 6:10)
FINAraujo P. / Marques D.Pel D. / Rojer J. 0:2 (63:7, 3:6)
FINIngildsen J. / Pereira T.Goldhoff G. / Ho R. 1:2 (6:4, 3:6, 5:10)
PolandChallenger Women - Doubles: Warsaw, hard  
FINCharaeva A. / Jimenez Kasintseva V.Cavalle-Reimers Y. / Kozyreva M. 0:2 (4:6, 5:7)
FINFalkowska W. / Salkova D.Friedsam A-L. / Rakotomanga Rajaonah T. 2:1 (2:6, 6:2, 10:7)
FINBarnett A. / Lechemia E.Haverlag I. / Kubka M. 0:2 (4:6, 4:6)
FINDart H. / Lumsden M.Falkowska W. / Salkova D. 0:2 (2:6, 5:7)
FINHaverlag I. / Kubka M.Cavalle-Reimers Y. / Kozyreva M. 2:0 (6:1, 6:4)
IndonesiaITF Men - Singles: M15 Bali, hard  
FINAguiard E.Alvarado P. 2:0 (6:3, 6:2)
FINMatsuda K.Sharma A. R. 2:0 (6:4, 6:4)
FINOkamura I.Liu L. 0:2 (2:6, 1:6)
FINVisaya A.Alhogbani A. F. 2:0 (6:1, 6:3)
FINDellavedova M.Kirci K. 1:0 RET. (6:3, 1:0)
FINOki Y.Aggarwal P. 2:0 (6:1, 7:5)
FINSekulic P.Wibowo T. 2:0 (6:1, 6:1)
FINYamanaka T.Kurniawan L. 2:0 (6:2, 6:3)
FINIrwanto J.Basing M. 0:2 (2:6, 64:7)
FINQuesada Perez T.Loutit J. 0:2 (4:6, 4:6)
FINSetkic A.Klintcharov A. 0:2 (0:6, 2:6)
FINTrismuwantara G.Konovchuk V. 2:1 (66:7, 6:2, 6:0)
FINBarki N. A.Dzhavakian Y. 2:0 (6:0, 6:2)
FINChang A.Habib A. 2:1 (3:6, 6:3, 7:5)
FINDyer F.Zhu M. 0:2 (1:6, 62:7)
FINSusanto A.Mugelli P. 2:0 (6:1, 6:3)
FINAguiard E.Basing M. 0:2 (5:7, 1:6)
FINMatsuda K.Chang A. 2:1 (5:7, 6:4, 6:0)
FINSekulic P.Susanto A. 2:1 (4:6, 7:62, 6:4)
FINTrismuwantara G.Zhu M. 0:2 (5:7, 2:6)
FINDellavedova M.Liu L. 2:0 (6:4, 6:0)
FINLoutit J.Klintcharov A. 1:2 (6:2, 4:6, 3:6)
FINOki Y.Barki N. A. 2:1 (66:7, 6:0, 6:4)
FINYamanaka T.Visaya A. 0:2 (3:6, 5:7)
IrelandITF Men - Singles: M15 Dublin, hard  
FINBass F.Stewart H. 1:2 (6:4, 3:6, 4:6)
FINElamin A.Walters M. 2:0 (7:62, 7:67)
FINGray A.Thomson C. 2:1 (3:6, 6:3, 6:1)
FINHudd E.Bozemoj B. 1:2 (6:4, 1:6, 4:6)
FINMurray F.Jennings E. 2:1 (1:6, 6:1, 6:2)
FINPierre H.Jansen W. 0:2 (3:6, 4:6)
FINRobertson C.Suarez B. 2:0 (6:2, 6:1)
FINStory J.Jordan P. 2:0 (6:1, 6:4)
FINBarbier Gazeu P.Ponchet M. 0:2 (3:6, 64:7)
FINDe Jonge D.Jones B. 2:0 (7:65, 6:4)
FINGusic Wan B.Agwi M. 0:2 (4:6, 2:6)
FINNefve A.Bowden L. 2:0 (7:64, 6:2)
FINBeaven J.Weightman O. 0:2 (64:7, 61:7)
FINGannon C.Dhokia R. 2:0 (6:1, 6:4)
FINIakubenko V.Storrie R. J. 0:2 (3:6, 4:6)
FINTsitsipas Pa.Buldorini P. 2:0 (7:61, 7:5)
FINBozemoj B.Storrie R. J. 2:0 (6:2, 6:2)
FINGray A.Gannon C. 2:0 (7:62, 6:3)
FINMurray F.Weightman O. 1:2 (4:6, 6:3, 4:6)
FINRobertson C.Stewart H. 0:2 (61:7, 2:6)
FINJansen W.De Jonge D. 2:0 (6:1, 6:4)
FINNefve A.Tsitsipas Pa. 0:2 (65:7, 5:7)
FINPonchet M.Agwi M. 0:2 (2:6, 4:6)
FINStory J.Elamin A. 2:0 (7:62, 6:3)
BrazilITF Men - Singles: M15 Joinville, clay  
FINAlvarez Valdes L. C.Meneo T. 2:0 (6:4, 6:4)
FINCamargo Lima E.Buffara P. 2:0 (6:0, 6:1)
FINCiurletti A. G.Miguel L. A. 0:2 (0:6, 1:6)
FINYamacita F.Vilicich B. 2:1 (2:6, 7:5, 7:5)
FINAugusto dos Santos R.Scramin do Lago J. V. 2:1 (4:6, 6:3, 6:2)
FINBraga B.Remondy Pagotto V. H. 0:2 (4:6, 1:6)
FINSchiessl J. E.Miguel L. F. 0:1 RET. (2:6, 0:0)
FINTosetto R.Grippo V. 2:1 (4:6, 7:5, 6:3)
FINWendler Filho J.Ribeiro de Almeida G. 1:2 (6:4, 2:6, 3:6)
