EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

AustraliaATP - Singles: Australian Open, hard  
FINRoddick A.Djokovic N. 2:1 RET. (6:7, 6:4, 6:2, 2:1)
FINDel Potro J.Federer R. 0:3 (3:6, 0:6, 0:6)
FINVerdasco F.Tsonga J-W. 3:1 (7:6, 3:6, 6:3, 6:2)
FINNadal R.Simon G. 3:0 (6:2, 7:5, 7:5)
FINRoddick A.Federer R. 0:3 (2:6, 5:7, 5:7)
AustraliaWTA - Singles: Australian Open, hard  
FINBartoli M.Zvonareva V. 0:2 (3:6, 0:6)
FINSafina D.Dokic J. 2:1 (6:4, 4:6, 6:4)
FINSuarez Navarro C.Dementieva E. 0:2 (2:6, 2:6)
FINKuznetsova S.Williams S. 1:2 (7:5, 5:7, 1:6)
FINDementieva E.Williams S. 0:2 (3:6, 4:6)
FINZvonareva V.Safina D. 0:2 (3:6, 6:7)
AustraliaATP - Doubles: Australian Open, hard  
FINKubot L. / Marach O.Fyrstenberg M. / Matkowski M. 2:0 (6:2, 6:2)
FINBhupathi M. / Knowles M.Verdasco F. / Lopez F. 2:1 (6:1, 2:6, 6:4)
FINSeppi A. / Bolelli S.Dlouhy L. / Paes L. 0:2 (1:6, 6:7)
FINFish M. / Isner J.Bryan B. / Bryan M. 0:2 (5:7, 6:7)
FINKubot L. / Marach O.Bhupathi M. / Knowles M. 0:2 (3:6, 1:6)
FINDlouhy L. / Paes L.Bryan B. / Bryan M. 0:2 (3:6, 3:6)
AustraliaWTA - Doubles: Australian Open, hard  
FINBlack C. / Huber L.Sugiyama A. / Hantuchova D. 1:2 (7:6, 3:6, 6:7)
FINDellAcqua C. / Schiavone F.Groenefeld A. / Schnyder P. 2:1 (0:6, 7:5, 6:1)
FINDechy N. / Santangelo M.Llagostera Vives N. / Martinez Sanchez M. J. 2:1 (3:6, 7:6, 7:6)
FINWilliams S. / Williams V.Hsieh S-W. / Peng S. 2:1 (6:2, 4:6, 6:3)
FINHantuchova D. / Sugiyama A.Dechy N. / Santangelo M. 2:0 (6:4, 6:3)
FINSchiavone F. / DellAcqua C.Williams S. / Williams V. 0:2 (0:6, 2:6)
AustraliaMixed Doubles: Australian Open, hard  
FINBlack C. / Paes L.Schnyder P. / Moodie W. 0:2 (1:6, 5:7)
FINChuang C.-J. / Kas C.Medina Garrigues A. / Robredo T. 1:2 (6:4, 1:6, 8:10)
FINHuber L. / Murray J.Dechy N. / Ram A. 1:2 (7:66, 2:6, 4:10)
FINSantangelo M. / Aspelin S.Benesova I. / Dlouhy L. 1:2 (6:3, 2:6, 10:12)
FINCornet A. / Melo M.Benesova I. / Dlouhy L. WO.  
FINMirza S. / Bhupathi M.Wozniak A. / Nestor D. 2:1 (3:6, 6:4, 10:5)
FINSchnyder P. / Moodie W.Medina Garrigues A. / Robredo T. 1:2 (7:5, 4:6, 10:12)
FINDechy N. / Ram A.Cibulkova D. / Melzer J. 2:0 (7:5, 6:1)
FINMedina Garrigues A. / Robredo T.Dechy N. / Ram A. 0:2 (67:7, 4:6)
ColombiaChallenger Men - Singles: Bucaramanga, clay  
FINFabbri A.De Armas Jo. 0:2 (3:6, 2:6)
FINKrajinovic F.Zampieri C. 2:0 (6:3, 6:3)
FINMiele A.Niland C. 0:2 (4:6, 2:6)
FINMiranda I.Estrella V. 0:2 (4:6, 4:6)
FINBurzi E.Lopez Jaen M. 0:2 (4:6, 2:6)
FINHartfield D.De Armas Jo. CAN.  
FINPuerta M.Silva D. R. 2:1 (4:6, 6:4, 7:5)
FINAlvarez D.Poch-Gradin C. 1:2 (4:6, 6:4, 65:7)
FINBrzezicki J. P.Gomes E. 2:0 (6:4, 7:5)
FINCabal J. S.Amado J. 2:0 (6:4, 7:66)
FINDi Mauro A.Moraru G. 2:1 (4:6, 7:5, 7:66)
FINAguilar J.Zeballos H. 2:0 (7:62, 6:3)
FINPanfil G.Galan S. 2:1 (3:6, 6:4, 6:4)
FINSouza J.Hormazabal G. 2:0 (6:4, 6:4)
FINQuintero M.Hocevar R. 2:0 (6:4, 7:60)
FINAvellan C.Dutra Da Silva D. 1:2 (4:6, 6:1, 3:6)
FINSalamanca C.Vicente F. 2:0 (7:62, 6:4)
FINDe Armas Jo.Estrella V. 0:2 (3:6, 4:6)
FINNiland C.Lopez Jaen M. 0:2 (2:6, 5:7)
FINPoch-Gradin C.Zeballos H. 0:2 (2:6, 4:6)
FINSouza J.Cabal J. S. 2:0 (6:4, 6:4)
FINBrzezicki J. P.Di Mauro A. 0:1 RET. (1:6, 1:4)
FINDutra Da Silva D.Salamanca C. 0:2 (3:6, 2:6)
FINPanfil G.Quintero M. 2:1 (4:6, 6:4, 7:64)
USAChallenger Men - Singles: Carson, hard  
FINDevvarman S.Jenkins S. 0:2 (1:6, 4:6)
FINLapentti G.McClune M. 2:0 (6:4, 6:4)
FINPolansky P.Stoppini A. 2:1 (2:6, 6:1, 6:4)
FINAmritraj P.Cook L. 2:0 (7:63, 6:3)
FINSpadea V.Widom T. 2:1 (64:7, 7:5, 6:4)
FINYani M.Jun W. 1:2 (4:6, 6:3, 4:6)
FINOdesnik W.Kuznetsov Al. 2:0 (6:4, 6:3)
FINSweeting R.Gonzalez S. 2:0 (6:2, 7:65)
FINDancevic F.Delgado R. 0:2 (4:6, 1:6)
FINNiemeyer F.Gregorc L. 1:2 (7:64, 62:7, 4:6)
FINVan't Hof K.Kim K. 0:2 (1:6, 67:7)
FINMamiit C.Russell M. 2:0 (6:3, 6:3)
FINRam R.Smyczek T. 0:2 (63:7, 5:7)
FINRettenmaier T.Levine J. 0:2 (1:6, 3:6)
FINEvans B.Lee H. 0:2 (4:6, 5:7)
FINSitak A.Young D. 0:2 (2:6, 3:6)
FINGregorc L.Kim K. 1:2 (4:6, 7:5, 2:6)
FINMamiit C.Lee H. 2:0 (6:4, 6:4)
FINSpadea V.Polansky P. 2:0 (7:61, 6:2)
FINDelgado R.Jun W. 1:0 RET. (6:1, 3:0)
FINSmyczek T.Young D. 0:2 (3:6, 0:6)
FINSweeting R.Levine J. 0:2 (2:6, 5:7)
FINJenkins S.Lapentti G. 2:1 (67:7, 7:5, 7:61)
FINOdesnik W.Amritraj P. 2:0 (6:2, 6:4)
GermanyChallenger Men - Singles: Heilbronn, hard  
FINStadler S.Ouanna J. 0:0 RET. (5:6)
FINBrands D.Beck K. 0:2 (2:6, 3:6)
FINMannarino A.Dorsch B. 2:0 (7:5, 6:1)
FINChiudinelli M.Rochus O. 0:2 (2:6, 4:6)
FINElgin M.Pless K. 0:2 (4:6, 3:6)
FINGremelmayr D.Recouderc L. 1:2 (7:62, 2:6, 0:6)
FINGreul S.Falla A. 0:2 (4:6, 3:6)
FINCrivoi V.Becker B. 0:2 (4:6, 4:6)
FINGreul S.Karanusic R. CAN.  
FINBerrer M.Warburg S. 2:1 (4:6, 6:1, 6:3)
FINMayer F.Kindlmann D. 2:0 (6:4, 6:3)
FINPhau B.Bachinger M. 1:2 (6:4, 2:6, 4:6)
FINStebe C.Clement A. 0:2 (3:6, 5:7)
FINLu Y.H.Montcourt M. 2:0 (6:4, 7:5)
FINUdomchoke D.Stakhovsky S. 1:2 (3:6, 7:64, 4:6)
FINRecouderc L.Rochus O. 1:1 RET. (7:65, 3:6, 4:4)
FINBeck A.Juska A. 2:0 (6:3, 6:4)
FINLanger N.Petzschner P. 0:2 (5:7, 1:6)
FINBachinger M.Mayer F. 1:2 (68:7, 6:1, 4:6)
FINBerrer M.Falla A. 2:0 (6:1, 7:66)
FINPless K.Clement A. 0:1 RET. (2:6, 1:1)
FINLu Y.H.Beck K. 0:2 (2:6, 0:6)
FINStadler S.Stakhovsky S. 0:2 (0:6, 3:6)
FINMannarino A.Petzschner P. 2:1 (6:4, 3:6, 6:2)
FINBeck A.Becker B. 0:1 RET. (3:6)