EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

AustraliaATP - Singles: Australian Open, hard  
FINRoddick A.Cilic M. 2:3 (6:7, 3:6, 6:3, 6:2, 3:6)
FINMurray A.Nadal R. 2:0 RET. (6:3, 7:6, 3:0)
FINFederer R.Davydenko N. 3:1 (2:6, 6:3, 6:0, 7:5)
FINDjokovic N.Tsonga J-W. 2:3 (6:7, 7:6, 6:1, 3:6, 1:6)
FINCilic M.Murray A. 1:3 (6:3, 4:6, 4:6, 2:6)
AustraliaWTA - Singles: Australian Open, hard  
FINHenin J.Petrova N. 2:0 (7:6, 7:5)
FINZheng J.Kirilenko M. 2:0 (6:1, 6:3)
FINLi N.Williams V. 2:1 (2:6, 7:6, 7:5)
FINWilliams S.Azarenka V. 2:1 (4:6, 7:6, 6:2)
FINWilliams S.Li N. 2:0 (7:6, 7:6)
FINHenin J.Zheng J. 2:0 (6:1, 6:0)
AustraliaATP - Doubles: Australian Open, hard  
FINKohlmann M. / Nieminen J.Gonzalez F. / Ljubicic I. 1:1 RET. (4:6, 6:1, 2:0)
FINKubot L. / Marach O.Vemic D. / Karlovic I. 1:2 (6:2, 6:7, 6:7)
FINBryan B. / Bryan M.Ram R. / Butorac E. 2:1 (7:5, 4:6, 7:6)
FINErlich J. / Clement A.Nestor D. / Zimonjic N. 1:2 (4:6, 6:1, 6:7)
FINKarlovic I. / Vemic D.Dlouhy L. / Paes L. 2:0 (6:3, 6:4)
FINKarlovic I. / Vemic D.Nestor D. / Zimonjic N. 0:2 (4:6, 4:6)
FINBryan B. / Bryan M.Kohlmann M. / Nieminen J. 2:0 (6:1, 6:4)
AustraliaWTA - Doubles: Australian Open, hard  
FINRaymond L. / Stubbs R.Dulko G. / Pennetta F. 2:1 (4:6, 6:2, 6:2)
FINMattek-Sands B. / Yan Z.Williams S. / Williams V. 1:2 (4:6, 6:4, 4:6)
FINBlack C. / Huber L.Azarenka V. / Kuznetsova S. 2:0 (6:3, 6:3)
FINBlack C. / Huber L.Kleybanova A. / Schiavone F. 2:0 (6:3, 6:4)
FINKirilenko M. / Radwanska A.Robson L. / Peers S. 2:0 (6:4, 6:1)
FINBlack C. / Huber L.Kirilenko M. / Radwanska A. 2:1 (6:1, 1:6, 6:3)
FINStubbs R. / Raymond L.Williams S. / Williams V. 0:2 (3:6, 6:7)
AustraliaMixed Doubles: Australian Open, hard  
FINBenesova I. / Dlouhy L.Raymond L. / Moodie W. 0:2 (1:6, 4:6)
FINAtawo R. / Norman D.Makarova E. / Levinsky J. 0:2 (4:6, 6:7)
FINPolasek F. / Chuang C.-J.Raymond L. / Moodie W. 1:2 (3:6, 6:3, 10:12)
FINStrycova B. / Marach O.Melo M. / Pennetta F. 0:2 (4:6, 4:6)
FINBlack C. / Paes L.Vesnina E. / Ram A. 2:0 (6:4, 6:3)
ColombiaChallenger Men - Singles: Bucaramanga, clay  
FINBrzezicki J. P.Serrano S. 2:0 (6:2, 6:0)
FINJunqueira D.Ventura S. 2:0 (6:3, 6:1)
FINZampieri C.Marrero D. 2:1 (3:6, 7:6, 7:6)
FINAlves T.Capdeville P. 2:0 (6:4, 6:1)
FINBerlocq C.Decoud S. 2:0 (6:1, 6:1)
FINCrivoi V.Ghem A. 2:0 (7:6, 7:6)
FINFelder M.Ramirez Hidalgo R. 0:2 (3:6, 2:6)
FINSalamanca C.Riba P. 1:2 (6:4, 4:6, 6:7)
FINAranguren J.Silva J. 1:2 (6:4, 1:6, 4:6)
FINGonzalez A.Mello R. 0:2 (2:6, 1:6)
FINGonzalez S.Souza J. 0:2 (5:7, 2:6)
FINCorrente R.Demoliner M. 0:2 (4:6, 2:6)
FINSchwank E.Rivera-Aranguiz G. 2:0 (6:1, 6:3)
FINStruvay E.Pella G. 0:2 (3:6, 2:6)
FINBagnis F.Massu N. 0:2 (2:6, 4:6)
FINGiraldo S.Kirche L. 2:0 (6:4, 6:4)
FINDemoliner M.Mello R. 0:2 (4:6, 1:6)
FINSchwank E.Pella G. 2:0 (6:3, 6:4)
FINRamirez Hidalgo R.Riba P. 1:2 (7:5, 3:6, 4:6)
FINAlves T.Berlocq C. 2:0 (6:4, 6:3)
FINCrivoi V.Zampieri C. 2:1 (6:4, 3:6, 6:4)
FINBrzezicki J. P.Junqueira D. 2:0 (6:0, 7:5)
FINGiraldo S.Souza J. 2:1 (4:6, 7:6, 6:4)
GermanyChallenger Men - Singles: Heilbronn, hard  
FINLevy H.Recouderc L. 0:2 (3:6, 2:6)
FINBogdanovic A.Ascione T. 0:2 (3:6, 2:6)
FINVik R.Dolgopolov A. 0:2 (5:7, 6:7)
FINRosol L.Reister J. 2:0 (6:3, 6:3)
FINStebe C.Przysiezny M. 2:0 (7:6, 6:3)
FINBrown D.Bozoljac I. 2:0 (6:4, 7:6)
FINBeck K.Schukin Y. 2:0 (6:2, 6:2)
FINKamke T.Phau B. 2:1 (6:7, 7:5, 7:6)
FINAncic M.Kukushkin M. 1:2 (3:6, 7:6, 2:6)
FINBohli S.Sorensen L. 2:0 (6:2, 6:3)
FINKindlmann D.Mertl J. 2:0 (6:1, 7:5)
FINHrbaty D.Sidorenko A. 2:0 (6:4, 6:3)
FINBeck K.Rosol L. 2:1 (5:7, 7:6, 6:4)
FINOuanna J.Evans B. 2:0 (6:2, 6:2)
FINGolubev A.Brands D. 2:1 (6:7, 7:5, 6:4)
FINBerrer M.Navarro I. 2:1 (7:5, 5:7, 6:3)
FINKukushkin M.Bohli S. 2:0 (6:2, 6:4)
FINRecouderc L.Hrbaty D. 0:2 (4:6, 3:6)
FINAscione T.Dolgopolov A. 0:2 (4:6, 4:6)
FINStebe C.Golubev A. 0:2 (1:6, 2:6)
FINBerrer M.Brown D. 2:0 (6:4, 7:5)
FINKindlmann D.Kamke T. 1:2 (6:4, 4:6, 3:6)
USAChallenger Men - Singles: Honolulu, hard  
FINBode H.Rosenberg L. 0:2 (4:6, 6:7)
FINIto T.Kim K. 1:2 (4:6, 6:4, 6:7)
FINSijsling I.Karanusic R. 1:2 (4:6, 6:3, 2:6)
FINAnderson K.Crugnola M. 2:1 (6:7, 6:2, 6:4)
FINIm K.Polansky P. 1:2 (6:1, 3:6, 4:6)
FINRussell M.De Heart R. 2:1 (6:4, 4:6, 6:4)
FINStoppini A.Zemlja G. 0:2 (2:6, 2:6)
FINWitten J.Soeda G. 1:2 (3:6, 6:4, 6:7)
FINWidom T.Dasnieres de Veigy J. CAN.  
FINCook L.King-Turner D. 2:1 (6:4, 3:6, 6:3)
FINDimitrov G.Yani M. 2:0 (6:2, 7:6)
FINMektic N.Dasnieres de Veigy J. 1:0 RET. (6:3)
FINKendrick R.Bogomolov A. Jr 2:1 (3:6, 7:6, 7:6)
FINYang T.Levine J. 2:1 (6:7, 6:2, 7:6)
FINMcClune M.Sweeting R. 1:2 (2:6, 6:3, 3:6)
FINYoung D.Smyczek T. 2:1 (6:2, 4:6, 6:2)
FINYoung D.Rufin G. CAN.  
FINGambill J.Begemann A. 0:2 (3:6, 3:6)
FINCook L.Yang T. 2:0 (6:2, 6:4)
FINPolansky P.Sweeting R. 0:2 (4:6, 2:6)
FINRussell M.Karanusic R. 2:0 (6:1, 6:0)
FINAnderson K.Mektic N. 2:0 (6:3, 6:4)
FINKendrick R.Begemann A. 2:0 (7:5, 6:1)
FINSoeda G.Zemlja G. 0:2 (2:6, 4:6)