EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

USAATP - Singles: New Haven, hard  
FINGicquel M.Querrey S. 1:2 (4:6, 7:6, 2:6)
FINMayer L.Ferrer D. CAN.  
FINAlmagro N.Phau B. 1:2 (6:2, 3:6, 5:7)
FINAndreev I.Kim K. 2:0 (6:3, 6:1)
FINDent T.Kunitsyn I. 0:2 (3:6, 4:6)
FINMayer L.Rochus O. 2:0 (6:0, 6:4)
FINCuevas P.Melzer J. 0:1 RET. (2:6, 0:3)
FINBeck A.Bolelli S. 0:2 (4:6, 4:6)
FINHanescu V.Tipsarevic J. 2:1 (6:4, 6:7, 6:3)
FINGil F.Petzschner P. 2:1 (6:7, 7:6, 6:3)
FINDavydenko N.Kendrick R. 2:0 (7:6, 6:3)
FINStarace P.Santoro F. 0:2 (5:7, 0:6)
FINCapdeville P.Verdasco F. 0:2 (0:6, 3:6)
FINRobredo T.Acasuso J. 1:2 (6:3, 5:7, 6:7)
FINSeppi A.Lu Y.H. 2:1 (6:7, 6:3, 7:5)
FINChardy J.Serra F. 1:2 (7:6, 6:7, 1:6)
FINRam R.Fish M. 2:0 (6:3, 6:3)
FINAndreev I.Gil F. 2:0 (6:4, 6:4)
FINBolelli S.Mayer L. 0:2 (2:6, 4:6)
FINHanescu V.Melzer J. 1:2 (6:7, 6:4, 1:6)
FINAcasuso J.Kunitsyn I. 2:1 (3:6, 7:6, 6:3)
FINDavydenko N.Santoro F. 2:0 (7:5, 6:3)
FINSerra F.Ram R. 2:1 (4:6, 7:6, 7:5)
FINPhau B.Querrey S. 0:2 (5:7, 3:6)
FINSeppi A.Verdasco F. 0:2 (6:7, 2:6)
FINAndreev I.Mayer L. 2:1 (6:4, 6:7, 6:3)
FINDavydenko N.Querrey S. 1:2 (3:6, 6:3, 4:6)
FINMelzer J.Verdasco F. 0:2 (3:6, 1:6)
USAATP - Singles: US Open, hard  
FINAmritraj P.Falla A. 1:2 (6:7, 6:4, 3:6)
FINKaranusic R.Bastl G. 2:0 (6:0, 6:0)
FINMertens Y.Poch-Gradin C. 2:0 (6:4, 6:4)
FINPolansky P.Kuznetsov Al. 2:0 (7:6, 6:2)
FINRussell M.Guez D. 2:0 (6:3, 7:6)
FINSugita Y.Lacko L. 0:2 (4:6, 1:6)
FINVan der Merwe I.Gomes E. 2:0 (6:4, 6:1)
FINAlvarez D.Ball C. 0:2 (6:7, 6:7)
FINBerrer M.Warburg S. 2:1 (3:6, 6:3, 7:6)
FINDe Heart R.Im K. 1:2 (2:6, 7:6, 3:6)
FINGroth S.Kavcic B. 1:2 (6:3, 3:6, 4:6)
FINRobert S.Millot V. 2:0 (6:4, 6:4)
FINSirianni J.Niland C. 0:2 (0:6, 4:6)
FINZemlja G.De Voest R. 0:2 (6:7, 4:6)
FINBrands D.Desein N. 2:1 (3:6, 6:3, 7:5)
FINIto T.Snobel P. 2:0 (7:5, 6:4)
FINKubot L.Dlouhy L. 2:0 (6:0, 6:3)
FINLipman R.Marchenko I. 0:2 (4:6, 6:7)
FINMatosevic M.Bemelmans R. RET.  
FINSouza J.Chiudinelli M. 0:2 (3:6, 4:6)
FINStrode B.Sidorenko A. 0:2 (3:6, 1:6)
FINBogomolov A. JrDevvarman S. 0:2 (3:6, 3:6)
FINCanas G.Goodall J. CAN.  
FINCheca-Calvo J.Koubek S. 0:2 (3:6, 4:6)
FINDutra Da Silva D.Ghedin R. 2:1 (4:6, 6:3, 7:6)
FINJanowicz J.Stoppini A. 2:1 (5:7, 6:2, 6:3)
FINLindahl N.Bubka S. 0:2 (2:6, 1:6)
FINZeballos H.Malisse X. 2:1 (7:5, 4:6, 6:1)
FINBellucci T.Petrazzuolo G. 2:0 (6:2, 6:0)
FINDimitrov G.Kamke T. 2:0 (6:3, 7:5)
FINJenkins S.Hrbaty D. 2:0 (6:3, 6:4)
FINMcClune M.Widom T. 2:1 (7:6, 2:6, 6:4)
FINBogdanovic A.Peya A. 1:2 (6:3, 6:7, 3:6)
FINBrzezicki J. P.Sandgren T. 2:0 (6:4, 6:3)
FINCook L.Cervantes I. 0:2 (6:7, 5:7)
FINCox J.De Chaunac S. 0:2 (1:6, 2:6)
FINCrugnola M.Young D. 0:2 (6:7, 4:6)
FIND'Agord L.Bohli S. 1:2 (7:6, 4:6, 2:6)
FINDancevic F.Meffert D. 1:2 (6:1, 4:6, 1:6)
FINEstrella V.Anderson K. 2:0 (7:5, 7:6)
FINEvans D.Silva J. 0:2 (6:7, 6:7)
FINFelder M.Venus M. 0:2 (6:7, 4:6)
FINFleishman Z.Kukushkin M. 0:2 (1:6, 3:6)
FINGaudio G.Reister J. 0:2 (1:6, 6:7)
FINGiraldo S.Fischer M. 2:0 (7:6, 7:6)
FINGonzalez S.Domijan A. 2:0 (7:6, 7:5)
FINIlhan M.Harrison R. 2:1 (6:4, 0:6, 7:5)
FINKlaasen R.Bachinger M. 2:0 (7:5, 7:5)
FINKudryavtsev A.Mello R. 0:2 (3:6, 4:6)
FINLammer M.Recouderc L. 2:0 (6:3, 6:3)
FINLuczak P.Dodig I. 2:0 (6:2, 6:4)
FINMachado R.Hocevar R. 2:0 (6:4, 6:4)
FINMahut N.Lapentti G. 1:2 (6:4, 1:6, 3:6)
FINMannarino A.Stadler S. 2:0 (6:2, 6:3)
FINOlaso G.Lorenzi P. 2:1 (6:2, 2:6, 7:6)
FINOuanna J.Minar J. 2:0 (6:4, 6:3)
FINRosol L.De Armas Jo. 2:1 (6:1, 3:6, 6:4)
FINSantos P.Salamanca C. 0:2 (1:6, 4:6)
FINSmyczek T.Clement A. 2:0 (7:6, 7:6)
FINSoeda G.Witten J. 0:2 (2:6, 1:6)
FINSpadea V.Gregorc L. 0:2 (4:6, 6:7)
FINWard J.Levy H. 0:2 (2:6, 3:6)
FINYani M.Roger-Vasselin E. 2:0 (6:1, 6:3)
FINZampieri C.Kindlmann D. 0:2 (4:6, 2:6)
FINBemelmans R.Chiudinelli M. 0:2 (4:6, 4:6)
FINBerrer M.Robert S. 2:0 (6:3, 6:2)
FINBrands D.Marchenko I. 1:2 (6:3, 5:7, 4:6)
FINDe Voest R.Ball C. 1:2 (4:6, 7:5, 6:7)
FINIm K.Kavcic B. 0:2 (5:7, 6:7)
FINKubot L.Ito T. 1:2 (2:6, 6:3, 4:6)
FINMertens Y.Lacko L. 1:2 (7:6, 2:6, 2:6)
FINSijsling I.Goodall J. 1:1 RET. (67:7, 6:2, 4:2)
FINDutra Da Silva D.Koubek S. 0:2 (3:6, 4:6)
FINJanowicz J.Sidorenko A. 2:0 (7:6, 6:3)
FINKaranusic R.Van der Merwe I. 2:0 (6:3, 6:3)
FINNiland C.Falla A. 0:2 (1:6, 1:6)
FINRussell M.Polansky P. 1:2 (7:5, 2:6, 4:6)
FINDevvarman S.Sijsling I. 2:1 (6:3, 6:7, 6:3)
FINZeballos H.Bubka S. 2:0 (6:3, 6:4)
FINBellucci T.Dimitrov G. 2:0 (6:4, 6:3)
FINMeffert D.Peya A. 0:2 (4:6, 5:7)
FINCervantes I.Lammer M. 1:2 (4:6, 6:3, 2:6)
FINGiraldo S.Brzezicki J. P. 0:2 (4:6, 4:6)
FINMachado R.Gonzalez S. 2:0 (7:5, 6:4)
FINMcClune M.Jenkins S. 0:2 (3:6, 4:6)
FINWitten J.Bohli S. 2:1 (3:6, 6:2, 6:0)
FINIlhan M.De Chaunac S. 2:0 (7:6, 7:6)
FINKindlmann D.Smyczek T. 2:0 (6:2, 6:4)
FINMannarino A.Mello R. 0:2 (2:6, 3:6)
FINOuanna J.Reister J. 2:0 (7:5, 7:5)
FINSilva J.Estrella V. 2:0 (6:3, 6:2)
FINKlaasen R.Yani M. 1:2 (6:1, 6:7, 2:6)
FINLuczak P.Salamanca C. 2:0 (7:6, 6:2)
FINGregorc L.Rosol L. 1:2 (6:4, 3:6, 4:6)
FINKukushkin M.Levy H. 2:1 (6:3, 3:6, 6:1)
FINLapentti G.Venus M. 2:1 (6:3, 6:7, 6:3)
FINYoung D.Olaso G. 2:0 (7:5, 6:2)
USAWTA - Singles: New Haven, hard  
FINKuznetsova S.Zheng J. 2:1 (6:1, 6:7, 6:4)
FINCornet A.Cibulkova D. CAN.  
FINSuarez Navarro C.Wozniacki C. CAN.  
FINCornet A.Stosur S. 1:2 (7:6, 2:6, 4:6)
FINBartoli M.Martinez Sanchez M. J. 2:1 (4:6, 6:3, 6:1)
FINOlaru R.Pennetta F. 0:2 (1:6, 2:6)
FINChakvetadze A.Bammer S. 2:1 (4:6, 6:4, 7:5)
FINBondarenko A.Mauresmo A. 0:2 (1:6, 1:6)
FINGallovits E.Wozniacki C. 0:2 (0:6, 0:6)
FINKuznetsova S.Wickmayer Y. 2:1 (6:4, 5:7, 7:6)
FINVesnina E.Stosur S. 2:1 (3:6, 6:3, 6:4)
FINRadwanska A.Razzano V. 1:1 RET. (6:3, 4:6)
FINBenesova I.Pennetta F. 0:2 (6:7, 4:6)
FINPavlyuchenkova A.Wozniacki C. 0:2 (1:6, 4:6)
FINBartoli M.Rybarikova M. 1:1 RET. (6:1, 6:7, 0:2)
FINChakvetadze A.Vesnina E. 0:2 (1:6, 5:7)
FINRazzano V.Wozniacki C. 0:2 (4:6, 3:6)
FINRybarikova M.Pennetta F. 0:2 (2:6, 2:6)
USAWTA - Singles: US Open, hard  
FINEmbree L.Falconi I. 2:0 (6:4, 6:1)
FINFedossova Y.Riske-Amritraj A. 2:1 (5:7, 6:4, 6:2)
FINKalashnikova O.Perry S. 0:2 (4:6, 3:6)
FINParmentier P.Alvarez-Teran M. 2:0 (6:2, 6:2)
FINPivovarova A.Wienerova L. 2:0 (6:3, 6:3)
FINStoop G.Domachowska M. 1:2 (6:1, 1:6, 6:7)
FINZahlavova S.Gehrlein S. 2:0 (6:2, 6:3)
FINDate K.Lopes E. 2:1 (2:6, 6:1, 6:2)
FINKerber A.Beygelzimer Y. 2:1 (6:2, 0:6, 7:6)
FINKremer A.Sema Y. 1:2 (6:2, 5:7, 3:6)
FINO'Brien K.Hofmanova N. 2:0 (6:3, 6:2)
FINStephens S.Silva N. 0:2 (3:6, 2:6)
FINTatishvili A.Soler-Espinosa S. 2:0 (6:4, 6:2)
FINYonemura T.Luzhanska T. 0:2 (6:7, 4:6)
FINChan L.Vaidisova N. 2:1 (7:6, 2:6, 6:2)
FINFloris A.Minella M. 2:0 (6:4, 6:3)
FINFujiwara R.Diatchenko V. 0:2 (4:6, 3:6)
FINOprandi R.Adamczak M. 0:2 (5:7, 2:6)
FINOsterloh L.Castano C. 2:0 (6:4, 6:1)
FINParra-Santonja A.Namigata J. 2:0 (7:6, 6:0)
FINScheepers C.Woerle K. 2:0 (6:3, 6:2)
FINAni M.Ruano Pascual V. 2:1 (4:6, 6:2, 6:1)
FINBychkova E.Vandeweghe C. 2:0 (6:0, 6:3)
FINHan X.Y.Dolonc V. 0:2 (1:6, 2:6)
FINJovanovski Petrovic B.Lu J. 2:0 (6:4, 6:2)
FINMarino R.Fernandez-Brugues E. 2:0 (6:4, 6:4)
FINStrycova B.Hsieh S-W. 2:0 (6:4, 7:6)
FINTvaroskova L.El Tabakh H. 1:2 (3:6, 7:6, 2:6)
FINFerguson S.Duque-Marino M. 0:2 (2:6, 2:6)
FINFuda R.Kustova D. 2:0 (6:1, 7:5)
FINPanova A.Kucova Z. 1:2 (6:3, 3:6, 4:6)
FINPoutchek T.Gullickson C. 0:2 (1:6, 3:6)
FINAhn K.Vierin N. 2:0 (7:5, 6:1)
FINAmanmuradova A.Savchuk O. RET.  
FINArvidsson S.Kulikova R. 2:1 (1:6, 6:3, 6:2)
FINBaltacha E.Jozami B. 2:0 (6:1, 6:1)
FINBegu I.Rodionova An. 0:2 (2:6, 5:7)
FINBrengle M.Pin C. 0:2 (2:6, 5:7)
FINBrianti A.Chang K-C. CAN.  
FINBuryachok I.Zhang S. 0:2 (4:6, 3:6)
FINCohen-Aloro S.Albanese L. 2:0 (7:6, 6:2)
FINCompostizo-De Andres E.Feuerstein C. 2:1 (3:6, 7:6, 6:3)
FINDentoni C.Hrdinova E. 0:2 (4:6, 6:7)
FINDzehalevich E.Koryttseva M. 0:2 (4:6, 2:6)
FINFichman S.Cetkovska P. 2:1 (1:6, 7:6, 6:3)
FINJugic-Salkic M.Zhang S. CAN.  
FINKapros A.Cabeza-Candela E. 2:0 (6:1, 6:1)
FINKlaschka C.Chalova E. 1:2 (6:3, 1:6, 3:6)
FINKoukalova K.Siegemund L. 2:0 (6:3, 6:4)
FINKucova K.Rodina E. 0:2 (4:6, 2:6)
FINLee-Waters L.Haynes A. 0:2 (3:6, 2:6)
FINMarosi K.Gibbs N. 2:0 (7:5, 6:3)
FINMeusburger Y.Bovina E. 2:0 (6:2, 6:3)
FINMuhammad A.Cravero J. 2:1 (6:2, 3:6, 6:0)
FINOndraskova Z.Lykina K. 1:2 (6:4, 5:7, 4:6)
FINRobson L.Foretz S. 2:0 (7:5, 6:1)
FINSchruff J.Piedade F. 2:0 (6:3, 6:1)
FINSestini Hlavackova A.Fedak J. 2:1 (7:5, 2:6, 6:1)
FINSpears A.Karatantcheva S. 1:2 (6:0, 1:6, 0:6)
FINSprem K.Bratchikova N. 2:1 (2:6, 6:1, 6:3)
FINUlukan K.Martic P. 0:2 (0:6, 2:6)
FINVakulenko J.Tetreault V. 0:2 (4:6, 6:7)
FINVoracova R.South M. 0:2 (3:6, 5:7)
FINDiyas Z.Chang K-C. 0:2 (3:6, 0:6)
FINMoore J.Stanciute L. 0:2 (2:6, 4:6)
FINLapushchenkova A.Ditty J. 2:0 (7:6, 6:3)
FINAdamczak M.Diatchenko V. 2:1 (3:6, 7:5, 6:3)
FINChan L.Floris A. 2:1 (7:6, 6:7, 7:5)
FINFuda R.Duque-Marino M. 0:2 (5:7, 5:7)
FINKerber A.Luzhanska T. 2:1 (6:3, 5:7, 6:3)
FINO'Brien K.Tatishvili A. 0:2 (2:6, 4:6)
FINOsterloh L.Scheepers C. 0:2 (1:6, 2:6)
FINSema Y.Date K. 2:1 (7:6, 3:6, 6:4)
FINKapros A.Robson L. 0:2 (4:6, 5:7)
FINStrycova B.El Tabakh H. 2:0 (6:0, 6:0)
FINBychkova E.Jovanovski Petrovic B. 0:2 (3:6, 3:6)
FINEmbree L.Perry S. 1:2 (6:7, 7:6, 4:6)
FINFedossova Y.Domachowska M. 0:2 (4:6, 1:6)
FINRodina E.Hrdinova E. 0:2 (6:7, 2:6)
FINZahlavova S.Pivovarova A. 0:2 (6:7, 5:7)
FINCompostizo-De Andres E.Koryttseva M. 0:2 (2:6, 1:6)
FINKucova Z.Gullickson C. 0:2 (6:7, 2:6)
FINMarino R.Dolonc V. 1:2 (7:6, 2:6, 1:6)
FINParra-Santonja A.Ani M. 2:0 (6:1, 7:6)
FINSavchuk O.Lykina K. 1:2 (6:2, 4:6, 3:6)
FINKoukalova K.Cohen-Aloro S. 2:1 (1:6, 6:1, 6:3)
FINParmentier P.Silva N. 2:0 (6:2, 6:1)
FINArvidsson S.Karatantcheva S. 2:0 (6:4, 7:5)
FINChang K-C.Fichman S. 2:1 (6:7, 6:3, 6:1)
FINAhn K.Martic P. 0:2 (1:6, 2:6)
FINBaltacha E.Sestini Hlavackova A. 2:0 (7:5, 6:0)
FINMarosi K.Pin C. 0:2 (6:7, 2:6)
FINMuhammad A.Rodionova An. 0:2 (4:6, 4:6)
FINSchruff J.South M. 2:1 (6:4, 5:7, 6:3)
FINSprem K.Tetreault V. 0:2 (4:6, 3:6)
FINChalova E.Haynes A. 0:2 (4:6, 3:6)
FINStanciute L.Lapushchenkova A. 1:2 (5:7, 6:1, 1:6)
FINMeusburger Y.Zhang S. 2:0 (6:1, 6:3)
USAATP - Doubles: New Haven, hard  
FINMarach O. / Skoch D.Knowle J. / Melzer J. 0:2 (3:6, 4:6)
FINButorac E. / Coetzee J.Soares B. / Ullyett K. 0:2 (3:6, 3:6)
FINCermak F. / Mertinak M.Moodie W. / Tecau H. 2:1 (7:64, 4:6, 10:7)
FINHutchins R. / Huss S.Melo M. / Sa A. 0:2 (5:7, 3:6)
FINKendrick R. / Lipsky S.Damm M. / Lindstedt R. 0:2 (5:7, 4:6)
FINKas C. / Petzschner P.Knowle J. / Melzer J. 1:2 (62:7, 6:4, 8:10)
FINChardy J. / Santoro F.Soares B. / Ullyett K. 0:2 (1:6, 6:7)
FINHanley P. / Kerr J.Martin D. / Ram R. 2:0 (6:2, 6:3)
FINCermak F. / Mertinak M.Sa A. / Melo M. 0:2 (3:6, 4:6)
FINHanley P. / Kerr J.Damm M. / Lindstedt R. 1:2 (2:6, 6:3, 6:10)
USAWTA - Doubles: New Haven, hard  
FINDekmeijere L. / Radwanska U.Chuang C.-J. / Yan Z. 2:1 (7:5, 4:6, 10:8)
FINGarbin T. / Medina Garrigues A.Bondarenko A. / Volodko K. 1:2 (2:6, 6:3, 7:10)
FINRaymond L. / Craybas J.Jans-Ignacik K. / Rosolska A. 2:0 (6:3, 6:2)
FINBenesova I. / Hradecka L.Dekmeijere L. / Radwanska U. 2:1 (3:6, 6:2, 10:7)
FINLlagostera Vives N. / Martinez Sanchez M. J.Molik A. / Shaughnessy M. 2:0 (6:1, 6:1)
FINCornet A. / Gallovits E.Bondarenko A. / Volodko K. 0:2 (3:6, 5:7)
FINCraybas J. / Raymond L.Atawo R. / Borwell S. 2:0 (6:3, 6:2)
FINLlagostera Vives N. / Martinez Sanchez M. J.Senoglu I. / Shvedova Y. 2:0 (6:2, 6:1)
FINVolodko K. / Bondarenko A.Benesova I. / Hradecka L. 0:1 RET. (4:6, 0:2)
KazakhstanChallenger Men - Singles: Almaty, hard  
FINGoffin D.Brown D. 1:2 (7:5, 2:6, 6:7)
FINSergeyev I.Kedryuk A. 2:1 (6:7, 7:5, 7:5)
FINYang T.Jones G. 0:2 (5:7, 5:7)
FINEitzinger R.Chen T. 1:2 (6:1, 2:6, 4:6)
FINElgin M.Duclos P. 1:2 (3:6, 6:3, 3:6)
FINJuska A.Statham J. R. 2:0 (6:4, 7:6)
FINKravchuk K.Pavlovs D. 2:0 (6:3, 6:3)
FINAlcaide-Justell G.Brown D. 0:2 (3:6, 2:6)
FINChen T.Kravchuk K. 1:2 (4:6, 6:3, 3:6)
FINDuclos P.McGee J. 2:0 (7:5, 6:4)
FINLedovskikh M.Kadir S. 2:0 (7:6, 6:4)
FINMolchanov D.Jones G. 0:2 (6:7, 2:6)
FINSergeyev I.Rodrigues M. 2:0 (7:5, 6:1)
FINSorensen L.Belyaev I. 1:2 (3:6, 7:5, 6:7)
FINJuska A.Belyaev I. 0:2 (3:6, 2:6)
FINSergeyev I.Kravchuk K. 2:0 (6:4, 7:6)
FINDuclos P.Jones G. 2:0 (6:2, 7:5)
FINLedovskikh M.Brown D. 1:2 (6:4, 4:6, 0:6)
ItalyChallenger Men - Singles: Manerbio, clay  
FINBerlocq C.Hajek J. 2:0 (7:5, 6:2)
FINDolgopolov A.Jouan R. 0:2 (6:7, 5:7)
FINTavares L.Middelkoop M. 2:1 (5:7, 7:5, 6:2)
FINAranguren J.Vanek J. 1:2 (6:3, 2:6, 1:6)
FINClar-Rossello P.Balleret B. 0:2 (1:6, 4:6)
FINSchwank E.Oswald P. 2:1 (6:2, 3:6, 6:3)
FINCervenak P.Huta-Galung J. 2:1 (6:3, 4:6, 6:2)
FINTrevisan M.Delbonis F. 0:2 (3:6, 1:6)
FINVolandri F.Lopez Jaen M. 1:2 (4:6, 6:3, 5:7)
FINIanni S.Brizzi A. 0:1 RET. (5:7, 2:4)
FINDelbonis F.Veic A. 2:0 (6:2, 6:2)
FINRiba P.Alund M. 0:2 (5:7, 2:6)
FINBalleret B.Di Mauro A. 2:1 (6:4, 2:6, 6:3)
FINGiorgini D.Vagnozzi S. 2:0 (6:4, 6:0)
FINCervenak P.Vanek J. 0:2 (3:6, 4:6)
FINJouan R.Tavares L. 0:2 (4:6, 3:6)
FINSchwank E.Lopez Jaen M. 2:0 (7:6, 6:3)
FINBrizzi A.Berlocq C. 1:2 (3:6, 6:3, 3:6)