EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

AustraliaATP - Singles: Australian Open, hard  
FINWawrinka S.Federer R. 0:3 (1:6, 3:6, 3:6)
FINBerdych T.Djokovic N. 0:3 (1:6, 6:7, 1:6)
FINDolgopolov A.Murray A. 1:3 (5:7, 3:6, 7:6, 3:6)
FINNadal R.Ferrer D. 0:3 (4:6, 2:6, 3:6)
FINDjokovic N.Federer R. 3:0 (7:6, 7:5, 6:4)
AustraliaWTA - Singles: Australian Open, hard  
FINPetkovic A.Li N. 0:2 (2:6, 4:6)
FINWozniacki C.Schiavone F. 2:1 (3:6, 6:3, 6:3)
FINKvitova P.Zvonareva V. 0:2 (2:6, 4:6)
FINRadwanska A.Clijsters K. 0:2 (3:6, 6:7)
FINWozniacki C.Li N. 1:2 (6:3, 5:7, 3:6)
FINClijsters K.Zvonareva V. 2:0 (6:3, 6:3)
AustraliaATP - Doubles: Australian Open, hard  
FINKubot L. / Marach O.Butorac E. / Rojer J. 0:2 (3:6, 4:6)
FINBryan B. / Bryan M.Melzer J. / Petzschner P. 2:0 (6:3, 7:6)
FINLlodra M. / Zimonjic N.Bhupathi M. / Paes L. 0:2 (4:6, 4:6)
FINFyrstenberg M. / Matkowski M.Mirnyi M. / Nestor D. 0:2 (6:7, 3:6)
FINBryan B. / Bryan M.Butorac E. / Rojer J. 2:0 (6:3, 6:2)
FINBhupathi M. / Paes L.Mirnyi M. / Nestor D. 2:1 (7:6, 4:6, 6:3)
AustraliaWTA - Doubles: Australian Open, hard  
FINMattek-Sands B. / Shaughnessy M.Peschke K. / Srebotnik K. 0:2 (3:6, 3:6)
FINDulko G. / Pennetta F.Grandin N. / Uhlirova V. 2:0 (6:0, 6:3)
FINAzarenka V. / Kirilenko M.Chuang C.-J. / Hsieh S-W. 2:1 (5:7, 6:3, 6:2)
FINHuber L. / Petrova N.Black C. / Rodionova An. 2:0 (6:1, 6:4)
FINAzarenka V. / Kirilenko M.Peschke K. / Srebotnik K. 2:0 (6:2, 6:4)
FINDulko G. / Pennetta F.Huber L. / Petrova N. 2:0 (6:4, 7:5)
AustraliaMixed Doubles: Australian Open, hard  
FINGovortsova O. / Matkowski M.Srebotnik K. / Nestor D. 1:2 (6:4, 4:6, 4:10)
FINArvidsson S. / Petzschner P.Kirilenko M. / Zimonjic N. 0:2 (3:6, 4:6)
FINShaughnessy M. / Ram A.Kirilenko M. / Zimonjic N. 0:2 (1:6, 6:7)
FINErrani S. / Marrero D.Rodionova An. / Bhupathi M. 0:2 (3:6, 1:6)
FINBlack C. / Paes L.Chan L. / Hanley P. 0:2 (6:7, 6:7)
FINPeers S. / Ball C.Mattek-Sands B. / Tecau H. 0:2 (5:7, 4:6)
FINChan L. / Hanley P.Chuang C.-J. / Norman D. 2:1 (6:2, 4:6, 10:7)
FINRodionova An. / Bhupathi M.Srebotnik K. / Nestor D. WO.  
ColombiaChallenger Men - Singles: Bucaramanga, clay  
FINAguilar J.Estrella V. 2:0 (6:4, 6:4)
FINFarah R.Delbonis F. 0:2 (6:7, 4:6)
FINProdon E.Zampieri C. 2:0 (6:3, 6:3)
FINDecoud S.Souza J. 0:2 (1:6, 6:7)
FINElias G.Cabal J. S. 2:0 (6:3, 6:3)
FINRamos A.Acasuso J. 0:2 (0:6, 1:6)
FINNavarro I.Zeballos H. 0:2 (6:7, 5:7)
FINHocevar R.Brzezicki J. P. 2:1 (0:6, 7:6, 7:6)
FINSerrano S.Junqueira D. 0:2 (2:6, 0:6)
FINSilva D. R.Galdon P. 2:0 (6:1, 6:2)
FINSalamanca C.Romboli F. 1:0 RET. (6:4, 2:5)
FINCapdeville P.Campozano J. 1:2 (7:6, 3:6, 4:6)
FINEndara I.El Amrani R. 0:2 (4:6, 4:6)
FINLapentti G.Tavares L. 2:1 (1:6, 6:4, 6:3)
FINMunoz-De La Nava D.Molteni A. 1:2 (6:4, 3:6, 3:6)
FINFalla A.Struvay E. 2:1 (6:7, 6:2, 6:2)
FINElias G.Delbonis F. 2:1 (6:4, 3:6, 6:0)
FINMolteni A.Hocevar R. 2:0 (6:1, 6:4)
FINRomboli F.Junqueira D. 2:1 (4:6, 6:4, 7:6)
FINAguilar J.Souza J. 0:2 (5:7, 2:6)
FINEl Amrani R.Zeballos H. 2:1 (6:4, 3:6, 6:4)
FINProdon E.Campozano J. 2:1 (4:6, 6:3, 6:4)
FINAcasuso J.Silva D. R. 2:0 (6:2, 6:4)
GermanyChallenger Men - Singles: Heilbronn, hard  
FINBalazs A.Klizan M. 0:2 (6:7, 3:6)
FINSijsling I.Janowicz J. 0:2 (4:6, 3:6)
FINBemelmans R.Kindlmann D. 2:1 (7:5, 6:7, 6:2)
FINGreul S.Huta-Galung J. 0:2 (2:6, 2:6)
FINBrands D.Burquier G. 2:0 (6:4, 6:4)
FINKorolev E.Bogomolov A. Jr 0:2 (3:6, 3:6)
FINNiland C.Chiudinelli M. 2:0 (7:5, 6:2)
FINRyderstedt M.Schuttler R. 2:0 (6:3, 7:5)
FINGolubev A.Knittel B. 0:2 (4:6, 2:6)
FINBozoljac I.Bohli S. 2:1 (2:6, 7:6, 6:4)
FINBeck A.Kravchuk K. 2:0 (7:6, 6:4)
FINBemelmans R.Meffert D. 0:2 (5:7, 1:6)
FINGremelmayr D.Bachinger M. 0:2 (1:6, 0:6)
FINKamke T.Sidorenko A. 2:0 (6:2, 7:5)
FINBrands D.Gojowczyk P. 2:0 (6:3, 6:2)
FINKnittel B.Beck A. 2:0 (6:2, 6:2)
FINMertens Y.Berrer M. 0:2 (2:6, 1:6)
FINKlizan M.Niland C. 1:2 (4:6, 6:2, 6:7)
FINHuta-Galung J.Ryderstedt M. 2:1 (4:6, 7:6, 7:5)
FINBachinger M.Bogomolov A. Jr 2:0 (6:1, 6:4)
FINJanowicz J.Berrer M. 0:2 (3:6, 6:7)
FINKamke T.Bozoljac I. 1:2 (4:6, 6:3, 3:6)
USAChallenger Men - Singles: Honolulu, hard  
FINKrajicek A.Venus M. 2:0 (6:4, 6:1)
FINMartin-Adalia P.Lajola D. 0:2 (4:6, 4:6)
FINPospisil V.Ouellette G. 2:0 (6:1, 6:3)
FINBester P.Zemlja G. 2:0 (7:5, 6:1)
FINKim K.Monroe N. 0:2 (2:6, 6:7)
FINKuznetsov Al.McClune M. 2:0 (7:6, 7:6)
FINGregorc L.Smyczek T. 0:2 (3:6, 2:6)
FINKondo H.Kendrick R. 0:2 (1:6, 0:6)
FINDe Heart R.Tweedt J. 2:0 (6:3, 7:5)
FINBorvanov R.Reid M. 2:0 (6:3, 6:2)
FINRussell M.Jun W. 2:1 (4:6, 6:1, 6:4)
FINWitten J.Yoo D. 2:0 (6:3, 6:2)
FINBritton D.Jones G. 0:2 (4:6, 4:6)
FINChen T.Harrison R. 0:2 (1:6, 2:6)
FINReynolds B.Groth S. 2:1 (3:6, 6:3, 6:3)
FINSweeting R.Sajous O. 2:0 (7:6, 6:0)
FINBorvanov R.Kendrick R. 0:2 (4:6, 4:6)
FINKuznetsov Al.Bester P. 2:1 (4:6, 6:4, 6:4)
FINRussell M.Monroe N. 2:0 (6:0, 6:2)
FINDe Heart R.Harrison R. 0:2 (3:6, 0:6)
FINReynolds B.Krajicek A. 2:0 (6:4, 6:2)
FINSweeting R.Jones G. 2:1 (6:4, 5:7, 7:5)
RéunionChallenger Men - Singles: Sainte Clotilde, hard  
FINMiddelkoop M.Rodrigues M. 0:2 (0:6, 2:6)
FINTakahashi Y.Maas C. 0:2 (0:6, 2:6)
FINGuez D.Duberville O. 2:0 (6:2, 6:2)
FINVadel P.Sibilla M. 1:2 (7:5, 3:6, 3:6)
FINSadecky A.Millot V. 2:0 (7:5, 6:2)
FINFabbiano T.Roger-Vasselin E. 1:2 (7:6, 3:6, 1:6)
FINSchukin Y.Peya A. 2:0 (7:5, 6:0)
FINSlanar M.van Haasteren M. 2:0 (6:3, 6:4)
FINDrieux Y.Renavand N. 0:2 (1:6, 2:6)
FINGensse A.Oswald P. 2:0 (6:2, 6:2)
FINHeliovaara H.Duclos P. 2:1 (3:6, 6:1, 6:1)
FINGiorgini D.Desein N. 2:0 (7:5, 6:4)
FINWolmarans F.Haider-Maurer A. 0:2 (6:7, 6:7)
FINRobert S.Robert Q. 2:0 (6:1, 6:2)
FINRenavand N.Haider-Maurer A. 0:1 RET. (6:7, 3:0)
FINSchukin Y.Heliovaara H. 2:1 (6:4, 4:6, 6:3)
FINGensse A.Roger-Vasselin E. WO.  
SingaporeChallenger Men - Singles: Singapore, hard  
FINKudryavtsev A.Cipolla F. 0:2 (1:6, 2:6)
FINLojda D.Crugnola M. 2:0 (6:2, 7:5)
FINTursunov D.Minar I. 2:0 (6:2, 6:4)
FINViola M.Ward J. 2:1 (5:7, 6:0, 7:5)
FINDevvarman S.Siriluethaiwattana P. 2:0 (6:2, 6:1)
FINKlein B.Rastogi K. 1:2 (1:6, 6:3, 4:6)
FINMillman J.Bubka S. 2:1 (7:6, 6:7, 6:2)
FINVagnozzi S.Martin A. 0:2 (3:6, 2:6)
FINRosol L.De Voest R. 2:0 (7:6, 7:6)
FINSitak A.Yani M. 0:2 (1:6, 6:7)
FINSkugor F.Lorenzi P. 1:2 (4:6, 6:3, 3:6)
FINYang T.Ram R. 1:2 (7:6, 3:6, 0:6)
FINAlves T.Ito T. 0:2 (1:6, 1:6)
FINLammer M.Klec I. 1:2 (6:4, 3:6, 1:6)
FINNielsen F.Soeda G. 0:2 (6:7, 3:6)
FINPolansky P.Lindahl N. 0:2 (6:7, 4:6)
FINRosol L.Ram R. 2:1 (7:5, 4:6, 7:6)
FINViola M.Martin A. 0:2 (4:6, 5:7)
FINYani M.Lorenzi P. 2:0 (6:2, 6:4)
FINCipolla F.Lojda D. 1:0 RET. (6:0)
FINRastogi K.Tursunov D. 0:2 (3:6, 2:6)
FINDevvarman S.Millman J. 2:0 (6:4, 6:3)
FINIto T.Lindahl N. 1:0 RET. (6:0, 1:2)
FINKlec I.Soeda G. 0:2 (5:7, 3:6)