EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

United KingdomATP - Singles: Eastbourne, grass  
FINTirante T. A.Fearnley J. CAN.  
FINBrooksby J.Vukic A. 2:0 (7:5, 6:1)
FINTirante T. A.Stewart H. 2:0 (7:5, 6:2)
FINArnaldi M.Hussey G. 0:2 (4:6, 2:6)
FINBurruchaga R. A.Fery A. 1:2 (2:6, 6:4, 5:7)
FINAltmaier D.Kovacevic A. 2:0 (6:4, 7:64)
FINHumbert U.Bellucci M. 2:1 (7:65, 61:7, 6:4)
FINCerundolo F.Tirante T. A. CAN.  
FINSamuel T.Tirante T. A. 2:0 (6:1, 7:67)
FINHussey G.Fonseca J. CAN.  
FINHussey G.Halys Q. 0:2 (1:6, 5:7)
FINFery A.Cerundolo J. M. 0:2 (2:6, 62:7)
FINHumbert U.Brooksby J. 2:0 (6:3, 6:2)
FINAltmaier D.Bergs Z. 0:1 RET. (3:6, 2:3)
FINFritz T.Choinski J. CAN.  
FINGill F.Choinski J. 1:2 (4:6, 7:64, 2:6)
FINDiallo G.Etcheverry T. M. 2:1 (611:7, 6:3, 6:2)
FINDraper J.Pinnington Jones J. 2:0 (7:5, 6:4)
FINSamuel T.Cerundolo J. M. 2:0 (6:3, 6:4)
FINChoinski J.Bergs Z. 0:2 (3:6, 3:6)
FINDraper J.Diallo G. 2:0 (6:1, 6:4)
FINHumbert U.Halys Q. 2:0 (6:3, 6:4)
SpainATP - Singles: Mallorca, grass  
FINDzumhur D.Kopriva V. 0:2 (3:6, 4:6)
FINMarozsan F.Tabilo A. 2:0 (6:2, 6:3)
FINPolmans M.Dimitrov G. 0:2 (1:6, 63:7)
FINSonego L.Kecmanovic M. 1:2 (6:2, 64:7, 4:6)
FINStruff J-L.Borges N. 0:2 (4:6, 5:7)
FINTsitsipas S.Buse I. 0:2 (64:7, 3:6)
FINDarderi L.Hanfmann Y. 2:0 (7:5, 6:3)
FINTiafoe F.Quinn E. CAN.  
FINCassone M.Quinn E. 1:2 (3:6, 7:64, 3:6)
FINKopriva V.Buse I. 2:0 (7:5, 6:1)
FINWalton A.Davidovich Fokina A. 0:2 (4:6, 5:7)
FINShelbayh A.Dimitrov G. 0:2 (2:6, 4:6)
FINQuinn E.Kopriva V. 2:1 (5:7, 7:5, 6:3)
FINDarderi L.Borges N. 0:2 (61:7, 4:6)
FINKecmanovic M.Marozsan F. 0:2 (4:6, 3:6)
FINDimitrov G.Davidovich Fokina A. 0:2 (3:6, 3:6)
United KingdomATP - Singles: Wimbledon, grass  
FINBertola R.Rodionov J. 2:1 (4:6, 7:64, 6:2)
FINPiros Z.Harris B. 0:2 (4:6, 4:6)
FINBasing M.Gentzsch T. 2:0 (7:5, 6:2)
FINBu Y.Tabur C. 1:2 (7:5, 64:7, 4:6)
FINCoria F.Sakellaridis S. 0:2 (3:6, 4:6)
FINEvans D.Schoolkate T. 0:2 (5:7, 0:6)
FINGalarneau A.Tarvet O. 0:2 (5:7, 2:6)
FINMejia N.Heide G. 2:0 (6:4, 6:3)
FINOnclin G.Mochizuki S. 1:2 (2:6, 6:4, 3:6)
FINTravaglia S.Zhou Y. 0:2 (67:7, 4:6)
FINJubb P.Barrios Vera T. 1:2 (4:6, 6:3, 1:6)
FINMcDonald M.Carballes Baena R. 2:0 (6:4, 6:4)
FINSweeny D.Blanch Dar. 1:1 RET. (2:6, 7:67, 4:0)
FINTomic B.O'Connell C. 0:2 (4:6, 4:6)
FINGojo B.Smith C. 0:2 (4:6, 4:6)
FINKym J.Holmgren A. 2:0 (6:4, 6:3)
FINGaston H.Cina F. 2:0 (7:5, 6:4)
FINDjere L.Zheng M. 0:2 (5:7, 3:6)
FINSafiullin R.Coppejans K. 2:0 (7:62, 7:5)
FINSmith K.Echargui M. 1:2 (4:6, 6:3, 66:7)
FINNardi L.Virtanen O. 0:2 (4:6, 4:6)
FINFaria J.Pavlovic L. 2:0 (6:4, 6:4)
FINLlamas Ruiz P.Martin Tiffon P. 2:0 (6:4, 6:2)
FINBoyer T.Pellegrino A. 2:0 (6:2, 6:1)
FINRodesch C.Lajovic D. 0:2 (2:6, 4:6)
FINYmer E.Skatov T. 0:2 (4:6, 1:6)
FINKwon S.Gea A. 2:1 (5:7, 6:3, 6:4)
FINGaubas V.Searle H. 2:0 (7:65, 7:65)
FINGuerrieri A.Jacquet K. 0:2 (69:7, 4:6)
FINDougaz A.Sakamoto R. 0:2 (4:6, 4:6)
FINMoro Canas A.Mayot H. 2:0 (6:3, 7:63)
FINBudkov Kjaer N.Dodig M. 2:0 (6:2, 7:64)
FINLlamas Ruiz P.Boyer T. 1:3 (5:7, 7:64, 62:7, 3:6)
FINBasing M.Bertola R. 3:2 (2:6, 6:4, 3:6, 7:5, 6:2)
FINMcDonald M.O'Connell C. 3:0 (6:3, 6:4, 6:4)
FINSafiullin R.Kym J. 3:2 (4:6, 7:62, 3:6, 7:66, 6:4)
FINSmith C.Zheng M. 1:3 (4:6, 6:4, 2:6, 3:6)
FINSweeny D.Barrios Vera T. 3:2 (4:6, 6:4, 7:65, 0:6, 6:2)
FINTabur C.Mochizuki S. 2:3 (6:1, 5:7, 6:2, 3:6, 1:6)
FINZhou Y.Harris B. 1:3 (6:1, 62:7, 2:6, 3:6)
FINMejia N.Schoolkate T. 3:0 (6:4, 6:4, 6:4)
FINTarvet O.Sakellaridis S. 3:0 (6:4, 6:2, 7:5)
FINGaubas V.Lajovic D. 3:2 (3:6, 6:4, 3:6, 6:3, 6:4)
FINSkatov T.Jacquet K. 0:3 (65:7, 4:6, 4:6)
FINFaria J.Sakamoto R. 3:1 (7:63, 4:6, 6:3, 6:4)
FINMoro Canas A.Kwon S. 0:3 (4:6, 66:7, 3:6)
FINBudkov Kjaer N.Virtanen O. 1:3 (6:4, 4:6, 4:6, 5:7)
FINGaston H.Echargui M. 3:1 (6:1, 5:7, 6:2, 6:4)
GermanyWTA - Singles: Bad Homburg, grass  
FINLys E.Navarro E. 0:2 (66:7, 3:6)
FINLi A.Alexandrova E. 1:2 (1:6, 7:65, 1:6)
FINRuse G.Noskova L. 2:0 (6:1, 6:3)
FINWang Xin.Fernandez L. 2:0 (6:3, 6:4)
FINOsaka N.Mertens E. 2:0 (6:3, 6:3)
FINSamsonova L.Svitolina E. 1:2 (6:3, 3:6, 2:6)
FINAlexandrova E.Andreeva M. 2:0 (6:3, 6:4)
FINZheng Q.Tauson C. 1:2 (7:5, 4:6, 2:6)
FINKalinskaya A.Ruse G. 0:2 (5:7, 2:6)
FINSwiatek I.Navarro E. 1:2 (5:7, 6:2, 3:6)
FINMuchova K.Begu I. 2:0 (6:1, 6:1)
FINWang Xin.Svitolina E. WO.  
FINOsaka N.Alexandrova E. 2:0 (6:2, 6:2)
FINNavarro E.Ruse G. 0:2 (4:6, 2:6)
FINMuchova K.Tauson C. 2:1 (1:6, 6:2, 6:4)
United KingdomWTA - Singles: Eastbourne, grass  
FINDudeney A.Bouzas Maneiro J. 0:2 (0:6, 3:6)
FINTjen J.McNally C. 1:2 (5:7, 7:65, 3:6)
FINPaolini J.Maria T. 0:2 (4:6, 3:6)
FINStarodubtseva Y.Zakharova A. 1:2 (4:6, 6:3, 3:6)
FINBejlek S.Siegemund L. 2:1 (3:6, 7:62, 7:63)
FINGibson T.Keys M. 0:2 (4:6, 4:6)
FINUdvardy P.Bondar A. 1:0 RET. (7:64, 3:2)
FINSonmez Z.Dart H. 2:1 (4:6, 6:2, 7:5)
FINBirrell K.Krejcikova B. 2:0 (6:3, 7:66)
FINBouzas Maneiro J.Keys M. 0:2 (0:6, 1:6)
FINMaria T.Zakharova A. 2:0 (6:2, 6:1)
FINOstapenko J.Udvardy P. 2:1 (3:6, 6:1, 6:2)
FINKessler M.Kalinina A. 2:0 (6:4, 6:3)
FINValentova T.Tomljanovic A. 2:1 (6:2, 5:7, 6:4)
FINMcNally C.Arango E. 2:0 (6:3, 6:0)
FINSonmez Z.Bejlek S. WO.  
FINMarcinko P.Birrell K. 2:0 (6:1, 6:4)
FINOstapenko J.Sonmez Z. 2:0 (6:3, 6:0)
FINKessler M.Keys M. 0:2 (3:6, 1:6)
FINMaria T.Valentova T. 2:0 (6:3, 7:5)
FINMcNally C.Marcinko P. 1:2 (3:6, 6:4, 4:6)
United KingdomWTA - Singles: Wimbledon, grass  
FINBrancaccio N.Lazaro Garcia A. 0:2 (3:6, 4:6)
FINCrawley F.Sakatsume H. 2:1 (7:5, 4:6, 7:68)
FINCross K.Stoiana M. 0:2 (3:6, 4:6)
FINGrant T. C.Preston T. 2:1 (6:1, 2:6, 6:4)
FINKoevermans A.Sawangkaew M. 1:2 (3:6, 6:1, 4:6)
FINKorneeva A.Shubladze A. 2:1 (2:6, 7:62, 6:3)
FINMaristany G.Ortenzi J. CAN.  
FINMinnen G.Ferro F. 2:0 (6:3, 6:1)
FINNaef C.Garland J. 1:2 (6:3, 5:7, 4:6)
FINNoha Akugue N.Pigato L. 2:0 (7:62, 6:3)
FINPigossi L.Dodin O. 0:2 (5:7, 4:6)
FINRiera J.Britton D. 2:1 (2:6, 6:2, 6:4)
FINSalkova D.Shymanovich I. 1:2 (65:7, 6:3, 4:6)
FINSun L.Klimovicova L. 2:0 (7:63, 7:5)
FINTan H.Pohankova M. 2:1 (7:63, 2:6, 6:1)
FINUchijima M.Adeshina E. 1:2 (1:6, 6:3, 5:7)
FINSebov K.Ortenzi J. 2:1 (4:6, 6:3, 6:2)
FINGalfi D.Jorge F. 0:2 (65:7, 3:6)
FINFita Boluda A.Gjorcheska L. 0:2 (2:6, 4:6)
FINTubello A.Pridankina E. 0:2 (2:6, 0:6)
FINInglis M.Bronzetti L. 1:2 (3:6, 6:3, 4:6)
FINMa Y.Andreeva E. 0:2 (0:6, 3:6)
FINKawa K.Bandecchi S. 2:0 (6:1, 6:3)
FINBrace C.Day K. 0:2 (4:6, 3:6)
FINFruhvirtova L.Jones E. 0:2 (2:6, 1:6)
FINGiovannini L.Stefanini L. 0:2 (66:7, 65:7)
FINMikulskyte J.Zhao C. 2:0 (6:3, 7:66)
FINPapamichail D.Liu C. 0:2 (2:6, 1:6)
FINQuevedo K.Ishii S. 2:0 (6:0, 6:3)
FINRajecki A.Lamens S. 0:2 (3:6, 5:7)
FINSemenistaja D.Siskova A. 2:1 (7:62, 1:6, 7:5)
FINLepchenko V.Gasanova A. 1:2 (6:2, 1:6, 610:7)
FINRame A.Werner C. 1:2 (3:6, 7:5, 2:6)
FINMasarova R.Teichmann J. 0:2 (62:7, 4:6)
FINGorgodze E.Valdmannova V. 2:0 (6:2, 7:62)
FINHon P.Hibino N. 0:2 (2:6, 2:6)
FINHunter S.Costoulas S. 2:0 (7:5, 6:4)
FINBai Z.Zidansek T. 2:0 (6:2, 7:5)
FINKrueger A.Knutson G. 2:0 (7:5, 7:5)
FINVolynets K.Samson L. 2:0 (7:65, 6:1)
FINKudermetova P.Ponchet J. 2:1 (1:6, 6:2, 6:3)
FINAndreescu B.Hercog P. 2:0 (6:4, 6:2)
FINIatcenko P.Romero Gormaz L. 2:0 (6:0, 6:3)
FINMiyazaki L.Yaneva E. 0:2 (2:6, 4:6)
FINMandlik E.Charaeva A. 0:2 (2:6, 4:6)
FINSasnovich A.Dunne K. 2:1 (1:6, 6:3, 6:2)
FINRadivojevic L.Bassols M. 1:2 (7:610, 2:6, 67:7)
FINHontama M.Urhobo A. 2:0 (7:66, 6:3)
FINMonnet C.Prozorova T. 0:2 (2:6, 4:6)
FINKu Y.Kostovic T. 0:2 (1:6, 4:6)
FINDolehide C.Montgomery R. 0:2 (4:6, 61:7)
FINGrabher J.Bolkvadze M. 0:2 (4:6, 66:7)
FINSramkova R.Hruncakova V. 2:0 (7:65, 7:63)
FINYou X.Jeanjean L. 1:2 (6:4, 2:6, 3:6)
FINFriedsam A-L.Ngounoue C. 0:2 (3:6, 5:7)
FINWatson H.Sherif M. 2:0 (6:2, 6:2)
FINBarthel M.Zhu L. 0:2 (4:6, 3:6)
FINTimofeeva M.Osuigwe W. 2:0 (6:1, 6:4)
FINCarle M. L.Havlickova L. 2:1 (7:5, 5:7, 6:4)
FINRus A.Podrez V. 0:2 (4:6, 4:6)
FINWang Xiy.Guo H. 2:0 (7:64, 6:3)
FINMcDonald E.Kalieva E. 1:2 (6:3, 64:7, 4:6)
FINKinoshita H.Tomova V. 2:0 (7:5, 6:3)
FINRakotomanga Rajaonah T.Lee C. Y. 2:1 (6:4, 4:6, 6:3)
FINVandromme J.Yuan Y. 2:1 (4:6, 6:0, 6:2)
FINAdeshina E.Tan H. 0:2 (2:6, 2:6)
FINShymanovich I.Minnen G. 2:0 (6:4, 6:2)
FINSun L.Dodin O. 0:2 (610:7, 65:7)
FINGarland J.Grant T. C. 0:2 (4:6, 4:6)
FINSawangkaew M.Stoiana M. 2:1 (2:6, 6:4, 7:5)
FINSebov K.Noha Akugue N. 2:1 (6:4, 5:7, 7:5)
FINQuevedo K.Liu C. 0:2 (4:6, 4:6)
FINAndreeva E.Day K. 0:2 (2:6, 2:6)
FINKorneeva A.Lazaro Garcia A. 2:1 (6:2, 65:7, 7:5)
FINRiera J.Crawley F. 1:2 (2:6, 6:3, 61:7)
FINPridankina E.Lamens S. 2:1 (7:5, 4:6, 6:3)
FINKawa K.Stefanini L. 2:1 (6:4, 2:6, 6:2)
FINGasanova A.Jones E. 2:1 (5:7, 6:4, 6:3)
FINJorge F.Gjorcheska L. 1:2 (7:5, 2:6, 1:6)
FINRakotomanga Rajaonah T.Zhu L. 0:2 (2:6, 3:6)
FINMikulskyte J.Bronzetti L. 0:2 (3:6, 3:6)
FINSemenistaja D.Hibino N. 2:1 (6:4, 1:6, 6:2)
FINGorgodze E.Jeanjean L. 0:2 (3:6, 2:6)
FINSasnovich A.Hunter S. 2:1 (5:7, 6:1, 7:5)
FINAndreescu B.Teichmann J. 2:1 (64:7, 6:1, 6:4)
FINVolynets K.Yaneva E. 2:0 (6:1, 6:4)
FINKrueger A.Hontama M. 2:1 (6:3, 5:7, 6:3)
FINProzorova T.Watson H. 1:2 (7:5, 3:6, 5:7)
FINSramkova R.Kostovic T. 1:2 (6:4, 64:7, 4:6)
FINCarle M. L.Vandromme J. 1:2 (7:61, 4:6, 3:6)
FINKudermetova P.Ngounoue C. 2:0 (6:1, 6:2)
FINMontgomery R.Kalieva E. 2:0 (6:2, 6:2)
FINWang Xiy.Bassols M. 1:1 RET. (6:3, 1:6, 0:4)
FINWerner C.Charaeva A. 1:2 (7:5, 4:6, 0:6)
FINTimofeeva M.Podrez V. 2:0 (6:4, 6:2)
FINBolkvadze M.Kinoshita H. 2:0 (6:3, 6:2)
FINIatcenko P.Bai Z. 2:0 (7:67, 6:2)
FINKorneeva A.Crawley F. 2:0 (6:2, 6:0)
FINShymanovich I.Sebov K. 2:1 (4:6, 6:3, 7:65)
FINDodin O.Sawangkaew M. 1:2 (7:5, 5:7, 1:6)
FINKawa K.Day K. 0:2 (2:6, 5:7)
FINLiu C.Pridankina E. 2:1 (6:2, 4:6, 6:1)
FINTan H.Grant T. C. 0:2 (4:6, 65:7)
FINKudermetova P.Charaeva A. 2:1 (4:6, 6:4, 6:1)
FINKostovic T.Zhu L. 2:0 (6:3, 6:4)
FINKrueger A.Iatcenko P. 2:0 (7:68, 6:1)
FINSemenistaja D.Gasanova A. 0:2 (4:6, 2:6)
FINBolkvadze M.Vandromme J. 2:1 (6:4, 4:6, 6:3)
FINTimofeeva M.Watson H. 2:1 (3:6, 6:2, 6:1)
FINVolynets K.Jeanjean L. 0:2 (3:6, 4:6)
FINSasnovich A.Andreescu B. 0:2 (3:6, 64:7)
FINBassols M.Montgomery R. 1:2 (6:3, 1:6, 1:6)
FINGjorcheska L.Bronzetti L. 2:0 (6:1, 6:2)
United KingdomATP - Doubles: Eastbourne, grass  
FINRam R. / Salisbury J.Atmane T. / Sanchez L. 2:0 (6:1, 6:3)
FINBhambri Y. / Venus M.Etcheverry T. M. / Tirante T. A. 2:0 (6:3, 6:4)
FINCash J. / Glasspool L.Cerundolo J. M. / Ugo Carabelli C. 0:2 (4:6, 65:7)
FINDoumbia S. / Reymond A.Harrison C. / Skupski N. 0:2 (5:7, 3:6)
FINBhambri Y. / Venus M.Andreozzi G. / Guinard M. 0:2 (4:6, 63:7)
FINNys H. / Roger-Vasselin E.Ram R. / Salisbury J. WO.  
FINStevenson D. / Willis M.Harrison C. / Skupski N. 0:2 (3:6, 64:7)
FINCerundolo J. M. / Ugo Carabelli C.Johnson L. / Zielinski J. WO.  
FINJohnson L. / Zielinski J.Nys H. / Roger-Vasselin E. 0:2 (4:6, 2:6)
FINAndreozzi G. / Guinard M.Harrison C. / Skupski N. 2:1 (6:4, 66:7, 12:10)
SpainATP - Doubles: Mallorca, grass  
FINGalloway R. / Kirkov V.Cash R. / Tracy J. 2:0 (7:5, 6:3)
FINShelbayh A. / Vives Marcos P.Goransson A. / King E. 0:2 (4:6, 63:7)
FINKrajicek A. / Mektic N.Kyrgios N. / Smith J. P. CAN.  
FINSchnaitter J. / Wallner M.Pavlasek A. / Rikl P. 0:2 (67:7, 4:6)
FINKrajicek A. / Mektic N.Balaji N. S. / Demoliner M. 1:2 (6:4, 67:7, 11:13)
FINGonzalez M. / Gonzalez S.Arends S. / Pel D. 2:0 (7:64, 7:5)
FINPolmans M. / Seggerman R.Arribage T. / Olivetti A. 1:2 (6:2, 67:7, 8:10)
FINCabral F. / Miedler L.Frantzen C. / Haase R. 1:2 (6:3, 3:6, 5:10)
FINMelo M. / Molteni A.Buse I. / Darderi L. WO.  
FINBalaji N. S. / Demoliner M.Goransson A. / King E. 1:2 (4:6, 7:65, 5:10)
FINPavlasek A. / Rikl P.Galloway R. / Kirkov V. 2:0 (6:2, 6:4)
FINGonzalez M. / Gonzalez S.Arribage T. / Olivetti A. 0:2 (65:7, 3:6)
FINFrantzen C. / Haase R.Melo M. / Molteni A. 2:1 (3:6, 6:3, 12:10)
GermanyWTA - Doubles: Bad Homburg, grass  
FINAoyama S. / Liang E. S.Eala A. / Williams V. CAN.  
FINChan H-C. / Tauson C.Perez E. / Schuurs D. 1:2 (7:62, 3:6, 6:10)
FINSutjiadi A. / Zvonareva V.Kempen M. / Panova A. 2:1 (6:4, 4:6, 10:8)
FINHsieh S-W. / Wang Xin.Eikeri U. / Gleason Q. 2:0 (6:4, 7:5)
FINMelichar-Martinez N. / Routliffe E.Klepac A. / Radisic N. 1:2 (4:6, 6:4, 2:10)
FINHarrison C. / Osborne A.Eala A. / Williams V. 0:2 (3:6, 4:6)
FINTang Q. / Zhang S.Perez E. / Schuurs D. 0:2 (3:6, 3:6)
FINEala A. / Williams V.Mihalikova T. / Nicholls O. 0:2 (3:6, 2:6)
FINKorpatsch T. / Webley-Smith E.Hsieh S-W. / Wang Xin. 0:2 (4:6, 3:6)
FINKlepac A. / Radisic N.Sutjiadi A. / Zvonareva V. 0:2 (1:6, 2:6)
United KingdomWTA - Doubles: Eastbourne, grass  
FINKichenok N. / Ninomiya M.Kenin S. / Ostapenko J. 0:2 (4:6, 3:6)
FINMuhammad A. / Stollar F.Christie F. / Silva E. 2:1 (3:6, 6:3, 10:5)
FINMartins I. / Sorribes Tormo S.Maleckova J. / Skoch M. 0:2 (66:7, 4:6)
FINNeel I. / Olmos G.Hozumi E. / Wu F. 2:1 (3:6, 7:5, 10:3)
FINJurak Schreiber D. / Ruzic A.Errani S. / Paolini J. CAN.  
FINChong E. / Tjen J.Errani S. / Paolini J. 2:0 (7:62, 6:3)
FINKozyreva M. / Piter K.Haverlag I. / Lumsden M. 1:2 (6:3, 4:6, 4:10)
FINDabrowski G. / Stefani L.Kato M. / Rakhimova K. 2:0 (6:3, 7:65)
FINMuhammad A. / Stollar F.Neel I. / Olmos G. 2:0 (7:5, 6:3)
FINMaleckova J. / Skoch M.Kenin S. / Ostapenko J. WO.  
FINHaverlag I. / Lumsden M.Chong E. / Tjen J. 2:1 (6:4, 3:6, 10:7)
BrazilChallenger Men - Singles: Piracicaba, clay  
FINCasanova H.Ribeiro E. 2:0 (7:5, 6:2)
FINDe La Fuente S.Rodriguez Taverna S. CAN.  
FINAboian V.Basel V. 2:0 (6:4, 6:2)
FINAguilar Cardozo J.Estevez J. 2:0 (6:2, 6:3)
FINHardt N.Oliveira N. 2:1 (2:6, 6:4, 6:4)
FINRibeiro de Almeida G.Saraiva Dos Santos P. A. 0:2 (5:7, 3:6)
FINCigarran T.Rodriguez Taverna S. 1:2 (69:7, 6:3, 2:6)
FINAndrade da Silva L.Huertas Del Pino C. 2:0 (6:4, 6:3)
FINKohlmann E.La Serna J. M. 1:2 (4:6, 7:61, 4:6)
FINLeite W.Bullamah F. 2:0 (6:0, 6:3)
FINMiguel L. F.Seyboth Wild T. 1:2 (6:2, 3:6, 2:6)
FINZeitune M.Zanellato N. 1:2 (64:7, 6:3, 4:6)
FINKicker N.Fernandez B. 2:1 (7:61, 4:6, 6:4)
BulgariaChallenger Men - Singles: Plovdiv, clay  
FINBlancaneaux G.Berkieta T. 0:2 (2:6, 1:6)
FINDinev D.Blanch D. 0:2 (4:6, 2:6)
FINVasa E.Dhamne M. 2:1 (4:6, 7:5, 6:4)
FINDutra Da Silva D.Nesterov P. 0:2 (2:6, 2:6)
FINDalla Valle E.Belozertsev N. 2:0 (6:0, 6:2)
FINPiraino G.Angelini L. 1:2 (6:2, 4:6, 1:6)
FINKopp S.Durasovic V. 2:1 (6:2, 5:7, 6:3)
FINKuzmanov D.Sels J. 0:2 (3:6, 4:6)
FINHenning P.Santamarta Roig A. 0:2 (4:6, 1:6)
FINLopez Morillo I.Montes-De La Torre I. 0:2 (4:6, 1:6)
FINVasilev A.Visker N. 2:0 (7:5, 6:1)
FINFancutt T. J.Erhard M. 1:2 (6:3, 3:6, 0:6)
FINMartineau M.Nesterov P. 0:2 (3:6, 3:6)
FINSantamarta Roig A.Dalla Valle E. 2:0 (6:2, 6:4)
FINVasa E.Milic O. 1:2 (6:2, 1:6, 4:6)
FINKopp S.Vasilev A. 2:0 (6:1, 7:5)
FINBerkieta T.Compagnucci T. 0:2 (3:6, 3:6)
FINErhard M.Montes-De La Torre I. 1:2 (6:3, 4:6, 2:6)
FINAngelini L.Blanch D. 0:2 (2:6, 3:6)
FINMichalski D.Sels J. 1:0 RET. (6:0, 1:0)
FINSantamarta Roig A.Milic O. 2:0 (6:0, 6:2)
FINMichalski D.Montes-De La Torre I. 0:2 (5:7, 2:6)
FINKopp S.Blanch D. 2:0 (6:3, 6:3)
FINNesterov P.Compagnucci T. 2:0 (6:3, 7:64)
RomaniaChallenger Men - Singles: Targu Mures, clay  
FINGuillen Meza A.Papoe R. M. 2:0 (7:64, 7:5)
FINRibecai M.McDonald N. 1:2 (5:7, 7:65, 1:6)
FINFomin S.Alcala Gurri M. 0:2 (66:7, 1:6)
FINSimakin I.Topo M. 1:2 (4:6, 6:4, 2:6)
FINMoller E.Potenza L. 2:0 (6:4, 7:5)
FINRoca Batalla O.Passaro F. 0:2 (62:7, 4:6)
FINAlbot R.Ajdukovic D. 1:2 (6:3, 63:7, 611:7)
FINBoitan G. A.Yevseyev D. CAN.  
FINPoljicak M.Nagal S. 1:2 (4:6, 6:3, 5:7)
FINDamas M.Hassan B. 1:2 (2:6, 6:3, 63:7)
FINGima S.Yevseyev D. 2:0 (7:64, 6:3)
FINBalshaw F.Haita S. H. 2:0 (6:2, 6:0)
FINNedic A.Rubio Fierros A. F. 2:0 (6:1, 6:2)
FINGuillen Meza A.Cretu C. 0:2 (2:6, 3:6)
FINMcDonald N.Passaro F. 2:1 (65:7, 6:3, 6:4)
FINTopo M.Krumich M. 0:2 (4:6, 2:6)
FINHassan B.Nagal S. 1:2 (6:1, 4:6, 4:6)
FINGueymard Wayenburg S.Alcala Gurri M. 0:2 (2:6, 5:7)
FINAjdukovic D.Agamenone F. 2:0 (7:5, 7:5)
FINMoller E.Balshaw F. 0:1 RET. (1:6, 0:3)
FINNedic A.Gima S. 2:1 (64:7, 6:3, 7:5)
FINCretu C.McDonald N. 2:0 (6:3, 6:4)
FINBalshaw F.Krumich M. 2:1 (6:3, 3:6, 6:3)
FINNedic A.Alcala Gurri M. 2:0 (6:2, 6:4)
FINNagal S.Ajdukovic D. 2:1 (3:6, 7:5, 6:4)
BrazilChallenger Men - Doubles: Piracicaba, clay  
FINCasanova H. / Rodriguez Taverna S.Aboian V. / Ambrogi L. E. CAN.  
FINLoureiro J. V. C. / Rodrigues N.Aguilar Cardozo J. / De La Fuente S. CAN.  
BulgariaChallenger Men - Doubles: Plovdiv, clay  
FINBlancaneaux G. / Martineau M.Compagnucci T. / Dhamne M. 2:0 (6:3, 7:5)
FINBrouwer G. / Sels J.Durasovic V. / Dutra Da Silva D. 0:2 (1:6, 2:6)
FINBanthia S. / Donski A.Ganchev A. / Genov A. 0:2 (4:6, 4:6)
FINDev S D P. / Sinha N. K.Sueoka Y. / Tajima N. 2:1 (6:2, 3:6, 10:5)
FINFaucon R. / Uzhylovskyi V.Huang T. / Zheng B. 1:2 (2:6, 7:5, 10:12)
FINMilev Y. / Nesterov P.Jans J. / Visker N. 1:2 (3:6, 6:3, 5:10)
FINRadulov I. / Vasilev A.Fancutt T. J. / Rai A. 0:2 (3:6, 5:7)
FINAgostini S. / Johansson O.Fuchs Z. / Thayne W. 1:2 (6:4, 1:6, 10:12)
FINDev S D P. / Sinha N. K.Huang T. / Zheng B. 2:0 (6:3, 6:4)
FINDurasovic V. / Dutra Da Silva D.Jans J. / Visker N. 1:2 (6:3, 61:7, 8:10)
FINGanchev A. / Genov A.Fancutt T. J. / Rai A. 1:2 (3:6, 6:3, 6:10)
FINBlancaneaux G. / Martineau M.Fuchs Z. / Thayne W. 2:0 (7:5, 6:2)
RomaniaChallenger Men - Doubles: Targu Mures, clay  
FINPrashanth V. / Ramanathan R.Isaro P. / Merino A. 2:1 (6:4, 4:6, 10:6)
FINBarrientos N. / Behar A.Castelnuovo L. / Santillan A. 2:0 (7:64, 6:2)
FINCretu C. / Papoe R. M.Albot R. / Haita S. H. 2:0 (6:3, 6:4)
FINKalyanpur A. / Taylor J.Latinovic S. / Vrbensky M. 0:2 (4:6, 2:6)
FINAlcala Gurri M. / Damas M.Ajdukovic D. / Kalender A. 0:2 (3:6, 2:6)
FINJecan M. A. / Pavel B.Bianchi J. J. / Perez B. 2:0 (7:5, 6:4)
FINConstantin A. / Gima S.Loof T. / Uesugi K. 0:2 (62:7, 4:6)
FINGuillen Meza A. / Tobon M.Cornea V. V. / Ribero F. 2:0 (6:0, 6:2)
FINGuillen Meza A. / Tobon M.Prashanth V. / Ramanathan R. 0:2 (3:6, 4:6)
FINJecan M. A. / Pavel B.Loof T. / Uesugi K. 0:2 (64:7, 2:6)
FINBarrientos N. / Behar A.Cretu C. / Papoe R. M. 2:0 (6:4, 6:1)
FINAjdukovic D. / Kalender A.Latinovic S. / Vrbensky M. 1:2 (7:66, 4:6, 8:10)
FINNagal S. / Passaro F.Cornea V. V. / Ribero F. CAN.  
NetherlandsITF Men - Singles: M15 Alkmaar, clay  
FINBalciunas M.Lakshmanan A. 2:0 (6:3, 6:1)
FINPaardekooper S.Visser M. 2:0 (7:62, 6:3)
FINTabata R.Bertimon M. 2:1 (1:6, 6:1, 7:5)
