EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

USAATP - Singles: Miami, hard  
FINBecker B.Fognini F. 2:0 (6:4, 6:4)
FINCapdeville P.Beck K. 2:1 (6:7, 6:4, 6:1)
FINLapentti N.Kukushkin M. 0:2 (3:6, 3:6)
FINMayer L.De Voest R. 1:2 (6:2, 6:7, 6:7)
FINOdesnik W.Dorsch B. 2:1 (6:4, 6:7, 7:6)
FINAnderson K.Karanusic R. 0:2 (2:6, 3:6)
FINDelic A.Koellerer D. 1:0 RET.  
FINGiraldo S.Kim K. 0:2 (4:6, 4:6)
FINKendrick R.Young D. 2:0 (6:2, 6:4)
FINMachado R.Golubev A. 0:2 (3:6, 6:7)
FINBohli S.Berrer M. 2:0 RET.  
FINDabul B.Dent T. 0:2 (5:7, 2:6)
FINGil F.Hocevar R. 2:1 (6:3, 2:6, 6:1)
FINJohansson T.Cipolla F. 1:2 (6:4, 3:6, 4:6)
FINPhau B.McClune M. 2:1 (4:6, 6:0, 6:1)
FINBellucci T.Chiudinelli M. 2:0 (7:6, 6:3)
FINIsner J.Rochus O. 2:0 (6:4, 7:5)
FINKorolev E.Gaudio G. 2:1 (6:2, 3:6, 7:5)
FINMahut N.Dancevic F. 1:2 (7:5, 6:7, 4:6)
FINRussell M.Alves T. 2:0 (6:2, 6:3)
FINGremelmayr D.Mello R. 0:2 (3:6, 3:6)
FINSela D.Domijan A. 2:0 (6:2, 7:5)
FINPeya A.Greul S. 0:2 (4:6, 4:6)
FINZeballos H.Spadea V. 0:2 (0:6, 3:6)
FINCapdeville P.Kim K. 1:2 (7:6, 4:6, 4:6)
FINDe Voest R.Becker B. 0:2 (2:6, 1:6)
FINKendrick R.Karanusic R. 2:0 (6:3, 7:6)
FINKukushkin M.Golubev A. 2:0 (6:4, 6:2)
FINDent T.Cipolla F. 2:1 (6:7, 6:4, 7:5)
FINGil F.Berrer M. 2:1 (6:7, 6:2, 7:5)
FINOdesnik W.Delic A. 0:2 (4:6, 6:7)
FINPhau B.Isner J. 1:2 (6:2, 5:7, 3:6)
FINBellucci T.Greul S. 2:1 (6:2, 4:6, 6:3)
FINKorolev E.Russell M. 1:2 (6:2, 4:6, 2:6)
FINMello R.Spadea V. 2:0 (7:6, 6:0)
FINSela D.Dancevic F. 0:2 (2:6, 4:6)
FINJunqueira D.Bhambri Y. 2:0 (6:4, 6:3)
FINBenneteau J.Serra F. 2:1 (3:6, 6:3, 6:4)
FINEvans B.Hernych J. 0:2 (4:6, 3:6)
FINLjubicic I.Hernandez Perez O. 0:2 (4:6, 4:6)
FINClement A.Kendrick R. 0:2 (3:6, 6:7)
FINKim K.Llodra M. 0:1 RET. (3:6)
FINNieminen J.Navarro I. 2:0 (6:3, 6:3)
FINGulbis E.Baghdatis M. 0:2 (2:6, 2:6)
FINKohlschreiber P.Dancevic F. 0:2 (4:6, 6:7)
FINHanescu V.Russell M. 0:2 (6:7, 3:6)
FINKukushkin M.Haas T. 2:0 (6:4, 6:4)
FINBellucci T.Santoro F. 1:2 (4:6, 6:4, 1:6)
FINDent T.Mello R. 2:0 (6:1, 6:3)
FINYouzhny M.Chardy J. 2:1 (6:4, 3:6, 6:3)
USAWTA - Singles: Miami, hard  
FINBarrois K.Sprem K. 0:2 (5:7, 4:6)
FINBoserup J.Olaru R. 0:2 (2:6, 1:6)
FINCoin J.Voegele S. 1:2 (4:6, 7:6, 6:7)
FINCzink M.Martic P. 2:1 (6:4, 3:6, 7:5)
FINStephens S.Amanmuradova A. 0:2 (3:6, 2:6)
FINHradecka L.Goerges J. 0:2 (3:6, 3:6)
FINLarcher de Brito M.Rezai A. 0:2 (1:6, 2:6)
FINMorita A.Ruano Pascual V. 2:0 (6:4, 6:2)
FINPetkovic A.Koryttseva M. 0:2 (4:6, 6:7)
FINRadwanska U.De Los Rios R. 2:0 (6:0, 6:4)
FINBrodsky G.King V. 0:2 (2:6, 3:6)
FINLoit E.Pin C. 0:2 (2:6, 1:6)
FINMaria T.Ani M. 2:0 (6:3, 6:4)
FINSavchuk O.Domachowska M. 0:2 (0:6, 1:6)
FINVinci R.Rodionova An. 0:2 (2:6, 3:6)
FINCohen-Aloro S.Duque-Marino M. 0:2 (0:6, 2:6)
FINMayr-Achleitner P.Baltacha E. 1:0 RET.  
FINMcHale C.Yakimova A. 1:2 (4:6, 7:5, 0:6)
FINPaszek T.Yan Z. 2:1 (6:2, 4:6, 6:4)
FINVesnina E.Krajicek M. 0:2 (6:7, 4:6)
FINBeltrame S.Brianti A. 2:0 (6:1, 6:1)
FINDubois S.South M. 1:2 (6:1, 3:6, 2:6)
FINKaratantcheva S.Craybas J. 1:2 (5:7, 6:2, 4:6)
FINWolfe J.Lepchenko V. 2:0 (7:6, 6:3)
FINCzink M.Radwanska U. 0:2 (3:6, 1:6)
FINGoerges J.Olaru R. 2:1 (6:7, 6:3, 7:6)
FINMorita A.King V. 2:0 (7:5, 6:4)
FINVoegele S.Rezai A. 0:2 (6:7, 3:6)
FINDuque-Marino M.Maria T. 2:0 (6:4, 6:4)
FINKrajicek M.Pin C. 2:0 (7:6, 6:1)
FINRodionova An.Koryttseva M. 0:2 (2:6, 2:6)
FINSprem K.Amanmuradova A. 2:0 (6:1, 6:1)
FINBeltrame S.Craybas J. 1:2 (6:3, 5:7, 3:6)
FINMayr-Achleitner P.Domachowska M. 2:1 (6:2, 1:6, 6:3)
FINPaszek T.South M. 2:0 (6:1, 6:0)
FINWolfe J.Yakimova A. 1:2 (7:6, 4:6, 2:6)
FINVoskoboeva G.Dushevina V. 2:0 (6:4, 6:4)
FINRus A.Rybarikova M. 1:2 (6:3, 3:6, 5:7)
FINPivovarova A.Mattek-Sands B. 2:0 (7:6, 6:3)
FINArvidsson S.Stosur S. 0:1 RET. (1:6, 0:2)
FINSafarova L.Keothavong A. 2:0 (6:4, 7:5)
FINSchiavone F.Pironkova T. 2:1 (6:3, 5:7, 6:3)
FINKoryttseva M.Cirstea S. 2:0 (6:2, 6:1)
FINVolodko K.Kirilenko M. 1:2 (4:6, 6:0, 4:6)
FINVandeweghe C.Llagostera Vives N. 0:2 (0:6, 3:6)
FINVaidisova N.Mayr-Achleitner P. 2:0 (6:4, 6:2)
FINYakimova A.Govortsova O. 2:0 (6:2, 6:1)
FINPavlyuchenkova A.Rezai A. 2:1 (4:6, 7:5, 6:3)
FINOudin M.Hantuchova D. 1:2 (6:4, 3:6, 2:6)
FINGallovits E.Dokic J. 0:2 (3:6, 6:7)
FINNiculescu M.Paszek T. 0:2 (5:7, 2:6)
ItalyChallenger Men - Singles: Barletta, clay  
FINGimeno-Traver D.Riba P. 0:2 (5:7, 1:6)
FINBracciali D.Bemelmans R. 0:2 (4:6, 4:6)
FINSidorenko A.Van der Meer N. 0:2 (3:6, 3:6)
FINMalisse X.Miranda I. 2:1 (3:6, 6:4, 6:4)
FINBrzezicki J. P.Marrero D. 1:2 (4:6, 6:3, 4:6)
FINEysseric J.Istomin D. 1:2 (6:3, 2:6, 66:7)
FINMunoz-De La Nava D.Huta-Galung J. 0:0 RET. (5:2)
FINCuevas P.Schukin Y. 1:2 (6:3, 5:7, 65:7)
FINMiddelkoop M.Pless K. 0:0 RET. (1:0)
FINPashanski B.Horna L. 0:2 (2:6, 60:7)
FINRamirez Hidalgo R.Brizzi A. 2:0 (6:4, 7:5)
FINDe Bakker T.Minar I. 0:2 (4:6, 3:6)
FINHrbaty D.Fabbiano T. 1:2 (7:5, 2:6, 3:6)
FINTenconi T.Ventura S. 1:2 (7:62, 3:6, 2:6)
FINDaniel M.Di Mauro A. 1:2 (6:1, 3:6, 4:6)
FINNaso G.Ouahab L. 1:2 (7:64, 3:6, 3:6)
FINRiba P.Marrero D. 0:2 (3:6, 3:6)
FINMalisse X.Istomin D. 1:2 (2:6, 7:69, 62:7)
FINRamirez Hidalgo R.Bemelmans R. 2:0 (6:2, 6:1)
FINFabbiano T.Horna L. 1:2 (2:6, 6:4, 0:6)
ThailandChallenger Men - Singles: Korat, hard  
FINBeck A.Amritraj P. 2:0 (7:5, 7:63)
FINEbelthite C.Goodall J. 0:0 RET. (1:4)
FINLevy H.Wachiramanowong K. 2:1 (6:1, 1:6, 6:0)
FINLorenzi P.Brands D. 2:0 (6:4, 7:5)
FINMontcourt M.Rehnquist B. 2:1 (4:6, 6:3, 6:2)
FINRoger-Vasselin E.Ram R. 0:2 (5:7, 2:6)
FINElgin M.Ilhan M. 1:2 (1:6, 7:5, 4:6)
FINKindlmann D.Soeda G. 0:0 RET. (1:3)
FINKudryavtsev A.Devvarman S. 2:0 (7:5, 6:3)
FINRatiwatana So.Guccione C. 0:2 (2:6, 3:6)
FINChen T.Slanar M. 0:2 (2:6, 65:7)
FINPrpic F.Sirianni J. 2:0 (6:2, 6:2)
FINSiriluethaiwattana P.Im K. 0:2 (1:6, 1:6)
FINVan der Merwe I.Dimitrov G. 2:0 (7:5, 6:2)
FINOkun N.Donskoy E. 2:0 (6:2, 6:3)
FINUdomchoke D.Molchanov D. 2:0 (6:3, 6:3)
FINBeck A.Levy H. 2:0 (6:2, 6:1)
FINGoodall J.Lorenzi P. 0:2 (4:6, 0:6)
FINMontcourt M.Okun N. 1:2 (3:6, 6:4, 5:7)
FINRam R.Kudryavtsev A. 2:0 (7:5, 6:3)
Bosnia and HerzegovinaChallenger Men - Singles: Sarajevo, hard  
FINKravchuk K.Zovko I. 2:0 (6:1, 6:3)
FINDuclos P.Olaso G. 1:2 (62:7, 7:63, 4:6)
FINKavcic B.Monroe N. 2:1 (3:6, 7:64, 7:66)
FINLacko L.Burzi E. 2:0 (7:66, 7:63)
FINRosol L.Alcaide-Justell G. 1:2 (7:5, 3:6, 64:7)
FINHaider-Maurer A.Kontinen H. 2:1 (1:6, 7:62, 6:3)
FINCapkovic K.De Heart R. 2:1 (2:6, 6:2, 6:1)
FINSemjan M.Lugassy G. 0:2 (2:6, 4:6)
FINCervantes I.Meffert D. 0:2 (65:7, 63:7)
FINMektic N.Klec I. 2:0 (7:64, 7:63)
FINRieschick S.Bastl G. 0:2 (3:6, 66:7)
FINMertl J.Dodig I. 0:2 (4:6, 3:6)
FINSetkic A.Basic M. 2:1 (2:6, 7:67, 6:4)
FINMektic N.Meffert D. 1:2 (3:6, 7:65, 5:7)
FINMertens Y.Juska A. 1:2 (4:6, 6:4, 3:6)
FINKavcic B.Olaso G. 2:0 (6:4, 6:2)
FINOlejniczak D.Tosic G. 0:2 (3:6, 5:7)
FINAlcaide-Justell G.Lacko L. 0:2 (3:6, 64:7)
FINDodig I.Bastl G. 2:1 (6:4, 4:6, 6:3)
FINGorcic I.Snobel P. 2:1 (63:7, 6:3, 6:1)
United KingdomChallenger Men - Singles: Jersey, hard  
FINInsausti J.Niland C. 0:2 (68:7, 3:6)
FINRobert S.Nielsen F. 2:0 (6:3, 6:4)
FINWard J.Poch-Gradin C. 0:2 (4:6, 2:6)
FINBachinger M.Ghedin R. 0:2 (65:7, 3:6)
FINBubka S.Stadler S. 1:2 (7:62, 66:7, 1:6)
FINMinar J.Johansson J. 2:0 (7:64, 7:63)
FINDe Chaunac S.Simmonds P. 2:1 (3:6, 6:0, 6:2)
FINFischer M.Wolmarans F. 2:0 (6:2, 6:2)
FINMilton J.Bogdanovic A. 0:2 (1:6, 4:6)
FINMannarino A.Marray J. 2:0 (6:2, 7:65)
FINBloomfield R.Guez D. 1:2 (0:6, 6:3, 4:6)
FINKoning M.Ebden M. 0:2 (4:6, 5:7)
FINPavlovs D.Stoppini A. 0:2 (2:6, 1:6)
FINSijsling I.Yani M. 1:2 (6:3, 4:6, 4:6)
FINSmeets R.Cox D. 0:2 (61:7, 1:6)
FINEvans D.Fleming C. 2:0 (6:4, 7:5)