EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

RomaniaATP - Singles: Bucharest, clay  
FINMichon A.Vagnozzi S. WO.  
FINRamos A.Navarro I. 2:0 (6:3, 7:6)
FINVentura S.Rufin G. 0:2 (3:6, 2:6)
FINAndujar P.Sidorenko A. 2:0 (7:6, 6:2)
FINVolandri F.Kubot L. 2:0 (6:3, 6:0)
FINKamke T.Fognini F. 2:0 (6:3, 7:5)
FINRufin G.Chardy J. 0:2 (0:6, 2:6)
FINAndujar P.Gonzalez M. 2:0 (6:3, 6:4)
FINRamirez Hidalgo R.Gonzalez M. 2:0 (6:3, 6:4)
FINVagnozzi S.Copil M. 2:0 (7:6, 6:4)
FINGreul S.Przysiezny M. 2:0 (6:3, 6:4)
FINGimeno-Traver D.Berlocq C. 1:2 (6:4, 5:7, 6:7)
FINVentura S.Crivoi V. 0:2 (4:6, 0:6)
FINHanescu V.Granollers M. 1:2 (6:2, 2:6, 1:6)
FINPhau B.Ramos A. 2:1 (1:6, 6:4, 6:0)
FINUngur A.Seppi A. 2:1 (3:6, 7:6, 6:4)
FINChela J. I.Greul S. 2:0 (6:1, 6:0)
FINVagnozzi S.Chardy J. 0:2 (2:6, 4:6)
FINRiba P.Cuevas P. 0:2 (1:6, 1:6)
FINPhau B.Ungur A. 2:0 (6:2, 6:4)
FINMontanes A.Kamke T. 2:0 (6:4, 6:4)
WorldATP - Singles: Davis Cup  
FINHewitt L.Rochus O. 1:3 (6:7, 4:6, 7:6, 6:7)
FINBall C.Darcis S. 0:3 (6:7, 3:6, 4:6)
FranceATP - Singles: Metz, hard  
FINDelbonis F.Sijsling I. 0:2 (3:6, 2:6)
FINZverev M.Rodrigues M. 2:0 (6:3, 6:3)
FINRoger-Vasselin E.Gicquel M. 2:0 (7:5, 6:3)
FINMahut N.Fabbiano T. 1:2 (3:6, 6:3, 3:6)
FINBerrer M.Schuttler R. 2:0 (7:6, 6:2)
FINRobredo T.Brands D. 2:0 (6:1, 7:6)
FINIstomin D.Serra F. 2:0 (6:4, 6:4)
FINRoger-Vasselin E.Malisse X. 0:2 (6:7, 4:6)
FINNieminen J.Becker B. 2:0 (6:3, 7:6)
FINZverev M.Zeballos H. 2:0 (6:3, 6:2)
FINMannarino A.Mathieu P. 0:2 (3:6, 3:6)
FINBrown D.Simon G. 0:2 (3:6, 4:6)
FINFabbiano T.Kohlschreiber P. 0:2 (4:6, 3:6)
FINLlodra M.Vliegen K. CAN.  
FINDelbonis F.Vliegen K. 1:2 (2:6, 6:4, 3:6)
FINSijsling I.Ascione T. 2:0 (6:4, 6:4)
FINRobredo T.Istomin D. 2:0 (6:4, 6:2)
FINLacko L.Clement A. 2:0 (6:4, 6:2)
FINMathieu P.Gasquet R. 1:2 (6:4, 6:7, 6:7)
FINBerrer M.Kohlschreiber P. 0:2 (4:6, 2:6)
South KoreaWTA - Singles: Seoul, hard  
FINHsieh S-W.Parmentier P. 2:0 (6:3, 6:4)
FINJovanovski Petrovic B.Zhang L. 2:0 (6:2, 6:1)
FINPelletier M.Namigata J. 0:2 (3:6, 6:7)
FINHalep S.Ferguson S. 2:0 (6:3, 6:2)
FINKleybanova A.Chang K-C. 2:0 (6:2, 6:3)
FINPervak K.Chan L. 2:0 (6:4, 7:5)
FINKim S-J.Baltacha E. 0:2 (3:6, 4:6)
FINBenesova I.Makarova E. 1:2 (2:6, 6:3, 5:7)
FINHsieh S-W.Martinez Sanchez M. J. 0:2 (6:7, 4:6)
FINSzavay A.Hercog P. 2:0 (6:1, 6:2)
FINDate K.Namigata J. 2:0 (6:2, 7:5)
FINMedina Garrigues A.Shvedova Y. 0:2 (4:6, 5:7)
FINRodionova An.Pavlyuchenkova A. 0:2 (6:7, 1:6)
FINKirilenko M.Radwanska U. 2:0 (6:3, 6:1)
FINBrianti A.King V. 0:2 (4:6, 5:7)
FINGoerges J.Koukalova K. 1:2 (5:7, 6:2, 5:7)
FINSafina D.Halep S. 2:0 (6:4, 6:4)
FINFlipkens K.Jovanovski Petrovic B. 2:1 (2:6, 6:3, 6:4)
FINDushevina V.Ivanovic A. 2:1 (2:6, 6:4, 6:2)
FINPetrova N.Wolfe J. 2:0 (6:3, 6:2)
UzbekistanWTA - Singles: Tashkent, hard  
FINGeorgatou E.Kulikova E. 2:0 (6:4, 7:6)
FINGuskova N.Poutchek T. 2:1 (6:3, 4:6, 6:4)
FINFedak J.Ulukan K. 2:1 (6:3, 2:6, 6:0)
FINWerner S.Diyas Z. 0:2 (3:6, 2:6)
FINAbdurakhimova A.Voegele S. 0:2 (3:6, 1:6)
FINVesnina E.Tsurenko L. 2:0 (6:3, 6:2)
FINO'Brien K.Lopes E. 0:2 (5:7, 1:6)
FINRodina E.Rodionova Ar. 2:0 (7:6, 6:3)
FINCraybas J.Tanasugarn T. CAN.  
FINCraybas J.Ulukan K. 2:0 (6:2, 6:3)
FINDiyas Z.Niculescu M. 1:2 (3:6, 7:6, 2:6)
FINDulgheru A.Nara K. 2:0 (6:2, 7:5)
FINSavchuk O.Guskova N. 2:0 (6:2, 6:2)
FINPanova A.Bratchikova N. 2:0 (6:4, 6:4)
FINCamerin M. E.Bovina E. 2:1 (6:0, 3:6, 6:4)
FINSharipova S.Rybarikova M. 0:2 (3:6, 3:6)
FINKucova Z.Chakvetadze A. 0:2 (3:6, 5:7)
FINAbduraimova N.Kustova D. 1:2 (7:5, 3:6, 3:6)
FINKudryavtseva A.Fedak J. 2:0 (6:4, 6:1)
FINBychkova E.Mirza S. 2:1 (6:1, 4:6, 7:5)
FINGeorgatou E.Amanmuradova A. 0:2 (4:6, 3:6)
FINCamerin M. E.Voegele S. 0:2 (4:6, 1:6)
FINKudryavtseva A.Panova A. 2:0 (6:4, 6:2)
FINLopes E.Niculescu M. 1:2 (6:0, 0:6, 1:6)
FINRodina E.Chakvetadze A. 1:0 RET. (7:6, 3:2)
FINKustova D.Rybarikova M. 2:1 (6:2, 4:6, 6:3)
FINCraybas J.Amanmuradova A. 1:2 (5:7, 7:6, 2:6)
FINVesnina E.Savchuk O. 2:0 (6:2, 6:2)
FINDulgheru A.Bychkova E. 2:1 (4:6, 6:1, 7:5)
RomaniaATP - Doubles: Bucharest, clay  
FINSeppi A. / Vagnozzi S.Gonzalez S. / Rettenmaier T. 0:2 (4:6, 4:6)
FINFognini F. / Montanes A.Bracciali D. / Starace P. 0:2 (2:6, 1:6)
FINChela J. I. / Kubot L.Przysiezny M. / Bednarek T. 2:0 (6:3, 7:5)
FINGimeno-Traver D. / Riba P.Friedl L. / Polasek F. 0:2 (6:7, 0:6)
FINMayer F. / Haase R.Ventura S. / Granollers M. 1:2 (6:1, 2:6, 5:10)
FINChela J. I. / Kubot L.Bracciali D. / Starace P. 2:0 (7:6, 6:1)
FINBerlocq C. / Gonzalez M.Marrero D. / Cuevas P. 0:2 (3:6, 3:6)
FINKnowle J. / Tecau H.Marx P. / Zelenay I. 0:2 (3:6, 2:6)
FINCrivoi V. / Ungur A.Anagnastopol V. / Copil M. 0:2 (3:6, 2:6)
FranceATP - Doubles: Metz, hard  
FINKohlmann M. / Nieminen J.Kerr J. / Parrott T. 0:2 (1:6, 6:7)
FINHuss S. / Vemic D.Malisse X. / Vliegen K. 1:2 (6:7, 6:3, 6:10)
FINAscione T. / Gicquel M.Rojer J. / Butorac E. 1:2 (6:7, 6:3, 6:10)
FINClement A. / Mahut N.Skupski K. / Fleming C. 0:2 (6:7, 4:6)
FINRoger-Vasselin E. / Gasquet R.Kas C. / Brunstrom J. 2:1 (3:6, 6:1, 10:1)
FINFucsovics M. / Herbert P.Melo M. / Soares B. 1:2 (6:3, 1:6, 3:10)
FINZeballos H. / Simon G.Hutchins R. / Lipsky S. CAN.  
FINWassen R. / Brown D.Hutchins R. / Lipsky S. 2:1 (5:7, 7:5, 11:9)
FINNorman D. / Moodie W.Erlich J. / Istomin D. 2:0 (6:4, 6:4)
South KoreaWTA - Doubles: Seoul, hard  
FINChang K. / Lee J.Han S. / Hong S. 2:0 (6:4, 6:1)
FINDate K. / Morita A.Ferguson S. / Fujiwara R. 2:0 (7:6, 6:4)
FINUhlirova V. / Grandin N.Pelletier M. / Rosolska A. 2:0 (6:3, 6:3)
FINGoerges J. / Hercog P.Yan Z. / Kleybanova A. 2:0 (6:4, 6:2)
FINShvedova Y. / King V.Xu Y. / Lu J. 2:0 (6:4, 7:5)
UzbekistanWTA - Doubles: Tashkent, hard  
FINKustova D. / Amanmuradova A.Dulgheru A. / Rybarikova M. 0:2 (5:7, 6:7)
FINAzimova L. / Abdurakhimova A.Rodionova Ar. / Savchuk O. 0:2 (0:6, 0:6)
FINDzehalevich E. / Tsurenko L.Lefevre S. / Kondratieva M. 0:2 (3:6, 5:7)
FINLopes E. / Bratchikova N.Rodina E. / Voegele S. 1:2 (7:5, 4:6, 7:10)
FINBovina E. / Georgatou E.Fedak J. / Vasylyeva A. 2:1 (6:1, 5:7, 10:6)
FINUlukan K. / Khabibulina A.Panova A. / Poutchek T. 0:2 (1:6, 1:6)
FINKichenok L. / Kichenok N.Mirza S. / Camerin M. E. 0:2 (2:6, 3:6)
FINNiculescu M. / Craybas J.Sharipova S. / Abduraimova N. 2:0 (6:4, 6:1)
ThailandChallenger Men - Singles: Bangkok 2, hard  
FINEbden M.Sugita Y. 2:0 (6:1, 6:1)
FINIto T.Kudryavtsev A. 0:2 (3:6, 3:6)
FINRussell M.Siriluethaiwattana P. 2:0 (6:2, 6:3)
FINUdomchoke D.Tomic B. 2:0 (6:4, 6:2)
FINKirillov E.Soeda G. 0:1 RET. (1:6, 1:2)
FINRecouderc L.Gremelmayr D. 1:2 (4:6, 6:1, 1:6)
FINBall C.De Heart R. CAN.  
FINBogomolov A. JrKing-Turner D. 2:0 (6:2, 6:3)
FINDodig I.Dimitrov G. 1:1 RET. (6:4, 2:6, 0:1)
FINLindahl N.De Heart R. 0:2 (3:6, 4:6)
FINLuczak P.King-Turner D. CAN.  
FINMello R.Wachiramanowong K. 2:0 (6:3, 7:5)
FINKravchuk K.Gojowczyk P. 2:0 (7:6, 6:4)
FINNielsen F.Alves T. 0:2 (4:6, 1:6)
FINBemelmans R.Ward J. CAN.  
FINBhambri Y.Ward J. 1:1 RET. (7:6, 6:7, 1:1)
FINDesein N.Darcis S. CAN.  
FINGong M.Yang T. 1:2 (6:1, 3:6, 5:7)
FINMatosevic M.Rochus O. CAN.  
FINMatosevic M.Rieschick S. 1:2 (2:6, 7:5, 5:7)
FINPolansky P.Doakmaiklee W. 2:0 (7:5, 6:1)
FINDimitrov G.Ebden M. 2:0 (6:4, 6:1)
FINKudryavtsev A.Yang T. 2:0 (6:4, 7:6)
FINMello R.Alves T. 0:0 RET. (2:4)
FINWard J.Gremelmayr D. 0:2 (4:6, 2:6)
FINBogomolov A. JrUdomchoke D. 0:2 (6:7, 1:6)
FINDe Heart R.Soeda G. 0:2 (4:6, 5:7)
FINPolansky P.Rieschick S. 0:2 (6:7, 1:6)
FINRussell M.Kravchuk K. 2:1 (4:6, 6:3, 6:3)
Bosnia and HerzegovinaChallenger Men - Singles: Banja Luka, clay  
FINRiba P.Ilhan M. 0:2 (0:6, 6:7)
ColombiaChallenger Men - Singles: Bogota 3, clay  
FINGhedin R.Pereira J. 2:0 (6:4, 6:1)
FINEl Amrani R.Kim K. 2:1 (4:6, 6:3, 6:1)
FINGonzalez A.Souza J. 0:2 (3:6, 2:6)
FINKretschmer G.Daniel M. 0:2 (3:6, 1:6)
FINSalamanca C.Emmrich M. 2:0 (6:2, 6:0)
FINAlvarez D.Silva D. R. 0:2 (6:7, 3:6)
FINBagnis F.Gomez J. S. 1:2 (7:6, 1:6, 2:6)
FINDecoud S.Begemann A. 2:1 (6:3, 6:7, 7:6)
FINHartfield D.Guidolin R. 0:1 RET. (2:6)
FINCapdeville P.Hocevar R. 0:2 (4:6, 2:6)
FINRibeiro-Neto E.Galdon P. 2:0 (6:3, 6:2)
FINZampieri C.Cabal J. S. 0:2 (5:7, 3:6)
FINAguilar J.Silva J. 0:2 (3:6, 3:6)
FINDelgado R.Alund M. 2:1 (6:3, 2:6, 6:2)
FINEstrella V.Serrano S. 2:0 (6:2, 7:6)
FINGhedin R.Decoud S. 1:2 (6:2, 6:7, 6:7)
FINVan der Merwe I.Farah R. 2:1 (6:3, 3:6, 6:2)
FINCabal J. S.Silva J. 2:0 (6:2, 6:4)
FINHocevar R.Souza J. 0:2 (3:6, 4:6)
FINDelgado R.Ribeiro-Neto E. 2:0 (6:4, 6:4)
TurkeyChallenger Men - Singles: Izmir, hard  
FINNiland C.Mertens Y. 0:2 (5:7, 2:6)
FINBradaric M.Guez D. 0:2 (3:6, 1:6)
FINAkkoyun H.Kumantsov A. 2:0 (6:3, 6:3)
FINKadir S.Vasiliev M. 2:1 (6:4, 5:7, 6:4)
FINOkun N.Vasiliev M. CAN.  
FINKunitsyn I.Baker J. 2:0 (6:2, 7:6)
FINJuska A.Bastl G. 0:2 (3:6, 0:6)
FINTosic G.Smirnov A. 0:2 (1:6, 2:6)
FINKlizan M.Angelinos T. 2:1 (3:6, 6:1, 6:1)
FINGroth S.Ignatik U. 1:2 (7:62, 3:6, 5:7)
FINJunaid R.Bohli S. 0:2 (4:6, 1:6)
FINCipolla F.Muller G. 0:2 (3:6, 4:6)
FINSousa J.Elgin M. 2:0 (6:3, 6:2)
FINBachinger M.Lammer M. 2:0 (6:2, 6:2)
FINFischer M.Bautista-Agut R. 0:0 RET. (3:4)
FINAltuna T.Devvarman S. 0:2 (3:6, 3:6)
FINKunitsyn I.Kadir S. 2:0 (7:5, 6:3)
FINIlhan M.Lemke J. 2:0 (6:4, 6:3)
FINBastl G.Bohli S. 0:2 (3:6, 2:6)
SloveniaChallenger Men - Singles: Ljubljana, clay  
FINDasnieres de Veigy J.Rochus C. 2:0 (6:0, 7:5)
FINLorenzi P.Ciric N. 1:2 (3:6, 7:5, 6:7)
FINSantos P.Giorgini D. 2:0 (6:4, 6:2)
FINZitnik T.Mektic N. 0:2 (0:6, 2:6)
FINGalvani S.Zekic M. 2:0 (7:6, 6:1)
FINMenendez-Maceiras A.Tveit E. 1:2 (5:7, 6:0, 1:6)
FINProdon E.Goffin D. 1:2 (1:6, 7:6, 3:6)
FINViola M.Gregorc L. 2:0 (6:3, 6:3)
FINMinar I.Gensse A. 1:2 (3:6, 7:5, 6:7)
FINPashanski B.Kuznetsov An. 2:1 (5:7, 6:3, 6:2)
FINSemrajc J.Bjelica I. 2:0 (6:1, 6:2)
FINDi Mauro A.Zemlja G. 2:1 (6:4, 3:6, 7:6)
FINArnaboldi A.Aldi F. 2:0 (6:0, 6:2)
FINTrujillo-Soler G.Bozoljac I. 2:0 (6:3, 6:0)
FINKavcic B.Trevisan M. 2:0 (6:0, 6:2)
FINPuc B.Muster T. 0:2 (3:6, 1:6)
FINCiric N.Mektic N. 2:1 (4:6, 6:4, 6:2)
FINGoffin D.Santos P. 2:1 (6:4, 5:7, 6:4)
FINMuster T.Di Mauro A. 0:2 (3:6, 2:6)
FINArnaboldi A.Trujillo-Soler G. 2:0 (7:6, 6:4)
FINGensse A.Tveit E. 2:0 (6:1, 6:3)
FINKavcic B.Viola M. 2:0 (6:2, 6:4)
FINGalvani S.Pashanski B. 2:1 (7:6, 2:6, 6:2)
FINSemrajc J.Dasnieres de Veigy J. 1:2 (6:2, 5:7, 1:6)
SlovakiaChallenger Men - Singles: Trnava, clay  
FINMartin A.Brizzi A. 0:2 (6:7, 3:6)
FINMecir M.Flock A. 1:2 (6:4, 2:6, 4:6)
FINOlaso G.Sergeyev I. 2:1 (7:5, 4:6, 6:4)
FINVanek J.Rosol L. 0:1 RET. (1:6, 0:1)
FINHernych J.Beck K. 2:0 (7:6, 6:2)
FINCervenak P.Snobel P. 0:2 (3:6, 3:6)
FINHernandez Perez O.Danis M. 2:0 (6:2, 6:1)
FINLustig D.Prikryl M. 0:0 RET. (5:5)
FINKlec I.Gawron M. 2:0 (6:4, 7:6)
FINLapentti G.Prikryl M. CAN.  
FINLojda D.Semjan M. 2:1 (6:4, 5:7, 6:2)
FINRudnev V.Paire B. 2:1 (6:1, 2:6, 7:6)
FINEysseric J.Pospisil J. 0:2 (3:6, 3:6)
FINVik R.Koubek S. 1:2 (2:6, 7:6, 4:6)
FINHajek J.Krajinovic F. 0:1 RET. (6:7)
FINPeya A.Dlouhy L. 2:1 (1:6, 6:1, 6:4)
FINSchukin Y.Alcaide-Justell G. 2:0 (6:4, 6:2)
FINFlock A.Rudnev V. 2:0 (6:2, 6:1)
FINHernandez Perez O.Pospisil J. 1:2 (2:6, 7:5, 1:6)
FINKlec I.Koubek S. 1:2 (7:6, 1:6, 6:7)
FINKrajinovic F.Prikryl M. 1:0 RET. (6:3)