EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

RomaniaATP - Singles: Bucharest, clay  
FINKubot L.Volandri F. 0:2 (3:6, 2:6)
FINLuczak P.Beck K. 2:0 (7:5, 7:6)
FINLuncanu P.Granollers M. 1:2 (2:6, 7:63, 1:6)
FINMonaco J.Silva J. 2:0 (6:2, 6:4)
FINGil F.Riba P. 1:2 (5:7, 7:5, 2:6)
FINVolandri F.Koellerer D. 1:2 (6:2, 5:7, 3:6)
FINVentura S.Andreev I. 2:0 (6:4, 6:1)
FINSeppi A.Ramirez Hidalgo R. 0:2 (4:6, 4:6)
FINBolelli S.Almagro N. 0:2 (4:6, 3:6)
FINMartin A.Serra F. 2:1 (4:6, 6:0, 6:4)
FINRochus O.Gonzalez M. 1:2 (7:6, 1:6, 4:6)
FINCopil M.Crivoi V. 2:0 (6:3, 6:2)
FINMontanes A.Starace P. 2:0 (6:4, 6:2)
FINHanescu V.Hernandez Perez O. 0:2 (6:7, 4:6)
FINGimeno-Traver D.Fognini F. 1:2 (6:1, 4:6, 3:6)
WorldATP - Singles: Davis Cup  
FINFerrer D.Sela D. CAN.  
FINSeppi A.Federer R. CAN.  
FINDe Voest R.Devvarman S. 2:3 (6:3, 7:6, 6:7, 2:6, 4:6)
FINStarace P.Federer R. 0:3 (3:6, 0:6, 3:6)
FINFerrer D.Ram A. 2:0 (6:3, 6:1)
FINCilic M.Stepanek R. CAN.  
FINTroicki V.Istomin D. CAN.  
FINKaranusic R.Hajek J. 0:2 (64:7, 4:6)
FINDe Bakker T.Tsonga J-W. 1:3 (6:7, 2:6, 6:3, 6:7)
FINSoderling R.Hanescu V. 3:0 (7:5, 6:1, 6:0)
FINTroicki V.Inoyatov M. 2:1 (4:6, 6:4, 6:3)
FINMalisse X.Stakhovsky S. 2:3 (3:6, 6:3, 6:0, 1:6, 3:6)
FINRochus O.Stakhovsky S. CAN.  
FINFerrero J. C.Levy H. CAN.  
FINLopez F.Levy H. 0:2 (5:7, 2:6)
FINZovko L.Dlouhy L. 2:0 (6:3, 6:4)
FINKarlovic I.Berdych T. CAN.  
FINTipsarevic J.Dustov F. 2:0 (6:1, 6:4)
FINVinciguerra A.Crivoi V. 1:0 RET. (6:4)
FINBolelli S.Wawrinka S. 2:0 (7:5, 7:6)
FINHuta-Galung J.Monfils G. 0:2 (3:6, 2:6)
FINVan der Merwe I.Bopanna R. CAN.  
FINVan der Merwe I.Bhambri Y. 1:2 (6:3, 3:6, 4:6)
FINDarcis S.Marchenko I. 3:0 (6:2, 6:1, 6:0)
FINDaniel M.Lapentti N. 2:3 (4:6, 4:6, 6:1, 6:2, 6:8)
FINCapdeville P.Melzer J. 2:3 (6:7, 6:4, 2:6, 7:5, 4:6)
FINMassu N.Koubek S. 3:1 (6:4, 4:6, 6:4, 7:6)
FINBellucci T.Campozano J. 2:0 (6:2, 6:4)
FINBellucci T.Lapentti G. CAN.  
FranceATP - Singles: Metz, hard  
FINBerrer M.Mahut N. 2:0 (6:4, 6:3)
FINDe Chaunac S.Bogdanovic A. 2:1 (6:1, 1:6, 7:6)
FINClement A.Ascione T. 0:2 (3:6, 2:6)
FINPhau B.Schuttler R. 2:0 (7:6, 7:6)
FINBeck A.Lu Y.H. 2:0 (6:4, 6:2)
FINGicquel M.Valent R. 2:0 (6:3, 6:1)
FINIstomin D.Golubev A. 2:0 (6:2, 6:4)
FINMannarino A.Ascione T. 0:2 (6:7, 4:6)
FINBecker B.Korolev E. 0:2 (2:6, 3:6)
FINDe Chaunac S.Ljubicic I. 1:2 (6:4, 1:6, 6:7)
FINClement A.Tipsarevic J. 2:0 (6:4, 6:4)
FINRochus C.Santoro F. 2:1 (0:6, 6:4, 7:6)
FINGasquet R.Berrer M. 2:1 (6:3, 2:6, 7:6)
ChinaWTA - Singles: Guangzhou, hard  
FINBrianti A.Peer S. 0:2 (3:6, 4:6)
CanadaWTA - Singles: Quebec City, hard  
FINCzink M.Wozniak A. 2:0 (6:3, 6:3)
FINCzink M.Safarova L. 2:1 (4:6, 6:3, 7:5)
South KoreaWTA - Singles: Seoul, hard  
FINFerguson S.Hsu W-H. 2:0 (6:4, 6:4)
FINYan Z.Fujiwara R. 0:2 (4:6, 0:6)
FINYu M.Zhang S. 0:2 (3:6, 4:6)
FINNamigata J.Han S. 2:0 (6:3, 6:1)
FINBammer S.Makarova E. 2:1 (2:6, 6:4, 6:4)
FINKutuzova V.Chang K-C. 0:2 (4:6, 3:6)
FINSrebotnik K.Kleybanova A. 0:2 (2:6, 3:6)
FINYoo M.Shaughnessy M. 0:2 (0:6, 3:6)
FINKim S-J.Scheepers C. 0:2 (1:6, 3:6)
FINSevastova A.Johansson M. 2:0 (6:2, 7:5)
FINNamigata J.Chan L. 0:2 (3:6, 3:6)
FINGroenefeld A.Cirstea S. 2:1 (7:6, 3:6, 6:3)
FINKirilenko M.Ferguson S. 2:1 (4:6, 6:1, 6:2)
FINRybarikova M.Brianti A. 2:0 (6:2, 6:2)
FINRadwanska U.Dushevina V. 0:2 (3:6, 1:6)
FINPavlyuchenkova A.Haynes A. 2:0 (7:6, 6:2)
FINPetkovic A.Medina Garrigues A. 0:2 (3:6, 4:6)
FINSchiavone F.Sema E. 2:0 (6:1, 6:4)
UzbekistanWTA - Singles: Tashkent, hard  
FINVoskoboeva G.Silva N. 2:1 (6:4, 3:6, 6:4)
FINDiatchenko V.Voegele S. 0:2 (3:6, 5:7)
FINWoerle K.Sharipova S. 2:0 (7:6, 7:5)
FINMayr-Achleitner P.Dzehalevich E. 2:0 (7:5, 6:4)
FINRodina E.Kucova K. 2:0 (7:6, 7:6)
FINLopes E.Wienerova L. 2:0 (7:6, 7:5)
FINKolesnichenko A.Dolonc V. 0:2 (1:6, 1:6)
FINKustova D.Fedak J. 2:0 (6:2, 6:4)
FINShvedova Y.Camerin M. E. 2:0 (6:1, 6:1)
FINDentoni C.Niculescu M. 0:2 (3:6, 0:6)
FINZahlavova S.Panova A. 0:2 (2:6, 1:6)
FINAbduraimova N.Tsurenko L. 2:0 (6:3, 6:2)
FINOlaru R.Bychkova E. 0:2 (5:7, 5:7)
FINAmanmuradova A.Lykina K. 2:1 (6:1, 4:6, 6:3)
RomaniaATP - Doubles: Bucharest, clay  
FINBrunstrom J. / Rojer J.Arnold-Ker L. / Monaco J. 2:1 (4:6, 6:3, 10:4)
FINCerretani J. / Zovko L.Cermak F. / Mertinak M. 0:2 (3:6, 0:6)
FINGonzalez M. / Zelenay I.Koellerer D. / Levinsky J. 0:2 (3:6, 2:6)
WorldATP - Doubles: Davis Cup  
FINCapdeville P. / Massu N.Knowle J. / Melzer J. 0:3 (2:6, 4:6, 3:6)
FranceATP - Doubles: Metz, hard  
FINButorac E. / Lipsky S.Zverev M. / Schuttler R. 0:2 (4:6, 4:6)
FINMotti A. / Golubev A.Marx P. / Phau B. 1:2 (7:64, 2:6, 6:10)
FINKorolev E. / Sitak D.Hutchins R. / Kerr J. 1:2 (6:4, 0:6, 4:10)
FINMahut N. / Ouanna J.Hutchins R. / Kerr J. CAN.  
ChinaWTA - Doubles: Guangzhou, hard  
FINDate K. / Sun T.Govortsova O. / Poutchek T. 1:2 (6:3, 2:6, 8:10)
CanadaWTA - Doubles: Quebec City, hard  
FINStrycova B. / King V.Mattek-Sands B. / Wozniak A. 2:1 (6:4, 4:6, 10:5)
FINKing V. / Strycova B.Arvidsson S. / Beltrame S. 2:0 (6:1, 6:3)
South KoreaWTA - Doubles: Seoul, hard  
FINChang K-C. / Chen Y.Chuang C.-J. / Yan Z. 0:2 (1:6, 2:6)
FINXu Y. / Chan C-W.Gullickson C. / Kriz N. 0:2 (1:6, 6:7)
FINGroenefeld A. / Srebotnik K.Lu J. / Sun S. 2:0 (6:4, 7:5)
UzbekistanWTA - Doubles: Tashkent, hard  
FINFedak J. / Dolonc V.Ani M. / Tsurenko L. 2:1 (6:4, 3:6, 10:4)
FINKhabibulina A. / Tulyaganova I.Ulukan K. / Camerin M. E. 1:2 (7:62, 1:6, 11:13)
FINMayr-Achleitner P. / Voegele S.Diatchenko V. / Dzehalevich E. 0:2 (4:6, 6:7)
FINSenoglu I. / Shvedova Y.Kucova K. / Woerle K. 2:0 (6:3, 7:5)
Bosnia and HerzegovinaChallenger Men - Singles: Banja Luka, clay  
FINGimeno-Traver D.Reister J. 2:0 (6:4, 6:1)
ColombiaChallenger Men - Singles: Bogota 3, clay  
FINGonzalez S.Schwank E. 0:2 (1:6, 4:6)
FINPolansky P.Mello R. 0:2 (6:7, 4:6)
FINRoitman S.Alund M. 2:1 (4:6, 6:3, 6:1)
FINPless K.Dabul B. 2:0 (6:4, 6:3)
FINStruvay E.Puerta M. 0:2 (6:7, 2:6)
FINTodero N.Begemann A. 1:2 (0:6, 6:4, 4:6)
FINMillot V.Zampieri C. 1:2 (7:5, 3:6, 2:6)
FINBogomolov A. JrQuintero M. 2:0 (6:1, 6:4)
FINDecoud S.Delbonis F. 1:2 (7:5, 3:6, 1:6)
FINGiraldo S.Ferreiro F. 2:0 (6:2, 6:1)
FINFelder M.Salamanca C. 0:2 (6:7, 3:6)
FINGonzalez A.Falla A. 2:0 (6:0, 7:6)
FINLopez S.Ghedin R. 0:2 (1:6, 0:6)
FINAlvarez D.Capdeville P. 0:2 (3:6, 4:6)
FINLapentti G.Poch-Gradin C. 2:0 (6:3, 6:2)
FINZeballos H.Zabaleta M. 0:2 (3:6, 2:6)
ColombiaChallenger Men - Singles: Cali, clay  
FINZeballos H.Falla A. 0:2 (3:6, 4:6)
SloveniaChallenger Men - Singles: Ljubljana, clay  
FINBalleret B.Bonin R. 2:0 (6:4, 6:2)
FINLorenzi P.Zakovsek M. 2:0 (6:0, 6:0)
FINElgin M.Robert S. 0:1 RET. (2:6, 1:4)
FINBelyaev I.Tosic G. 1:2 (6:0, 4:6, 2:6)
FINLisnard J.Vagnozzi S. 0:2 (0:6, 0:6)
FINVeic A.Bozoljac I. 0:2 (0:6, 1:6)
FINKellner A.Eitzinger R. 2:0 (6:4, 6:1)
FINBrown D.Gawron M. 2:1 (6:3, 5:7, 6:4)
FINKirillov E.Pavlovs D. 2:1 (6:4, 4:6, 6:4)
FINSemrajc J.Dodig I. 2:0 (6:3, 6:1)
FINTenconi T.Lojda D. 2:1 (6:1, 4:6, 6:3)
FINBardoczky K.Sirianni J. 2:0 (6:2, 6:0)
FINEysseric J.Krajinovic F. 0:2 (4:6, 1:6)
FINZemlja G.Bedene A. 1:0 RET. (6:3, 0:1)
FINArnaboldi A.Karanusic R. 1:2 (6:3, 1:6, 3:6)
FINKavcic B.Burzi E. 0:2 (4:6, 3:6)
ItalyChallenger Men - Singles: Palermo, clay  
FINBall C.Ramos A. 0:2 (4:6, 2:6)
FINDuclos P.Lopez M. A. 0:2 (2:6, 2:6)
FINEl Amrani R.Oswald P. 2:1 (4:6, 6:4, 6:2)
FINFlock A.Navarro I. 0:2 (4:6, 4:6)
FINGutierrez-Ferrol S.Silva D. R. 2:1 (6:2, 5:7, 6:4)
FINPashanski B.Sijsling I. 2:0 (7:6, 6:1)
FINComporto A.Santos P. 2:0 (6:3, 6:4)
FINDi Mauro A.Ungur A. 0:2 (3:6, 2:6)
FINFischer M.Trujillo-Soler G. 1:2 (2:6, 6:3, 3:6)
FINOlaso G.Malisse X. 2:0 (6:4, 6:4)
FINCervantes I.Anderson K. 2:1 (6:7, 6:3, 6:2)
FINCammarata A.Cipolla F. 0:2 (2:6, 1:6)
FINGoffin D.Kuznetsov An. 2:0 (6:3, 6:4)
PolandChallenger Men - Singles: Szczecin, clay  
FINKorolev E.Serra F. 2:0 (6:4, 6:3)
ItalyChallenger Men - Singles: Todi, clay  
FINGreul S.Ungur A. 2:1 (2:6, 6:1, 7:6)
SlovakiaChallenger Men - Singles: Trnava, clay  
FINVanek J.Panfil G. 2:0 (6:2, 6:0)
FINGard C.Weinhandl L. 2:0 (6:1, 6:1)
FINDimitrov G.Capkovic K. 2:0 (6:3, 6:0)
FINGaldi B.Ouahab L. 0:2 (3:6, 5:7)
FINReister J.Snobel P. 2:0 (6:4, 6:4)
FINSchukin Y.Dolgopolov A. 0:2 (5:7, 1:6)
FINSmirnov A.Semjan M. 0:2 (0:6, 5:7)
FINBachinger M.Sergeyev I. 1:0 RET. (6:1, 1:0)
FINGabashvili T.Pospisil J. 2:0 (6:4, 6:0)
FINUlihrach B.Cervenak P. 0:2 (4:6, 2:6)
FINVik R.Kamke T. 1:2 (6:4, 2:6, 4:6)
FINHajek J.Bubka S. 2:0 (7:6, 6:4)
FINKlizan M.Brizzi A. 1:2 (3:6, 6:2, 2:6)
FINRosol L.Minar J. 2:0 (6:4, 7:6)
FINMarrero D.Hrbaty D. 0:2 (4:6, 3:6)
FINMartin A.Stakhovsky S. 0:2 (1:6, 4:6)
USAChallenger Men - Singles: Tulsa, hard  
FINOdesnik W.Dent T. CAN.