EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

NetherlandsATP - Singles: Hertogenbosch, grass  
FINBraasch K.Pavel A. 2:1 (7:5, 4:6, 7:66)
FINChang M.Golmard J. 2:1 (1:6, 6:4, 6:3)
FINClavet F.Wessels P. 2:0 (6:4, 6:4)
FINDamm M.Krajicek R. 2:1 (3:6, 7:62, 6:4)
FINGustafsson M.Siemerink J. 2:1 (1:6, 7:5, 7:5)
FINHantschk M.Alami K. 0:2 (62:7, 3:6)
FINRafter P.Schalken S. 2:0 (6:3, 6:2)
FINYouzhny M.Escude N. 0:2 (5:7, 2:6)
United KingdomATP - Singles: Nottingham, grass  
FINArthurs W.Grosjean S. 0:2 (64:7, 611:7)
FINBlack B.Sargsian S. 2:1 (6:3, 2:6, 6:4)
FINFromberg R.Massu N. 2:1 (64:7, 6:3, 6:3)
FINMirnyi M.Bjorkman J. 0:2 (4:6, 4:6)
FINParmar A.Cowan B. 2:0 (6:3, 6:4)
FINPozzi G.Clement A. 2:1 (4:6, 7:6, 6:1)
FINRosset M.Ferreira W. 0:2 (1:6, 2:6)
FINSantoro F.Gambill J. 0:2 (6:7, 1:6)
United KingdomATP - Singles: Wimbledon, grass  
FINBachelot J.Patience O. 2:1 (2:6, 6:2, 7:5)
FINBlack W.Navarra M. 2:0 (6:4, 6:3)
FINBryan B.Hernandez A. (. 2:0 (6:3, 6:4)
FINCaratti C.Heuberger I. 1:2 (6:1, 4:6, 9:11)
FINChilds L.Kilderry P. 0:2 (3:6, 3:6)
FINDupuis A.Voltchkov V. 1:2 (1:6, 7:6, 6:8)
FINEtlis G.Willems R. 0:2 (4:6, 6:7)
FINGaudi I.Hood M. 2:0 (7:6, 6:2)
FINGodwin N.Lee H. 2:1 (7:5, 4:6, 6:2)
FINHuet S.Liukko V. 2:0 (6:3, 6:4)
FINJonsson F.Galimberti G. 2:0 (6:4, 6:2)
FINKarlovic I.Burrieza-Lopez O. 2:0 (7:6, 7:6)
FINKulti N.Llodra M. 0:2 (1:6, 2:6)
FINLabadze I.Bower J. 0:2 (3:6, 6:7)
FINLareau S.Nargiso D. 2:0 (6:1, 7:6)
FINLevy H.Hill M. 2:1 (4:6, 6:3, 6:3)
FINLopez F.Eschauer W. 1:2 (7:6, 4:6, 5:7)
FINLuxa P.Dent T. 0:2 (5:7, 2:6)
FINMelo D.Russell M. 0:2 (4:6, 4:6)
FINMelzer J.Gilbert R. 2:0 (6:1, 6:1)
FINNelson J.Vinck C. 1:2 (3:6, 6:4, 1:6)
FINOndruska M.Gould N. 0:2 (3:6, 4:6)
FINPhau B.Knowle J. 0:2 (4:6, 1:6)
FINPrinosil D.Raoux G. 2:0 (7:6, 6:2)
FINRam A.Cabello F. 1:2 (4:6, 6:3, 5:7)
FINRoux L.Rochus O. 1:2 (6:4, 1:6, 3:6)
FINSantopadre V.Coetzee J. 2:1 (2:6, 7:5, 6:1)
FINSaulnier C.Milligan L. 2:0 (6:2, 6:3)
FINShvec A.O'Brien A. 0:2 (1:6, 2:6)
FINStepanek R.Petrovic D. 0:2 (3:6, 4:6)
FINTerachi T.Burgsmuller L. 0:2 (3:6, 2:6)
FINVemic D.Kohlmann M. 0:2 (3:6, 5:7)
United KingdomWTA - Singles: Eastbourne, grass  
FINCoetzer A.Smashnova A. 2:0 (6:2, 6:0)
FINDavenport L.Kandarr J. 2:1 (6:3, 3:6, 6:4)
FINHalard-Decugis J.Dechy N. 2:0 (6:2, 6:4)
FINKremer A.Talaja S. 2:0 (6:2, 6:2)
FINLikhovtseva E.Monami D. 0:2 (2:6, 4:6)
FINMyskina A.Tauziat N. 0:2 (4:6, 2:6)
FINRubin C.Panova T. 2:0 (6:1, 7:5)
FINZvereva N.Kournikova A. 0:2 (3:6, 1:6)
NetherlandsWTA - Singles: Hertogenbosch, grass  
FINCapriati J.De Lone E. 2:1 (6:1, 5:7, 6:1)
FINDokic J.Brandi K. 0:2 (0:6, 1:6)
FINDragomir-Ilie R.Nagyova H. 2:0 (6:4, 6:0)
FINHenin J.Testud S. 1:2 (1:6, 7:57, 6:7)
FINHingis M.Nejedly J. 2:0 (6:0, 6:2)
FINHopmans A.Pratt N. 0:1 RET. (2:6)
FINSchnyder P.Clijsters K. 2:1 (6:4, 4:6, 7:5)
FINTanasugarn T.Black C. 0:2 (63:7, 2:6)
United KingdomWTA - Singles: Wimbledon, grass  
FINAsagoe S.Bammer S. 2:0 (6:0, 6:3)
FINBaltacha E.Pennetta F. 1:2 (3:6, 6:4, 2:6)
FINBarna A.Stewart B. 0:2 (5:7, 3:6)
FINBasting Y.Ellwood A. 2:0 (6:4, 6:3)
FINCasoni G.Maruska M. 2:0 (6:3, 7:63)
FINCsurgo V.Lee J. 0:2 (4:6, 64:7)
FINDe Beer S.Fusai A. 0:2 (3:6, 2:6)
FINDell'Angelo L.Foretz S. 0:2 (4:6, 1:6)
FINDe Los Rios R.Andretto L. 2:1 (3:6, 6:2, 6:3)
FINDominikovic E.Nemeckova L. 2:1 (610:7, 6:2, 6:1)
FINErre S.Craybas J. 2:0 (6:4, 7:5)
FINFarr H.Bachmann A. 1:2 (1:6, 7:65, 2:6)
FINFix W.Krizan T. 1:2 (2:6, 6:2, 6:8)
FINGeorges S.Krejcova E. 2:0 (6:2, 6:3)
FINGrzybowska M.Nagy K. 2:0 (6:3, 6:2)
FINHantuchova D.Bovina E. 2:0 (6:1, 6:2)
FINHopkins J.Selyutina I. 2:0 (6:4, 6:3)
FINHusarova J.Bedanova D. 0:2 (0:6, 1:6)
FINInoue H.Washington M. 1:2 (7:5, 5:7, 3:6)
FINKeothavong A.Martincova E. 2:0 (7:5, 6:3)
FINKlaschka S.Foldenyi-Dicker A. 0:2 (3:6, 67:7)
FINKolbovic R.Hergold T. 2:0 (6:3, 7:65)
FINKrasnoroutskaya L.Pastikova M. 2:0 (6:2, 6:2)
FINLamade B.Bielen-Zarska A. 2:0 (6:4, 7:60)
FINLubiani F.McQuillan R. 1:2 (1:6, 7:64, 1:6)
FINMarrero M.Davies V. 2:1 (67:7, 6:4, 6:3)
FINMcShea L.Canepa A. 2:0 (6:3, 6:2)
FINMikaelian M.Dyrberg E. 1:2 (6:4, 3:6, 1:6)
FINMusgrave T.Grahame A. 1:2 (6:4, 1:6, 2:6)
FINNola P.Watanabe-Giltz J. 2:0 (6:4, 6:2)
FINObziler T.Rippner B. 0:2 (3:6, 3:6)
FINO'Donoghue J.Barnes A. 0:2 (3:6, 66:7)
FINPizzichini G.Sfar S. 2:0 (6:0, 6:2)
FINPoutchek T.Van De Zande D. 2:0 (6:4, 6:4)
FINPrusova L.Prakusya W. 2:1 (1:6, 7:5, 7:5)
FINRampre P.Loit E. 0:2 (64:7, 3:6)
FINReeves S.Barna A. 2:1 (2:6, 6:4, 6:2)
FINRosen H.Tu M. 0:2 (3:6, 4:6)
FINSchiavone F.Arn G. 0:2 (62:7, 1:6)
FINSingian-Almeda T.Sequera M. 0:2 (4:6, 4:6)
FINSmith N.Cho Y. 0:2 (2:6, 1:6)
FINTopalova D.Sucha M. 0:2 (1:6, 2:6)
FINTordoff A.Di Natale G. 2:0 (7:5, 6:2)
FINTulyaganova I.Schnell M. 1:2 (6:0, 4:6, 6:8)
FINVarmuza L.Vymetal K. 0:2 (2:6, 2:6)
FINWebb V.Sanjeev N. 2:1 (6:2, 5:7, 7:5)
FINWild L.Yoshida Y. 1:2 (6:2, 3:6, 4:6)
FINZavagli M. P.Riera G. 1:2 (6:4, 4:6, 4:6)
FINArn G.Tordoff A. 2:0 (6:1, 6:2)
FINAsagoe S.Foretz S. 2:1 (6:2, 2:6, 6:4)
FINBachmann A.Dyrberg E. 2:0 (6:0, 7:66)
FINBarnes A.Washington M. 0:2 (2:6, 1:6)
FINBedanova D.Foldenyi-Dicker A. 2:0 (6:3, 6:2)
FINCasoni G.Sequera M. 2:0 (6:3, 6:2)
FINDe Los Rios R.Erre S. 1:0 RET. (7:62)
FINFusai A.Basting Y. 0:2 (3:6, 1:6)
FINGrzybowska M.Prusova L. 2:0 (6:4, 6:2)
FINHantuchova D.McQuillan R. 1:2 (2:6, 6:2, 4:6)
FINHopkins J.Krizan T. 0:2 (63:7, 1:6)
FINKeothavong A.Yoshida Y. 0:2 (2:6, 2:6)
FINKolbovic R.Tu M. 1:2 (6:2, 2:6, 3:6)
FINKrasnoroutskaya L.Grahame A. 2:0 (6:4, 6:2)
FINLamade B.Loit E. 2:0 (6:1, 6:4)
FINMarrero M.McShea L. 1:2 (7:5, 64:7, 3:6)
FINNola P.Pennetta F. 2:0 (6:1, 6:1)
FINPizzichini G.Dominikovic E. 2:1 (3:6, 6:2, 7:5)
FINPoutchek T.Georges S. 1:2 (6:1, 3:6, 0:6)
FINReeves S.Lee J. 2:0 (6:2, 6:4)
FINSchnell M.Riera G. 2:0 (6:4, 6:2)
FINStewart B.Rippner B. 0:2 (65:7, 2:6)
FINVymetal K.Sucha M. 0:2 (0:6, 1:6)
FINWebb V.Cho Y. 2:1 (5:7, 7:5, 6:3)
NetherlandsATP - Doubles: Hertogenbosch, grass  
FINBergh F. / Nyborg P.Marques N. / VanHoudt T. 0:2 (4:6, 3:6)
FINBowen D. / Coupe B.Shimada T. / Wakefield M. 1:2 (7:64, 4:6, 5:7)
FINCarrasco J. I. / Velasco J.Pala P. / Rikl D. 0:2 (3:6, 4:6)
FINFlorent A. / Tramacchi P.Brandi C. / Bertolini M. 2:1 (4:6, 7:65, 7:65)
FINHaarhuis P. / Stolle S.Boutter J. / Kitinov A. 2:0 (6:3, 7:62)
FINSiemerink J. / Schalken S.Pavel A. / Trifu G. 0:2 (614:7, 3:6)
FINTieleman L. / Van Lottum J.Sluiter R. / Wessels P. 2:1 (7:64, 66:7, 6:3)
FINVizner P. / Waite J.Damm M. / Suk C. 0:2 (64:7, 61:7)
FINFlorent A. / Tramacchi P.Tieleman L. / Van Lottum J. 1:2 (6:4, 4:6, 3:6)
FINHaarhuis P. / Stolle S.Pavel A. / Trifu G. 2:1 (6:3, 67:7, 7:5)
FINMarques N. / VanHoudt T.Damm M. / Suk C. 0:2 (4:6, 4:6)
FINShimada T. / Wakefield M.Pala P. / Rikl D. 1:2 (6:3, 4:6, 62:7)
United KingdomATP - Doubles: Nottingham, grass  
FINAdams D. / De Jager J.Clement A. / Grosjean S. 2:0 (6:2, 6:0)
FINBarnard M. / Haggard C.Federer R. / Kratzmann A. 2:1 (6:3, 4:6, 6:4)
FINCowan B. / Spencer K.Galbraith P. / MacPhie B. 0:2 (64:7, 4:6)
FINDelgado J. / Lee M.Haygarth B. / Landsberg J. 0:2 (4:6, 5:7)
FINFerreira E. / Leach R.Delaitre O. / Santoro F. 2:1 (6:3, 65:7, 7:65)
FINGambill J. / Humphries S.Black B. / Bjorkman J. 2:1 (6:3, 3:6, 6:3)
FINJohnson D. / Norval P.Gimelstob J. / Palmer J. 2:0 (6:3, 6:4)
FINKoenig R. / Olhovskiy A.Broad N. / Parmar A. 1:2 (3:6, 6:3, 3:6)
FINAdams D. / De Jager J.Haygarth B. / Landsberg J. 2:1 (5:7, 7:62, 6:3)
FINBarnard M. / Haggard C.Johnson D. / Norval P. 1:2 (62:7, 7:67, 3:6)
FINBroad N. / Parmar A.Gambill J. / Humphries S. 2:1 (3:6, 7:64, 7:66)
FINFerreira E. / Leach R.Galbraith P. / MacPhie B. 2:1 (6:3, 61:7, 7:5)
United KingdomATP - Doubles: Wimbledon, grass  
FINBehr N. / Iwabuchi S.Hernandez A. (. / Testa C. 2:0 (7:5, 6:1)
FINBurgsmuller L. / Kohlmann M.Painter A. / Talbot B. 2:0 (6:4, 6:4)
FINCabello F. / Whitehouse W.Silcock G. / Sprengelmeyer M. 0:2 (610:7, 65:7)
FINDickson S. / Spinks T.Hanley P. / Healey N. 1:2 (6:3, 2:6, 3:6)
FINMelo D. / Simoni A.Erlich J. / Mor L. 0:2 (64:7, 67:7)
FINPeterson A. / Thomas J.Blake J. / Kim K. 1:2 (6:1, 65:7, 10:12)
FINRobichaud J. / Sell M.Fisher A. / Pearson L. 2:1 (7:5, 4:6, 6:4)
FINRosner P. / Weir-Smith J.Pescosolido S. / Santopadre V. 1:2 (6:3, 610:7, 4:6)
FINBlake J. / Kim K.Silcock G. / Sprengelmeyer M. 3:2 (3:6, 7:67, 7:5, 4:6, 6:4)
FINBurgsmuller L. / Kohlmann M.Behr N. / Iwabuchi S. 0:3 (1:6, 2:6, 4:6)
FINPescosolido S. / Santopadre V.Erlich J. / Mor L. 3:0 (7:68, 7:69, 6:3)
FINRobichaud J. / Sell M.Hanley P. / Healey N. 3:1 (6:3, 6:2, 3:6, 7:5)
United KingdomWTA - Doubles: Eastbourne, grass  
FINFrazier A. / Schlukebir K.Arendt N. / Bollegraf M. 0:2 (2:6, 5:7)
FINKournikova A. / Zvereva N.Callens E. / Monami D. 1:2 (3:6, 6:2, 5:7)
FINMolik A. / Srebotnik K.Sugiyama A. / Tauziat N. 1:0 RET. (7:5, 2:1)
FINRaymond L. / Stubbs R.Coetzer A. / McNeil L. 2:0 (6:2, 6:4)
NetherlandsWTA - Doubles: Hertogenbosch, grass  
FINBarclay C. / Habsudova K.Sangaram B. / Schneider C. 2:0 (6:3, 6:3)
FINBoogert K. / Oremans M.Grant K. / Petrova N. 2:0 (7:67, 7:65)
FINCapriati J. / Dokic J.Appelmans S. / Grande R. 0:2 (68:7, 3:6)
FINHenin J. / Maleeva M.De Lone E. / Pratt N. 0:1 RET. (0:6, 5:3)
United KingdomWTA - Doubles: Wimbledon, grass  
FINAsagoe S. / Reeves S.Marrero M. / Tulyaganova I. 2:0 (6:4, 6:1)
FINBachmann A. / Dyrberg E.Lubiani F. / Pennetta F. 2:1 (3:6, 6:2, 6:4)
FINBarna A. / Csurgo V.Dominikovic E. / Grahame A. 2:1 (5:7, 7:5, 6:1)
FINBovina E. / Jidkova A.Crook H. / Davies V. 1:2 (4:6, 7:5, 1:6)
FINFix W. / Washington M.Sfar S. / Woehr J. 0:2 (3:6, 61:7)
FINHopkins J. / Rampre P.Cross K. / Ward J. 2:1 (3:6, 6:3, 6:2)
FINMaruska M. / Sanjeev N.Dhenin C. / Kolbovic R. 1:2 (3:6, 7:61, 3:6)
FINParkinson H. / Rippner B.Inoue H. / Inoue M. 2:0 (6:4, 6:2)