EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

SlovakiaChallenger Men - Singles: Bratislava, hard  
FINIstomin D.Junaid R. 1:2 (6:3, 3:6, 2:6)
FINNavarro I.Levy H. 0:2 (6:7, 5:7)
FINPaukku J.Semjan M. 0:2 (4:6, 2:6)
FINBogdanovic A.Veic A. 2:0 (6:3, 6:4)
FINKamke T.Arnaboldi A. 2:0 (6:3, 6:0)
FINMartin A.Vik R. 1:0 RET. (6:2)
FINLammer M.Przysiezny M. 0:2 (1:6, 6:7)
FINCapkovic K.Janowicz J. 0:2 (3:6, 4:6)
FINKoubek S.Klizan M. 2:0 (6:3, 6:1)
FINNieminen J.Golubev A. 1:2 (6:1, 3:6, 2:6)
FINPhau B.Bogdanovic A. 1:2 (6:4, 3:6, 2:6)
FINBrown D.Rosol L. 2:0 (6:2, 7:5)
FINUngur A.Lacko L. 1:2 (1:6, 6:4, 4:6)
FINBohli S.Levy H. 1:2 (4:6, 6:3, 6:7)
FINHrbaty D.Semjan M. 2:0 (6:4, 6:2)
FINJanowicz J.Berrer M. 1:2 (3:6, 6:3, 2:6)
FINKoubek S.Przysiezny M. 2:1 (4:6, 6:3, 7:6)
FINJunaid R.Brown D. 2:1 (6:7, 7:6, 6:2)
FINGolubev A.Martin A. 2:0 (7:6, 7:6)
FINKamke T.Lacko L. 0:2 (3:6, 6:7)
MexicoChallenger Men - Singles: Cancun, clay  
FINMachado R.Lapentti G. 2:0 (6:1, 6:2)
FINFelder M.Kavcic B. 2:0 (6:4, 6:4)
FINBegemann A.Rodriguez B. 0:2 (4:6, 3:6)
FINEitzinger R.Klaasen R. 1:2 (2:6, 7:6, 6:7)
FINEstrella V.Tavares L. 2:0 (6:1, 7:6)
FINPoch-Gradin C.Garza D. 2:1 (4:6, 6:3, 6:1)
FINBossel A.Haider-Maurer A. 0:2 (2:6, 2:6)
FINGallardo-Valles M.Balleret B. 0:2 (2:6, 5:7)
FINHank T.Poerschke L. 0:2 (4:6, 2:6)
FINSieber M.Pavlovs D. 0:1 RET. (3:6, 3:0)
FINEchagaray B.Frayssinoux P. 2:0 (6:4, 6:1)
FINMassu N.Ouellette G. 2:1 (4:6, 6:1, 6:4)
FINGonzalez S.Menendez-Maceiras A. 0:2 (5:7, 4:6)
FINMachado R.Olaso G. 2:0 (7:5, 6:3)
FINZemlja G.Klaasen R. 2:1 (2:6, 7:5, 6:3)
FINPoerschke L.Haider-Maurer A. 1:2 (3:6, 6:3, 3:6)
FINRodriguez B.Felder M. 1:2 (3:6, 7:6, 2:6)
FINEstrella V.Balleret B. 0:2 (6:7, 6:7)
FINMenendez-Maceiras A.Echagaray B. 2:0 (6:2, 6:4)
FINSieber M.Cox J. 2:0 (6:2, 6:3)
FINMassu N.Poch-Gradin C. 2:0 (6:1, 6:3)
USAChallenger Men - Singles: Champaign, hard  
FINWitten J.Levine J. 0:2 (6:7, 3:6)
FINAnderson K.Prpic F. 2:1 (6:3, 3:6, 6:3)
FINGonzales R.Delgado R. 0:2 (1:6, 1:6)
FINDevvarman S.Rehnquist B. 0:2 (2:6, 5:7)
FINHarrison R.Berankis R. 0:2 (2:6, 4:6)
FINBozoljac I.Monroe N. 1:2 (6:7, 6:4, 1:6)
FINJenkins S.Sweeting R. 0:2 (3:6, 2:6)
FINHensel K.De Heart R. 2:1 (6:3, 3:6, 7:6)
FINBrugues-Davi A.Russell M. 0:2 (1:6, 2:6)
FINDent T.Van der Merwe I. 2:1 (6:7, 6:3, 6:4)
FINGregorc L.Ram R. 0:2 (2:6, 6:7)
FINKim K.Nevolo D. 2:0 (6:1, 6:3)
FINSweeting R.Baker J. 2:0 (6:4, 6:3)
FINMcClune M.Russell M. 1:2 (7:6, 4:6, 2:6)
FINDelgado R.Levine J. 1:2 (4:6, 6:3, 4:6)
FINRehnquist B.Monroe N. 2:0 (7:6, 6:4)
FINDent T.Widom T. 2:0 (6:2, 6:3)
FINHensel K.Ram R. 2:0 (7:6, 6:3)
FINAnderson K.Berankis R. 0:2 (5:7, 4:6)
FINKim K.Strode B. 2:0 (6:4, 6:0)
FINRehnquist B.Russell M. 0:2 (2:6, 1:6)
FINKim K.Sweeting R. 2:0 (6:2, 6:2)
PeruChallenger Men - Singles: Lima, clay  
FINSouza J.Puerta M. 0:2 (3:6, 0:6)
FINMiranda I.Galdos S. 2:0 (7:6, 6:3)
FINAlvarez D.Migani L. 2:0 (6:4, 6:0)
FINBeretta D.Carbajal F. 2:0 (6:2, 6:1)
FINCristin D.Podlipnik-Castillo H. 2:1 (6:7, 6:1, 6:4)
FINAguilar J.Krajinovic F. 2:1 (2:6, 6:2, 6:1)
FINAranguren J.Alund M. 0:2 (2:6, 4:6)
FINSchwank E.Amado J. 2:0 (6:4, 6:3)
FINHormazabal G.Junqueira D. 1:2 (7:6, 3:6, 6:7)
FINRivera-Aranguiz G.Fabbri A. 2:1 (6:3, 6:7, 7:5)
FINSaavedra-C.C.Gaudio G. 2:0 (6:2, 7:5)
FINDemoliner M.Horna L. 1:2 (6:3, 6:7, 6:7)
FINAlund M.Rivera-Aranguiz G. 2:0 (6:2, 6:3)
FINBerlocq C.Zabaleta M. 0:0 RET. (4:1)
FINMolteni A.Dabul B. 0:2 (2:6, 6:7)
FINAlvarez D.Junqueira D. 1:2 (6:0, 0:6, 3:6)
FINBeretta D.Saavedra-C.C. 0:2 (1:6, 3:6)
FINPuerta M.Miranda I. 2:0 WO.  
FINSchwank E.Cristin D. 2:0 (6:3, 6:2)
FINAguilar J.Horna L. 2:1 (3:6, 6:2, 6:4)
FINAlund M.Saavedra-C.C. 1:2 (6:3, 4:6, 2:6)
FINSchwank E.Junqueira D. 2:0 (6:4, 6:0)
FINAguilar J.Berlocq C. 2:1 (6:4, 4:6, 6:4)
JapanChallenger Men - Singles: Yokohama, hard  
FINHuta-Galung J.Yang T. 0:2 (3:6, 4:6)
FINIto Y.Jones G. 2:1 (6:4, 3:6, 6:3)
FINMatsunaga K.Ignatik U. 0:2 (3:6, 0:6)
FINMitsuhashi J.Yi C. 2:1 (7:5, 4:6, 6:2)
FINIto T.Stadler S. 2:1 (6:4, 3:6, 6:3)
FINJuska A.Sorensen L. 0:2 (1:6, 2:6)
FINMatsui T.Kindlmann D. 0:2 (3:6, 4:6)
FINOswald P.Kudryavtsev A. 1:0 RET. (6:3)
FINChen T.Fischer M. 0:2 (0:6, 0:6)
FINSoeda G.Kedryuk A. 2:0 (7:6, 6:2)
FINIto T.Ignatik U. 1:2 (6:4, 4:6, 2:6)
FINIto Y.Fischer M. 1:2 (6:4, 2:6, 0:6)
FINSoeda G.Mitsuhashi J. 2:0 (6:2, 6:1)
FINYang T.Statham J. R. 2:0 (6:3, 6:3)
FINLindahl N.Suzuki T. 0:2 (4:6, 4:6)
FINOswald P.Moriya H. 2:0 (6:3, 6:4)
FINSorensen L.Kindlmann D. 0:0 RET. (1:4)
FINSugita Y.Im K. 0:2 (4:6, 0:6)