EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

USAATP - Singles: Cincinnati, hard  
FINGuccione C.Bolelli S. CAN.  
FINLjubicic I.Kubot L. CAN.  
FINLu Y.H.Youzhny M. CAN.  
FINVassallo-Arguello M.Becker B. 0:2 (3:6, 3:6)
FINZverev M.Mathieu P. 1:2 (7:6, 5:7, 3:6)
FINAndreev I.Kiefer N. 2:0 (6:1, 7:5)
FINOdesnik W.Simon G. 0:2 (3:6, 2:6)
FINAlmagro N.Sela D. 1:0 RET. (6:4, 1:0)
FINLjubicic I.Serra F. 2:1 (4:6, 6:3, 6:4)
FINMonfils G.Karlovic I. 1:2 (4:6, 7:6, 6:7)
FINAcasuso J.Kubot L. 2:0 (6:4, 6:3)
FINFerrer D.Wawrinka S. 2:0 (7:5, 6:2)
FINFerrero J. C.Cilic M. 0:2 (3:6, 4:6)
FINRobredo T.Chardy J. 0:2 (3:6, 5:7)
FINSafin M.Ginepri R. 2:0 (7:5, 7:6)
FINTroicki V.Stepanek R. 0:1 RET. (6:7, 0:1)
FINLu Y.H.Querrey S. 0:2 (3:6, 4:6)
FINHanescu V.Youzhny M. 0:2 (5:7, 2:6)
FINLopez F.Melzer J. 1:2 (7:5, 6:7, 6:7)
FINVerdasco F.Garcia-Lopez G. 0:2 (6:7, 6:7)
FINHernych J.Seppi A. 1:2 (6:3, 4:6, 1:6)
FINSoderling R.Hewitt L. 1:2 (6:3, 6:7, 4:6)
FINKohlschreiber P.Guccione C. 1:2 (5:7, 6:2, 3:6)
FINBerdych T.Gonzalez F. 1:0 RET. (6:4)
FINBlake J.Kunitsyn I. 1:2 (6:7, 7:6, 4:6)
FINBolelli S.Petzschner P. 0:2 (6:7, 3:6)
FINAndreev I.Simon G. 1:2 (6:7, 7:6, 1:6)
FINIsner J.Haas T. 2:1 (7:6, 5:7, 7:6)
FINFerrer D.Cilic M. 2:0 (7:6, 6:2)
FINLjubicic I.Djokovic N. 0:2 (6:7, 4:6)
FINTsonga J-W.Guccione C. 0:2 (6:7, 2:6)
FINGarcia-Lopez G.Youzhny M. 2:0 (7:5, 6:3)
FINKarlovic I.Mathieu P. 0:2 (6:7, 4:6)
FINSafin M.Stepanek R. 1:2 (6:4, 3:6, 1:6)
FINFederer R.Acasuso J. 2:0 (6:3, 7:5)
FINPetzschner P.Berdych T. 1:2 (6:7, 7:6, 4:6)
FINMelzer J.Benneteau J. 1:2 (2:6, 6:3, 2:6)
FINMurray A.Almagro N. 2:0 (7:6, 6:2)
FINDavydenko N.Kunitsyn I. 2:1 (6:2, 1:6, 6:3)
FINChardy J.Isner J. 1:1 RET. (6:7, 6:3, 4:1)
FINSeppi A.Nadal R. 0:2 (6:7, 6:7)
CanadaWTA - Singles: Toronto, hard  
FINBenesova I.Sugiyama A. 0:2 (3:6, 4:6)
FINVinci R.Dubois S. 2:0 (6:1, 6:2)
FINCornet A.Rezai A. 0:2 (4:6, 5:7)
FINEl Tabakh H.Stosur S. 0:2 (6:7, 6:7)
FINMauresmo A.Schiavone F. 1:2 (2:6, 6:3, 1:6)
FINWickmayer Y.Volodko K. 0:2 (6:7, 2:6)
FINBammer S.Chakvetadze A. 2:1 (3:6, 6:4, 6:2)
FINTetreault V.Szavay A. 0:2 (2:6, 4:6)
FINSuarez Navarro C.Radwanska A. 0:2 (3:6, 3:6)
FINMedina Garrigues A.Schnyder P. 0:2 (2:6, 1:6)
FINBartoli M.Bondarenko A. 0:2 (4:6, 3:6)
FINPetrova N.Sharapova M. 0:2 (3:6, 4:6)
FINRybarikova M.Ivanovic A. 1:2 (6:2, 3:6, 2:6)
FINSafarova L.Kanepi K. 2:0 (6:4, 7:6)
FINKudryavtseva A.Coin J. 2:1 (2:6, 6:1, 7:6)
FINPeer S.Niculescu M. 2:1 (6:4, 4:6, 7:6)
FINVesnina E.Zheng J. 0:2 (3:6, 2:6)
FINErrani S.Cibulkova D. 0:2 (4:6, 2:6)
FINWilliams V.Volodko K. 1:2 (6:1, 5:7, 4:6)
FINRazzano V.Makarova E. 2:1 (6:7, 6:0, 6:2)
FINShvedova Y.Hantuchova D. 2:0 (7:6, 7:6)
FINKleybanova A.Wozniak A. 2:0 (6:4, 6:4)
FINKirilenko M.Pennetta F. 0:2 (3:6, 3:6)
FINAzarenka V.Peng S. 2:0 (6:3, 6:3)
FINBaltacha E.Clijsters K. 0:2 (3:6, 4:6)
FINKuznetsova S.Stosur S. 0:2 (4:6, 3:6)
FINBondarenko A.Kudryavtseva A. 2:0 (6:3, 6:0)
FINSafina D.Rezai A. 1:2 (6:3, 2:6, 4:6)
FINSchiavone F.Peer S. 0:2 (6:7, 4:6)
FINVinci R.Zvonareva V. 0:2 (3:6, 3:6)
FINSzavay A.Radwanska A. 0:2 (1:6, 1:6)
FINSugiyama A.Dementieva E. 0:2 (3:6, 2:6)
FINWozniacki C.Zheng J. 0:2 (5:7, 3:6)
FINRazzano V.Pennetta F. 2:0 (6:3, 6:1)
FINSharapova M.Bammer S. 2:0 (6:3, 7:6)
FINKleybanova A.Cibulkova D. 2:1 (6:1, 4:6, 7:6)
FINSchnyder P.Jankovic J. 0:2 (5:7, 4:6)
FINAzarenka V.Clijsters K. 1:2 (5:7, 6:4, 1:6)
USAATP - Doubles: Cincinnati, hard  
FINHuss S. / Hutchins R.Verdasco F. / Lopez F. 1:2 (6:4, 62:7, 3:10)
FINBerdych T. / Kohlschreiber P.Davydenko N. / Kunitsyn I. 2:1 (5:7, 7:64, 10:7)
FINMelo M. / Lindstedt R.Coetzee J. / Erlich J. 2:1 (7:63, 3:6, 14:12)
FINMelzer J. / Stepanek R.Llodra M. / Tsonga J-W. 0:2 (6:7, 4:6)
FINLindstedt R. / Melo M.Nestor D. / Zimonjic N. 0:2 (4:6, 4:6)
FINBerdych T. / Kohlschreiber P.Norman D. / Moodie W. 2:0 RET.  
FINCermak F. / Mertinak M.Ferrer D. / Robredo T. 1:2 (4:6, 7:62, 7:10)
FINUllyett K. / Soares B.Llodra M. / Tsonga J-W. 0:2 (0:6, 3:6)
CanadaWTA - Doubles: Toronto, hard  
FINMirza S. / Schiavone F.Amanmuradova A. / Kudryavtseva A. CAN.  
FINAzarenka V. / Zvonareva V.Hsieh S-W. / Peng S. 1:2 (6:4, 0:6, 6:10)
FINPoutchek T. / Koryttseva M.Amanmuradova A. / Kudryavtseva A. 0:2 (6:7, 2:6)
FINSenoglu I. / Shvedova Y.Pelletier M. / Chuang C.-J. 2:0 (6:4, 6:4)
FINKirilenko M. / Vesnina E.Dubois S. / Marino R. 2:1 (6:2, 65:7, 10:6)
FINKuznetsova S. / Mauresmo A.Husarova J. / Parra-Santonja A. 2:0 (6:0, 6:4)
FINDushevina V. / Rodionova An.Groenefeld A. / Schnyder P. 2:1 (3:6, 7:61, 10:8)
FINYan Z. / Zheng J.Radwanska A. / Wozniacki C. 1:2 (4:6, 6:4, 7:10)
FINLlagostera Vives N. / Martinez Sanchez M. J.King V. / Niculescu M. 2:0 (6:1, 7:5)
FINMattek-Sands B. / Petrova N.Kleybanova A. / Makarova E. 0:2 (2:6, 2:6)
FINRosolska A. / Jans-Ignacik K.Fichman S. / Wozniak A. 2:1 (1:6, 7:65, 10:4)
FINAmanmuradova A. / Kudryavtseva A.Azarenka V. / Zvonareva V. 1:0 RET.  
FINLlagostera Vives N. / Martinez Sanchez M. J.Kuznetsova S. / Mauresmo A. 2:0 (6:3, 6:0)
FINBondarenko A. / Volodko K.Hradecka L. / Voskoboeva G. 1:2 (1:6, 6:4, 8:10)
FINBlack C. / Huber L.Kirilenko M. / Vesnina E. 2:0 (6:4, 7:5)
FINDulko G. / Peer S.Strycova B. / Benesova I. 1:2 (1:6, 6:4, 0:10)
FINRadwanska A. / Wozniacki C.Hantuchova D. / Sugiyama A. 0:2 (4:6, 2:6)
FINAmanmuradova A. / Kudryavtseva A.Hsieh S-W. / Peng S. 2:1 (4:6, 7:62, 10:5)
SwitzerlandChallenger Men - Singles: Geneva, clay  
FINMarrai M.Sirianni J. 2:0 (6:1, 6:3)
FINMeffert D.Aranguren J. 2:0 (7:5, 6:2)
FINAlvarez D.Huta-Galung J. 1:0 RET. (6:2, 2:1)
FINGoransson T.Sitak A. 1:2 (4:6, 6:4, 0:6)
FINBalleret B.Desein N. 2:0 (6:2, 7:6)
FINPeya A.Hajek J. 0:2 (4:6, 3:6)
FINPospisil J.Vik R. 1:2 (3:6, 6:4, 4:6)
FINDupuis A.Ascione T. 0:2 (6:7, 2:6)
FINEhrat S.Schukin Y. 0:2 (2:6, 2:6)
FINKlizan M.Stadler S. 2:1 (5:7, 7:5, 6:3)
FINCervenak P.Gorban A. 2:0 (6:4, 7:6)
FINDonskoy E.Lammer M. 2:0 (6:3, 6:3)
FINMertens Y.Burquier G. 1:2 (6:3, 6:7, 6:7)
FINHaehnel J.Bachinger M. 0:2 (5:7, 0:6)
FINVanek J.Oswald P. 0:2 (3:6, 1:6)
FINBohli S.Sadecky A. 2:0 (7:6, 6:3)
FINAlvarez D.Klizan M. 2:0 (7:6, 7:6)
FINMeffert D.Sitak D. 2:0 (6:3, 6:4)
FINMarrai M.Schukin Y. 0:2 (4:6, 0:6)
FINAscione T.Hajek J. 0:2 (6:7, 5:7)
UzbekistanChallenger Men - Singles: Karshi, hard  
FINBiktyakov R.Capkovic K. 0:2 (2:6, 3:6)
FINMitsuhashi J.Yang T. 2:1 (6:2, 1:6, 6:3)
FINPoch-Gradin C.Uzakov V. 2:0 (7:6, 6:3)
FINRudnev V.Goffin D. 0:2 (6:7, 1:6)
FINAlcaide-Justell G.Semjan M. 0:2 (6:7, 6:7)
FINChen T.Brown D. 0:2 (6:7, 3:6)
FINDjalalov D.Juska A. 0:2 (0:6, 0:6)
FINKedryuk A.Jones G. 1:2 (3:6, 6:4, 2:6)
FINShipilov S.Pavlovs D. 0:2 (1:6, 1:6)
FINKirillov E.Berankis R. 0:2 (6:7, 2:6)
FINLedovskikh M.Ciric M. 0:2 (5:7, 2:6)
FINSergeyev I.Inoyatov M. 2:0 (6:3, 6:4)
FINDuclos P.Marchenko I. 1:2 (6:3, 3:6, 1:6)
FINElgin M.Rodriguez B. 0:2 (6:7, 5:7)
FINSancic A.Eitzinger R. 0:1 RET. (3:6, 0:4)
FINStatham J. R.Kadir S. 0:2 (3:6, 2:6)
FINCiric N.Juska A. 2:0 (6:3, 7:6)
FINGoffin D.Brown D. 0:2 (5:7, 3:6)
FINPoch-Gradin C.Mitsuhashi J. 2:0 (6:2, 6:2)
FINJones G.Pavlovs D. 2:0 (6:4, 6:1)
FINKadir S.Marchenko I. 2:1 (4:6, 6:3, 7:5)
FINRodrigues M.Eitzinger R. 1:2 (0:6, 6:3, 6:7)
FINSergeyev I.Semjan M. 2:0 (7:6, 6:3)
FINBerankis R.Capkovic K. 2:0 (6:3, 6:4)
SpainChallenger Men - Singles: San Sebastian, clay  
FINArnaboldi A.Clar-Rossello P. 0:2 (4:6, 3:6)
FINCheca-Calvo J.Marti J. 2:0 (6:4, 6:4)
FINBelyaev I.Vicente F. 1:2 (4:6, 6:4, 1:6)
FINGenaro-Martinez J.Kellner A. 2:0 (7:6, 6:4)
FINAlund M.Patience O. 0:2 (4:6, 0:6)
FINOuahab L.Ramos A. 1:2 (3:6, 6:4, 2:6)
FINSluiter R.Andujar P. 1:2 (4:6, 6:4, 5:7)
FINDe Bakker T.Lopez Jaen M. 2:0 (6:4, 6:2)
FINJouan R.Ghem A. 0:2 (4:6, 2:6)
FINDelbonis F.Trujillo-Soler G. 0:2 (4:6, 5:7)
FINEysseric J.Krajinovic F. 0:2 (4:6, 6:7)
FINVivanco-Guzman A.Marrero D. 0:2 (3:6, 5:7)
FINBautista-Agut R.Pashanski B. 0:2 (1:6, 4:6)
FINRamirez Hidalgo R.Chadaj A. 2:0 (6:3, 6:2)
FINSantos P.Olaso G. 1:2 (4:6, 7:6, 3:6)
FINCervantes I.Ventura S. 1:2 (2:6, 6:4, 3:6)
FINRamos A.Vicente F. 2:1 (2:6, 6:3, 6:3)
FINGenaro-Martinez J.Patience O. 0:2 (1:6, 2:6)
FINTrujillo-Soler G.Andujar P. 1:2 (6:2, 1:6, 2:6)
FINOlaso G.Clar-Rossello P. 1:2 (6:4, 3:6, 5:7)
ItalyChallenger Men - Singles: Trani, clay  
FINDabul B.Naso G. CAN.  
FINMigani L.Crugnola M. 1:2 (6:1, 3:6, 2:6)
FINTenconi T.Di Mauro A. 0:2 (3:6, 4:6)
FINLojda D.Horna L. 0:2 (3:6, 6:7)
FINIanni S.Burzi E. 1:2 (6:3, 1:6, 2:6)
FINPrpic F.Koning M. 2:0 (7:6, 6:0)
FINMiddelkoop M.Decoud S. 2:0 (6:4, 7:6)
FINTrevisan M.Bracciali D. 0:1 RET. (0:6)
FINVinciguerra A.Berlocq C. 1:2 (1:6, 7:6, 1:6)
FINPetrazzuolo G.Greul S. 1:2 (4:6, 7:5, 0:6)
FINVagnozzi S.Veic A. 2:1 (6:3, 0:6, 6:1)
FINCipolla F.Lopez M. 1:2 (4:6, 6:2, 1:6)
FINLuncanu P.Koellerer D. 0:2 (2:6, 2:6)
FINBrizzi A.Riba P. 2:0 (6:4, 7:5)
FINFlock A.Volandri F. 0:2 (2:6, 1:6)
FINRochus C.Aldi F. 2:0 (6:4, 6:1)
FINPrpic F.Greul S. 0:2 (4:6, 4:6)
FINDi Mauro A.Crugnola M. 0:2 (3:6, 4:6)
FINRieschick S.Horna L. 0:2 (6:7, 3:6)
FINBerlocq C.Koellerer D. 0:2 (0:6, 1:6)