EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

WorldATP - Singles: Davis Cup  
FINVan der Merwe I.Devvarman S. 0:3 (6:7, 2:6, 4:6)
FINFerrer D.Levy H. 3:0 (6:1, 6:4, 6:3)
FINSeppi A.Wawrinka S. 0:3 (4:6, 1:6, 2:6)
FINDe Bakker T.Monfils G. 3:1 (6:3, 5:7, 6:3, 6:4)
FINTipsarevic J.Istomin D. 3:1 (6:2, 5:7, 6:1, 6:4)
FINRochus O.Marchenko I. 3:1 (6:3, 6:4, 3:6, 6:2)
FINKarlovic I.Stepanek R. 2:3 (7:65, 65:7, 66:7, 7:62, 14:16)
FINFerrero J. C.Sela D. 3:0 (6:4, 6:2, 6:0)
FINBolelli S.Federer R. 0:3 (3:6, 4:6, 1:6)
FINDe Voest R.Bopanna R. 1:3 (6:2, 4:6, 2:6, 4:6)
FINVinciguerra A.Hanescu V. 0:2 RET. (6:7, 6:7)
FINHuta-Galung J.Tsonga J-W. 0:3 (6:7, 2:6, 6:7)
FINTroicki V.Dustov F. 3:2 (6:4, 3:6, 6:3, 4:6, 6:2)
FINDarcis S.Stakhovsky S. 3:0 (6:2, 6:3, 6:4)
FINSoderling R.Crivoi V. 3:0 (6:2, 6:1, 7:5)
FINCilic M.Berdych T. 2:3 (3:6, 3:6, 6:3, 6:4, 3:6)
FINDaniel M.Lapentti G. 3:1 (7:6, 3:6, 7:6, 6:2)
FINMassu N.Melzer J. 3:1 (4:6, 6:4, 6:4, 6:3)
ChinaWTA - Singles: Guangzhou, hard  
FINGovortsova O.Panova A. 0:2 (5:7, 4:6)
FINPeer S.Amanmuradova A. 2:0 (6:3, 6:3)
FINSpears A.Morita A. 1:2 (6:1, 1:6, 0:6)
FINWienerova L.Brianti A. 0:2 (3:6, 1:6)
FINChan L.Camerin M. E. 2:1 (6:3, 3:6, 7:6)
FINSavchuk O.Hsieh S-W. 2:0 (6:4, 6:4)
FINMedina Garrigues A.Sevastova A. 1:2 (6:3, 3:6, 1:6)
FINScheepers C.Peng S. 0:2 (3:6, 2:6)
FINPeer S.Chan L. 2:0 (6:3, 6:1)
FINPanova A.Peng S. 0:2 (2:6, 3:6)
FINSevastova A.Brianti A. 0:2 (4:6, 2:6)
FINSavchuk O.Morita A. 0:2 (3:6, 4:6)
CanadaWTA - Singles: Quebec City, hard  
FINCecil M.Brengle M. 0:2 (5:7, 3:6)
FINPetrova N.Gullickson C. 2:0 (6:2, 6:0)
FINWozniak A.Dentoni C. 2:0 (6:2, 6:0)
FINBeltrame S.Czink M. 0:2 (4:6, 3:6)
FINGoerges J.Marino R. 2:0 (6:2, 6:3)
FINKudryavtseva A.Craybas J. 2:0 (7:5, 6:2)
FINPetrova N.Brengle M. 2:0 (6:3, 6:2)
FINOsterloh L.Hercegovac-Sadikovic A. 2:1 (6:3, 2:6, 6:2)
FINMattek-Sands B.King V. 2:0 (6:3, 6:3)
FINTetreault V.Safarova L. 0:2 (2:6, 2:6)
FINWozniak A.Kulikova R. 2:0 (6:2, 7:5)
FINGoerges J.Osterloh L. 2:0 (6:2, 6:4)
FINMattek-Sands B.Safarova L. 0:2 (3:6, 4:6)
ChinaWTA - Doubles: Guangzhou, hard  
FINLu J. / Sun S.Chan L. / Srebotnik K. 2:1 (4:6, 6:2, 10:3)
FINAmanmuradova A. / Morita A.Fujiwara R. / Chan C-W. 0:2 (3:6, 1:6)
FINLiang C. / Zhou Y-M.Peng S. / Xu Y. 0:2 (6:7, 1:6)
FINZhang S. / Ulukan K.Govortsova O. / Poutchek T. 0:2 (1:6, 3:6)
FINScheepers C. / Spears A.Han X.Y. / Ji C. 2:0 (6:2, 6:3)
FINMedina Garrigues A. / Parra-Santonja A.Brianti A. / Camerin M. E. 1:2 (1:6, 6:3, 10:12)
FINChan C-W. / Fujiwara R.Date K. / Sun T. 0:2 (2:6, 2:6)
FINBrianti A. / Camerin M. E.Savchuk O. / Woerle K. 1:2 (7:5, 1:6, 6:10)
FINScheepers C. / Spears A.Lu J. / Sun S. 2:1 (6:3, 2:6, 10:4)
FINGovortsova O. / Poutchek T.Xu Y. / Peng S. 2:0 (6:2, 6:2)
CanadaWTA - Doubles: Quebec City, hard  
FINJidkova A. / Couts K.Kudryavtseva A. / Zalameda R. 0:2 (2:6, 2:6)
FINGranville L. / Pelletier M.Perry S. / Adamczak M. 2:1 (3:6, 7:5, 12:10)
FINArvidsson S. / Beltrame S.Safarova L. / Uhlirova V. 2:0 (6:1, 6:3)
FINDubois S. / Marino R.Czink M. / Grandin N. 0:2 (5:7, 1:6)
FINCraybas J. / Dekmeijere L.Mattek-Sands B. / Wozniak A. 0:2 (1:6, 6:7)
FINAlves M. F. / Cravero J.Kudryavtseva A. / Zalameda R. 1:2 (6:4, 2:6, 12:14)
FINArvidsson S. / Beltrame S.Dentoni C. / Tatishvili A. 2:0 (6:4, 6:4)
FINKing V. / Strycova B.Czink M. / Grandin N. 2:1 (4:6, 6:1, 10:5)
Bosnia and HerzegovinaChallenger Men - Singles: Banja Luka, clay  
FINLojda D.Riba P. 2:0 (7:6, 6:4)
FINMiddelkoop M.Balleret B. 2:0 (6:4, 6:3)
FINReister J.Stadler S. 2:0 (6:2, 6:4)
FINTosic G.Navarro I. 2:0 (7:5, 6:2)
FINRecouderc L.Kamke T. 1:2 (3:6, 6:4, 2:6)
FINRudnev V.Lisnard J. 2:0 (7:5, 6:4)
FINSemjan M.Robert S. 0:2 (0:6, 5:7)
FINGimeno-Traver D.Krajinovic F. 2:1 (6:7, 6:1, 7:6)
FINKamke T.Rudnev V. 2:0 (6:1, 6:1)
FINMiddelkoop M.Lojda D. 1:0 RET.  
FINReister J.Tosic G. 2:0 (6:4, 6:3)
FINGimeno-Traver D.Robert S. 2:0 (6:2, 6:2)
ColombiaChallenger Men - Singles: Cali, clay  
FINHank T.Chela J. I. 0:2 (1:6, 2:6)
FINHocevar R.Salamanca C. 0:2 (4:6, 4:6)
FINMello R.Decoud S. 2:1 (2:6, 6:3, 7:6)
FINZeballos H.Polansky P. 2:0 (6:3, 6:3)
FINZabaleta M.Giraldo S. 1:2 (6:4, 6:7, 3:6)
FINFalla A.Begemann A. 2:0 (6:4, 6:4)
FINPoch-Gradin C.Dabul B. 2:1 (6:3, 4:6, 6:4)
FINRoitman S.Struvay E. 0:2 (3:6, 2:6)
FINGhedin R.Chela J. I. 0:2 (2:6, 2:6)
FINStruvay E.Chela J. I. 0:2 (2:6, 2:6)
FINSalamanca C.Giraldo S. 0:2 (4:6, 6:7)
FINZeballos H.Mello R. 2:0 (6:4, 6:4)
PolandChallenger Men - Singles: Szczecin, clay  
FINMontanes A.Ouahab L. 2:1 (7:5, 3:6, 6:1)
FINSchukin Y.Martin A. 2:0 (7:6, 6:4)
FINBrands D.Gil F. 0:2 (5:7, 5:7)
FINKorolev E.Rufin G. 2:0 (7:5, 6:2)
FINHernandez Perez O.Chramosta L. 1:0 RET. (6:2)
FINVentura S.Ramirez Hidalgo R. 2:0 (7:6, 6:3)
FINRamos A.Mayer F. 0:2 (3:6, 2:6)
FINVanek J.Serra F. 0:2 (4:6, 1:6)
FINHernandez Perez O.Mayer F. 2:0 (7:5, 6:3)
FINVentura S.Serra F. 0:2 (3:6, 4:6)
FINKorolev E.Schukin Y. 2:0 (6:3, 6:3)
FINMontanes A.Brands D. 2:1 (6:4, 4:6, 6:3)
ItalyChallenger Men - Singles: Todi, clay  
FINBrizzi A.Goffin D. 1:2 (1:6, 7:5, 3:6)
FINGreul S.Petrazzuolo G. 2:0 (6:4, 6:2)
FINAnderson K.Burzi E. 2:0 (6:3, 6:1)
FINSantos P.Lorenzi P. 1:2 (4:6, 6:3, 4:6)
FINDi Mauro A.Roger-Vasselin E. 0:0 RET. (0:4)
FINTenconi T.Arnaboldi A. 0:2 (4:6, 5:7)
FINMarrero D.Oswald P. 2:0 (7:5, 6:4)
FINUngur A.Dasnieres de Veigy J. 2:1 (7:6, 2:6, 6:3)
FINBerlocq C.Lorenzi P. 1:2 (3:6, 6:1, 5:7)
FINAnderson K.Goffin D. 0:2 (5:7, 3:6)
FINGreul S.Roger-Vasselin E. 2:0 (6:3, 6:2)
FINArnaboldi A.Marrero D. 2:0 (7:6, 6:0)
FINUngur A.Lorenzi P. 2:0 (6:4, 6:0)
USAChallenger Men - Singles: Tulsa, hard  
FINBester P.Sweeting R. 0:2 (3:6, 3:6)
FINYani M.Martirosyan T. 0:2 (4:6, 2:6)
FINWidom T.Martin D. 2:1 (4:6, 6:3, 6:2)
FINDent T.Rodriguez B. 2:0 (6:3, 6:0)
FINOdesnik W.Jaziri M. 2:0 (6:1, 6:2)
FINWitten J.Widom T. 0:2 (4:6, 2:6)
FINSitak A.Amritraj P. 2:0 (6:4, 7:6)
FINJenkins S.Levine J. 0:2 (1:6, 1:6)
FINGarza D.Ram R. 2:1 (6:7, 6:3, 7:5)
FINBrugues-Davi A.Ram R. 0:2 (5:7, 5:7)
FINMartirosyan T.Sweeting R. 2:0 (7:5, 7:5)
FINOdesnik W.Levine J. 2:1 (3:6, 6:3, 7:5)
FINWidom T.Sitak A. 2:0 (6:2, 7:6)
FINDent T.Smyczek T. 2:0 (6:3, 6:4)
WorldTeams - Men: Davis Cup  
FINAustriaChile 2:3  
FINCzech RepublicCroatia 4:1  
FINEcuadorBrazil 3:2  
FINFranceNetherlands 4:1  
FINIndiaSouth Africa 4:1  
FINIsraelSpain 1:4  
FINRomaniaSweden 2:3  
FINSwitzerlandItaly 3:2  
FINUkraineBelgium 2:3  
FINUzbekistanSerbia 0:5