EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

United KingdomATP - Singles: Eastbourne, grass  
FINBogdanovic A.Minar I. 2:0 (6:4, 7:6)
FINQuerrey S.Capdeville P. 2:0 (6:2, 7:5)
FINGarcia-Lopez G.Korolev E. 2:1 (6:2, 6:7, 6:2)
FINWard J.Crivoi V. 2:0 (6:1, 6:3)
FINIto T.Goodall J. 0:2 (4:6, 1:6)
FINSantoro F.Kendrick R. 2:0 (6:3, 6:2)
FINKlein B.Gabashvili T. 2:1 (6:3, 5:7, 6:1)
FINMayer L.Schwank E. 2:0 (6:4, 6:2)
FINFleming C.Lu Y.H. 1:2 (6:7, 6:1, 3:6)
FINFognini F.Tursunov D. 1:2 (3:6, 6:4, 4:6)
FINAndreev I.Dancevic F. 0:2 (6:7, 2:6)
FINGoodall J.Ljubicic I. 0:2 (3:6, 5:7)
FINBenneteau J.Youzhny M. 2:1 (4:6, 6:4, 6:4)
FINGarcia-Lopez G.Lu Y.H. 2:1 (6:4, 6:7, 7:6)
FINSantoro F.Ginepri R. 2:1 (4:6, 6:4, 6:1)
FINKlein B.Tipsarevic J. 0:2 (6:7, 1:6)
FINQuerrey S.Istomin D. 1:2 (6:3, 6:7, 4:6)
FINBogdanovic A.Tursunov D. 1:2 (7:6, 4:6, 6:7)
FINMayer L.Benneteau J. 2:0 (6:4, 6:4)
FINDancevic F.Ward J. 2:0 (7:6, 6:4)
NetherlandsATP - Singles: Hertogenbosch, grass  
FINPetzschner P.Chardy J. 0:2 (1:6, 3:6)
FINHernandez Perez O.Koellerer D. 2:0 (6:3, 6:2)
FINHuta-Galung J.Ferrer D. 0:2 (2:6, 5:7)
FINGicquel M.Darcis S. 2:0 (6:2, 6:3)
FINSchuttler R.Devilder N. 2:0 (6:4, 7:6)
FINSerra F.Becker B. 0:2 (3:6, 4:6)
FINNorman D.Berta D. 2:0 (6:3, 6:3)
FINLlodra M.Zverev M. 0:0 RET. (4:1)
FINVliegen K.Hernych J. 2:1 (2:6, 7:5, 6:2)
FINBaghdatis M.Robredo T. 2:0 (7:5, 6:2)
FINGicquel M.Navarro I. 1:2 (4:6, 6:3, 5:7)
FINDe Bakker T.Phau B. 2:1 (7:6, 2:6, 6:3)
FINVerdasco F.Becker B. 0:2 (5:7, 6:7)
FINKunitsyn I.Sela D. 0:2 (4:6, 3:6)
FINVliegen K.Llodra M. 0:2 (2:6, 3:6)
FINNorman D.Chardy J. 1:2 (6:3, 3:6, 3:6)
FINHernandez Perez O.Ferrer D. 0:2 (4:6, 3:6)
FINSchuttler R.De Bakker T. 2:0 (6:3, 7:6)
FINSluiter R.Baghdatis M. 0:0 RET. (4:3)
United KingdomATP - Singles: Wimbledon, grass  
FINAlvarez D.Brzezicki J. P. 0:2 (3:6, 2:6)
FINBachinger M.Widom T. 2:0 (6:3, 6:3)
FINBrands D.Rehnquist B. 2:0 (6:3, 6:2)
FINCapkovic K.Riba P. 0:2 (3:6, 1:6)
FINDe Voest R.Malisse X. 0:2 (63:7, 66:7)
FINFlock A.Tenconi T. 2:1 (1:6, 6:4, 9:7)
FINKaranusic R.Reister J. 2:0 (6:2, 7:65)
FINKindlmann D.Bloomfield R. 2:0 (6:4, 6:0)
FINKubot L.Soeda G. 1:2 (4:6, 6:3, 9:11)
FINLevine J.Groth S. 2:1 (6:4, 6:7, 7:5)
FINMatosevic M.Evans B. 0:2 (4:6, 2:6)
FINMiele A.Gregorc L. 0:2 (4:6, 4:6)
FINMunoz-De La Nava D.Mello R. 2:1 (7:5, 5:7, 6:3)
FINPoch-Gradin C.Bemelmans R. 0:2 (69:7, 4:6)
FINTomic B.Bogomolov A. Jr 2:0 (7:65, 7:61)
FINYani M.Lopez M. 2:0 (6:1, 6:1)
FINBubka S.Rosol L. 2:0 (6:4, 7:5)
FINCipolla F.Marrero D. 2:0 (6:2, 7:61)
FINCrugnola M.Marchenko I. 2:1 (6:3, 2:6, 7:5)
FINDevvarman S.Lisnard J. 0:2 (3:6, 2:6)
FINElgin M.Kudryavtsev A. 0:2 (5:7, 4:6)
FINJenkins S.Roger-Vasselin E. 1:2 (7:64, 3:6, 0:6)
FINLammer M.Hrbaty D. 1:2 (63:7, 6:4, 4:6)
FINLapentti G.Gonzalez S. 1:2 (65:7, 6:4, 3:6)
FINLevy H.Guccione C. 2:1 (5:7, 7:60, 6:3)
FINNiland C.Cox D. 1:2 (3:6, 6:1, 6:8)
FINSirianni J.Snobel P. 2:1 (6:4, 3:6, 6:1)
FINSlabinsky A.Cruciat A. 2:0 (6:4, 6:4)
FINVan der Merwe I.Ghedin R. 0:0 RET. (2:5)
FINVeic A.Amritraj P. 0:2 (3:6, 4:6)
FINZeballos H.Koning M. 2:0 (6:4, 7:64)
FINZemlja G.Estrella V. 2:0 (6:4, 6:2)
FINDent T.Rochus O. 2:1 (6:4, 62:7, 6:4)
FINAlves T.Silva D. R. 2:1 (7:5, 4:6, 6:3)
FINBohli S.Patience O. 2:1 (7:5, 4:6, 6:4)
FINBozoljac I.Vanek J. 2:1 (6:1, 611:7, 6:4)
FINEaton C.Robert S. 0:2 (4:6, 2:6)
FINFalla A.Young D. 2:0 (6:4, 6:4)
FINFerreiro F.De Armas Jo. 2:0 (6:4, 6:1)
FINGreul S.Anderson K. 2:0 (7:63, 6:1)
FINIm K.Beck K. 0:2 (3:6, 2:6)
FINKamke T.Moraru G. 1:0 RET.  
FINKavcic B.Smeets R. 2:1 (3:6, 6:1, 6:4)
FINMannarino A.Echagaray B. 2:0 (7:66, 6:3)
FINMeffert D.Galvani S. 2:0 (7:5, 6:4)
FINSmethurst D.Chiudinelli M. 0:2 (64:7, 4:6)
FINStakhovsky S.Stoppini A. 1:2 (6:2, 3:6, 3:6)
FINVicente F.De Chaunac S. 0:2 (3:6, 1:6)
FINWillis M.Delic A. 2:0 (7:67, 7:66)
FINAmado J.Zampieri C. 0:2 (2:6, 2:6)
FINCuevas P.Decoud S. 2:1 (2:6, 6:2, 6:4)
FINDodig I.Haider-Maurer A. 0:2 (4:6, 4:6)
FINFelder M.De Heart R. 0:2 (2:6, 3:6)
FINFischer M.Giraldo S. 2:1 (6:3, 3:6, 6:3)
FINIlhan M.Pless K. 1:2 (65:7, 6:4, 4:6)
FINLacko L.Sweeting R. 2:1 (1:6, 6:3, 6:4)
FINLorenzi P.Hocevar R. 1:2 (63:7, 6:3, 4:6)
FINLuczak P.Pospisil J. 2:0 (6:3, 6:2)
FINMachado R.Petrazzuolo G. 2:0 (6:1, 6:4)
FINMilton J.Sidorenko A. 2:1 (2:6, 7:64, 6:1)
FINRam R.Ouahab L. 2:0 (6:4, 7:60)
FINSouza J.Peya A. 1:2 (4:6, 6:4, 2:6)
FINUdomchoke D.Nielsen F. 2:0 (6:4, 6:4)
FINWarburg S.Ungur A. 2:0 (7:64, 7:5)
FINStoppini A.Willis M. 2:0 (6:2, 6:4)
FINCipolla F.Munoz-De La Nava D. 1:2 (66:7, 7:5, 6:8)
FINCox D.Amritraj P. 0:2 (3:6, 3:6)
FINCrugnola M.Riba P. 2:0 (7:63, 6:3)
FINFerreiro F.Beck K. 1:2 (5:7, 7:63, 2:6)
FINGonzalez S.Hrbaty D. 2:0 (6:4, 6:4)
FINKudryavtsev A.Ghedin R. 1:2 (7:5, 63:7, 2:6)
FINLisnard J.Sirianni J. 0:2 (4:6, 4:6)
FINMalisse X.Levy H. 2:1 (6:0, 3:6, 6:3)
FINZeballos H.Roger-Vasselin E. 0:2 (64:7, 3:6)
FINBrands D.Bemelmans R. 0:2 (3:6, 63:7)
FINGreul S.Meffert D. 2:0 (6:4, 7:5)
FINSoeda G.Yani M. 0:2 (2:6, 65:7)
FINBozoljac I.De Chaunac S. 0:2 (3:6, 63:7)
FINChiudinelli M.Falla A. 1:2 (6:4, 4:6, 13:15)
FINGregorc L.Evans B. 2:1 (6:4, 0:6, 16:14)
FINKavcic B.Bohli S. 2:0 (6:4, 6:4)
FINMannarino A.Robert S. 2:1 (2:6, 6:3, 6:4)
FINTomic B.Brzezicki J. P. 2:0 (6:3, 6:3)
FINLevine J.Kindlmann D. 2:0 (6:2, 6:3)
FINBachinger M.Flock A. 2:0 (6:3, 7:5)
FINAlves T.Kamke T. 2:0 (6:4, 7:5)
FINCuevas P.De Heart R. 2:1 (6:2, 5:7, 6:4)
FINLuczak P.Dent T. 0:2 (64:7, 3:6)
FINWarburg S.Ram R. 0:2 (3:6, 2:6)
FINMachado R.Lacko L. 1:2 (6:1, 2:6, 6:8)
FINPless K.Fischer M. 0:2 (2:6, 4:6)
FINUdomchoke D.Haider-Maurer A. 2:1 (4:6, 6:4, 8:6)
FINZampieri C.Hocevar R. 2:0 (6:4, 6:4)
FINZemlja G.Bubka S. 2:1 (6:3, 64:7, 6:4)
FINKaranusic R.Slabinsky A. 2:0 (7:64, 6:1)
FINPeya A.Milton J. 2:1 (3:6, 6:4, 6:2)
United KingdomWTA - Singles: Eastbourne, grass  
FINStosur S.Lisicki S. 2:0 (6:2, 6:1)
FINDementieva E.Kirilenko M. 2:0 (6:2, 6:2)
FINCornet A.Razzano V. 0:2 (6:7, 2:6)
FINPetrova N.Ivanovic A. 2:1 (6:1, 4:6, 6:4)
FINSuarez Navarro C.Zheng J. 0:2 (2:6, 2:6)
FINDulko G.Bartoli M. 0:2 (3:6, 1:6)
FINJankovic J.Chakvetadze A. 1:2 (7:6, 3:6, 2:6)
FINWozniacki C.Kleybanova A. 2:0 (6:3, 6:2)
FINWolfe J.Makarova E. 0:2 (6:7, 1:6)
FINRadwanska U.Radwanska A. 0:2 (1:6, 1:6)
FINSugiyama A.Dushevina V. 1:2 (7:6, 5:7, 4:6)
FINWozniak A.Kuznetsova S. 2:0 (6:0, 6:3)
FINMedina Garrigues A.Martinez Sanchez M. J. 2:1 (6:3, 6:7, 6:1)
FINMedina Garrigues A.Azarenka V. CAN.  
FINMauresmo A.Zvonareva V. 2:1 (6:3, 1:6, 6:3)
FINBaltacha E.Li N. 0:2 (2:6, 5:7)
FINBammer S.Keothavong A. 2:0 (6:3, 6:2)
FINChakvetadze A.Bartoli M. 0:2 (5:7, 3:6)
FINPetrova N.Dushevina V. 1:0 RET. (7:5, 0:1)
FINMakarova E.Mauresmo A. 2:0 (7:6, 7:6)
FINZheng J.Wozniak A. 0:2 (6:7, 3:6)
FINWozniacki C.Stosur S. 2:1 (6:1, 5:7, 6:1)
FINBammer S.Medina Garrigues A. 0:2 (1:6, 5:7)
FINLi N.Radwanska A. 0:0 RET. (1:3)
FINDementieva E.Razzano V. 1:2 (0:6, 6:3, 6:7)
NetherlandsWTA - Singles: Hertogenbosch, grass  
FINCetkovska P.Pervak K. 0:2 (5:7, 6:7)
FINCetkovska P.Czink M. CAN.  
FINCoin J.Schiavone F. 0:2 (2:6, 2:6)
FINStrycova B.Tanasugarn T. 0:2 (1:6, 3:6)
FINVinci R.Hantuchova D. 0:2 (6:7, 4:6)
FINBeltrame S.Govortsova O. 0:2 (2:6, 1:6)
FINPennetta F.Chan L. 2:0 (6:4, 6:2)
FINWickmayer Y.Camerin M. E. 2:0 (6:1, 6:3)
FINMayr-Achleitner P.Shvedova Y. 0:2 (2:6, 0:6)
FINVolodko K.Flipkens K. 2:1 (6:4, 3:6, 6:3)
FINKrajicek M.Errani S. 2:0 (6:4, 6:2)
FINBondarenko A.Foretz S. 2:1 (6:4, 6:7, 6:3)
FINBondarenko A.Rybarikova M. CAN.  
FINPennetta F.Pervak K. 2:0 (6:1, 6:1)
FINWickmayer Y.Cirstea S. 2:0 (6:4, 6:3)
FINBarrois K.Krajicek M. 2:0 (6:4, 6:3)
FINDechy N.Cibulkova D. 2:1 (6:3, 3:6, 6:3)
FINTanasugarn T.Benesova I. 2:0 (6:3, 6:1)
FINSafina D.Groenefeld A. 2:0 (6:0, 6:3)
FINBondarenko A.Schiavone F. 1:2 (6:4, 5:7, 3:6)
FINVolodko K.Hantuchova D. 1:2 (6:2, 2:6, 1:6)
FINGovortsova O.Dechy N. 2:0 (6:1, 6:3)
FINSafina D.Shvedova Y. 2:0 (6:3, 6:3)
United KingdomWTA - Singles: Wimbledon, grass  
FINBrianti A.Fichman S. 2:0 (6:2, 6:1)
FINCurtis J.Karatantcheva S. 0:2 (1:6, 3:6)
FINDiatchenko V.Broady N. 2:0 (7:6, 6:4)
FINDitty J.Cravero J. 1:2 (6:3, 1:6, 4:6)
FINElliott A.Silva N. 0:2 (2:6, 3:6)
FINFedak J.Kerber A. 0:2 (2:6, 6:7)
FINFedossova Y.Rodina E. 0:2 (5:7, 1:6)
FINFerguson S.Oudin M. 1:2 (6:2, 5:7, 3:6)
FINFujiwara R.Cavaday N. 0:2 (0:6, 3:6)
FINHsieh S-W.Yuan M. WO.  
FINKustova D.Klepac A. 2:0 (6:2, 6:1)
FINKutuzova V.Gerasimou A. 2:1 (3:6, 6:3, 6:4)
FINLertcheewakarn N.Dolonc V. 1:2 (7:6, 4:6, 1:6)
FINMarosi K.Begu I. 0:2 (4:6, 4:6)
FINOndraskova Z.Wienerova L. 2:0 (6:4, 6:0)
FINPetkovic A.Hladikova L. 2:0 (6:1, 6:4)
FINPiedade F.Ulukan K. 0:2 (4:6, 4:6)
FINSevastova A.Scheepers C. 2:1 (6:0, 4:6, 6:3)
FINSoler-Espinosa S.Zahlavova S. 2:0 (6:4, 7:6)
FINTatishvili A.Schruff J. 0:2 (6:7, 4:6)
FINAdamczak M.Gullickson C. 2:0 (6:4, 6:4)
FINArn G.Webley-Smith E. 2:0 (6:0, 6:1)
FINBratchikova N.Lee-Waters L. 0:2 (4:6, 2:6)
FINDentoni C.Hercog P. 1:2 (6:3, 0:6, 3:6)
FINDuque-Marino M.Bychkova E. 0:2 (4:6, 1:6)
FINDzehalevich E.Haynes A. 0:2 (1:6, 1:6)
FINGehrlein S.Spears A. 0:2 (0:6, 1:6)
FINKlaschka C.Rogowska O. 1:2 (6:1, 5:7, 2:6)
FINNakamura A.Grandin N. 2:0 (6:4, 6:2)
FINNakamura A.Pivovarova A. CAN.  
FINParra-Santonja A.Sfar S. 2:1 (6:3, 3:6, 6:3)
FINPin C.Osterloh L. 0:2 (3:6, 3:6)
FINPoutchek T.Meusburger Y. 1:2 (7:6, 1:6, 4:6)
FINRus A.Hrdinova E. 1:2 (6:2, 4:6, 0:6)
FINSantangelo M.Voracova R. 0:2 (1:6, 3:6)
FINSchaefer A. P.Kulikova R. 0:2 (0:6, 0:6)
FINAlbanese L.Puchkova O. 2:0 (7:6, 6:1)
FINLepchenko V.Thomas E. 2:0 (7:5, 6:4)
FINTvaroskova L.Jugic-Salkic M. 0:2 (2:6, 2:6)
FINYonemura T.Stanciute L. 2:0 (7:5, 6:2)
FINPerry S.Chan C-W. 2:0 (6:2, 6:3)
FINCabeza-Candela E.Lapushchenkova A. 1:2 (1:6, 6:2, 0:6)
FINArvidsson S.Koukalova K. 0:2 (2:6, 0:6)
FINMaria T.Vakulenko J. 2:0 (6:2, 6:3)
FINKnapp K.Savchuk O. 2:0 (6:1, 6:0)
FINCohen-Aloro S.Brengle M. 0:2 (6:7, 6:7)
FINKucova Z.Rodionova An. 0:2 (4:6, 6:7)
FINLopes E.Kucova K. 1:2 (2:6, 7:5, 5:7)
FINWoerle K.Ani M. 2:0 (7:5, 7:6)
FINBrianti A.Soler-Espinosa S. 2:0 (6:1, 6:1)
FINHrdinova E.Lee-Waters L. 0:2 (6:7, 4:6)
FINKustova D.Rodina E. 2:1 (1:6, 6:3, 6:4)
FINLepchenko V.Jugic-Salkic M. 0:2 (2:6, 3:6)
FINMaria T.Rodionova An. 2:1 (6:3, 2:6, 6:2)
FINNakamura A.Hercog P. 2:0 (6:4, 7:5)
FINOsterloh L.Karatantcheva S. 0:2 (2:6, 1:6)
FINSevastova A.Ulukan K. 2:0 (6:3, 6:1)
FINSpears A.Haynes A. 2:1 (7:6, 5:7, 6:4)
FINYonemura T.Koukalova K. 0:2 (1:6, 1:6)
FINYuan M.Ondraskova Z. 0:2 (2:6, 4:6)
FINArn G.Adamczak M. 2:1 (7:6, 2:6, 6:1)
FINBychkova E.Kulikova R. 0:2 (6:7, 2:6)
FINKnapp K.Oudin M. 0:2 (1:6, 2:6)
FINPetkovic A.Kucova K. 1:2 (7:6, 6:7, 4:6)
FINRogowska O.Meusburger Y. 2:1 (6:3, 1:6, 6:3)
FINVoracova R.Parra-Santonja A. 0:2 (1:6, 2:6)
FINBrengle M.Woerle K. 2:0 (6:4, 6:3)
FINKutuzova V.Albanese L. 2:0 (6:0, 6:4)
FINPerry S.Lapushchenkova A. 2:0 (6:2, 6:2)
FINCavaday N.Kerber A. 2:1 (6:0, 3:6, 7:5)
FINBegu I.Schruff J. 1:2 (2:6, 6:2, 5:7)
FINCravero J.Dolonc V. 0:2 (3:6, 6:7)
FINDiatchenko V.Silva N. 0:2 (3:6, 5:7)
United KingdomATP - Doubles: Eastbourne, grass  
FINCerretani J. / Knowle J.Mirnyi M. / Ram A. 0:2 (5:7, 3:6)
FINHuss S. / Hutchins R.Bhupathi M. / Knowles M. 1:2 (6:4, 64:7, 3:10)
FINArnold-Ker L. / Kohlmann M.Seppi A. / Zovko L. 2:1 (6:4, 3:6, 10:6)
FINPaes L. / Dlouhy L.Fyrstenberg M. / Matkowski M. 0:2 (1:6, 6:7)
FINFleming C. / Skupski K.Melo M. / Sa A. 2:1 (6:4, 4:6, 10:8)
FINBenneteau J. / Santoro F.Kerr J. / Coetzee J. 0:2 (2:6, 1:6)
FINParrott T. / Polasek F.Knowles M. / Bhupathi M. 2:0 (7:6, 6:4)
FINFyrstenberg M. / Matkowski M.Arnold-Ker L. / Kohlmann M. 2:0 (6:3, 6:4)
FINKerr J. / Coetzee J.Mirnyi M. / Ram A. 2:0 (6:3, 6:4)
FINSoares B. / Ullyett K.Erlich J. / Murray J. 2:1 (4:6, 7:6, 10:7)
FINSoares B. / Ullyett K.Fleming C. / Skupski K. 2:1 (6:3, 65:7, 10:7)
NetherlandsATP - Doubles: Hertogenbosch, grass  
FINDamm M. / Lindstedt R.Sela D. / Kunitsyn I. 1:2 (4:6, 6:2, 7:10)
FINButorac E. / Lipsky S.Pavel A. / Tecau H. 2:0 (6:4, 7:6)
FINVemic D. / Zverev M.Brunstrom J. / Rojer J. 0:2 (6:7, 2:6)
FINSluiter R. / Wessels P.Cermak F. / Mertinak M. 2:1 (7:63, 64:7, 10:4)
FINAndujar P. / Ferrer D.Marach O. / Skoch D. 0:2 (2:6, 3:6)
FINNorman D. / Moodie W.De Bakker T. / Huta-Galung J. 2:0 (6:4, 7:6)
FINWassen R. / Zelenay I.Clement A. / Gicquel M. 0:2 (4:6, 2:6)
FINHernandez Perez O. / Verdasco F.Kas C. / Petzschner P. 1:2 (7:6, 3:6, 8:10)
FINKunitsyn I. / Sela D.Butorac E. / Lipsky S. 1:2 (3:6, 6:3, 8:10)
FINBrunstrom J. / Rojer J.Kas C. / Petzschner P. 2:1 (2:6, 6:2, 12:10)
FINBrunstrom J. / Rojer J.Marach O. / Skoch D. 2:0 (6:3, 7:65)
FINMoodie W. / Norman D.Gicquel M. / Clement A. 2:0 (6:3, 6:4)
United KingdomWTA - Doubles: Eastbourne, grass  
FINDulko G. / Martinez Sanchez M. J.Amanmuradova A. / Sugiyama A. 1:2 (6:4, 3:6, 8:10)
FINBorwell S. / Keothavong A.Jans-Ignacik K. / Rosolska A. 2:0 (7:6, 6:3)
FINBorwell S. / Keothavong A.Peschke K. / Raymond L. CAN.  
FINDushevina V. / Voskoboeva G.Medina Garrigues A. / Ruano Pascual V. 2:1 (4:6, 7:66, 11:9)
FINStosur S. / Stubbs R.Chuang C.-J. / Mirza S. 2:0 (7:5, 6:4)
FINPetrova N. / Mattek-Sands B.Senoglu I. / Yan Z. 2:0 (6:1, 6:4)
FINKleybanova A. / Makarova E.King V. / Zheng J. 0:2 (6:7, 3:6)
FINCraybas J. / Kudryavtseva A.Kirilenko M. / Husarova J. 1:2 (2:6, 7:5, 17:19)
FINBlack C. / Huber L.Ivanovic A. / Lisicki S. 2:0 (6:1, 6:2)
FINKing V. / Zheng J.Dushevina V. / Voskoboeva G. 2:0 (6:2, 7:5)
FINAmanmuradova A. / Sugiyama A.Borwell S. / Keothavong A. 2:0 (7:6, 6:3)
NetherlandsWTA - Doubles: Hertogenbosch, grass  
FINGroenefeld A. / Niculescu M.Cirstea S. / Safina D. 0:2 (2:6, 2:6)
FINChan L. / Govortsova O.Camerin M. E. / Coin J. 1:2 (7:63, 1:6, 7:10)
FINUhlirova V. / Cetkovska P.Benesova I. / Strycova B. 1:0 RET.  
FINFlipkens K. / Pattinama Kerkhove L.Lefevre S. / Vedy A. 0:2 (2:6, 4:6)
FINBeltrame S. / Foretz S.Dekmeijere L. / Atawo R. 2:0 RET.  
FINDaniilidou E. / Woehr J.Krajicek M. / Wickmayer Y. 0:2 (4:6, 3:6)
FINCamerin M. E. / Coin J.Atawo R. / Dekmeijere L. 0:2 (4:6, 6:7)
FINKrajicek M. / Wickmayer Y.Cetkovska P. / Uhlirova V. 2:0 (6:1, 7:6)
FINDechy N. / Pelletier M.Lefevre S. / Vedy A. 2:0 (6:2, 6:3)
FINCirstea S. / Safina D.Errani S. / Pennetta F. 0:2 (6:7, 1:6)
PolandChallenger Men - Singles: Bytom, clay  
FINSzumanski B.Santos P. 0:2 (5:7, 64:7)
FINPospisil J.Rufin G. 0:2 (3:6, 1:6)
FINSemjan M.Cervenak P. 0:2 (2:6, 3:6)
FINMinar I.Recouderc L. 0:2 (3:6, 4:6)
FINGawron M.Mitsuhashi J. 2:1 (62:7, 6:2, 6:2)
FINMertens Y.Hajek J. 1:2 (4:6, 6:3, 4:6)
FINTodero N.Kowalczyk M. 2:0 (6:2, 6:2)
FINVentura S.Trujillo-Soler G. 2:0 (6:3, 6:3)
FINArnaboldi A.Smirnov A. 0:2 (66:7, 3:6)
FINPashanski B.Przysiezny M. 2:0 (6:3, 6:0)
FINSergeyev I.Janowicz J. 0:2 (4:6, 4:6)
FINCraciun T.Ramirez Hidalgo R. 0:2 (3:6, 0:6)
FINLopez Jaen M.Alcaide-Justell G. 0:2 (1:6, 3:6)
FINOuanna J.Olaso G. 1:2 (3:6, 6:3, 2:6)
FINDasnieres de Veigy J.Szmigiel M. 2:0 (6:1, 6:3)
FINPanfil G.Balazs A. 2:0 (6:3, 6:2)
FINPashanski B.Rufin G. 0:2 (3:6, 2:6)
FINCervenak P.Santos P. 2:0 (6:3, 6:3)
FINVentura S.Smirnov A. 2:0 (7:62, 6:1)
FINGawron M.Recouderc L. 0:2 (1:6, 0:6)
ItalyChallenger Men - Singles: Milan, clay  
FINGenaro-Martinez J.Montcourt M. 0:2 (1:6, 2:6)
FINVagnozzi S.Polansky P. 2:0 (6:2, 6:2)
FINSilva J.Naso G. 0:2 (3:6, 3:6)
FINDi Mauro A.Colangelo F. 2:0 (6:2, 6:3)
FINBrizzi A.Vanni L. 2:0 (6:3, 6:3)
FINDelbonis F.Gremelmayr D. 2:1 (4:6, 6:1, 6:2)
FINJouan R.Aldi F. 2:0 (6:1, 6:1)
FINRamos A.Odesnik W. 0:2 (4:6, 63:7)
FINAscione T.Schukin Y. 2:0 (6:4, 6:3)
FINMassu N.Migani L. 2:0 (6:3, 6:3)
FINTrusendi W.Millot V. 1:2 (5:7, 6:3, 2:6)
FINZabaleta M.Haehnel J. 1:2 (4:6, 6:3, 3:6)
FINBracciali D.Piccari F. 0:2 (4:6, 3:6)
FINCalleri A.Aranguren J. 1:2 (6:4, 1:6, 0:6)
FINVolandri F.Hormazabal G. 2:0 (6:3, 6:4)
FINPuerta M.Burzi E. 2:0 (6:4, 6:4)
FINDi Mauro A.Piccari F. 2:0 (6:4, 6:3)
FINHaehnel J.Montcourt M. 0:2 (2:6, 1:6)
FINVagnozzi S.Odesnik W. 0:2 (4:6, 1:6)
FINVolandri F.Naso G. 2:1 (1:6, 7:66, 6:2)