EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

USAATP - Singles: Cincinnati, hard  
FINBolelli S.Britton D. 2:0 (6:4, 6:3)
FINEvans B.Kim K. 0:2 (6:7, 2:6)
FINLjubicic I.Levine J. 2:0 (6:1, 7:6)
FINRam R.Gulbis E. 2:1 (3:6, 6:3, 6:4)
FINGolubev A.Guccione C. 0:2 (6:7, 4:6)
FINLapentti N.Schuttler R. 0:2 (3:6, 5:7)
FINLu Y.H.Stakhovsky S. 2:1 (7:5, 3:6, 6:3)
FINBaghdatis M.Kendrick R. 1:2 (6:4, 3:6, 4:6)
FINBenneteau J.Russell M. 2:0 (7:6, 7:5)
FINYouzhny M.Giraldo S. 2:1 (4:6, 6:4, 7:6)
FINHarrison R.Hernych J. 0:2 (3:6, 3:6)
FINYoung D.Mannarino A. 0:2 (4:6, 6:7)
FINIstomin D.Llodra M. 2:0 (6:3, 7:6)
FINKubot L.Gabashvili T. 2:0 (6:1, 6:2)
CanadaATP - Singles: Montreal, hard  
FINGonzalez F.Haas T. 1:0 RET. (7:6)
FINFerrer D.Nadal R. 0:0 RET. (3:4)
FINYouzhny M.Djokovic N. 0:2 (3:6, 4:6)
FINDel Potro J.Hanescu V. 2:1 (3:6, 6:3, 6:4)
FINRoddick A.Verdasco F. 2:1 (7:6, 4:6, 7:6)
FINMurray A.Ferrero J. C. 2:0 (6:1, 6:3)
FINGonzalez F.Davydenko N. 0:2 (6:7, 5:7)
FINPetzschner P.Nadal R. 0:2 (3:6, 2:6)
FINFederer R.Wawrinka S. 2:0 (6:3, 7:6)
FINSimon G.Tsonga J-W. 0:2 (3:6, 3:6)
FINMurray A.Davydenko N. 2:0 (6:2, 6:4)
FINFederer R.Tsonga J-W. 1:2 (6:7, 6:1, 6:7)
FINRoddick A.Djokovic N. 2:0 (6:4, 7:6)
FINDel Potro J.Nadal R. 2:0 (7:6, 6:1)
FINTsonga J-W.Murray A. 0:2 (4:6, 6:7)
USAWTA - Singles: Cincinnati, hard  
FINVolodko K.Williams S. 0:2 (3:6, 2:6)
FINHantuchova D.Zvonareva V. 2:1 (7:6, 0:6, 7:6)
FINWilliams V.Pennetta F. 0:2 (6:7, 4:6)
FINClijsters K.Kuznetsova S. 2:1 (6:4, 4:6, 6:2)
FINWozniacki C.Czink M. 0:0 RET. (3:0)
FINCirstea S.Dementieva E. 0:2 (4:6, 4:6)
FINBammer S.Williams S. 2:0 (7:5, 6:4)
FINJankovic J.Azarenka V. 2:0 (7:5, 7:6)
FINSafina D.Peng S. 2:0 (6:3, 6:4)
FINWozniacki C.Dementieva E. 0:2 (2:6, 1:6)
FINSafina D.Clijsters K. 2:0 (6:2, 7:5)
FINPennetta F.Hantuchova D. 2:0 (6:3, 6:3)
FINJankovic J.Bammer S. 2:0 (6:0, 6:3)
FINSafina D.Pennetta F. 2:0 (6:2, 6:0)
CanadaATP - Doubles: Montreal, hard  
FINSoares B. / Ullyett K.Dlouhy L. / Petzschner P. 0:2 (4:6, 3:6)
FINCoetzee J. / Melzer J.Knowles M. / Bhupathi M. 0:2 (6:7, 4:6)
FINMatkowski M. / Fyrstenberg M.Haas T. / Stepanek R. 1:0 RET.  
FINFerrer D. / Robredo T.Nestor D. / Zimonjic N. 2:0 RET.  
FINMoodie W. / Norman D.Lopez F. / Verdasco F. 2:0 (7:6, 7:6)
FINDlouhy L. / Petzschner P.Mirnyi M. / Ram A. 0:2 (2:6, 3:6)
FINBryan B. / Bryan M.Lindstedt R. / Melo M. 2:0 (6:4, 7:5)
FINDancevic F. / Duclos P.Kubot L. / Marach O. 0:2 (2:6, 3:6)
FINFyrstenberg M. / Matkowski M.Bhupathi M. / Knowles M. 0:2 (3:6, 4:6)
FINMoodie W. / Norman D.Zimonjic N. / Nestor D. 0:2 (2:6, 4:6)
FINBryan B. / Bryan M.Kubot L. / Marach O. 2:0 (6:0, 6:3)
FINKnowles M. / Bhupathi M.Nestor D. / Zimonjic N. 2:1 (5:7, 6:2, 10:4)
USAWTA - Doubles: Cincinnati, hard  
FINKleybanova A. / Makarova E.Pennetta F. / Raymond L. 2:1 (4:6, 6:3, 10:2)
FINRuano Pascual V. / Zheng J.Dulko G. / Peer S. 2:0 (6:3, 6:3)
FINSenoglu I. / Shvedova Y.Mattek-Sands B. / Petrova N. 0:2 (3:6, 3:6)
FINBlack C. / Huber L.Mirza S. / Schiavone F. 2:0 (6:4, 6:3)
FINMartinez Sanchez M. J. / Llagostera Vives N.Kirilenko M. / Vesnina E. 2:0 (6:4, 6:2)
FINRuano Pascual V. / Zheng J.Hantuchova D. / Sugiyama A. 1:0 RET.  
FINAmanmuradova A. / Niculescu M.Volodko K. / Bondarenko A. 2:1 (6:4, 4:6, 10:6)
FINBlack C. / Huber L.Mattek-Sands B. / Petrova N. 2:1 (6:4, 1:6, 13:11)
FINDushevina V. / Rodionova An.Amanmuradova A. / Niculescu M. 1:2 (6:4, 3:6, 8:10)
FINLlagostera Vives N. / Martinez Sanchez M. J.Kleybanova A. / Makarova E. 2:1 (0:6, 7:5, 10:8)
FINBlack C. / Huber L.Amanmuradova A. / Niculescu M. 2:0 (6:4, 6:1)
USAChallenger Men - Singles: Binghamton, hard  
FINBubka S.Amritraj P. 1:0 RET. (6:3, 4:2)
FINKudryavtsev A.Martirosyan T. 0:2 (3:6, 5:7)
FINGrigelis L.Cook L. 1:2 (1:6, 7:64, 4:6)
FINSmyczek T.De Voest R. 0:2 (6:7, 1:6)
FINSijsling I.Capdeville P. 0:2 (4:6, 4:6)
FINCook L.Anderson K. 0:1 RET. (2:6, 1:4)
FINDe Voest R.Martirosyan T. 2:0 (6:3, 6:2)
FINBubka S.Capdeville P. 0:2 (4:6, 3:6)
FINIstomin D.Levy H. 1:2 (4:6, 6:4, 4:6)
FINLevy H.Anderson K. 0:2 (4:6, 4:6)
FINDe Voest R.Capdeville P. 0:2 (4:6, 6:7)
BrazilChallenger Men - Singles: Brasilia, hard  
FINSilva D. R.Zeballos H. 1:2 (7:6, 3:6, 4:6)
FINFelder M.Estrella V. 2:0 (7:6, 7:6)
FINBonatto A.Mello R. 0:2 (3:6, 5:7)
FINSouza J.Zampieri C. 2:1 (5:7, 7:6, 7:6)
FINChela J. I.Lapentti G. 2:0 (6:1, 7:5)
FINMassu N.King-Turner D. 2:0 (6:2, 7:5)
FINMello R.Souza J. 2:0 RET.  
FINFelder M.Zeballos H. 0:2 (1:6, 2:6)
FINZeballos H.Mello R. 1:1 RET. (6:7, 6:3, 0:4)
FINMassu N.Chela J. I. 1:2 (3:6, 6:3, 4:6)
ItalyChallenger Men - Singles: Cordenons, clay  
FINLuczak P.Machado R. 2:0 (6:3, 7:6)
FINCrivoi V.Rosol L. 2:0 (7:6, 6:1)
FINVolandri F.Martin A. 2:0 (6:3, 6:4)
FINVinciguerra A.Koellerer D. 0:2 RET. (3:6, 2:6)
FINHernandez Perez O.Rochus C. 0:2 (2:6, 3:6)
FINLuczak P.Koellerer D. 2:0 (6:2, 6:1)
FINCrivoi V.Volandri F. 0:2 (2:6, 5:7)
FINDabul B.Rochus O. 0:2 (6:7, 1:6)
FINLuczak P.Rochus C. 2:0 (7:5, 6:3)
FINRochus O.Volandri F. 2:1 (5:7, 6:1, 6:2)
TurkeyChallenger Men - Singles: Istanbul 3, hard  
FINSirianni J.Beck K. 0:2 (2:6, 3:6)
FINMayer F.Niland C. 2:1 (6:3, 2:6, 6:3)
FINWalter L.Ilhan M. 0:2 (3:6, 3:6)
FINDimitrov G.Fischer M. 0:2 (4:6, 6:7)
FINFischer M.Beck K. 0:2 (3:6, 4:6)
FINRobert S.Marchenko I. 0:2 (4:6, 6:7)
FINGil F.Kukushkin M. 2:0 (6:3, 7:5)
FINMayer F.Ilhan M. 2:0 (6:4, 6:4)
FINGil F.Mayer F. 0:2 (1:6, 5:7)
FINMarchenko I.Beck K. 2:0 (6:2, 7:6)
UzbekistanChallenger Men - Singles: Samarkand, clay  
FINPoch-Gradin C.Rufin G. 2:0 RET.  
FINRudnev V.Dasnieres de Veigy J. 0:2 (4:6, 4:6)
FINBrown D.Goffin D. 2:1 (6:2, 6:7, 7:5)
FINKirillov E.Capkovic K. 2:0 (6:4, 6:4)
FINDasnieres de Veigy J.Poch-Gradin C. 2:1 (4:6, 7:6, 6:2)
FINBrown D.Kirillov E. 2:0 (6:4, 6:2)
FINDasnieres de Veigy J.Brown D. 0:2 (6:7, 3:6)
SpainChallenger Men - Singles: Vigo, clay  
FINAlund M.Ramirez Hidalgo R. 2:0 (6:3, 6:3)
FINAscione T.Ventura S. 2:0 (6:3, 6:4)
FINGranollers M.Andujar P. 1:2 (2:6, 7:66, 3:6)
FINNavarro I.De Bakker T. 0:2 (5:7, 1:6)
FINAndujar P.De Bakker T. 1:2 (6:2, 1:6, 1:6)
FINAscione T.Alund M. 2:0 (6:4, 6:3)