EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

CanadaATP - Singles: Montreal, hard  
FINHernych J.Benneteau J. 2:0 (6:2, 6:3)
FINFederer R.Niemeyer F. 2:0 (7:6, 6:4)
FINGonzalez F.Raonic M. 2:1 (4:6, 7:6, 6:4)
FINMayer L.Verdasco F. 0:2 (1:6, 1:6)
FINSchuttler R.Tsonga J-W. 1:2 (6:4, 3:6, 4:6)
FINYouzhny M.Isner J. 2:1 (6:7, 6:1, 6:3)
FINDel Potro J.Hernych J. 2:0 (6:2, 7:5)
FINRobredo T.Petzschner P. 0:2 (6:7, 6:7)
FINFerrero J. C.Monfils G. 2:0 (6:3, 7:6)
FINHanescu V.Kohlschreiber P. 2:1 (6:3, 4:6, 7:5)
FINSimon G.Falla A. 2:1 (4:6, 6:2, 6:2)
FINRoddick A.Andreev I. 2:0 (6:1, 7:6)
FINWawrinka S.Golubev A. 2:0 (7:5, 6:4)
FINGonzalez F.Haas T. 1:0 RET. (7:6)
FINFerrer D.Nadal R. 0:0 RET. (3:4)
FINYouzhny M.Djokovic N. 0:2 (3:6, 4:6)
FINDel Potro J.Hanescu V. 2:1 (3:6, 6:3, 6:4)
FINRoddick A.Verdasco F. 2:1 (7:6, 4:6, 7:6)
FINMurray A.Ferrero J. C. 2:0 (6:1, 6:3)
FINGonzalez F.Davydenko N. 0:2 (6:7, 5:7)
FINPetzschner P.Nadal R. 0:2 (3:6, 2:6)
FINFederer R.Wawrinka S. 2:0 (6:3, 7:6)
FINSimon G.Tsonga J-W. 0:2 (3:6, 3:6)
FINMurray A.Davydenko N. 2:0 (6:2, 6:4)
FINFederer R.Tsonga J-W. 1:2 (6:7, 6:1, 6:7)
USAWTA - Singles: Cincinnati, hard  
FINWilliams V.Govortsova O. 2:0 (6:2, 6:2)
FINChakvetadze A.Azarenka V. 0:2 (4:6, 2:6)
FINJankovic J.Kirilenko M. 2:0 (7:6, 6:3)
FINKleybanova A.Zvonareva V. 1:2 (4:6, 6:1, 5:7)
FINSzavay A.Pennetta F. 0:2 (2:6, 4:6)
FINBondarenko A.Hantuchova D. 1:2 (5:7, 6:1, 4:6)
FINMartinez Sanchez M. J.Peng S. 1:2 (7:5, 2:6, 1:6)
FINClijsters K.Schnyder P. 2:0 (6:2, 7:5)
FINWozniacki C.Wozniak A. 2:1 (4:6, 6:4, 6:4)
FINWickmayer Y.Dementieva E. 0:2 (3:6, 4:6)
FINRadwanska A.Bammer S. 0:2 (0:6, 5:7)
FINGroenefeld A.Cirstea S. 0:2 (3:6, 2:6)
FINCzink M.Ivanovic A. 2:0 (7:6, 7:5)
FINVolodko K.Williams S. 0:2 (3:6, 2:6)
FINHantuchova D.Zvonareva V. 2:1 (7:6, 0:6, 7:6)
FINWilliams V.Pennetta F. 0:2 (6:7, 4:6)
FINClijsters K.Kuznetsova S. 2:1 (6:4, 4:6, 6:2)
FINWozniacki C.Czink M. 0:0 RET. (3:0)
FINCirstea S.Dementieva E. 0:2 (4:6, 4:6)
FINBammer S.Williams S. 2:0 (7:5, 6:4)
FINJankovic J.Azarenka V. 2:0 (7:5, 7:6)
FINSafina D.Peng S. 2:0 (6:3, 6:4)
FINWozniacki C.Dementieva E. 0:2 (2:6, 1:6)
FINSafina D.Clijsters K. 2:0 (6:2, 7:5)
FINPennetta F.Hantuchova D. 2:0 (6:3, 6:3)
CanadaATP - Doubles: Montreal, hard  
FINNadal R. / Roig F.Mirnyi M. / Ram A. 1:2 (6:4, 3:6, 8:10)
FINDlouhy L. / Petzschner P.Wawrinka S. / Kohlschreiber P. 2:0 (6:2, 6:2)
FINSimon G. / Chardy J.Haas T. / Stepanek R. 0:2 (4:6, 0:6)
FINDancevic F. / Duclos P.Davydenko N. / Kunitsyn I. 2:1 (7:5, 5:7, 14:12)
FINAspelin S. / Hanley P.Lopez F. / Verdasco F. 1:2 (3:6, 7:61, 6:10)
FINParrott T. / Polasek F.Lindstedt R. / Melo M. 0:2 (3:6, 6:7)
FINSoares B. / Ullyett K.Dlouhy L. / Petzschner P. 0:2 (4:6, 3:6)
FINCoetzee J. / Melzer J.Knowles M. / Bhupathi M. 0:2 (6:7, 4:6)
FINMatkowski M. / Fyrstenberg M.Haas T. / Stepanek R. 1:0 RET.  
FINFerrer D. / Robredo T.Nestor D. / Zimonjic N. 2:0 RET.  
FINMoodie W. / Norman D.Lopez F. / Verdasco F. 2:0 (7:6, 7:6)
FINDlouhy L. / Petzschner P.Mirnyi M. / Ram A. 0:2 (2:6, 3:6)
FINBryan B. / Bryan M.Lindstedt R. / Melo M. 2:0 (6:4, 7:5)
FINDancevic F. / Duclos P.Kubot L. / Marach O. 0:2 (2:6, 3:6)
FINFyrstenberg M. / Matkowski M.Bhupathi M. / Knowles M. 0:2 (3:6, 4:6)
FINMoodie W. / Norman D.Zimonjic N. / Nestor D. 0:2 (2:6, 4:6)
USAWTA - Doubles: Cincinnati, hard  
FINBondarenko A. / Volodko K.Groenefeld A. / Schnyder P. 2:0 (6:3, 6:2)
FINMirza S. / Schiavone F.Koryttseva M. / Poutchek T. 2:1 (1:6, 6:4, 10:6)
FINWickmayer Y. / Clijsters K.Oudin M. / Perry S. 1:2 (3:6, 6:3, 8:10)
FINDulko G. / Peer S.Shaughnessy M. / Wozniacki C. CAN.  
FINDulko G. / Peer S.Borwell S. / Grandin N. 2:0 (6:3, 6:2)
FINGranville L. / Gullickson C.Amanmuradova A. / Niculescu M. 0:2 (2:6, 3:6)
FINKirilenko M. / Vesnina E.Chuang C.-J. / Yan Z. 2:0 (6:4, 6:0)
FINOudin M. / Perry S.Hantuchova D. / Sugiyama A. 0:2 (3:6, 2:6)
FINPeng S. / Hsieh S-W.Dushevina V. / Rodionova An. 1:2 (6:1, 4:6, 6:10)
FINKleybanova A. / Makarova E.Pennetta F. / Raymond L. 2:1 (4:6, 6:3, 10:2)
FINRuano Pascual V. / Zheng J.Dulko G. / Peer S. 2:0 (6:3, 6:3)
FINSenoglu I. / Shvedova Y.Mattek-Sands B. / Petrova N. 0:2 (3:6, 3:6)
FINBlack C. / Huber L.Mirza S. / Schiavone F. 2:0 (6:4, 6:3)
FINMartinez Sanchez M. J. / Llagostera Vives N.Kirilenko M. / Vesnina E. 2:0 (6:4, 6:2)
FINRuano Pascual V. / Zheng J.Hantuchova D. / Sugiyama A. 1:0 RET.  
FINAmanmuradova A. / Niculescu M.Volodko K. / Bondarenko A. 2:1 (6:4, 4:6, 10:6)
FINBlack C. / Huber L.Mattek-Sands B. / Petrova N. 2:1 (6:4, 1:6, 13:11)
FINDushevina V. / Rodionova An.Amanmuradova A. / Niculescu M. 1:2 (6:4, 3:6, 8:10)
USAChallenger Men - Singles: Binghamton, hard  
FINBaghdatis M.Janowicz J. CAN.  
FINDe Armas Jo.Anderson K. 0:1 RET. (4:6, 1:3)
FINLindahl N.Martirosyan T. 1:2 (3:6, 7:63, 2:6)
FINGrigelis L.Janowicz J. 2:1 (7:6, 6:7, 6:3)
FINStrode B.Levy H. 1:2 (4:6, 6:3, 4:6)
FINIstomin D.Soeda G. 2:0 (6:4, 6:3)
FINBubka S.Amritraj P. 1:0 RET. (6:3, 4:2)
FINKudryavtsev A.Martirosyan T. 0:2 (3:6, 5:7)
FINGrigelis L.Cook L. 1:2 (1:6, 7:64, 4:6)
FINSmyczek T.De Voest R. 0:2 (6:7, 1:6)
FINSijsling I.Capdeville P. 0:2 (4:6, 4:6)
FINCook L.Anderson K. 0:1 RET. (2:6, 1:4)
FINDe Voest R.Martirosyan T. 2:0 (6:3, 6:2)
FINBubka S.Capdeville P. 0:2 (4:6, 3:6)
FINIstomin D.Levy H. 1:2 (4:6, 6:4, 4:6)
BrazilChallenger Men - Singles: Brasilia, hard  
FINZampieri C.Alves T. 2:1 (7:6, 4:6, 6:3)
FINChela J. I.Klaasen R. 1:0 RET. (6:3)
FINAguilar J.Lapentti G. 0:2 (5:7, 3:6)
FINKing-Turner D.Hocevar R. 2:1 (6:3, 6:7, 6:3)
FINMassu N.Ribeiro-Neto E. 2:0 (6:4, 6:2)
FINSilva D. R.Zeballos H. 1:2 (7:6, 3:6, 4:6)
FINFelder M.Estrella V. 2:0 (7:6, 7:6)
FINBonatto A.Mello R. 0:2 (3:6, 5:7)
FINSouza J.Zampieri C. 2:1 (5:7, 7:6, 7:6)
FINChela J. I.Lapentti G. 2:0 (6:1, 7:5)
FINMassu N.King-Turner D. 2:0 (6:2, 7:5)
FINMello R.Souza J. 2:0 RET.  
FINFelder M.Zeballos H. 0:2 (1:6, 2:6)
ItalyChallenger Men - Singles: Cordenons, clay  
FINGremelmayr D.Rochus O. 0:2 (3:6, 2:6)
FINDabul B.Di Mauro A. 2:1 (3:6, 6:2, 6:1)
FINCervenak P.Rochus C. 0:2 (4:6, 6:7)
FINHernandez Perez O.Jahn J. 2:1 (5:7, 6:3, 6:2)
FINLuczak P.Machado R. 2:0 (6:3, 7:6)
FINCrivoi V.Rosol L. 2:0 (7:6, 6:1)
FINVolandri F.Martin A. 2:0 (6:3, 6:4)
FINVinciguerra A.Koellerer D. 0:2 RET. (3:6, 2:6)
FINHernandez Perez O.Rochus C. 0:2 (2:6, 3:6)
FINLuczak P.Koellerer D. 2:0 (6:2, 6:1)
FINCrivoi V.Volandri F. 0:2 (2:6, 5:7)
FINDabul B.Rochus O. 0:2 (6:7, 1:6)
TurkeyChallenger Men - Singles: Istanbul 3, hard  
FINGil F.Sidorenko A. 2:0 (6:2, 6:4)
FINMarchenko I.Karanusic R. 2:0 RET.  
FINKukushkin M.Nielsen F. 2:1 (1:6, 6:4, 6:3)
FINRobert S.Bachinger M. 2:0 (7:5, 6:4)
FINSirianni J.Beck K. 0:2 (2:6, 3:6)
FINMayer F.Niland C. 2:1 (6:3, 2:6, 6:3)
FINWalter L.Ilhan M. 0:2 (3:6, 3:6)
FINDimitrov G.Fischer M. 0:2 (4:6, 6:7)
FINFischer M.Beck K. 0:2 (3:6, 4:6)
FINRobert S.Marchenko I. 0:2 (4:6, 6:7)
FINGil F.Kukushkin M. 2:0 (6:3, 7:5)
FINMayer F.Ilhan M. 2:0 (6:4, 6:4)
UzbekistanChallenger Men - Singles: Samarkand, clay  
FINGoffin D.Alvarez D. 2:0 (6:4, 6:3)
FINHensel K.Dasnieres de Veigy J. 0:2 (5:7, 4:6)
FINPoch-Gradin C.Ciric N. 2:0 (7:6, 7:5)
FINElgin M.Rudnev V. 1:2 (0:6, 6:4, 2:6)
FINJun W.Brown D. 0:2 (4:6, 5:7)
FINSergeyev I.Kirillov E. 0:2 (1:6, 0:6)
FINLedovskikh M.Capkovic K. 1:2 (2:6, 6:4, 0:6)
FINUzakov V.Rufin G. 0:2 (4:6, 2:6)
FINPoch-Gradin C.Rufin G. 2:0 RET.  
FINRudnev V.Dasnieres de Veigy J. 0:2 (4:6, 4:6)
FINBrown D.Goffin D. 2:1 (6:2, 6:7, 7:5)
FINKirillov E.Capkovic K. 2:0 (6:4, 6:4)
FINDasnieres de Veigy J.Poch-Gradin C. 2:1 (4:6, 7:6, 6:2)
FINBrown D.Kirillov E. 2:0 (6:4, 6:2)
SpainChallenger Men - Singles: Vigo, clay  
FINAlund M.Jouan R. 2:1 (5:7, 7:6, 6:1)
FINCervantes I.Ventura S. 0:2 (2:6, 6:7)
FINGranollers M.Mertens Y. 2:0 (6:3, 6:4)
FINMarrero D.Ascione T. 0:2 (5:7, 612:7)
FINNavarro I.Chadaj A. 2:0 (6:3, 6:3)
FINRodrigues M.Andujar P. 0:2 (1:6, 3:6)
FINSantos P.De Bakker T. 0:2 (4:6, 2:6)
FINSluiter R.Ramirez Hidalgo R. 0:2 (4:6, 3:6)
FINAlund M.Ramirez Hidalgo R. 2:0 (6:3, 6:3)
FINAscione T.Ventura S. 2:0 (6:3, 6:4)
FINGranollers M.Andujar P. 1:2 (2:6, 7:66, 3:6)
FINNavarro I.De Bakker T. 0:2 (5:7, 1:6)