EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

SpainATP - Singles: Madrid, clay  
FINAncic M.Berdych T. CAN.  
FINGranollers M.Cilic M. 1:2 (2:6, 7:6, 1:6)
FINRobredo T.Fish M. 2:1 (3:6, 7:6, 6:2)
FINSeppi A.Schwank E. 2:0 (7:5, 6:4)
FINMathieu P.Fognini F. 1:1 RET. (7:6, 4:6, 0:3)
FINGarcia-Lopez G.Berdych T. 0:2 (0:6, 6:7)
FINChardy J.Acasuso J. 2:0 (6:3, 6:2)
FINFerrero J. C.Verdasco F. 0:2 (3:6, 2:6)
FINMelzer J.Montanes A. 2:1 (4:6, 7:5, 6:3)
FINTroicki V.Davydenko N. 0:2 (2:6, 2:6)
FINKarlovic I.Benneteau J. 2:1 (3:6, 7:6, 6:4)
FINBlake J.Hanescu V. 2:0 (6:2, 6:4)
FINTsonga J-W.Ljubicic I. 0:2 (4:6, 5:7)
FINBolelli S.Murray A. 0:2 (6:7, 4:6)
FINSoderling R.Federer R. 0:2 (1:6, 5:7)
FINDel Potro J.Berdych T. 1:0 RET. (6:2, 4:1)
FINSeppi A.Querrey S. 2:1 (6:3, 4:6, 6:4)
FINChardy J.Wawrinka S. 0:2 (4:6, 5:7)
FINDjokovic N.Hernandez Perez O. 2:0 (6:3, 6:3)
FINFognini F.Simon G. 0:2 (3:6, 2:6)
FINKohlschreiber P.Cilic M. 2:1 (6:1, 6:7, 7:6)
FINBlake J.Karlovic I. 2:1 (6:7, 6:4, 7:6)
FINNadal R.Melzer J. 2:0 (6:3, 6:1)
FINFerrer D.Monaco J. 0:2 (4:6, 4:6)
FINSerra F.Davydenko N. 0:2 (5:7, 3:6)
FINRoddick A.Haas T. 2:1 (1:6, 7:6, 6:4)
FINDel Potro J.Wawrinka S. 2:1 (4:6, 6:4, 6:4)
FINRobredo T.Murray A. 0:2 (5:7, 1:6)
FINBlake J.Federer R. 0:2 (2:6, 4:6)
FINDjokovic N.Seppi A. 2:0 (6:4, 6:4)
FINRoddick A.Davydenko N. 1:0 RET.  
FINNadal R.Kohlschreiber P. 1:0 RET.  
FINLjubicic I.Simon G. 2:1 (3:6, 6:4, 6:3)
FINMonaco J.Verdasco F. 0:2 (5:7, 2:6)
SpainWTA - Singles: Madrid, clay  
FINKvitova P.Schiavone F. 0:2 (4:6, 2:6)
FINRezai A.Szavay A. 1:2 (6:2, 5:7, 2:6)
FINLepchenko V.Wozniacki C. 0:2 (3:6, 1:6)
FINDushevina V.Vinci R. 2:1 (4:6, 6:1, 6:4)
FINJankovic J.Hantuchova D. 2:0 (7:5, 6:2)
FINZheng J.Mauresmo A. 0:2 (2:6, 5:7)
FINKeothavong A.Safarova L. 0:2 (1:6, 5:7)
FINWilliams V.Kleybanova A. 1:2 (3:6, 6:3, 5:7)
FINAzarenka V.Peng S. 2:0 (6:4, 6:1)
FINDushevina V.Schiavone F. 2:1 (6:3, 4:6, 6:2)
FINBondarenko A.Kuznetsova S. 2:0 (6:3, 6:2)
FINSchnyder P.Petrova N. 2:1 (6:4, 6:7, 7:6)
FINMauresmo A.Dementieva E. 2:1 (1:6, 6:4, 6:2)
FINSafina D.Li N. 2:0 (6:3, 7:6)
FINChakvetadze A.Bondarenko A. 1:2 (0:6, 6:2, 3:6)
FINJankovic J.Vesnina E. 2:0 (6:2, 6:2)
FINAzarenka V.Szavay A. 1:2 (6:4, 2:6, 2:6)
FINSafina D.Safarova L. 2:1 (6:0, 4:6, 6:3)
FINKleybanova A.Wozniacki C. 0:2 (2:6, 2:6)
SpainATP - Doubles: Madrid, clay  
FINLopez M. / Ramirez Hidalgo R.Kas C. / Wassen R. 2:1 (7:64, 1:6, 11:9)
FINAlmagro N. / Ferrer D.Del Potro J. / Fish M. 0:2 (2:6, 3:6)
FINGranollers M. / Robredo T.Lopez F. / Verdasco F. 2:0 (7:6, 6:1)
FINBerdych T. / Kiefer N.Moodie W. / Aspelin S. CAN.  
FINGonzalez M. / Monaco J.Aspelin S. / Moodie W. 0:2 (4:6, 5:7)
FINDlouhy L. / Paes L.Cermak F. / Mertinak M. CAN.  
FINRam A. / Mirnyi M.Granollers M. / Robredo T. 1:2 (7:5, 2:6, 12:14)
FINHuss S. / Hutchins R.Bhupathi M. / Knowles M. 2:0 (6:4, 7:5)
FINFisher A. / Parrott T.Bolelli S. / Seppi A. 2:1 (4:6, 6:3, 14:12)
FINHernandez Perez O. / Montanes A.Cermak F. / Mertinak M. 0:2 (3:6, 2:6)
FINFyrstenberg M. / Matkowski M.Del Potro J. / Fish M. 0:2 (3:6, 4:6)
FINBryan B. / Bryan M.Aspelin S. / Moodie W. 1:2 (7:64, 1:6, 9:11)
FINVemic D. / Djokovic N.Coetzee J. / Kerr J. 2:0 (7:6, 6:3)
FINLopez M. / Ramirez Hidalgo R.Zimonjic N. / Nestor D. 1:2 (3:6, 7:67, 6:10)
FINDel Potro J. / Fish M.Huss S. / Hutchins R. 2:1 (69:7, 6:2, 10:4)
FINDjokovic N. / Vemic D.Melo M. / Sa A. 2:0 (6:2, 7:6)
FINFisher A. / Parrott T.Ullyett K. / Soares B. 1:2 (5:7, 6:4, 10:12)
SpainWTA - Doubles: Madrid, clay  
FINHsieh S-W. / Husarova J.Jans-Ignacik K. / Rosolska A. 2:1 (6:3, 3:6, 10:6)
FINBlack C. / Huber L.Petrova N. / Mattek-Sands B. 2:1 (3:6, 6:4, 10:4)
FINAzarenka V. / Vesnina E.Kudryavtseva A. / Makarova E. 2:0 (6:1, 6:1)
FINDominguez Lino L. / Parra-Santonja A.Szavay A. / Safina D. 0:2 (0:6, 2:6)
FINStosur S. / Stubbs R.King V. / Niculescu M. 2:0 (6:0, 6:2)
FINBondarenko A. / Volodko K.Hantuchova D. / Sugiyama A. 1:2 (6:0, 2:6, 1:10)
FINChuang C.-J. / Mirza S.Medina Garrigues A. / Ruano Pascual V. 2:1 (7:64, 4:6, 10:6)
FINSafina D. / Szavay A.Llagostera Vives N. / Martinez Sanchez M. J. 2:0 RET.  
FINStosur S. / Stubbs R.Hantuchova D. / Sugiyama A. 2:0 (7:5, 6:4)
FINHusarova J. / Hsieh S-W.Peschke K. / Raymond L. 0:2 (3:6, 0:6)
FINBlack C. / Huber L.Llagostera Vives N. / Martinez Sanchez M. J. 2:0 (6:4, 6:4)
FINAzarenka V. / Vesnina E.Chuang C.-J. / Mirza S. 0:0 RET. (0:2)
BrazilChallenger Men - Singles: Blumenau, clay  
FINBaran A.Dutra Da Silva D. 0:2 (1:6, 0:6)
FINRibeiro-Neto E.Savic D. 1:2 (4:6, 6:0, 4:6)
FINTorresi F.Silva J. 0:2 (3:6, 1:6)
FINBegemann A.Miele A. 0:2 (2:6, 4:6)
FINCamilo R.Saavedra-C.C. 2:1 (4:6, 6:3, 6:3)
FINDemoliner M.Turini T. 2:0 (6:2, 6:2)
FINCampozano J.Lopes T. 2:0 (7:68, 6:1)
FINNunez E.Felder M. 1:1 RET. (7:65, 2:6, 1:1)
FINTur G.Bonatto A. 0:2 (3:6, 3:6)
FINAmado J.Volkmann B. 2:0 (6:1, 6:1)
FINSilva D. R.Guidolin R. 2:0 (7:5, 6:4)
FINCamilo R.Silva J. 0:2 (1:6, 1:6)
FINDecoud S.Tavares L. 0:2 (3:6, 2:6)
FINQuintero M.Souza J. 1:2 (4:6, 6:3, 3:6)
FINGomes E.Eysseric J. 2:1 (6:0, 5:7, 6:1)
FINSavic D.Miele A. 2:1 (1:6, 6:0, 6:1)
FINSilva D. R.Bonatto A. 2:0 (7:5, 6:3)
FINCampozano J.Felder M. 0:2 (67:7, 5:7)
FINAmado J.Dutra Da Silva D. 1:2 (6:3, 0:6, 3:6)
FranceChallenger Men - Singles: Bordeaux, clay  
FINJouan R.Gicquel M. 0:2 (4:6, 4:6)
FINRobert S.Ascione T. 2:0 (7:62, 6:3)
FINRecouderc L.Ventura S. 2:1 (2:6, 6:0, 6:2)
FINRenavand N.Odesnik W. 0:2 (2:6, 2:6)
FINSchukin Y.Anderson K. 2:1 (65:7, 6:3, 6:1)
FINLisnard J.Gaudio G. 0:2 (2:6, 64:7)
FINRodrigues M.Bohli S. 1:2 (2:6, 6:0, 2:6)
FINCapdeville P.Mahut N. 0:2 (2:6, 64:7)
FINGolubev A.Junqueira D. 2:0 (6:1, 7:65)
FINSantoro F.Rosol L. 2:1 (7:65, 2:6, 7:65)
FINRoger-Vasselin E.Zeballos H. 2:1 (4:6, 6:3, 7:5)
FINSidorenko A.Llodra M. 0:2 (5:7, 3:6)
FINIstomin D.Ouanna J. 0:2 (4:6, 4:6)
FINRobert S.Gicquel M. 1:2 (7:66, 2:6, 4:6)
FINClement A.Volandri F. 2:0 (6:1, 7:62)
FINMahut N.Schukin Y. 0:2 (67:7, 63:7)
FINOuanna J.Bohli S. 2:0 (7:66, 7:61)
FINRoger-Vasselin E.Golubev A. 0:2 (3:6, 65:7)
FINClement A.Roitman S. 2:0 (6:2, 6:2)
FINMontcourt M.Llodra M. 2:1 (6:0, 3:6, 7:610)
South KoreaChallenger Men - Singles: Busan, hard  
FINGroth S.Lojda D. 2:1 (4:6, 7:5, 6:1)
FINLacko L.Cho S. 2:0 (6:2, 6:4)
FINSemjan M.Qureshi A. 0:2 (3:6, 4:6)
FINChiudinelli M.Motomura G. 2:0 (6:2, 6:1)
FINJun W.Mayer F. 0:2 (4:6, 0:6)
FINMitsuhashi J.An J. 0:2 (3:6, 4:6)
FINIwami T.Pless K. 2:0 (6:3, 6:4)
FINKondo H.Juska A. 0:2 (2:6, 2:6)
FINEaton C.Kim S. 2:0 (6:4, 6:3)
FINMatsui T.Minar J. 2:1 (6:3, 4:6, 6:4)
FINSeo Y.Kavcic B. 0:2 (2:6, 1:6)
FINSoeda G.Sugita Y. 0:2 (4:6, 4:6)
FINIto T.Udomchoke D. 1:2 (6:3, 2:6, 3:6)
FINPanfil G.Jeong S. 1:2 (6:4, 64:7, 5:7)
FINChiudinelli M.Lacko L. 0:2 (4:6, 4:6)
FINQureshi A.Iwami T. 2:0 (7:65, 6:4)
FINIm K.An J. 2:0 (6:2, 7:5)
FINJuska A.Mayer F. 0:2 (2:6, 1:6)
FINGroth S.Capkovic K. 2:0 (6:3, 6:2)
FINSugita Y.Matsui T. 0:2 (5:7, 3:6)
FINEaton C.Kavcic B. 0:2 (2:6, 4:6)
FINJeong S.Udomchoke D. 0:2 (1:6, 0:6)
TurkeyChallenger Men - Singles: Izmir, hard  
FINBeceren S.Levy H. 0:2 (0:6, 0:6)
FINElgin M.Meffert D. 0:2 (1:6, 4:6)
FINKudryavtsev A.Guccione C. 0:2 (64:7, 4:6)
FINBogdanovic A.Akkoyun H. 2:0 (7:64, 6:4)
FINLu Y.H.Lorenzi P. 1:2 (6:2, 65:7, 3:6)
FINRam R.Dorsch B. CAN.  
FINBerrer M.Bubka S. 0:2 (4:6, 3:6)
FINGoodall J.Dorsch B. 2:0 (7:65, 6:4)
FINMarchenko I.Zorlu E. 2:0 (6:2, 6:3)
FINErguden B.Snobel P. 0:2 (1:6, 1:6)
FINBachinger M.Ilhan M. 0:2 (66:7, 67:7)
FINDe Voest R.Amritraj P. 0:2 (3:6, 64:7)
FINSergeyev I.Goodall J. 0:2 (62:7, 64:7)
FINMeffert D.Bogdanovic A. 2:0 (6:3, 6:2)
FINSirianni J.Stoppini A. 0:2 (2:6, 5:7)
FINNiland C.Johansson J. 1:2 (4:6, 6:2, 3:6)
FINBubka S.Levy H. 0:2 (62:7, 3:6)
FINSnobel P.Amritraj P. 2:0 (6:2, 6:4)
FINLorenzi P.Marchenko I. 2:0 (6:3, 6:4)
FINIlhan M.Guccione C. 2:0 (6:4, 7:64)
USAChallenger Men - Singles: Sarasota, clay  
FINDe Armas Jo.Dasnieres de Veigy J. 0:2 (4:6, 5:7)
FINBerankis R.Spadea V. 1:2 (7:6, 4:6, 3:6)
FINBall C.Zabaleta M. 2:1 (6:4, 4:6, 7:65)
FINBass S.Klingemann C. 2:1 (65:7, 6:3, 6:1)
FINEchagaray B.Vejmelka A. 2:0 (6:1, 6:2)
FINBurzi E.De Heart R. 2:0 (6:4, 7:5)
FINEstrella V.Miranda I. 2:1 (6:3, 3:6, 7:5)
FINKuznetsov Al.Gonzalez S. 2:0 (6:2, 6:1)
FINRussell M.Moraru G. 2:1 (3:6, 6:4, 6:2)
FINWolmarans F.Prodon E. 1:2 (6:3, 3:6, 4:6)
FINHarrison R.Dent T. 2:1 (7:5, 3:6, 6:1)
FINCook L.Malisse X. 0:2 (5:7, 3:6)
FINJenkins S.Dasnieres de Veigy J. 0:1 RET. (4:6, 1:2)
FINProdon E.Kuznetsov Al. 2:0 (6:2, 6:4)
FINRussell M.Burzi E. 2:0 (6:2, 6:0)
FINEchagaray B.Malisse X. 0:2 (4:6, 1:6)
FINEstrella V.Harrison R. 1:2 (6:2, 5:7, 4:6)
FINYani M.Young D. 2:0 (6:4, 6:4)
FINBall C.Bass S. 2:1 (7:65, 3:6, 6:4)
FINWard J.Spadea V. 1:0 RET. (6:0, 5:2)
FINRussell M.Yani M. 1:2 (5:7, 7:65, 3:6)
FINBall C.Prodon E. 2:0 (6:4, 7:65)
FINDasnieres de Veigy J.Ward J. 1:2 (6:3, 1:6, 4:6)
CroatiaChallenger Men - Singles: Zagreb, clay  
FINDabul B.Brzezicki J. P. 2:1 (2:6, 7:5, 6:4)
FINDelic A.Hrbaty D. 2:0 (7:5, 6:4)
FINDonskoy E.Brands D. 0:2 (3:6, 2:6)
FINHocevar R.Fischer M. 2:1 (1:6, 6:3, 6:2)
FINSkugor F.Riba P. 2:0 (6:4, 7:61)
FINDodig I.Sweeting R. 2:0 (7:5, 7:64)
FINEvans B.Arnaboldi A. 0:2 (3:6, 67:7)
FINKaranusic R.Munoz-De La Nava D. 2:0 (7:65, 6:1)
FINMektic N.Daniel M. 0:2 (3:6, 64:7)
FINHocevar R.Devvarman S. 2:0 (6:4, 7:64)
FINPashanski B.Brands D. 2:0 (7:5, 7:63)
FINDodig I.Bozoljac I. 0:2 (2:6, 2:6)
FINDevilder N.Arnaboldi A. 2:0 (6:1, 6:4)
FINSkugor F.Daniel M. 1:2 (4:6, 6:4, 3:6)
FINDabul B.Veic A. 1:1 RET. (7:5, 64:7, 2:2)
FINRochus O.Kendrick R. 2:0 (6:4, 7:5)
FINKaranusic R.Delic A. 2:0 (6:3, 6:3)