EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

WorldATP - Singles: World Tour Finals - Shanghai, hard  
FINTsonga J-W.Del Potro J. 0:2 (6:7, 6:7)
FINDjokovic N.Davydenko N. 2:1 (7:6, 0:6, 7:5)
FINMurray A.Simon G. 2:0 (6:4, 6:2)
FINFederer R.Stepanek R. 2:0 (7:6, 6:4)
FINDjokovic N.Tsonga J-W. 1:2 (6:1, 5:7, 1:6)
FINDavydenko N.Del Potro J. 2:0 (6:3, 6:2)
WorldATP - Doubles: World Tour Finals - Shanghai, hard  
FINCoetzee J. / Moodie W.Cuevas P. / Horna L. 1:2 (2:6, 7:6, 9:11)
FINBryan B. / Bryan M.Bhupathi M. / Knowles M. 2:1 (7:5, 3:6, 10:4)
FINDlouhy L. / Paes L.Matkowski M. / Fyrstenberg M. 0:2 (6:7, 3:6)
FINNestor D. / Zimonjic N.Bjorkman J. / Ullyett K. 2:0 (6:1, 6:4)
FINBryan B. / Bryan M.Coetzee J. / Moodie W. 1:2 (2:6, 6:2, 10:12)
FINBhupathi M. / Knowles M.Cuevas P. / Horna L. 1:2 (7:6, 6:7, 5:10)
USAChallenger Men - Singles: Champaign, hard  
FINKim K.Witten J. 2:0 (6:2, 7:61)
FINRussell M.Miranda I. 2:0 (7:5, 6:2)
FINDancevic F.Lapentti G. 2:0 (6:3, 6:2)
FINLevine J.Bozoljac I. 0:2 (4:6, 4:6)
FINSpadea V.Ball C. 1:2 (4:6, 6:3, 61:7)
FINNevolo D.Anderson K. 0:2 (2:6, 1:6)
FINDelic A.Warburg S. 0:2 (2:6, 2:6)
FINKryvonos N.Jenkins S. 2:0 (7:64, 6:2)
FINWidom T.Odesnik W. 1:2 (65:7, 6:3, 6:7)
FINAmritraj P.Van der Merwe I. 2:1 (64:7, 6:4, 7:64)
FINMiddelkoop M.Delgado R. 0:2 (3:6, 0:6)
FINPless K.Kendrick R. 1:2 (7:65, 1:6, 1:6)
FINVemic D.Reynolds B. 0:2 (4:6, 4:6)
FINSweeting R.Jones G. 2:1 (6:3, 1:6, 6:3)
FINRam R.Simmonds P. 2:0 (6:4, 6:4)
FINNiemeyer F.Dent T. 0:2 (3:6, 63:7)
FINBall C.Amritraj P. 2:0 (7:5, 6:3)
FINBozoljac I.Dancevic F. 0:2 (5:7, 5:7)
FINDelgado R.Reynolds B. 2:0 (6:4, 6:3)
FINWarburg S.Kryvonos N. 2:0 (7:5, 6:1)
FINKim K.Ram R. 2:0 (6:1, 6:2)
FINSweeting R.Odesnik W. 0:2 (65:7, 4:6)
UkraineChallenger Men - Singles: Dnepropetrovsk, hard  
FINMolchanov D.Beck K. 1:2 (63:7, 6:4, 2:6)
FINPeya A.Cruciat A. 1:0 RET. (6:1, 1:0)
FINLevy H.Bubka S. 2:1 (6:0, 4:6, 6:3)
FINSitak D.Koubek S. 0:2 (62:7, 3:6)
FINLabadze I.Elgin M. 0:2 (4:6, 3:6)
FINMarchenko I.Karanusic R. 0:2 (64:7, 4:6)
FINCanas G.Crivoi V. 0:2 (3:6, 63:7)
FINDolgopolov A.Kunitsyn I. 0:2 (5:7, 4:6)
FINRecouderc L.Istomin D. 0:2 (2:6, 3:6)
FINIstomin D.Kunitsyn I. 2:1 (7:64, 4:6, 6:3)
FINPhau B.Stakhovsky S. 1:2 (6:4, 4:6, 3:6)
FINCrivoi V.Evans B. 2:1 (6:4, 3:6, 6:3)
FINSela D.Koubek S. 0:2 (63:7, 4:6)
FINSergeyev I.Hanescu V. 0:2 (0:6, 3:6)
FINTursunov D.Hernych J. 1:2 (65:7, 6:4, 4:6)
FINSantoro F.Kudryavtsev A. 2:0 (6:1, 7:62)
FINPeya A.Stakhovsky S. 0:2 (3:6, 2:6)
FINBeck K.Karanusic R. 2:0 (6:0, 6:3)
FINSantoro F.Levy H. 2:0 (6:3, 6:3)
FINHernych J.Elgin M. 2:0 (7:62, 6:4)
United KingdomChallenger Men - Singles: Jersey, hard  
FINBogdanovic A.Kamke T. 0:2 (2:6, 4:6)
FINReister J.Guez D. 0:2 (3:6, 1:6)
FINCrugnola M.Cakl T. 0:2 (3:6, 4:6)
FINGalvani S.Beck A. 0:2 (4:6, 5:7)
FINGreul S.Bastl G. 0:2 (1:6, 4:6)
FINMeffert D.Menendez-Maceiras A. 2:1 (7:5, 3:6, 7:65)
FINZib T.Olejniczak D. 2:0 (7:63, 6:2)
FINHrbaty D.Cox D. 2:0 (6:2, 6:1)
FINQureshi A.Mannarino A. 1:2 (6:3, 1:6, 4:6)
FINSlabinsky A.Sirianni J. 2:0 (6:2, 6:2)
FINKoning M.Evans D. 2:1 (65:7, 6:4, 7:63)
FINRehnquist B.Chiudinelli M. 0:2 (3:6, 4:6)
FINBloomfield R.Dodig I. 0:2 (67:7, 65:7)
FINGuccione C.Minar J. 2:0 (7:65, 7:63)
FINLorenzi P.Ward J. 0:2 (5:7, 68:7)
FINLugassy G.Goodall J. 1:2 (2:6, 6:4, 3:6)
FINBastl G.Cakl T. 1:2 (6:1, 5:7, 62:7)
FINChiudinelli M.Zib T. 0:2 (62:7, 3:6)
FINGoodall J.Slabinsky A. 2:0 (6:1, 6:4)
FINDodig I.Mannarino A. 0:2 (4:6, 5:7)
FINKamke T.Koning M. 2:0 (6:2, 6:4)
FINGuccione C.Ward J. 2:1 (6:4, 4:6, 7:611)
FINMeffert D.Guez D. 2:0 (7:69, 6:2)
FINHrbaty D.Beck A. 0:2 (3:6, 4:6)
ColombiaChallenger Men - Singles: Medellin, clay  
FINEchagaray B.Giraldo S. 0:2 (3:6, 4:6)
FINJunqueira D.Souza J. 0:2 (3:6, 3:6)
FINPodlipnik-Castillo H.Decoud S. 0:2 (4:6, 4:6)
FINRoitman S.Alund M. 2:0 (6:4, 6:4)
FINEstrella V.Falla A. 1:2 (6:3, 2:6, 3:6)
FINDe Armas Jo.Alves T. 0:2 (4:6, 4:6)
FINDabul B.Zemlja G. 1:2 (3:6, 7:68, 2:6)
FINQuintero M.Massu N. 1:2 (2:6, 7:5, 64:7)
FINLapentti N.Hocevar R. 2:0 (7:64, 6:4)
FINSouza J.Marcaccio G. 2:0 (6:4, 6:1)
FINFalla A.Alves T. 1:2 (6:4, 4:6, 1:6)
FINRoitman S.Zeballos H. 2:1 (4:6, 6:2, 6:2)
FINCabal J. S.Gil F. 1:2 (6:4, 1:6, 62:7)
FINKoellerer D.Mayer L. 0:2 (62:7, 65:7)
FINLapentti N.Giraldo S. 1:2 (65:7, 6:3, 3:6)