EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

SpainATP - Singles: Madrid, clay  
FINHernandez Perez O.Vassallo-Arguello M. 2:0 (6:3, 6:3)
FINTipsarevic J.Fish M. 0:2 (6:7, 4:6)
FINSchuttler R.Serra F. 0:2 (2:6, 4:6)
FINLjubicic I.Gabashvili T. 2:0 (6:3, 6:2)
FINFerrer D.Canas G. 2:0 (6:2, 6:2)
FINSoderling R.Navarro I. 2:0 (6:4, 6:2)
FINSoderling R.Andreev I. CAN.  
FINTsonga J-W.Safin M. 2:0 (6:4, 7:5)
FINBolelli S.Chela J. I. 2:0 (7:5, 7:6)
FINHaas T.Gulbis E. 2:1 (6:2, 5:7, 7:5)
FINCrugnola M.Wawrinka S. 0:2 (2:6, 0:6)
FINKohlschreiber P.Almagro N. 2:0 (6:3, 6:4)
FINLopez F.Monaco J. 0:2 (4:6, 5:7)
FINAncic M.Berdych T. CAN.  
FINGranollers M.Cilic M. 1:2 (2:6, 7:6, 1:6)
FINRobredo T.Fish M. 2:1 (3:6, 7:6, 6:2)
FINSeppi A.Schwank E. 2:0 (7:5, 6:4)
FINMathieu P.Fognini F. 1:1 RET. (7:6, 4:6, 0:3)
FINGarcia-Lopez G.Berdych T. 0:2 (0:6, 6:7)
FINChardy J.Acasuso J. 2:0 (6:3, 6:2)
FINFerrero J. C.Verdasco F. 0:2 (3:6, 2:6)
FINMelzer J.Montanes A. 2:1 (4:6, 7:5, 6:3)
FINTroicki V.Davydenko N. 0:2 (2:6, 2:6)
FINKarlovic I.Benneteau J. 2:1 (3:6, 7:6, 6:4)
FINBlake J.Hanescu V. 2:0 (6:2, 6:4)
FINTsonga J-W.Ljubicic I. 0:2 (4:6, 5:7)
FINBolelli S.Murray A. 0:2 (6:7, 4:6)
FINSoderling R.Federer R. 0:2 (1:6, 5:7)
FINDel Potro J.Berdych T. 1:0 RET. (6:2, 4:1)
FINSeppi A.Querrey S. 2:1 (6:3, 4:6, 6:4)
FINChardy J.Wawrinka S. 0:2 (4:6, 5:7)
FINDjokovic N.Hernandez Perez O. 2:0 (6:3, 6:3)
FINFognini F.Simon G. 0:2 (3:6, 2:6)
FINKohlschreiber P.Cilic M. 2:1 (6:1, 6:7, 7:6)
FINBlake J.Karlovic I. 2:1 (6:7, 6:4, 7:6)
FINNadal R.Melzer J. 2:0 (6:3, 6:1)
FINFerrer D.Monaco J. 0:2 (4:6, 4:6)
FINSerra F.Davydenko N. 0:2 (5:7, 3:6)
FINRoddick A.Haas T. 2:1 (1:6, 7:6, 6:4)
SpainWTA - Singles: Madrid, clay  
FINLepchenko V.Rybarikova M. 2:1 (7:6, 5:7, 6:1)
FINVinci R.Martinez Sanchez M. J. 2:1 (4:6, 6:2, 6:4)
FINPavlyuchenkova A.Peng S. 0:2 (1:6, 6:7)
FINRazzano V.Vesnina E. 0:2 (5:7, 3:6)
FINMauresmo A.Sugiyama A. 2:0 (6:2, 6:4)
FINGroenefeld A.Petrova N. 1:2 (6:4, 6:7, 6:7)
FINHantuchova D.Dulko G. 2:0 (7:6, 6:1)
FINWozniak A.Schnyder P. 0:2 (2:6, 4:6)
FINSchiavone F.Williams S. 1:0 RET. (6:4)
FINPeer S.Wozniacki C. 0:0 RET. (4:5)
FINStosur S.Chakvetadze A. 1:2 (6:1, 2:6, 6:7)
FINDominguez Lino L.Dementieva E. 0:2 (3:6, 2:6)
FINKvitova P.Schiavone F. 0:2 (4:6, 2:6)
FINRezai A.Szavay A. 1:2 (6:2, 5:7, 2:6)
FINLepchenko V.Wozniacki C. 0:2 (3:6, 1:6)
FINDushevina V.Vinci R. 2:1 (4:6, 6:1, 6:4)
FINJankovic J.Hantuchova D. 2:0 (7:5, 6:2)
FINZheng J.Mauresmo A. 0:2 (2:6, 5:7)
FINKeothavong A.Safarova L. 0:2 (1:6, 5:7)
FINWilliams V.Kleybanova A. 1:2 (3:6, 6:3, 5:7)
FINAzarenka V.Peng S. 2:0 (6:4, 6:1)
FINDushevina V.Schiavone F. 2:1 (6:3, 4:6, 6:2)
FINBondarenko A.Kuznetsova S. 2:0 (6:3, 6:2)
FINSchnyder P.Petrova N. 2:1 (6:4, 6:7, 7:6)
FINMauresmo A.Dementieva E. 2:1 (1:6, 6:4, 6:2)
FINSafina D.Li N. 2:0 (6:3, 7:6)
SpainATP - Doubles: Madrid, clay  
FINCermak F. / Mertinak M.Knowle J. / Melzer J. 2:0 (6:2, 7:5)
FINAndujar P. / Garcia-Lopez G.Huss S. / Hutchins R. 1:2 (6:4, 5:7, 7:10)
FINLopez M. / Ramirez Hidalgo R.Kas C. / Wassen R. 2:1 (7:64, 1:6, 11:9)
FINAlmagro N. / Ferrer D.Del Potro J. / Fish M. 0:2 (2:6, 3:6)
FINGranollers M. / Robredo T.Lopez F. / Verdasco F. 2:0 (7:6, 6:1)
FINBerdych T. / Kiefer N.Moodie W. / Aspelin S. CAN.  
FINGonzalez M. / Monaco J.Aspelin S. / Moodie W. 0:2 (4:6, 5:7)
FINDlouhy L. / Paes L.Cermak F. / Mertinak M. CAN.  
FINRam A. / Mirnyi M.Granollers M. / Robredo T. 1:2 (7:5, 2:6, 12:14)
FINHuss S. / Hutchins R.Bhupathi M. / Knowles M. 2:0 (6:4, 7:5)
FINFisher A. / Parrott T.Bolelli S. / Seppi A. 2:1 (4:6, 6:3, 14:12)
FINHernandez Perez O. / Montanes A.Cermak F. / Mertinak M. 0:2 (3:6, 2:6)
FINFyrstenberg M. / Matkowski M.Del Potro J. / Fish M. 0:2 (3:6, 4:6)
FINBryan B. / Bryan M.Aspelin S. / Moodie W. 1:2 (7:64, 1:6, 9:11)
FINVemic D. / Djokovic N.Coetzee J. / Kerr J. 2:0 (7:6, 6:3)
SpainWTA - Doubles: Madrid, clay  
FINPeer S. / Dulko G.Peschke K. / Raymond L. 2:0 RET.  
FINBondarenko A. / Volodko K.Benesova I. / Strycova B. CAN.  
FINKudryavtseva A. / Makarova E.Cirstea S. / Uhlirova V. 2:1 (2:6, 7:62, 10:3)
FINBondarenko A. / Volodko K.Amanmuradova A. / Tanasugarn T. 2:1 (3:6, 6:1, 10:6)
FINKirilenko M. / Pennetta F.Hsieh S-W. / Husarova J. 0:0 RET. (3:4)
FINKing V. / Niculescu M.Dushevina V. / Voskoboeva G. 2:0 (6:3, 7:5)
FINAtawo R. / Spears A.Llagostera Vives N. / Martinez Sanchez M. J. 0:2 (6:7, 2:6)
FINDechy N. / Santangelo M.Hantuchova D. / Sugiyama A. 0:2 (4:6, 3:6)
FINKleybanova A. / Peng S.Mattek-Sands B. / Petrova N. 0:2 (4:6, 1:6)
FINSchnyder P. / Groenefeld A.Azarenka V. / Vesnina E. 0:2 (2:6, 6:7)
FINHsieh S-W. / Husarova J.Jans-Ignacik K. / Rosolska A. 2:1 (6:3, 3:6, 10:6)
FINBlack C. / Huber L.Petrova N. / Mattek-Sands B. 2:1 (3:6, 6:4, 10:4)
FINAzarenka V. / Vesnina E.Kudryavtseva A. / Makarova E. 2:0 (6:1, 6:1)
FINDominguez Lino L. / Parra-Santonja A.Szavay A. / Safina D. 0:2 (0:6, 2:6)
FINStosur S. / Stubbs R.King V. / Niculescu M. 2:0 (6:0, 6:2)
FINBondarenko A. / Volodko K.Hantuchova D. / Sugiyama A. 1:2 (6:0, 2:6, 1:10)
FINChuang C.-J. / Mirza S.Medina Garrigues A. / Ruano Pascual V. 2:1 (7:64, 4:6, 10:6)
FINSafina D. / Szavay A.Llagostera Vives N. / Martinez Sanchez M. J. 2:0 RET.  
BrazilChallenger Men - Singles: Blumenau, clay  
FINGomes E.Neis F. 2:0 (6:4, 7:65)
FINDecoud S.Kretschmer G. 2:0 (7:60, 6:4)
FINKon A.Eysseric J. 1:2 (1:6, 7:64, 4:6)
FINPereira J.Tavares L. 1:2 (6:3, 1:6, 4:6)
FINBaran A.Dutra Da Silva D. 0:2 (1:6, 0:6)
FINRibeiro-Neto E.Savic D. 1:2 (4:6, 6:0, 4:6)
FINTorresi F.Silva J. 0:2 (3:6, 1:6)
FINBegemann A.Miele A. 0:2 (2:6, 4:6)
FINCamilo R.Saavedra-C.C. 2:1 (4:6, 6:3, 6:3)
FINDemoliner M.Turini T. 2:0 (6:2, 6:2)
FINCampozano J.Lopes T. 2:0 (7:68, 6:1)
FINNunez E.Felder M. 1:1 RET. (7:65, 2:6, 1:1)
FINTur G.Bonatto A. 0:2 (3:6, 3:6)
FINAmado J.Volkmann B. 2:0 (6:1, 6:1)
FINSilva D. R.Guidolin R. 2:0 (7:5, 6:4)
FINCamilo R.Silva J. 0:2 (1:6, 1:6)
FINDecoud S.Tavares L. 0:2 (3:6, 2:6)
FINQuintero M.Souza J. 1:2 (4:6, 6:3, 3:6)
FINGomes E.Eysseric J. 2:1 (6:0, 5:7, 6:1)
FINSavic D.Miele A. 2:1 (1:6, 6:0, 6:1)
FranceChallenger Men - Singles: Bordeaux, clay  
FINTenconi T.Roitman S. 1:2 (6:3, 3:6, 3:6)
FINMontcourt M.Cuevas P. 2:1 (65:7, 6:2, 6:2)
FINJouan R.Gicquel M. 0:2 (4:6, 4:6)
FINRobert S.Ascione T. 2:0 (7:62, 6:3)
FINRecouderc L.Ventura S. 2:1 (2:6, 6:0, 6:2)
FINRenavand N.Odesnik W. 0:2 (2:6, 2:6)
FINSchukin Y.Anderson K. 2:1 (65:7, 6:3, 6:1)
FINLisnard J.Gaudio G. 0:2 (2:6, 64:7)
FINRodrigues M.Bohli S. 1:2 (2:6, 6:0, 2:6)
FINCapdeville P.Mahut N. 0:2 (2:6, 64:7)
FINGolubev A.Junqueira D. 2:0 (6:1, 7:65)
FINSantoro F.Rosol L. 2:1 (7:65, 2:6, 7:65)
FINRoger-Vasselin E.Zeballos H. 2:1 (4:6, 6:3, 7:5)
FINSidorenko A.Llodra M. 0:2 (5:7, 3:6)
FINIstomin D.Ouanna J. 0:2 (4:6, 4:6)
FINRobert S.Gicquel M. 1:2 (7:66, 2:6, 4:6)
FINClement A.Volandri F. 2:0 (6:1, 7:62)
FINMahut N.Schukin Y. 0:2 (67:7, 63:7)
South KoreaChallenger Men - Singles: Busan, hard  
FINCapkovic K.Lim Y-K. 2:0 (6:1, 7:5)
FINIm K.Chen T. 2:1 (6:2, 69:7, 6:1)
FINGroth S.Lojda D. 2:1 (4:6, 7:5, 6:1)
FINLacko L.Cho S. 2:0 (6:2, 6:4)
FINSemjan M.Qureshi A. 0:2 (3:6, 4:6)
FINChiudinelli M.Motomura G. 2:0 (6:2, 6:1)
FINJun W.Mayer F. 0:2 (4:6, 0:6)
FINMitsuhashi J.An J. 0:2 (3:6, 4:6)
FINIwami T.Pless K. 2:0 (6:3, 6:4)
FINKondo H.Juska A. 0:2 (2:6, 2:6)
FINEaton C.Kim S. 2:0 (6:4, 6:3)
FINMatsui T.Minar J. 2:1 (6:3, 4:6, 6:4)
FINSeo Y.Kavcic B. 0:2 (2:6, 1:6)
FINSoeda G.Sugita Y. 0:2 (4:6, 4:6)
FINIto T.Udomchoke D. 1:2 (6:3, 2:6, 3:6)
FINPanfil G.Jeong S. 1:2 (6:4, 64:7, 5:7)
FINChiudinelli M.Lacko L. 0:2 (4:6, 4:6)
FINQureshi A.Iwami T. 2:0 (7:65, 6:4)
FINIm K.An J. 2:0 (6:2, 7:5)
FINJuska A.Mayer F. 0:2 (2:6, 1:6)
TurkeyChallenger Men - Singles: Izmir, hard  
FINKlein B.Sirianni J. 0:2 (4:6, 1:6)
FINBeck K.Niland C. 0:2 (1:6, 3:6)
FINStoppini A.Stakhovsky S. 2:0 (6:3, 6:3)
FINRehnquist B.Sergeyev I. 0:2 (3:6, 4:6)
FINWidom T.Johansson J. 0:2 (3:6, 2:6)
FINBeceren S.Levy H. 0:2 (0:6, 0:6)
FINElgin M.Meffert D. 0:2 (1:6, 4:6)
FINKudryavtsev A.Guccione C. 0:2 (64:7, 4:6)
FINBogdanovic A.Akkoyun H. 2:0 (7:64, 6:4)
FINLu Y.H.Lorenzi P. 1:2 (6:2, 65:7, 3:6)
FINRam R.Dorsch B. CAN.  
FINBerrer M.Bubka S. 0:2 (4:6, 3:6)
FINGoodall J.Dorsch B. 2:0 (7:65, 6:4)
FINMarchenko I.Zorlu E. 2:0 (6:2, 6:3)
FINErguden B.Snobel P. 0:2 (1:6, 1:6)
FINBachinger M.Ilhan M. 0:2 (66:7, 67:7)
FINDe Voest R.Amritraj P. 0:2 (3:6, 64:7)
FINSergeyev I.Goodall J. 0:2 (62:7, 64:7)
FINMeffert D.Bogdanovic A. 2:0 (6:3, 6:2)
FINSirianni J.Stoppini A. 0:2 (2:6, 5:7)
FINNiland C.Johansson J. 1:2 (4:6, 6:2, 3:6)
USAChallenger Men - Singles: Sarasota, clay  
FINTomic B.Yani M. 1:2 (4:6, 6:3, 62:7)
FINRyderstedt M.Ward J. 0:2 (4:6, 3:6)
FINJenkins S.Todero N. 2:0 (6:2, 7:63)
FINWitten J.Young D. 0:2 (5:7, 62:7)
FINDe Armas Jo.Dasnieres de Veigy J. 0:2 (4:6, 5:7)
FINBerankis R.Spadea V. 1:2 (7:6, 4:6, 3:6)
FINBall C.Zabaleta M. 2:1 (6:4, 4:6, 7:65)
FINBass S.Klingemann C. 2:1 (65:7, 6:3, 6:1)
FINEchagaray B.Vejmelka A. 2:0 (6:1, 6:2)
FINBurzi E.De Heart R. 2:0 (6:4, 7:5)
FINEstrella V.Miranda I. 2:1 (6:3, 3:6, 7:5)
FINKuznetsov Al.Gonzalez S. 2:0 (6:2, 6:1)
FINRussell M.Moraru G. 2:1 (3:6, 6:4, 6:2)
FINWolmarans F.Prodon E. 1:2 (6:3, 3:6, 4:6)
FINHarrison R.Dent T. 2:1 (7:5, 3:6, 6:1)
FINCook L.Malisse X. 0:2 (5:7, 3:6)
FINJenkins S.Dasnieres de Veigy J. 0:1 RET. (4:6, 1:2)
FINProdon E.Kuznetsov Al. 2:0 (6:2, 6:4)
FINRussell M.Burzi E. 2:0 (6:2, 6:0)
FINEchagaray B.Malisse X. 0:2 (4:6, 1:6)
FINEstrella V.Harrison R. 1:2 (6:2, 5:7, 4:6)
FINYani M.Young D. 2:0 (6:4, 6:4)
FINBall C.Bass S. 2:1 (7:65, 3:6, 6:4)
CroatiaChallenger Men - Singles: Zagreb, clay  
FINAlves T.Pashanski B. 0:2 (1:6, 2:6)
FINHuta-Galung J.Kendrick R. 0:2 (2:6, 3:6)
FINDevvarman S.Mayer L. 2:1 (4:6, 6:2, 6:2)
FINDevilder N.Patience O. 2:0 (7:64, 6:2)
FINBozoljac I.Vanek J. 2:0 (6:4, 6:2)
FINVeic A.Luczak P. 2:1 (7:65, 3:6, 6:3)
FINSancic A.Rochus O. 0:2 (65:7, 2:6)
FINDabul B.Brzezicki J. P. 2:1 (2:6, 7:5, 6:4)
FINDelic A.Hrbaty D. 2:0 (7:5, 6:4)
FINDonskoy E.Brands D. 0:2 (3:6, 2:6)
FINHocevar R.Fischer M. 2:1 (1:6, 6:3, 6:2)
FINSkugor F.Riba P. 2:0 (6:4, 7:61)
FINDodig I.Sweeting R. 2:0 (7:5, 7:64)
FINEvans B.Arnaboldi A. 0:2 (3:6, 67:7)
FINKaranusic R.Munoz-De La Nava D. 2:0 (7:65, 6:1)
FINMektic N.Daniel M. 0:2 (3:6, 64:7)
FINHocevar R.Devvarman S. 2:0 (6:4, 7:64)
FINPashanski B.Brands D. 2:0 (7:5, 7:63)
FINDodig I.Bozoljac I. 0:2 (2:6, 2:6)
FINDevilder N.Arnaboldi A. 2:0 (6:1, 6:4)