EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

SerbiaATP - Singles: Belgrade, clay  
FINQuerrey S.Isner J. 2:1 (3:6, 7:6, 6:4)
WorldATP - Singles: Davis Cup Group I  
FINHewitt L.Sugita Y. 2:0 (7:5, 6:2)
FINZhang Z.Golubev A. 0:3 (2:6, 4:6, 3:6)
FINBall C.Ito T. 2:0 (6:3, 7:6)
FINWu D.Kukushkin M. 1:2 (3:6, 6:2, 5:7)
FINHanescu V.Stakhovsky S. 3:0 (6:4, 6:2, 7:5)
FINVan der Merwe I.Nieminen J. CAN.  
FINDe Bakker T.Starace P. CAN.  
FINDe Voest R.Heliovaara H. CAN.  
FINUngur A.Marchenko I. CAN.  
FINHaase R.Bracciali D. 2:0 (7:6, 7:5)
FINHaase R.Bolelli S. CAN.  
FINBellucci T.Felder M. 2:0 (6:4, 6:1)
FINDaniel M.Cuevas P. CAN.  
FINMelo M.Cuevas M. 2:1 (6:7, 6:2, 7:5)
PortugalATP - Singles: Estoril, clay  
FINMontanes A.Gil F. 2:1 (6:2, 6:7, 7:5)
SpainATP - Singles: Madrid, clay  
FINAlcaide-Justell G.Munoz-De La Nava D. 0:2 (0:6, 4:6)
FINAnderson K.Navarro I. 2:0 (6:3, 6:4)
FINChela J. I.Cipolla F. 2:0 (6:2, 6:3)
FINDolgopolov A.Fish M. 2:1 (6:7, 6:4, 7:6)
FINGiraldo S.Volandri F. 2:0 (6:2, 6:1)
FINKorolev E.Karlovic I. 0:2 (4:6, 6:7)
FINRochus C.Hernandez Perez O. 2:0 (6:4, 6:3)
FINRussell M.Gimeno-Traver D. 1:1 RET. (3:6, 7:6, 0:3)
FINMonaco J.Greul S. 2:0 (6:1, 6:1)
FINFerrer D.Chardy J. 2:0 (6:3, 7:6)
FINAnderson K.Melzer J. 1:2 (2:6, 6:2, 4:6)
FINDolgopolov A.Seppi A. 2:0 (6:3, 6:4)
FINRobert S.Monfils G. 0:2 (2:6, 5:7)
FINMayer L.Benneteau J. 2:1 (6:7, 7:5, 6:4)
FINKohlschreiber P.Giraldo S. 1:2 (6:1, 2:6, 3:6)
FINKubot L.Lopez F. 0:2 (3:6, 3:6)
FINAlmagro N.Troicki V. 2:0 (6:1, 7:6)
FINMoya C.Becker B. 0:2 (0:6, 2:6)
FINCuevas P.Chela J. I. 0:0 RET. (0:2)
FINFognini F.Petzschner P. 1:2 (1:6, 6:4, 5:7)
FINMathieu P.Schwank E. 0:2 (3:6, 3:6)
FINHanescu V.Andreev I. 0:1 RET. (3:6, 6:5)
FINBellucci T.Riba P. 2:0 (7:6, 6:1)
FINGulbis E.Montanes A. 2:0 (7:5, 6:1)
FINBaghdatis M.Chiudinelli M. 2:0 (6:3, 6:4)
FINGarcia-Lopez G.Gimeno-Traver D. 2:0 (6:3, 6:4)
FINGranollers M.Wawrinka S. 0:2 (4:6, 4:6)
FINMunoz-De La Nava D.Querrey S. 2:1 (6:7, 6:3, 7:5)
FINFederer R.Becker B. 2:0 (6:2, 7:6)
FINYouzhny M.Lacko L. 2:1 (2:6, 6:3, 6:1)
FINIsner J.Rochus C. 2:1 (5:7, 6:2, 6:2)
FINVerdasco F.Karlovic I. 2:0 (7:6, 6:3)
FINNalbandian D.Russell M. CAN.  
FINNalbandian D.Berdych T. CAN.  
FINFish M.Russell M. 2:0 (6:2, 7:6)
GermanyATP - Singles: Munich, clay  
FINCilic M.Youzhny M. 1:2 (3:6, 6:4, 4:6)
SpainWTA - Singles: Madrid, clay  
FINKirilenko M.Radwanska A. 0:2 (2:6, 2:6)
FINSchiavone F.Cornet A. 2:0 (6:2, 6:2)
FINSharapova M.Safarova L. 0:2 (4:6, 3:6)
FINGovortsova O.Garbin T. 2:0 (7:5, 6:2)
FINHenin J.Rezai A. 1:2 (6:4, 5:7, 0:6)
FINPavlyuchenkova A.Hantuchova D. 2:0 (6:4, 7:6)
FINDushevina V.Flipkens K. 2:0 (6:2, 6:1)
FINCibulkova D.Benesova I. 2:0 (6:2, 6:2)
FINDulgheru A.Czink M. 1:0 RET. (6:1)
FINVoegele S.Williams V. 0:2 (4:6, 2:6)
FINPeng S.Azarenka V. 0:0 RET. (3:0)
FINAmanmuradova A.Kleybanova A. 0:2 (3:6, 2:6)
FINVesnina E.Petrova N. 1:2 (6:4, 2:6, 3:6)
FINZheng J.Medina Garrigues A. 1:2 (6:3, 3:6, 2:6)
FINWilliams S.Dushevina V. 2:1 (6:7, 7:6, 7:6)
FINSzavay A.Schnyder P. 0:0 RET. (2:5)
FINSchiavone F.Bammer S. 2:0 (6:2, 6:1)
FINCirstea S.Pennetta F. 1:2 (1:6, 6:1, 1:6)
FINRuano Pascual V.Parra-Santonja A. 0:2 (3:6, 2:6)
FINLi N.Garcia-Vidagany B. 2:0 (6:0, 6:2)
FINStosur S.Dulko G. 2:0 (7:6, 7:5)
FINKvitova P.Wozniacki C. 0:2 (4:6, 2:6)
FINZvonareva V.Williams V. 0:2 (5:7, 3:6)
FINSafina D.Koukalova K. 0:2 (6:7, 6:7)
FINPeer S.Kleybanova A. 2:0 (7:6, 6:0)
FINPetkovic A.Pennetta F. 2:0 (7:6, 6:3)
FINSafarova L.Govortsova O. 2:1 (4:6, 6:2, 7:5)
FINSchnyder P.Radwanska A. 2:1 (3:6, 6:4, 6:4)
FINPavlyuchenkova A.Petrova N. 0:2 (2:6, 5:7)
FINStosur S.Martinez Sanchez M. J. 2:0 (7:6, 6:4)
FINBartoli M.Medina Garrigues A. 0:2 (2:6, 0:6)
FINLi N.Cibulkova D. 2:1 (6:2, 3:6, 7:5)
FINBondarenko A.Kvitova P. CAN.  
FINBondarenko A.Wozniacki C. 2:0 (6:2, 6:3)
FINDulgheru A.Dementieva E. 2:1 (6:1, 3:6, 7:5)
FINKoukalova K.Rezai A. 0:2 (3:6, 5:7)
SerbiaATP - Doubles: Belgrade, clay  
FINGonzalez S. / Rettenmaier T.Bednarek T. / Kowalczyk M. 2:0 (7:6, 6:1)
PortugalATP - Doubles: Estoril, clay  
FINCuevas P. / Granollers M.Lopez M. / Marrero D. 1:2 (7:61, 4:6, 4:10)
SpainATP - Doubles: Madrid, clay  
FINGimeno-Traver D. / Navarro I.Fish M. / Knowles M. 0:2 (3:6, 1:6)
FINChardy J. / Monfils G.Almagro N. / Lopez M. 0:2 (4:6, 2:6)
FINMelzer J. / Roddick A.Granollers M. / Troicki V. 1:2 (2:6, 6:3, 10:12)
FINHernandez Perez O. / Marrero D.Lindstedt R. / Tecau H. 0:2 (6:7, 4:6)
FINCuevas P. / Monaco J.Knowle J. / Ram A. CAN.  
FINBrunstrom J. / Rojer J.Chela J. I. / Schwank E. 0:2 (2:6, 5:7)
FINBrunstrom J. / Rojer J.Garcia-Lopez G. / Montanes A. CAN.  
GermanyATP - Doubles: Munich, clay  
FINMarach O. / Ventura S.Butorac E. / Kohlmann M. 2:1 (5:7, 6:3, 16:14)
SpainWTA - Doubles: Madrid, clay  
FINSafina D. / Szavay A.Amanmuradova A. / Hsieh S-W. 2:1 (2:6, 6:3, 10:8)
FINChan L. / Zheng J.Black C. / Vesnina E. 2:0 (6:0, 7:6)
FINGovortsova O. / Kudryavtseva A.Rodionova An. / Schnyder P. 1:2 (6:1, 6:7, 5:10)
FINErrani S. / Vinci R.Chuang C.-J. / King V. 0:2 (0:6, 4:6)
FINRuano Pascual V. / Shaughnessy M.Garcia-Vidagany B. / Soler-Espinosa S. 2:0 (6:3, 7:6)
FINMattek-Sands B. / Yan Z.Benesova I. / Strycova B. 2:1 (6:7, 6:2, 10:1)
FINGarbin T. / Atawo R.Peer S. / Schiavone F. 0:2 (1:6, 2:6)
FINCirstea S. / Peng S.Rosolska A. / Shvedova Y. 0:2 (0:6, 3:6)
FINDushevina V. / Makarova E.Kirilenko M. / Radwanska A. 0:2 (3:6, 2:6)
FINDominguez Lino L. / Parra-Santonja A.Raymond L. / Stubbs R. 0:2 (2:6, 4:6)
FINWilliams S. / Williams V.Rosolska A. / Shvedova Y. 2:0 (7:6, 6:2)
FINDulko G. / Pennetta F.Peschke K. / Srebotnik K. 2:0 (6:3, 7:6)
FINDulko G. / Pennetta F.Safina D. / Szavay A. 0:0 WO.  
FINKirilenko M. / Radwanska A.Chan L. / Zheng J. 2:1 (7:6, 3:6, 10:7)
FINRodionova An. / Schnyder P.Petrova N. / Stosur S. 2:1 (4:6, 6:4, 10:6)
ItalyChallenger Men - Singles: Biella, clay  
FINKamke T.Vassallo-Arguello M. 2:1 (7:5, 4:6, 6:2)
FINMertens Y.Brown D. 2:0 (6:4, 7:5)
FINPhau B.Brizzi A. 2:1 (6:3, 2:6, 7:5)
FINSorensen L.Arnaboldi A. 2:1 (3:6, 7:6, 6:4)
FINSijsling I.Bolelli S. CAN.  
FINBrzezicki J. P.Minar J. 2:1 (7:6, 6:7, 6:3)
FINJunqueira D.Gabashvili T. 0:2 (3:6, 0:6)
FINSergeyev I.Ignatik U. 1:2 (63:7, 6:4, 68:7)
FINStarace P.Berlocq C. 2:0 (7:6, 7:5)
FINAndujar P.Napolitano S. 2:0 (6:0, 6:1)
FINFioravante E.Gaio F. 2:1 (6:0, 6:7, 6:3)
FINLammer M.Desein N. 1:2 (6:2, 3:6, 2:6)
FINNaso G.Beck A. 1:2 (2:6, 6:4, 2:6)
FINGutierrez-Ferrol S.Bolelli S. 0:2 (4:6, 6:7)
FINLorenzi P.Alund M. 2:1 (6:4, 4:6, 6:3)
FINUngur A.Reister J. 1:2 (6:3, 3:6, 3:6)
FranceChallenger Men - Singles: Bordeaux, clay  
FINIstomin D.Silva J. 2:0 (6:2, 6:1)
FINVliegen K.Guez D. 1:2 (7:6, 2:6, 3:6)
FINCheca-Calvo J.Paire B. 0:2 (2:6, 2:6)
FINMalisse X.Ouanna J. 2:0 (6:2, 7:6)
FINZverev M.Hernych J. 0:1 RET. (2:6, 0:2)
FINDelgado R.Beck K. 2:0 (6:3, 7:5)
FINMahut N.Kunitsyn I. 2:0 (6:2, 7:5)
FINPrzysiezny M.Clement A. 1:2 (6:4, 3:6, 5:7)
FINAcasuso J.Roger-Vasselin E. 0:2 (6:7, 5:7)
FINPatience O.Serra F. 0:2 (2:6, 2:6)
FINZampieri C.Rochus O. 0:2 (6:7, 4:6)
FINAlves T.Darcis S. 2:1 (0:6, 6:4, 6:3)
FINRochette L.Ramos A. 0:2 (6:7, 1:6)
FINBogdanovic A.Ginepri R. 2:0 (6:1, 6:4)
FINLlodra M.Koubek S. 2:0 (6:4, 6:4)
FINGasquet R.Ascione T. 2:0 (6:3, 6:1)
South KoreaChallenger Men - Singles: Busan, hard  
FINFeeney A.Lu Y.H. 1:2 (6:3, 2:6, 6:7)
FINVardhan V.Nam Ji S. 2:0 (6:3, 6:2)
FINGroth S.Jeong S. 0:2 (4:6, 4:6)
FINJunaid R.Tavares L. CAN.  
FINJuska A.Klec I. 2:0 (6:4, 6:4)
FINMatsui T.Duclos P. 0:2 (3:6, 6:7)
FINEvans B.Kondo H. 0:2 (4:6, 3:6)
FINJunaid R.Rieschick S. 2:0 (6:4, 6:4)
FINSchuttler R.Kim Y. 0:2 (4:6, 2:6)
FINKadir S.Chen T. 0:2 (6:7, 1:6)
FINOkun N.Lim Y-K. 0:2 (1:6, 2:6)
FINPeya A.An J. 2:1 (3:6, 6:1, 6:4)
FINSitak A.Martin A. 1:2 (3:6, 6:3, 6:7)
FINIto Y.Jun W. 1:2 (6:2, 4:6, 3:6)
ItalyChallenger Men - Singles: San Remo, clay  
FINGaudio G.Vassallo-Arguello M. 2:0 (7:5, 6:0)
USAChallenger Men - Singles: Sarasota, clay  
FINBall C.Bangoura S. CAN.  
FINGuccione C.Satschko A. CAN.  
FINPospisil V.Kim K. 0:2 (6:7, 3:6)
FINBangoura S.Kendrick R. 2:0 (6:1, 7:5)
FINCook L.Dabul B. 0:2 (2:6, 1:6)
FINGard C.Levine J. 0:2 (3:6, 2:6)
FINDent T.Smyczek T. 1:0 RET. (6:2, 2:4)
FINDe Heart R.Reynolds B. 1:1 RET. (7:6, 0:6, 0:3)
FINWard J.Estrella V. 1:2 (7:6, 1:6, 4:6)
FINWitten J.Rodriguez B. 0:2 (3:6, 3:6)
FINBaker J.Venus M. 2:1 (6:7, 6:1, 6:4)
FINKuznetsov Al.Jones G. 2:0 (6:4, 6:3)
FINReid M.Monroe N. 2:0 (7:6, 6:1)
FINGarza D.Satschko A. 2:1 (6:4, 4:6, 6:1)
FINKelly D.Ryderstedt M. 2:1 (2:6, 6:3, 6:4)
FINStatham J. R.Sweeting R. 0:2 (2:6, 3:6)
FINYoung D.Sirianni J. 0:2 (4:6, 4:6)
USAChallenger Men - Singles: Savannah, clay  
FINNishikori K.Sweeting R. 2:0 (6:4, 6:0)
CroatiaChallenger Men - Singles: Zagreb, clay  
FINKavcic B.Begemann A. 2:0 (6:2, 6:1)
FINZemlja G.Dasnieres de Veigy J. 2:0 (6:2, 6:1)
FINYani M.Tomic B. 2:0 (6:3, 6:4)
FINDelbonis F.Koellerer D. 0:0 RET. (4:1)
FINHaider-Maurer A.Lindahl N. 2:1 (6:1, 0:6, 6:2)
FINRosol L.Balazs A. 2:0 (6:3, 6:2)
FINAmritraj P.Ramirez Hidalgo R. 0:2 (3:6, 1:6)
FINHocevar R.Kuznetsov An. 1:2 (3:6, 6:4, 0:6)
FINGaudio G.Belyaev I. 2:1 (6:4, 0:6, 6:4)
FINEbden M.Minar I. 2:1 (1:6, 7:6, 6:4)
FINVentura S.Karanusic R. 2:0 (6:4, 6:3)
FINSancic A.Polansky P. 0:2 (6:7, 6:7)
FINVeic A.Massu N. 0:2 (4:6, 2:6)
FINDecoud S.Dodig I. 0:2 (6:7, 2:6)