EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

USAATP - Singles: Indian Wells, hard  
FINBall C.Millot V. 0:2 (4:6, 3:6)
FINBattistone B.Witten J. 1:2 (6:3, 2:6, 4:6)
FINCook L.Yani M. 2:0 (6:3, 6:4)
FINIstomin D.Reynolds B. 0:1 RET. (4:6, 1:3)
FINKlec I.Kindlmann D. 0:2 (6:7, 1:6)
FINLu Y.H.Borvanov R. 2:0 (6:3, 6:4)
FINPhau B.De Armas Jo. 2:0 (6:2, 7:6)
FINSpadea V.Alves T. 1:2 (1:6, 7:6, 0:6)
FINKim K.Evans B. 2:0 (6:0, 6:1)
FINAmritraj P.Dabul B. 0:2 (2:6, 4:6)
FINLindahl N.Kendrick R. 2:1 (2:6, 6:4, 6:4)
FINMello R.Norman D. 2:0 (6:3, 6:1)
FINLapentti G.Gonzalez S. 2:0 (7:5, 7:5)
FINSchuttler R.Bogomolov A. Jr 2:0 (6:4, 6:3)
FINDe Voest R.Sweeting R. 0:2 (4:6, 2:6)
FINAnderson K.Grosjean S. 2:0 (6:3, 7:6)
FINBrown D.Smyczek T. 0:2 (1:6, 1:6)
FINKrajinovic F.Gaudio G. 2:1 (6:7, 7:5, 7:5)
FINMcClune M.Delgado R. 0:2 (4:6, 3:6)
FINBrands D.Im K. 2:0 (6:2, 6:2)
FINDe Chaunac S.Koubek S. 0:2 (3:6, 3:6)
FINMarchenko I.Matosevic M. 1:2 (7:6, 4:6, 6:7)
FINDevvarman S.Kuznetsov Al. 2:1 (6:4, 3:6, 6:0)
FINGregorc L.Young D. 0:2 (5:7, 4:6)
FINAnderson K.Sweeting R. 2:0 (6:3, 7:6)
FINKim K.Dabul B. 0:2 (1:6, 4:6)
FINLu Y.H.Witten J. 2:0 (6:2, 6:1)
FINMello R.Lindahl N. 2:1 (6:2, 4:6, 6:4)
FINMillot V.Alves T. 1:2 (1:6, 6:3, 2:6)
FINPhau B.Kindlmann D. 2:0 (6:1, 7:5)
FINReynolds B.Cook L. 2:0 (6:4, 7:5)
FINSmyczek T.Krajinovic F. 2:0 (6:1, 6:0)
FINMatosevic M.Young D. 2:1 (6:4, 4:6, 7:6)
FINSchuttler R.Lapentti G. 2:1 (4:6, 6:1, 6:4)
FINBrands D.Delgado R. 0:2 (3:6, 4:6)
FINDevvarman S.Koubek S. 0:2 (3:6, 1:6)
FINDabul B.Anderson K. CAN.  
FINLu Y.H.Mello R. CAN.  
FINPhau B.Alves T. CAN.  
FINFalla A.Serra F. 0:2 (1:6, 2:6)
FINRochus O.Fognini F. 1:2 (4:6, 6:1, 5:7)
FINGarcia-Lopez G.Lacko L. 2:1 (4:6, 6:4, 7:5)
FINStarace P.Chardy J. 0:1 RET. (1:6, 1:4)
FINMoya C.Smyczek T. 2:0 (7:6, 7:6)
FINCuevas P.Gil F. 2:0 (6:4, 7:5)
FINDelgado R.Beck A. 2:1 (6:7, 6:2, 6:4)
FINReynolds B.Ancic M. 1:2 (6:4, 3:6, 4:6)
FINRochus C.Petzschner P. 0:2 (2:6, 5:7)
USAWTA - Singles: Indian Wells, hard  
FINMorita A.Kustova D. 2:1 (6:2, 4:6, 6:4)
FINParra-Santonja A.Vandeweghe C. 2:0 (6:3, 6:1)
FINZahlavova S.Gallovits E. 0:2 (4:6, 5:7)
FINStephens S.Voracova R. 2:0 (6:2, 6:1)
FINMartic P.Pivovarova A. 2:1 (6:4, 4:6, 6:4)
FINLlagostera Vives N.Rodina E. 2:1 (3:6, 7:6, 6:2)
FINKrajicek M.Koryttseva M. 2:0 (6:1, 6:3)
FINRiske-Amritraj A.Bychkova E. 0:2 (1:6, 2:6)
FINTanasugarn T.Niculescu M. 2:0 (6:0, 6:1)
FINBaltacha E.Boserup J. 2:1 (2:6, 6:4, 6:4)
FINGallovits E.Parmentier P. 2:0 (6:3, 6:1)
FINAmanmuradova A.Mayr-Achleitner P. 2:0 (6:2, 6:0)
FINMorita A.Pironkova T. 0:2 (0:6, 1:6)
FINChang K-C.Perry S. 1:2 (6:4, 6:7, 6:7)
FINLarcher de Brito M.Rus A. 2:0 (6:4, 6:3)
FINSprem K.De Los Rios R. 2:0 (6:4, 6:1)
FINWoerle K.Kutuzova V. 0:2 (2:6, 6:7)
FINTanasugarn T.Llagostera Vives N. 0:2 (3:6, 1:6)
FINChan L.Lepchenko V. 2:0 (6:1, 6:4)
FINBaltacha E.Bychkova E. 2:0 (6:3, 6:4)
FINMartic P.Krajicek M. 2:1 (2:6, 6:2, 6:1)
FINParra-Santonja A.Stephens S. 0:2 (1:6, 3:6)
FINSchnyder P.Garbin T. 2:0 (6:1, 6:2)
FINDokic J.Dushevina V. 0:2 (0:6, 3:6)
FINGovortsova O.Benesova I. 2:1 (6:0, 4:6, 7:6)
FINCirstea S.Kanepi K. 2:1 (6:7, 6:3, 6:4)
FINMolik A.Maria T. 2:0 (6:1, 6:3)
FINPeng S.Makarova E. 2:1 (6:1, 2:6, 6:4)
FINRybarikova M.Henin J. 0:2 (2:6, 2:6)
FINCraybas J.Daniilidou E. 2:0 (6:0, 7:5)
FINKing V.McHale C. 2:0 (7:5, 6:3)
FINRazzano V.Barrois K. 2:0 (6:3, 6:4)
FINCzink M.Date K. 0:2 (2:6, 2:6)
FINGlatch A.Baltacha E. 1:2 (3:6, 7:6, 4:6)
FINBacsinszky T.Flipkens K. 1:2 (6:7, 7:6, 1:6)
FINOlaru R.Hercog P. 0:2 (5:7, 4:6)
FINTanasugarn T.Gallovits E. 2:0 (6:2, 6:3)
FINChakvetadze A.Keothavong A. 2:1 (2:6, 6:3, 6:1)
FINSafarova L.Goerges J. 1:2 (5:7, 6:3, 3:6)
FINCoin J.Paszek T. 2:0 (6:4, 6:3)
FINSevastova A.Llagostera Vives N. 2:1 (6:2, 3:6, 6:1)
FINSprem K.Perry S. 2:1 (6:2, 4:6, 6:3)
FINDulgheru A.Larcher de Brito M. 2:0 (6:2, 6:2)
FINHradecka L.Stephens S. 0:2 (6:7, 6:7)
FINStrycova B.Petkovic A. 2:0 (6:3, 6:3)
FINPironkova T.Amanmuradova A. 2:0 (6:3, 6:2)
USAWTA - Doubles: Indian Wells, hard  
FINSestini Hlavackova A. / Hradecka L.Koryttseva M. / Shvedova Y. 2:0 (6:3, 7:6)
FINKleybanova A. / Schiavone F.Oudin M. / Perry S. 2:0 (6:4, 7:5)
FINMattek-Sands B. / Yan Z.Krajicek M. / Niculescu M. 2:0 (7:6, 6:2)
FINBondarenko A. / Voskoboeva G.Peschke K. / Srebotnik K. 0:2 (4:6, 1:6)
FINChan L. / Zheng J.Chuang C.-J. / Hsieh S-W. 2:0 (6:3, 6:3)
FINBlack C. / Huber L.Errani S. / Peer S. 2:1 (3:6, 6:2, 11:9)
FINDulko G. / Pennetta F.Uhlirova V. / Voracova R. 2:1 (1:6, 6:4, 10:5)
FINRaymond L. / Stubbs R.Kirilenko M. / Radwanska A. 1:2 (4:6, 6:4, 3:10)
JapanChallenger Men - Singles: Kyoto, hard  
FINVardhan V.Kadir S. 1:2 (7:6, 2:6, 4:6)
FINSirianni J.Rochette L. 2:1 (6:3, 0:6, 6:4)
FINMillman J.Katayama S. 2:0 (6:1, 6:4)
FINMatsui T.Begemann A. 0:2 (1:6, 1:6)
FINRudnev V.Ito T. 1:2 (7:6, 6:7, 2:6)
FINRieschick S.Ito Y. 2:0 (6:3, 6:3)
FINKondo H.Moriya H. 1:2 (6:4, 3:6, 2:6)
FINOswald P.Kim Y. 2:0 (6:0, 6:4)
FINStadler S.Ebden M. 1:2 (4:6, 6:4, 4:6)
FINTakeuchi K.Sugita Y. 0:2 (4:6, 3:6)
FINBubka S.Mitsuhashi J. 2:1 (6:7, 6:4, 6:4)
FINStatham J. R.Jones G. 1:2 (3:6, 6:4, 4:6)
FINKing-Turner D.Junaid R. 0:2 (4:6, 4:6)
FINSoeda G.Yang T. 2:0 (6:2, 6:1)
FINSuzuki T.Fischer M. 2:0 (7:6, 6:3)
FINPrzysiezny M.Klein B. 2:1 (7:6, 4:6, 6:3)
FINEbden M.Rieschick S. 2:0 (6:2, 6:2)
FINKadir S.Begemann A. 0:2 (3:6, 4:6)
FINMoriya H.Ito T. 0:2 (1:6, 4:6)
FINJunaid R.Oswald P. 2:0 (6:3, 6:4)
FINSoeda G.Jones G. 2:1 (6:2, 3:6, 6:2)
FINMillman J.Suzuki T. 2:1 (6:4, 4:6, 6:3)
FINBubka S.Sugita Y. 1:2 (0:6, 6:4, 6:7)
FINPrzysiezny M.Sirianni J. 2:0 (6:1, 6:3)
MoroccoChallenger Men - Singles: Rabat, clay  
FINAndujar P.Ventura S. 2:0 (6:4, 6:1)
FINBozoljac I.Ziadi M. 2:0 (6:2, 7:6)
FINRamirez Hidalgo R.Ramos A. 2:0 (6:1, 6:3)
FINSergeyev I.Ouahab L. 2:0 (6:4, 6:2)
FINSidorenko A.Ascione T. 0:2 (1:6, 6:7)
FINUngur A.Kavcic B. 0:2 (3:6, 1:6)
FINCrivoi V.El Amrani R. 2:1 (4:6, 6:2, 6:4)
FINKnittel B.Arnaboldi A. 2:0 (6:4, 7:6)
FINMarrero D.Machado R. 0:2 (4:6, 0:6)
FINRiba P.Recouderc L. 1:2 (3:6, 6:2, 4:6)
FINChaki R.Volandri F. 0:2 (3:6, 2:6)
FINBolelli S.Menendez-Maceiras A. 0:2 (4:6, 3:6)
FINGabashvili T.Sousa J. 1:2 (6:3, 2:6, 4:6)
FINDolgopolov A.Martin A. 2:0 (7:5, 6:3)
FINKhaddari H.Granollers M. 0:2 (2:6, 0:6)
Bosnia and HerzegovinaChallenger Men - Singles: Sarajevo, hard  
FINSijsling I.Bogdanovic A. 1:2 (6:7, 6:4, 5:7)
FINVliegen K.Galvani S. 1:2 (7:6, 1:6, 3:6)
FINBohli S.Karanusic R. 2:0 (6:2, 7:62)
FINMiddelkoop M.Hernych J. 2:0 (6:3, 6:4)
FINMinar J.Hrbaty D. 2:0 (6:3, 6:4)
FINPrpic F.De Heart R. 2:1 (6:4, 4:6, 7:6)
FINKamke T.Hizak M. 2:0 (6:4, 6:4)
FINMuller G.Kravchuk K. 0:2 (6:7, 6:7)
FINRoger-Vasselin E.Mahut N. 2:1 (6:7, 7:6, 6:4)
FINDodig I.Kirillov E. 2:0 (6:4, 6:0)
FINGalvani S.Prpic F. 2:1 (6:2, 6:7, 6:4)
FINBrkic T.Lojda D. 2:1 (2:6, 7:6, 6:4)
FINNiland C.Ilhan M. 2:1 (4:6, 6:3, 7:6)
FINBeck K.Basic M. 2:0 (6:1, 6:3)
FINGorcic I.Sluiter R. 2:1 (7:5, 4:6, 7:6)
FINDonskoy E.Setkic A. 0:2 (6:7, 5:7)
FINKamke T.Niland C. 2:0 (6:0, 6:3)
FINKravchuk K.Middelkoop M. 0:2 (3:6, 3:6)
FINDodig I.Rosol L. 2:0 (6:3, 7:5)
FINRoger-Vasselin E.Minar J. 2:0 (6:2, 7:6)
FINBrkic T.Bogdanovic A. 0:2 (6:7, 3:6)
FINBohli S.Gorcic I. 1:2 (4:6, 7:6, 3:6)
FINBeck K.Setkic A. 2:1 (3:6, 7:6, 7:6)