EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

GermanyATP - Singles: Halle, grass  
FINHanescu V.Becker B. 0:2 (4:6, 4:6)
FINKunitsyn I.Tursunov D. 0:2 (5:7, 4:6)
FINHernych J.Berdych T. 0:2 (4:6, 5:7)
FINSerra F.Sela D. 2:1 (1:6, 6:4, 6:2)
FINHaas T.Koubek S. 2:0 (6:2, 6:2)
FINSchuttler R.Gicquel M. 2:0 (6:3, 6:4)
FINMelzer J.Clement A. 2:1 (1:6, 6:3, 6:2)
FINSirianni J.Zverev M. 0:2 (2:6, 4:6)
FINTsonga J-W.Santoro F. 2:0 (7:5, 6:2)
FINBolelli S.Djokovic N. 0:2 (5:7, 2:6)
FINVicente F.Rochus O. 0:2 (0:6, 0:6)
FINPetzschner P.Verdasco F. 2:1 (3:6, 7:6, 6:4)
FINKohlschreiber P.Phau B. 2:0 (6:4, 6:2)
FINTroicki V.Kiefer N. 0:2 (2:6, 1:6)
FINRochus C.Beck A. 0:2 (3:6, 1:6)
FINLacko L.Levy H. 2:0 (7:6, 6:2)
FINFederer R.Levy H. CAN.  
FINZverev M.Berdych T. 2:1 (3:6, 6:2, 7:6)
FINSchuttler R.Becker B. 1:2 (4:6, 6:2, 4:6)
FINKohlschreiber P.Tursunov D. 2:0 (6:4, 7:6)
FINTsonga J-W.Haas T. 0:2 (3:6, 6:7)
United KingdomATP - Singles: London, grass  
FINMuller G.Goodall J. 2:0 (6:3, 7:6)
FINLopez F.Kendrick R. 2:0 (7:6, 7:6)
FINLu Y.H.Garcia-Lopez G. 0:2 (1:6, 1:6)
FINMayer L.Vliegen K. 0:2 (6:7, 4:6)
FINSeppi A.Ginepri R. 2:1 (5:7, 7:6, 6:3)
FINLlodra M.Korolev E. 2:0 (6:3, 6:4)
FINLjubicic I.Stakhovsky S. 2:1 (4:6, 6:4, 6:4)
FINHewitt L.Schwank E. 2:0 (6:1, 6:0)
FINIstomin D.Minar I. 2:1 (3:6, 6:1, 6:2)
FINQuerrey S.Chardy J. 2:0 (7:6, 6:4)
FINAnderson K.Fognini F. 2:0 (6:3, 7:6)
FINWard J.Baghdatis M. 0:2 (2:6, 3:6)
FINGil F.Gimeno-Traver D. 2:0 (6:1, 6:3)
FINDimitrov G.Navarro I. 2:1 (6:4, 4:6, 6:3)
FINYouzhny M.Hernandez Perez O. 2:0 (6:4, 6:2)
FINTipsarevic J.Mahut N. 0:2 (0:6, 4:6)
FINMathieu P.Pavel A. 2:0 (6:4, 7:6)
FINGolubev A.Reynolds B. 2:1 (6:2, 4:6, 7:6)
FINMalisse X.Andujar P. 0:0 RET. (5:0)
FINDarcis S.Capdeville P. 2:1 (3:6, 6:3, 6:4)
FINMartin A.Gulbis E. 2:0 (7:6, 6:4)
FINGrosjean S.Ferrero J. C. 0:1 RET. (2:6, 1:2)
FINVliegen K.Roddick A. 0:2 (1:6, 4:6)
FINBenneteau J.Koellerer D. 2:0 (6:3, 6:4)
FINGabashvili T.Karlovic I. 0:2 (3:6, 6:7)
FINLlodra M.Fish M. 1:2 (7:5, 6:7, 3:6)
FINBlake J.Ljubicic I. 2:0 (6:2, 7:6)
FINLopez F.Istomin D. 2:1 (7:6, 4:6, 7:6)
FINAnderson K.Querrey S. 0:2 (5:7, 3:6)
FINMonfils G.Golubev A. 2:1 (6:3, 3:6, 7:65)
FINCilic M.Mahut N. 0:2 (6:7, 6:7)
FINYouzhny M.Baghdatis M. 2:0 (6:4, 7:6)
FINDarcis S.Martin A. 2:0 (6:2, 6:4)
FINMuller G.Garcia-Lopez G. 0:2 (6:7, 3:6)
FINBenneteau J.Karlovic I. 1:2 (6:7, 7:6, 2:6)
FINMurray A.Seppi A. 2:0 (6:1, 6:4)
FINHewitt L.Gil F. 2:1 (3:6, 6:2, 6:2)
FINDimitrov G.Simon G. 0:2 (6:7, 6:7)
FINMathieu P.Ferrero J. C. 0:2 (4:6, 4:6)
FINMalisse X.Safin M. CAN.  
FINMalisse X.De Voest R. 2:0 (7:6, 7:6)
FINMonfils G.Darcis S. 2:0 RET.  
United KingdomWTA - Singles: Birmingham, grass  
FINDitty J.Cavaday N. 0:2 (2:6, 6:7)
FINSharapova M.Dubois S. 2:0 (6:4, 6:2)
FINKing V.Wolfe J. 0:2 (4:6, 4:6)
FINSouth M.O'Brien K. 2:1 (6:4, 1:6, 7:6)
FINGlatch A.Mattek-Sands B. 2:0 (7:6, 6:3)
FINKirilenko M.Radwanska U. 0:2 (3:6, 3:6)
FINAmanmuradova A.Rybarikova M. 0:2 (4:6, 4:6)
FINCoin J.Tanasugarn T. 0:2 (6:7, 1:6)
FINStoop G.Baltacha E. 0:2 (3:6, 4:6)
FINGovortsova O.Chan L. 2:0 (7:6, 6:2)
FINVinci R.Beltrame S. 2:0 (6:3, 6:2)
FINSevastova A.Wickmayer Y. 0:2 (4:6, 3:6)
FINMirza S.Poutchek T. 2:0 (6:1, 6:2)
FINParra-Santonja A.Czink M. 0:2 (4:6, 3:6)
FINRodionova An.Goerges J. 0:2 (4:6, 2:6)
FINVoegele S.Gullickson C. 2:1 (3:6, 6:4, 7:5)
FINStrycova B.Morita A. 2:1 (7:5, 3:6, 6:3)
FINCetkovska P.Foretz S. 2:0 (7:6, 6:3)
FINKeothavong A.Arvidsson S. 2:0 (6:2, 6:2)
FINFedossova Y.Koryttseva M. 1:2 (6:4, 4:6, 2:6)
FINKudryavtseva A.Broady N. 2:1 (5:7, 7:6, 6:4)
FINShvedova Y.Scheepers C. 1:2 (7:6, 6:7, 3:6)
FINCamerin M. E.Osterloh L. 1:2 (7:6, 5:7, 3:6)
FINRezai A.Duque-Marino M. 2:0 (6:4, 6:1)
FINKeothavong A.Mirza S. 0:2 (1:6, 6:7)
FINMakarova E.Voegele S. 1:2 (3:6, 6:3, 2:6)
FINCavaday N.Tanasugarn T. 2:1 (7:6, 2:6, 6:4)
FINWozniak A.Govortsova O. 2:0 (6:4, 6:4)
GermanyATP - Doubles: Halle, grass  
FINKas C. / Kohlschreiber P.Petzschner P. / Peya A. 2:1 (1:6, 6:3, 10:7)
FINDjokovic N. / Troicki V.Knowle J. / Melzer J. 2:1 (7:5, 3:6, 10:6)
FINBeck A. / Chiudinelli M.Kunitsyn I. / Tursunov D. 2:1 (4:6, 6:3, 10:7)
FINLindstedt R. / Damm M.Kiefer N. / Zverev M. 0:2 (4:6, 6:7)
FINDlouhy L. / Paes L.Gicquel M. / Tsonga J-W. CAN.  
FINBerdych T. / Vemic D.Cermak F. / Mertinak M. 2:0 (6:1, 6:2)
FINWassen R. / Zelenay I.Gicquel M. / Tsonga J-W. 0:2 (3:6, 2:6)
FINClement A. / Schuttler R.Santoro F. / Serra F. 2:0 (6:3, 6:2)
FINCerretani J. / Hanescu V.Kohlmann M. / Haas T. 0:2 (6:7, 4:6)
FINKiefer N. / Zverev M.Djokovic N. / Troicki V. 2:0 (6:1, 6:1)
United KingdomATP - Doubles: London, grass  
FINMurray A. / Hewitt L.Ram R. / Roddick A. 2:1 (3:6, 6:3, 7:6)
FINKarlovic I. / Zovko L.Chardy J. / Monfils G. 2:1 (4:6, 7:6, 7:6)
FINDe Voest R. / Fisher A.Youzhny M. / Moodie W. 1:2 (7:6, 6:7, 6:7)
FINPavel A. / Tecau H.Fleming C. / Skupski K. 0:2 (6:7, 4:6)
FINBlake J. / Fish M.Butorac E. / Lipsky S. 2:1 (3:6, 6:3, 7:6)
FINBenneteau J. / Llodra M.Cilic M. / Ljubicic I. 2:0 (6:4, 6:3)
FINKubot L. / Marach O.Hewitt L. / Murray A. 2:0 (6:4, 6:3)
FINMatkowski M. / Fyrstenberg M.Blake J. / Fish M. 2:1 (6:4, 5:7, 7:6)
FINLopez F. / Parrott T.Aspelin S. / Hanley P. 1:2 (2:6, 6:3, 6:7)
FINFriedl L. / Skoch D.Erlich J. / Murray J. 1:2 (6:7, 6:3, 6:7)
FINMoodie W. / Youzhny M.Ullyett K. / Soares B. 2:0 (6:3, 7:6)
FINFleming C. / Skupski K.Bryan B. / Bryan M. 2:0 (6:4, 6:4)
SlovakiaChallenger Men - Singles: Kosice, clay  
FINAmado J.Veic A. 0:2 (3:6, 2:6)
FINDe Bakker T.Janowicz J. 2:1 (7:5, 64:7, 7:65)
FINMecir M.Kellner A. 1:1 RET. (6:2, 67:7, 3:0)
FINSchukin Y.Flock A. 2:1 (6:2, 2:6, 6:4)
FINSemjan M.Vanek J. 0:2 (2:6, 2:6)
FINAlund M.Alvarez D. 0:2 (4:6, 2:6)
FINSantos P.Hrbaty D. 0:2 (65:7, 4:6)
FINHaider-Maurer A.Robert S. 0:2 (4:6, 3:6)
FINHajek J.Pospisil J. 2:0 (6:2, 6:4)
FINMarrero D.Ungur A. 0:2 (2:6, 2:6)
FINCapkovic K.Klizan M. 1:2 (4:6, 6:2, 1:6)
FINDesein N.Lopez Jaen M. 0:2 (4:6, 1:6)
FINSouza J.Pashanski B. 0:2 (5:7, 2:6)
FINSergeyev I.Ramirez Hidalgo R. 1:2 (3:6, 6:2, 4:6)
FINVentura S.Petrazzuolo G. 2:0 (6:2, 6:2)
FINBrzezicki J. P.Reissig N. 0:2 (0:6, 5:7)
FINSchukin Y.Hajek J. 0:2 (3:6, 4:6)
FINVeic A.Vanek J. 1:2 (6:3, 3:6, 4:6)
FINAlvarez D.Lopez Jaen M. 0:2 (1:6, 60:7)
FINVentura S.Klizan M. 0:2 (4:6, 0:6)
FINReissig N.Pashanski B. 0:2 (2:6, 0:6)
FINDe Bakker T.Ramirez Hidalgo R. 1:2 (4:6, 6:2, 1:6)
FINUngur A.Mecir M. 2:0 (6:3, 6:2)
FINRobert S.Hrbaty D. 2:0 (7:64, 6:4)
SwitzerlandChallenger Men - Singles: Lugano, clay  
FINGreul S.Massu N. 2:0 (6:2, 7:5)
FINCuevas P.Tenconi T. 2:0 (6:2, 7:5)
FINAlves T.Bohli S. 0:1 RET. (4:6, 0:4)
FINArnaboldi A.Crivoi V. 2:1 (1:6, 6:0, 7:5)
FINOuanna J.Tomic B. 2:0 (7:5, 6:4)
FINVillagran C.Di Mauro A. 2:1 (6:3, 4:6, 7:5)
FINMachado R.Starace P. 0:2 (4:6, 67:7)
FINPatience O.Brizzi A. 0:2 (4:6, 4:6)
FINRiba P.Recouderc L. 2:0 (6:2, 7:61)
FINWawrinka S.Sidorenko A. 2:0 (6:4, 6:4)
FINLuczak P.Bellucci T. 2:0 (6:4, 7:62)
FINBogomolov A. JrDecoud S. 0:2 (3:6, 2:6)
FINHocevar R.Ouahab L. 2:1 (3:6, 6:4, 7:67)
FINMontcourt M.Calleri A. 2:0 (6:2, 6:4)
FINRosol L.Lammer M. 2:1 (66:7, 6:3, 6:4)
FINRoitman S.Volandri F. 0:2 (5:7, 4:6)