EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

FranceATP - Singles: French Open, clay  
FINSoderling R.Nadal R. 0:3 (4:6, 2:6, 4:6)
GermanyATP - Singles: Halle, grass  
FINFerrero J. C.Meffert D. 0:2 (3:6, 5:7)
FINLacko L.Chardy J. 2:0 (7:5, 7:6)
FINBopanna R.De Bakker T. 0:2 (4:6, 6:7)
FINHewitt L.Luczak P. 2:0 (6:2, 6:2)
FINTroicki V.Garcia-Lopez G. 2:0 (6:1, 7:6)
FINPetzschner P.Baghdatis M. 2:0 (6:4, 6:3)
FINKiefer N.Youzhny M. 2:1 (4:6, 6:1, 7:5)
FINBeck A.Stakhovsky S. 2:0 (6:1, 7:5)
FINChiudinelli M.Rochus O. 2:1 (6:3, 2:6, 6:3)
FINSerra F.Zverev M. 0:2 (4:6, 4:6)
FINGreul S.Davydenko N. 0:2 (6:7, 0:6)
FINKohlschreiber P.Bemelmans R. 2:1 (7:6, 6:7, 6:4)
FINFederer R.Nieminen J. 2:0 (6:4, 6:4)
FINMelzer J.Kudryavtsev A. 2:1 (3:6, 7:6, 6:2)
United KingdomATP - Singles: London, grass  
FINBaker J.Istomin D. 0:2 (1:6, 4:6)
FINKunitsyn I.Marchenko I. 2:1 (1:6, 6:4, 6:3)
FINLlodra M.Golubev A. 2:0 (6:3, 6:2)
FINSela D.Guccione C. 2:1 (6:7, 7:6, 6:4)
FINLevine J.Harrison R. 2:0 (6:3, 6:3)
FINBenneteau J.Clement A. 2:0 (6:2, 6:4)
FINWard J.Ginepri R. 0:2 (3:6, 5:7)
FINNavarro I.Koellerer D. 2:0 (6:3, 6:4)
FINPrzysiezny M.Muller G. 0:2 (6:7, 3:6)
FINSchuttler R.Gimeno-Traver D. 2:0 (6:1, 6:2)
FINDent T.Anderson K. 1:2 (7:6, 3:6, 5:7)
FINNishikori K.Gasquet R. 0:2 (3:6, 3:6)
FINBeck K.Ram R. 1:2 (6:1, 3:6, 4:6)
FINLorenzi P.Riba P. 2:0 (6:4, 6:4)
FINDaniel M.Kavcic B. 2:0 (6:1, 6:4)
FINBogdanovic A.Dimitrov G. 1:2 (6:4, 3:6, 4:6)
FINFish M.Devvarman S. 2:0 (6:1, 6:4)
FINMahut N.Lu Y.H. 2:0 (7:62, 6:4)
FINKorolev E.Giraldo S. 1:2 (6:7, 6:4, 3:6)
FINMalisse X.Tursunov D. 2:0 (6:2, 7:6)
FINMonfils G.Schuttler R. 1:2 (3:6, 7:6, 2:6)
FINSeppi A.Tomic B. 1:2 (3:6, 7:5, 3:6)
FINDancevic F.Brown D. 1:2 (5:7, 7:6, 4:6)
FINGranollers M.Tipsarevic J. 2:1 (6:4, 3:6, 6:3)
FINMurray A.Navarro I. 2:0 (7:6, 6:3)
FINRam R.Gasquet R. 0:2 (3:6, 5:7)
FINGicquel M.Russell M. 2:0 (7:6, 6:3)
FINKunitsyn I.Roddick A. 0:2 (2:6, 1:6)
United KingdomWTA - Singles: Birmingham, grass  
FINBrianti A.Mattek-Sands B. 1:2 (6:4, 4:6, 2:6)
FINChakvetadze A.South M. 2:1 (3:6, 6:4, 6:4)
FINChang K-C.Makarova E. 0:2 (3:6, 3:6)
FINCzink M.Erakovic M. 0:2 (5:7, 4:6)
FINKulikova R.Rybarikova M. 1:0 RET. (7:5, 2:3)
FINDzehalevich E.Larcher de Brito M. 1:2 (2:6, 6:4, 3:6)
FINKrajicek M.Rodionova An. 0:2 (3:6, 3:6)
FINChan L.Mirza S. 0:2 (1:6, 4:6)
FINRobson L.Voegele S. 1:0 RET. (6:4, 0:1)
FINDuque-Marino M.Lucic-Baroni M. 0:2 (1:6, 2:6)
FINCoin J.Wolfe J. 1:2 (6:7, 6:2, 3:6)
FINDoi M.Kerber A. 1:2 (3:6, 6:3, 3:6)
FINKudryavtseva A.Watson H. 2:0 (6:4, 6:3)
FINRiske-Amritraj A.Zahlavova S. 2:1 (7:6, 4:6, 6:0)
FINTanasugarn T.Osterloh L. 2:0 (6:2, 6:2)
FINKaratantcheva S.O'Brien K. 2:0 (6:3, 6:4)
FINPerry S.Broady N. 2:0 (6:4, 6:4)
FINKing V.Flipkens K. 2:0 (6:4, 6:0)
FINMorita A.Camerin M. E. 2:1 (6:2, 3:6, 6:2)
FINMolik A.Wozniak A. 0:2 (5:7, 1:6)
GermanyATP - Doubles: Halle, grass  
FINKohlmann M. / Nieminen J.Stakhovsky S. / Youzhny M. 1:2 (6:1, 6:7, 5:10)
FINAllegro Y. / Federer R.Kas C. / Kohlschreiber P. 0:2 (4:6, 6:7)
United KingdomATP - Doubles: London, grass  
FINHutchins R. / Kerr J.Beck K. / Skoch D. 0:2 (3:6, 4:6)
FINDelgado J. / Marray J.Djokovic N. / Erlich J. 0:2 (5:7, 3:6)
FINEaton C. / Inglot D.Cilic M. / Sa A. 0:2 (2:6, 0:6)
FINFleming C. / Skupski K.Huss S. / Monfils G. 2:0 (6:4, 6:4)
FINButorac E. / Ram R.Golubev A. / Istomin D. 1:2 (4:6, 7:6, 7:10)
FINMurray A. / Murray J.Lipsky S. / Querrey S. 2:0 (6:2, 6:4)
United KingdomWTA - Doubles: Birmingham, grass  
FINSestini Hlavackova A. / Hradecka L.Black C. / Raymond L. CAN.  
GermanyChallenger Men - Singles: Furth, clay  
FINHaase R.Kamke T. 2:0 (6:4, 6:2)
SlovakiaChallenger Men - Singles: Kosice, clay  
FINKrajinovic F.Lobkov A. 2:1 (1:6, 7:5, 6:3)
FINRecouderc L.Kowalczyk M. 2:0 (6:2, 6:1)
FINGuez D.Rosol L. 1:2 (3:6, 6:3, 2:6)
FINSemjan M.Zampieri C. 0:2 (4:6, 2:6)
FINKindlmann D.Hocevar R. 2:0 (6:4, 6:2)
FINAguilar J.Hernandez Perez O. 2:0 (6:2, 6:4)
FINBalleret B.Mecir M. 0:2 (6:7, 0:6)
FINCapdeville P.Crivoi V. 1:2 (6:3, 2:6, 2:6)
FINMinar J.Balazs A. 2:0 (6:4, 6:0)
FINMartin A.Dasnieres de Veigy J. 1:2 (6:3, 5:7, 3:6)
FINPrikryl M.Kukushkin M. 0:2 (2:6, 0:6)
FINSmirnov A.Fognini F. 1:2 (4:6, 7:5, 1:6)
FINMertens Y.Polansky P. 0:2 (2:6, 2:6)
FINRamirez Hidalgo R.Vanek J. 2:0 (6:3, 6:4)
FINSchukin Y.Klizan M. 2:0 (6:3, 7:6)
FINHajek J.Minar I. 0:2 (1:6, 5:7)
SwitzerlandChallenger Men - Singles: Lugano, clay  
FINGonzalez M.Sadecky A. 2:0 (7:6, 6:3)
FINGonzalez S.Ignatik U. 2:1 (2:6, 7:68, 6:3)
FINMillot V.Kim K. 2:1 (3:6, 6:4, 7:6)
FINBogomolov A. JrEhrat S. 2:1 (6:1, 1:6, 6:2)
FINMachado R.Ungur A. 0:2 (1:6, 3:6)
FINMartin A.Rodriguez B. 2:0 (6:3, 6:3)
FINSouza J.Gabashvili T. 1:2 (7:5, 3:6, 3:6)
FINVeic A.Rochus C. 2:0 (7:6, 6:1)
FINAndujar P.Volandri F. 1:2 (2:6, 6:2, 6:7)
FINDi Mauro A.Renavand N. 2:0 (6:4, 6:2)
FINFischer M.Gil F. 2:0 (6:3, 6:2)
FINSalamanca C.Patience O. 0:2 (1:6, 0:6)
FINAlves T.Ouanna J. 0:2 (3:6, 2:6)
FINDustov F.Sergeyev I. 2:0 (7:6, 6:3)
FINHaase R.Starace P. 0:2 (4:6, 4:6)
FINWawrinka S.Crugnola M. 2:0 (6:1, 6:2)
United KingdomChallenger Men - Singles: Nottingham, grass  
FINBerankis R.Soeda G. 2:0 (6:4, 6:4)
USAChallenger Men - Singles: Ojai, hard  
FINReynolds B.Matosevic M. 2:1 (3:6, 7:5, 7:5)
ItalyChallenger Men - Singles: Rome 3, clay  
FINVolandri F.El Amrani R. 2:0 (6:3, 6:2)