EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

USAATP - Singles: Newport, grass  
FINAmritraj P.Udomchoke D. 2:0 (6:1, 6:4)
FINGuccione C.Levine J. 0:2 (6:7, 6:7)
FINBecker B.Evans B. 1:2 (6:7, 6:3, 5:7)
FINDaniel M.Dent T. 0:2 (2:6, 1:6)
FINSpadea V.Brands D. 0:2 (0:6, 4:6)
FINGinepri R.Ventura S. 2:1 (6:2, 1:6, 6:4)
United KingdomATP - Singles: Wimbledon, grass  
FINRoddick A.Federer R. 2:3 (7:5, 66:7, 65:7, 6:3, 614:7)
SwedenWTA - Singles: Bastad, clay  
FINDulko G.Domachowska M. 2:0 (6:4, 6:0)
FINSuarez Navarro C.Wienerova L. 2:0 (6:0, 7:5)
FINCirstea S.Larsson J. 2:1 (4:6, 6:2, 7:5)
FINKnapp K.Kudryavtseva A. 0:2 (1:6, 1:6)
FINCraybas J.Pavlyuchenkova A. 1:2 (6:3, 3:6, 3:6)
FINRadwanska U.Benesova I. 1:2 (6:3, 2:6, 2:6)
FINBuryachok I.Kirilenko M. 0:2 (0:6, 4:6)
FINPennetta F.Schiavone F. 2:0 (6:2, 7:5)
FINLlagostera Vives N.Morita A. 2:1 (4:6, 6:0, 6:2)
FINStrycova B.Kerber A. 0:2 (5:7, 4:6)
FINUlukan K.Allgurin E. 0:2 (4:6, 4:6)
FINRoma S.Cibulkova D. 1:2 (3:6, 6:2, 1:6)
FINMartinez Sanchez M. J.Kanepi K. 2:0 (6:1, 7:6)
FINJurikova L.Volodko K. 1:2 (3:6, 6:1, 4:6)
FINBegu I.Peer S. 1:2 (1:6, 6:4, 4:6)
FINMayr-Achleitner P.Chakhnashvili M. 2:0 (6:0, 7:5)
FINKvitova P.Vakulenko J. 1:0 RET. (6:3, 4:1)
FINWozniacki C.Arvidsson S. 2:0 (6:1, 6:3)
FINGarbin T.Fichman S. 2:0 (6:1, 6:4)
FINZec-Peskiric M.Johansson M. 2:0 (6:2, 6:0)
HungaryWTA - Singles: Budapest, clay  
FINDominguez Lino L.Camerin M. E. 1:2 (6:4, 0:6, 1:6)
FINBegu I.Peer S. 1:2 (1:6, 6:4, 4:6)
FINChakhnashvili M.Mayr-Achleitner P. 0:2 (0:6, 5:7)
FINFichman S.Garbin T. 0:2 (1:6, 4:6)
FINJurikova L.Volodko K. 1:2 (3:6, 6:1, 4:6)
FINBondarenko A.Sprem K. 2:1 (4:6, 7:5, 6:1)
FINPironkova T.Gallovits E. 0:2 (5:7, 2:6)
FINBammer S.Koukalova K. 2:0 (6:2, 6:3)
FINNiculescu M.Kleybanova A. 0:2 (0:6, 3:6)
FINLapushchenkova A.Koryttseva M. 0:2 (4:6, 2:6)
FINVoskoboeva G.Cornet A. 0:2 (3:6, 1:6)
FINErrani S.Bacsinszky T. 1:2 (7:5, 4:6, 0:6)
FINMartic P.Safarova L. 2:0 (7:6, 6:0)
FINMarosi K.Szavay A. 0:2 (1:6, 1:6)
FINOlaru R.Arn G. 2:0 (6:2, 6:2)
USAATP - Doubles: Newport, grass  
FINCerretani J. / Stakhovsky S.Mahut N. / Santoro F. 0:2 (4:6, 4:6)
FINKim K. / Udomchoke D.Butorac E. / Lipsky S. 0:2 (6:7, 2:6)
SwedenWTA - Doubles: Bastad, clay  
FINBrozda O. / Kiszczynska M.Fedossova Y. / Mircic T. 2:0 (6:2, 7:5)
FINKlaffner M. / El Tabakh H.Dulko G. / Pennetta F. 0:2 (0:6, 4:6)
FINArvidsson S. / Cibulkova D.Schiavone F. / Suarez Navarro C. 0:2 (2:6, 1:6)
FINJohansson M. / Roma S.Domachowska M. / Grandin N. 0:2 (4:6, 2:6)
FINCirstea S. / Wozniacki C.Osterloh L. / Ulukan K. 2:0 (7:6, 7:6)
FINKrauth E. / Nooni H.Kondratieva M. / Lefevre S. 0:2 (2:6, 6:7)
FINJensen H. / Larsson J.Kudryavtseva A. / Craybas J. 2:1 (3:6, 7:67, 10:5)
FINLlagostera Vives N. / Martinez Sanchez M. J.Laine E. / Radwanska U. 2:0 (6:3, 6:4)
HungaryWTA - Doubles: Budapest, clay  
FINKleybanova A. / Niculescu M.Lopes E. / Lapushchenkova A. 2:0 (6:2, 6:0)
FINSzatmari A. / Tvaroskova L.Safarova L. / Voskoboeva G. 0:2 (4:6, 4:6)
FINHercog P. / Uhlirova V.Errani S. / Dominguez Lino L. 1:2 (7:5, 1:6, 9:11)
FINPeer S. / Gallovits E.Kapros A. / Klemenschits S. 2:0 (6:2, 7:6)
FINCastano C. / Jidkova A.Mayr-Achleitner P. / Pironkova T. 1:2 (6:4, 1:6, 4:10)
GermanyChallenger Men - Singles: Braunschweig, clay  
FINGabashvili T.Hernandez Perez O. 1:2 (1:6, 6:3, 4:6)
GermanyChallenger Men - Singles: Oberstaufen, clay  
FINStebe C.Cervantes I. 0:2 (2:6, 4:6)
FINSouza J.Sidorenko A. 2:0 (7:5, 6:1)
FINVik R.Alvarez D. 2:0 (6:2, 6:1)
FINRehnquist B.Flock A. 0:2 (2:6, 1:6)
FINVagnozzi S.Lopez M. 2:0 (6:2, 6:1)
FINJun W.Berrer M. 1:2 (3:6, 7:5, 62:7)
FINAlcaide-Justell G.Pashanski B. 2:0 (7:66, 7:63)
FINCapkovic K.Gojowczyk P. 2:1 (0:6, 6:4, 6:3)
FINMinar J.Meffert D. 2:0 (6:2, 7:5)
FINHajek J.Bachinger M. 0:2 (63:7, 1:6)
FINGremelmayr D.Moraru G. 2:0 (6:4, 6:4)
FINZimmermann M.Brown D. 2:1 (1:6, 6:3, 6:1)
SpainChallenger Men - Singles: Pozoblanco, hard  
FINLeal-Gomez J. J.Lacko L. 0:2 (1:6, 1:6)
FINSnobel P.Middelkoop M. 1:2 (67:7, 6:4, 1:6)
FINOuahab L.Marchenko I. 2:1 (2:6, 6:3, 6:3)
FINGhedin R.Diez S. 0:2 (62:7, 3:6)
FINBastl G.Alves T. 1:2 (6:3, 4:6, 4:6)
FINKlein B.Vicente F. 0:2 (4:6, 2:6)
FINKudryavtsev A.Belyaev I. 2:0 (6:4, 7:5)
FINMannarino A.Lammer M. 1:2 (6:2, 0:6, 3:6)
FINBubka S.Dabul B. 0:2 (62:7, 2:6)
FINChiudinelli M.Hrbaty D. 2:0 (6:4, 6:3)
FINLopez Jaen M.Walter L. 1:2 (7:63, 4:6, 3:6)
FINBohli S.Menendez-Maceiras A. 2:1 (67:7, 7:64, 6:4)
FINInsausti J.Beck K. 0:2 (1:6, 3:6)
FINNavarro I.Ward J. 2:0 (6:4, 6:2)
FINDuclos P.Bemelmans R. 0:2 (4:6, 4:6)
FINGranollers M.Koning M. 2:0 (6:4, 7:5)
CroatiaChallenger Men - Singles: Rijeka, clay  
FINLorenzi P.Kavcic B. 2:0 (6:3, 7:62)
ItalyChallenger Men - Singles: San Benedetto, clay  
FINOlaso G.Miccini G. 2:0 (6:1, 6:0)
FINGalvani S.Robert S. 0:2 (4:6, 2:6)
FINBellucci T.Santos P. 0:2 (66:7, 66:7)
FINRamos A.Bozoljac I. 0:1 RET. (2:6, 2:0)
FINMartin A.Roger-Vasselin E. 1:2 (4:6, 7:65, 5:7)
FINDecoud S.Dasnieres de Veigy J. 2:0 (7:5, 7:60)
FINDi Mauro A.Pospisil J. 1:2 (3:6, 6:1, 67:7)
FINFerreiro F.Jouan R. 2:0 (7:63, 6:3)
FINVillagran C.Travaglia S. 2:0 (6:4, 6:3)
FINAscione T.Desein N. 2:0 (6:3, 6:4)
FINPetrazzuolo G.Junqueira D. 0:2 (4:6, 3:6)
FINSousa P.Crugnola M. 1:2 (2:6, 7:65, 68:7)
FINMatosevic M.Klizan M. 0:2 (2:6, 0:6)
FINGutierrez-Ferrol S.Hernandez Perez O. 0:1 RET. (6:7, 0:2)
FINBautista-Agut R.Massu N. 2:1 (4:6, 6:4, 6:1)
FINFognini F.Poch-Gradin C. 2:0 (6:4, 6:2)
NetherlandsChallenger Men - Singles: Scheveningen, clay  
FINVliegen K.Luczak P. 2:0 (6:3, 6:3)
FINVejmelka A.Tenconi T. 1:2 (7:65, 4:6, 2:6)
FINReister J.Benneteau J. 1:2 (3:6, 6:4, 2:6)
FINRosol L.Junaid R. 0:2 (4:6, 2:6)
FINHuta-Galung J.Cuevas P. 0:2 (5:7, 3:6)
FINFransen S.Riba P. 1:0 RET. (6:1, 4:1)
FINGimeno-Traver D.Brzezicki J. P. 2:1 (6:3, 5:7, 6:2)
FINSchoorel T.Greul S. 0:2 (4:6, 4:6)
FINAmado J.Kretschmer G. 1:2 (3:6, 6:3, 1:6)
FINDarcis S.Recouderc L. 2:0 (6:4, 6:3)
FINMontanes A.Munoz-De La Nava D. 2:0 (7:5, 6:4)
FINMertens Y.Vanek J. 0:2 (61:7, 3:6)
FINPrpic F.Koellerer D. 0:2 (2:6, 4:6)
FINSirianni J.De Bakker T. 1:2 (7:610, 4:6, 3:6)
FINChela J. I.Gensse A. 2:0 (6:3, 6:2)
FINSluiter R.Gonzalez M. 2:0 (6:3, 6:4)
ItalyChallenger Men - Singles: Turin, clay  
FINGonzalez M.Starace P. 0:2 (64:7, 3:6)
USAChallenger Men - Singles: Winnetka, hard  
FINPless K.Kuznetsov Al. 0:2 (4:6, 66:7)
FINDe Heart R.Smyczek T. 1:2 (6:1, 2:6, 61:7)
FINSmyczek T.Kuznetsov Al. 0:2 (4:6, 61:7)