EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Tennis results

FranceATP - Singles: French Open, clay  
FINFederer R.Soderling R. 1:3 (6:3, 3:6, 5:7, 4:6)
FINBerdych T.Youzhny M. 3:0 (6:3, 6:1, 6:2)
FINMelzer J.Djokovic N. 3:2 (3:6, 2:6, 6:2, 7:6, 6:4)
FINAlmagro N.Nadal R. 0:3 (6:7, 6:7, 4:6)
FranceWTA - Singles: French Open, clay  
FINDementieva E.Petrova N. 2:1 (2:6, 6:2, 6:0)
FINSchiavone F.Wozniacki C. 2:0 (6:2, 6:3)
FINJankovic J.Shvedova Y. 2:0 (7:5, 6:4)
FINWilliams S.Stosur S. 1:2 (2:6, 7:6, 6:8)
FINSchiavone F.Dementieva E. 1:0 RET. (7:6)
FINStosur S.Jankovic J. 2:0 (6:1, 6:2)
FranceATP - Doubles: French Open, clay  
FINDlouhy L. / Paes L.Fyrstenberg M. / Matkowski M. 2:0 (6:1, 6:3)
FINMelo M. / Soares B.Knowle J. / Ram A. 1:2 (7:6, 2:6, 0:6)
FINLopez M. / Riba P.Moodie W. / Norman D. 0:2 (1:6, 4:6)
FINKubot L. / Marach O.Nestor D. / Zimonjic N. 0:2 (5:7, 3:6)
FINKnowle J. / Ram A.Dlouhy L. / Paes L. 0:2 (4:6, 2:6)
FINMoodie W. / Norman D.Nestor D. / Zimonjic N. 0:2 (0:6, 3:6)
FranceWTA - Doubles: French Open, clay  
FINNiculescu M. / Peer S.Llagostera Vives N. / Martinez Sanchez M. J. 0:2 (2:6, 4:6)
FINPeschke K. / Srebotnik K.Bondarenko A. / Volodko K. 2:1 (4:6, 6:2, 6:3)
FINPeschke K. / Srebotnik K.Llagostera Vives N. / Martinez Sanchez M. J. 2:1 (3:6, 6:4, 6:4)
FINWilliams S. / Williams V.Huber L. / Medina Garrigues A. 2:1 (2:6, 6:2, 6:4)
FranceMixed Doubles: French Open, clay  
FINKing V. / Kas C.Garbin T. / Matkowski M. 2:1 (6:4, 3:6, 10:7)
FINShvedova Y. / Knowle J.Black C. / Paes L. 2:1 (6:3, 6:7, 10:7)
FINKing V. / Kas C.Shvedova Y. / Knowle J. 0:2 (4:6, 4:6)
FINSrebotnik K. / Zimonjic N.Llagostera Vives N. / Marach O. 2:1 (4:6, 6:3, 11:9)
FINSrebotnik K. / Zimonjic N.Shvedova Y. / Knowle J. 2:1 (4:6, 7:6, 11:9)
GermanyChallenger Men - Singles: Furth, clay  
FINMertens Y.Santos P. 0:2 (4:6, 6:7)
FINSergeyev I.Greul S. 1:2 (6:3, 1:6, 1:6)
FINHaase R.Minar I. 2:0 (6:1, 6:4)
FINKlizan M.Kukushkin M. 0:2 (6:7, 5:7)
FINKravchuk K.Trujillo-Soler G. 2:0 (6:2, 7:6)
FINLuczak P.Ignatik U. 2:0 (6:4, 6:4)
FINMayer F.Sirianni J. 2:1 (4:6, 6:2, 6:4)
FINMillot V.Bloemke D. 2:1 (4:6, 7:6, 6:3)
FINSieber M.Kamke T. 0:2 (1:6, 1:6)
FINZimmermann M.Bachinger M. 2:0 (6:3, 6:2)
FINBrown D.Viola M. 1:2 (6:4, 4:6, 0:6)
FINKindlmann D.Copil M. 2:0 (7:5, 6:2)
FINHernandez Perez O.Guez D. 0:2 (5:7, 3:6)
FINJunaid R.Ramirez Hidalgo R. 0:2 (6:7, 2:6)
FINStruff J-L.Reister J. 1:2 (6:3, 1:6, 3:6)
FINStebe C.Brands D. 0:2 (6:7, 5:7)
FINKravchuk K.Kukushkin M. 0:2 (2:6, 4:6)
FINLuczak P.Reister J. 1:2 (2:6, 6:4, 1:6)
FINMayer F.Haase R. 0:2 (5:7, 4:6)
FINGuez D.Zimmermann M. 0:2 (6:7, 1:6)
FINKindlmann D.Ramirez Hidalgo R. 2:0 (7:6, 6:4)
FINSantos P.Greul S. 1:2 (6:3, 4:6, 0:6)
FINMillot V.Brands D. 2:1 (6:4, 2:6, 6:3)
FINViola M.Kamke T. 0:2 (2:6, 4:6)
United KingdomChallenger Men - Singles: Nottingham, grass  
FINBemelmans R.Dent T. 0:2 (3:6, 4:6)
FINDe Heart R.Ward A. 1:2 (5:7, 6:2, 5:7)
FINHarrison R.Ball C. 2:1 (4:6, 6:1, 6:4)
FINNavarro I.Bozoljac I. 0:2 (6:7, 4:6)
FINSugita Y.Begemann A. 0:2 (1:6, 3:6)
FINWard J.Goodall J. 2:0 (6:4, 6:4)
FINAnderson K.Tomic B. 2:0 (7:6, 6:1)
FINClement A.Ebden M. 0:2 (5:7, 6:7)
FINDancevic F.Berankis R. 0:2 (5:7, 6:7)
FINSlabinsky A.Mannarino A. 1:2 (2:6, 6:3, 2:6)
FINStadler S.Jones G. 2:0 (6:2, 6:2)
FINTursunov D.Muller G. 2:1 (6:3, 6:7, 6:3)
FINBogdanovic A.Ram R. 2:1 (6:7, 6:4, 7:5)
FINDesein N.Levine J. 0:2 (1:6, 6:7)
FINIlhan M.Willis M. 2:0 (6:1, 7:6)
FINSoeda G.Guccione C. 2:0 (7:6, 6:2)
FINBozoljac I.Begemann A. 1:2 (4:6, 7:6, 5:7)
FINEbden M.Stadler S. 0:2 (3:6, 4:6)
FINWard A.Dent T. 2:1 (7:5, 0:6, 7:6)
FINAnderson K.Berankis R. 0:2 (5:7, 4:6)
FINMannarino A.Levine J. 2:0 (7:6, 6:4)
FINIlhan M.Tursunov D. 2:1 (7:6, 2:6, 6:4)
FINSoeda G.Bogdanovic A. 2:1 (6:4, 1:6, 6:4)
FINWard J.Harrison R. 0:2 (3:6, 3:6)
USAChallenger Men - Singles: Ojai, hard  
FINRaonic M.Suzuki T. 2:0 (6:3, 6:3)
FINReynolds B.Bangoura S. 2:0 (6:2, 6:1)
FINVan der Merwe I.Johnson S. 2:1 (7:5, 6:7, 6:3)
FINSitak A.Kuznetsov Al. 0:2 (4:6, 6:7)
FINStatham J. R.Dabul B. 1:2 (6:2, 6:7, 6:7)
FINGregorc L.Niland C. 2:0 (6:4, 6:4)
FINMatosevic M.Kim K. 2:0 (6:1, 6:0)
FINYani M.Cook L. CAN.  
FINDuclos P.Polansky P. 0:2 (5:7, 0:6)
FINKendrick R.Bester P. 1:2 (6:2, 3:6, 6:7)
FINYoung D.Tavares L. 2:0 (6:3, 6:2)
FINMonroe N.Smyczek T. 0:2 (6:7, 3:6)
FINOuellette G.Capdeville P. 1:2 (1:6, 7:6, 1:6)
FINReid M.Cook L. 1:2 (6:4, 4:6, 2:6)
FINGremelmayr D.Kelly D. CAN.  
FINRyderstedt M.Kelly D. 0:2 (4:6, 6:7)
FINSweeting R.Estrella V. 2:0 (6:3, 6:1)
FINMamiit C.Groth S. 1:2 (1:6, 7:5, 6:7)
FINBester P.Smyczek T. 0:2 (3:6, 1:6)
FINPolansky P.Matosevic M. 0:2 (5:7, 4:6)
FINReynolds B.Kuznetsov Al. 2:0 (6:4, 6:2)
FINCook L.Van der Merwe I. 2:0 (6:4, 6:4)
FINGroth S.Dabul B. 0:1 RET. (4:6, 1:1)
FINRaonic M.Gregorc L. 1:2 (3:6, 6:3, 1:6)
FINYoung D.Kelly D. 2:1 (7:5, 2:6, 7:5)
Czech RepublicChallenger Men - Singles: Prostejov, clay  
FINGranollers M.Vanek J. 2:0 (6:4, 7:62)
FINMarrero D.Montanes A. 0:2 (0:6, 1:6)
FINRenavand N.Devvarman S. 2:0 (7:5, 7:6)
FINRochus O.Darcis S. 2:1 (3:6, 6:3, 7:6)
FINHajek J.Aranguren J. 2:0 (6:1, 7:5)
FINMunoz-De La Nava D.Gil F. 0:2 (3:6, 2:6)
FINRussell M.Pospisil J. 1:2 (7:6, 1:6, 2:6)
FINSchukin Y.Golubev A. 0:2 (3:6, 2:6)
FINAlcaide-Justell G.Brzezicki J. P. 2:0 (6:1, 7:6)
FINRumler R.Nieminen J. 0:2 (1:6, 3:6)
FINZemlja G.Belyaev I. 2:0 (6:4, 6:2)
FINSemjan M.Hanescu V. 0:2 (4:6, 2:6)
FINGranollers M.Nieminen J. 1:2 (6:2, 3:6, 4:6)
FINRamos A.Hanescu V. 2:1 (3:6, 6:4, 6:2)
FINGil F.Montanes A. 2:0 (6:1, 6:4)
FINHajek J.Machado R. 2:0 (6:4, 7:6)
FINRochus O.Zemlja G. 2:1 (5:7, 6:2, 6:2)
FINPospisil J.Alcaide-Justell G. 2:1 (6:7, 6:2, 6:0)
FINStepanek R.Renavand N. 2:0 (7:5, 6:2)
FINHernych J.Golubev A. 0:2 (6:7, 3:6)
FINHajek J.Ramos A. 2:0 (6:4, 6:0)
FINRochus O.Golubev A. 1:2 (1:6, 7:6, 3:6)
FINPospisil J.Gil F. 2:0 (7:6, 6:4)
FINStepanek R.Nieminen J. 2:0 (7:5, 6:4)
ItalyChallenger Men - Singles: Rome 3, clay  
FINUngur A.Fabbiano T. 2:0 (6:3, 7:5)
FINVagnozzi S.Hocevar R. 2:0 (6:1, 7:6)
FINCervenak P.Giorgini D. 0:2 (1:6, 5:7)
FINMello R.Brizzi A. 2:0 (7:5, 6:3)
FINVeic A.Arnaboldi A. 2:1 (6:3, 3:6, 6:2)
FINBalleret B.Crivoi V. 1:2 (6:1, 5:7, 2:6)
FINVolandri F.Zampieri C. 2:1 (6:4, 1:6, 6:3)
FINAldi F.Gonzalez S. 1:2 (3:6, 6:2, 1:6)
FINBerlocq C.Cervantes I. 2:0 (6:1, 6:1)
FINGonzalez M.El Amrani R. 1:2 (5:7, 7:6, 3:6)
FINKrajinovic F.Bolelli S. CAN.  
FINMaamoun K.Bolelli S. 0:2 (4:6, 1:6)
FINWitten J.Pella G. 2:0 (6:2, 6:1)
FINBogomolov A. JrAlund M. 0:2 (4:6, 4:6)
FINGalvani S.Lojda D. 0:2 (3:6, 0:6)
FINBagnis F.Souza J. 1:2 (3:6, 6:3, 3:6)
FINCrugnola M.Lorenzi P. 2:1 (7:5, 3:6, 6:4)
FINMello R.Veic A. 1:2 (6:3, 6:7, 1:6)
FINUngur A.Vagnozzi S. 2:1 (6:1, 4:6, 6:4)
FINVolandri F.Gonzalez S. 2:0 (7:6, 6:1)
FINEl Amrani R.Witten J. 2:1 (6:7, 7:6, 6:4)
FINAlund M.Bolelli S. 0:2 (6:7, 4:6)
FINGiorgini D.Crivoi V. 1:2 (6:3, 2:6, 4:6)
FINLojda D.Souza J. 2:0 (6:4, 7:5)