Select tournament type
| Final | Fery A. | Geerts M. | 1:2 (5:7, 6:4, 2:6) | details | 30.11.2025 | ||
| Semi-finals | Fery A. | Barroso Campos A. | 2:1 (4:6, 6:4, 6:2) | details | 29.11.2025 | ||
| Quarter-finals | Fery A. | Coulibaly E. | 2:0 (6:3, 6:3) | details | 28.11.2025 | ||
| 1/8-finals | Fery A. | Molleker R. | 0:0 RET. (4:0) | details | 27.11.2025 | ||
| 1/16-finals | Fery A. | Thanos A. | 2:1 (1:6, 6:4, 6:4) | details | 25.11.2025 | ||
| 1/8-finals | Dodig M. | Fery A. | 2:0 (7:5, 6:3) | details | 12.11.2025 | ||
| 1/16-finals | Pavlovic L. | Fery A. | 0:2 (1:6, 5:7) | details | 10.11.2025 | ||
| Semi-finals | Fery A. | Bertrand R. | CAN. | details | 09.11.2025 | ||
| Quarter-finals | Fery A. | Gaston H. | 0:2 (63:7, 5:7) | details | 24.10.2025 | ||
| 1/8-finals | Fery A. | Grenier H. | 2:1 (4:6, 6:4, 7:5) | details | 23.10.2025 | ||
| 1/16-finals | Smith C. | Fery A. | 1:2 (6:4, 4:6, 1:6) | details | 21.10.2025 | ||
| 1/16-finals | Basavareddy N. | Fery A. | CAN. | details | 21.10.2025 | ||
| Final | Fery A. | Gombos N. | 2:0 (6:4, 6:2) | details | 20.10.2025 | ||
| Semi-finals | Fery A. | Reymond A. | 2:0 (6:3, 6:1) | details | 19.10.2025 | ||
| 1/16-finals | Fery A. | Sonego L. | 0:2 (4:6, 2:6) | details | 15.10.2025 | ||
| Final | Fery A. | Clarke J. | 2:1 (6:2, 4:6, 6:3) | details | 12.10.2025 | ||
| Semi-finals | Buse I. | Fery A. | 0:2 (3:6, 1:6) | details | 11.10.2025 | ||
| Quarter-finals | Collignon R. | Fery A. | 2:1 (5:7, 6:2, 7:64) | details | 03.10.2025 | ||
| 1/8-finals | Fery A. | Blancaneaux G. | 1:0 RET. (6:2, 3:1) | details | 02.10.2025 | ||
| 1/16-finals | Stewart H. | Fery A. | 0:2 (4:6, 2:6) | details | 01.10.2025 | ||
| Berkieta T. | Fery A. | CAN. | details | 13.09.2025 | |||
| Pieczkowski O. | Fery A. | 0:2 (4:6, 2:6) | details | 12.09.2025 | |||
| Quarter-finals | Glinka D. | Fery A. | 2:1 (6:2, 4:6, 7:61) | details | 05.09.2025 | ||
| 1/8-finals | Fery A. | Droguet T. | 2:0 (6:0, 6:2) | details | 04.09.2025 | ||
| 1/16-finals | Fery A. | Geerts M. | 2:0 (7:65, 6:2) | details | 02.09.2025 | ||
| Final | Fery A. | Tomic B. | WO. | details | 17.08.2025 | ||
| Semi-finals | Ficovich J. P. | Fery A. | 0:2 (3:6, 3:6) | details | 16.08.2025 | ||
| Quarter-finals | Kingsley C. | Fery A. | 0:2 (4:6, 4:6) | details | 14.08.2025 | ||
| 1/8-finals | Fery A. | Tobon M. | 2:0 (6:4, 6:2) | details | 13.08.2025 | ||
| 1/16-finals | Fery A. | King D. | 2:0 (7:5, 6:3) | details | 12.08.2025 | ||
| Final | Fery A. | Landaluce M. | 1:2 (2:6, 7:65, 2:6) | details | 06.08.2025 | ||
| Semi-finals | Fery A. | Svajda Z. | 2:1 (7:63, 4:6, 7:64) | details | 05.08.2025 | ||
| Quarter-finals | Fery A. | Lajal M. | 1:2 (1:6, 7:5, 3:6) | details | 26.07.2025 | ||
| 1/8-finals | Blockx A. | Fery A. | 0:2 (4:6, 3:6) | details | 24.07.2025 | ||
| 1/16-finals | Bolt A. | Fery A. | 1:2 (4:6, 6:4, 2:6) | details | 22.07.2025 | ||
| Final | Bigun K. | Fery A. | 1:2 (7:5, 4:6, 2:6) | details | 21.07.2025 | ||
| Semi-finals | van Wyk K. | Fery A. | 0:2 (4:6, 5:7) | details | 20.07.2025 | ||
| 1/16-finals | Reymond A. | Fery A. | CAN. | details | 08.07.2025 | ||
| 1/32-finals | Fery A. | Darderi L. | 0:3 (4:6, 3:6, 3:6) | details | 03.07.2025 | ||
| 1/64-finals | Popyrin A. | Fery A. | 1:3 (4:6, 1:6, 6:4, 4:6) | details | 30.06.2025 | ||
| 1/8-finals | Atmane T. | Fery A. | 2:1 (5:7, 6:3, 6:4) | details | 17.06.2025 | ||
| 1/16-finals | Fognini F. | Fery A. | 0:2 (3:6, 65:7) | details | 16.06.2025 | ||
| Final | Fery A. | Blanchet U. | 2:1 (2:6, 6:3, 6:3) | details | 15.06.2025 | ||
| Semi-finals | Jacquet K. | Fery A. | 0:2 (2:6, 1:6) | details | 14.06.2025 | ||
| 1/8-finals | Fery A. | Rossi L. | WO. | details | 22.05.2025 | ||
| 1/16-finals | Fery A. | Koutroubis N. | 2:0 (7:5, 6:1) | details | 21.05.2025 | ||
| Quarter-finals | Gengel M. | Fery A. | WO. | details | 18.04.2025 | ||
| 1/8-finals | Jovic V. | Fery A. | 0:2 (2:6, 5:7) | details | 17.04.2025 | ||
| 1/16-finals | Dzhavakian Y. | Fery A. | 0:2 (5:7, 2:6) | details | 16.04.2025 | ||
| Quarter-finals | Zahraj P. | Fery A. | 2:0 (7:5, 6:1) | details | 14.03.2025 | ||
| No matches found |