All countries
Next matches
| 1 | X | 2 | ||||||
|---|---|---|---|---|---|---|---|---|
| Tepatitlan de Morelos - Tapatio | 24.01. 02:00 | |||||||
| Zacatecas Mineros - Atletico La Paz | 24.01. 02:00 | |||||||
| Atlante - Jaiba Brava | 25.01. 00:00 | |||||||
| Tlaxcala - Irapuato | 25.01. 01:00 | |||||||
| Cancun - Alebrijes Oaxaca | 25.01. 02:00 | |||||||
Standings
Results
| 2. Round | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Jaiba Brava - Tepatitlan de Morelos | 0:1 | 19.01. | |||
| Irapuato - Leones Negros | 4:1 | 18.01. | |||
| Tlaxcala - Cancun | 1:0 | 18.01. | |||
| Alebrijes Oaxaca - Atl. Morelia | 0:3 | 17.01. | |||
| Correcaminos - Atletico La Paz | 0:3 | 17.01. | |||
| Dorados de Sinaloa - Zacatecas Mineros | 2:1 | 17.01. | |||
| Tapatio - Venados | 4:2 | 17.01. | |||
Head-to-head
| Betting odds service provided in cooperation with OddsPortal.com |