All countries
Next matches
| 1 | X | 2 | ||||||
|---|---|---|---|---|---|---|---|---|
| Barnsley U21 - Bolton U21 | 23.11. 14:00 | |||||||
| Charlton U21 - Coventry U21 | 24.11. 14:00 | |||||||
| Peterborough U21 - Hull U21 | 25.11. 14:00 | |||||||
| Cardiff U21 - Swansea U21 | 27.11. 20:00 | |||||||
| Swansea U21 - Millwall U21 | 30.11. 15:00 | |||||||
Standings
Results
| 1 | X | 2 | |||
|---|---|---|---|---|---|
| Peterborough U21 - Bolton U21 | 1:1 | Yesterday | |||
| Barnsley U21 - Wigan U21 | 2:4 | 17.11. | |||
| Sheffield Utd U21 - Huddersfield U21 | POSTP. | 17.11. | |||
| Sheffield Wed U21 - Hull U21 | 2:4 | 17.11. | |||
| Colchester U21 - Charlton U21 | 0:4 | 10.11. | |||
| Hull U21 - Fleetwood U21 | 3:0 | 10.11. | |||
| Coventry U21 - QPR U21 | 0:2 | 09.11. | |||
| Millwall U21 - Cardiff U21 | 3:0 | 06.11. | |||
| Swansea U21 - Bristol City U21 | 4:1 | 06.11. | |||
| Bolton U21 - Huddersfield U21 | 2:6 | 27.10. | |||
| Bristol City U21 - Millwall U21 | 1:3 | 27.10. | |||
| Cardiff U21 - Coventry U21 | 2:2 | 27.10. | |||
| Colchester U21 - QPR U21 | 5:1 | 27.10. | |||
| Barnsley U21 - Peterborough U21 | 3:6 | 26.10. | |||
| Sheffield Utd U21 - Fleetwood U21 | 0:1 | 26.10. | |||
| Swansea U21 - Charlton U21 | 3:2 | 26.10. | |||
| Charlton U21 - Cardiff U21 | 3:4 | 23.10. | |||
| Peterborough U21 - Sheffield Wed U21 | 2:2 | 21.10. | |||
| Coventry U21 - Swansea U21 | 2:0 | 20.10. | |||
| Fleetwood U21 - Barnsley U21 | 2:2 | 20.10. | |||
| Wigan U21 - Bolton U21 | 1:3 | 20.10. | |||
| QPR U21 - Bristol City U21 | 3:1 | 18.10. | |||
Head-to-head
| Betting odds service provided in cooperation with OddsPortal.com |