All countries
| Final | 1 | X | 2 | ||
|---|---|---|---|---|---|
| Jeonbuk - Al-Sadd | 2:3 AfP | 05.11.2011 | |||
| Semi-finals - Second leg | 1 | X | 2 | ||
| Al-Sadd - Suwon Bluewings | 0:1 | 26.10.2011 | |||
| Jeonbuk - Al Ittihad | 2:1 | 26.10.2011 | |||
| Semi-finals - First leg | 1 | X | 2 | ||
| Al Ittihad - Jeonbuk | 2:3 | 19.10.2011 | |||
| Suwon Bluewings - Al-Sadd | 0:2 | 19.10.2011 | |||
| Quarter-finals - Second leg | 1 | X | 2 | ||
| Al-Sadd - Sepahan | 1:2 | 28.09.2011 | |||
| Zob Ahan - Suwon Bluewings | 1:2 AET | 28.09.2011 | |||
| Jeonbuk - Cerezo Osaka | 6:1 | 27.09.2011 | |||
| Seoul - Al Ittihad | 1:0 | 27.09.2011 | |||
| Quarter-finals - First leg | 1 | X | 2 | ||
| Al Ittihad - Seoul | 3:1 | 14.09.2011 | |||
| Cerezo Osaka - Jeonbuk | 4:3 | 14.09.2011 | |||
| Sepahan - Al-Sadd | 0:3 AWA. | 14.09.2011 | |||
| Suwon Bluewings - Zob Ahan | 1:1 | 14.09.2011 | |||
| 1/8-finals | 1 | X | 2 | ||
| Al-Sadd - Al Shabab | 1:0 | 25.05.2011 | |||
| Seoul - Kashima Antlers | 3:0 | 25.05.2011 | |||
| Suwon Bluewings - Nagoya Grampus | 2:0 | 25.05.2011 | |||
| Zob Ahan - Al Nassr | 4:1 | 25.05.2011 | |||
| Al Ittihad - Al Hilal | 3:1 | 24.05.2011 | |||
| Gamba Osaka - Cerezo Osaka | 0:1 | 24.05.2011 | |||
| Jeonbuk - Tianjin Jinmen Tiger | 3:0 | 24.05.2011 | |||
| Sepahan - Bunyodkor | 3:1 | 24.05.2011 | |||
| Betting odds service provided in cooperation with OddsPortal.com |