Select tournament type
| Komarov K. | Lutkovskii R. | 2:0 (6:4, 6:1) | details | 12.06.2020 | |||
| Komarov K. | Evloev T. | 2:1 (6:3, 4:6, 10:8) | details | 12.06.2020 | |||
| Komarov K. | Denisov I. | 1:2 (6:3, 3:6, 4:10) | details | 11.06.2020 | |||
| Komarov K. | Ovchinnikov V. | 1:2 (64:7, 6:3, 8:10) | details | 11.06.2020 | |||
| Komarov K. | Denisov I. | 2:0 (6:4, 6:2) | details | 10.06.2020 | |||
| Komarov K. | Denisov I. | 2:0 (7:62, 6:1) | details | 10.06.2020 | |||
| Komarov K. | Lutkovskii R. | 2:0 (6:3, 7:5) | details | 09.06.2020 | |||
| Komarov K. | Lutkovskii R. | 2:0 (7:63, 6:2) | details | 08.06.2020 | |||
| Ovchinnikov V. | Komarov K. | 2:0 (7:61, 6:4) | details | 08.06.2020 | |||
| Komarov K. | Evloev T. | 2:0 (6:2, 6:2) | details | 05.06.2020 | |||
| Komarov K. | Denisov I. | 2:0 (7:62, 7:67) | details | 05.06.2020 | |||
| Komarov K. | Denisov I. | 2:0 (6:4, 6:4) | details | 04.06.2020 | |||
| Komarov K. | Evloev T. | 2:0 (6:3, 6:4) | details | 04.06.2020 | |||
| Komarov K. | Denisov I. | 2:0 (7:5, 6:2) | details | 03.06.2020 | |||
| Evloev T. | Komarov K. | 2:0 (7:61, 7:64) | details | 03.06.2020 | |||
| Komarov K. | Lutkovskii S. | 2:0 (6:4, 6:4) | details | 02.06.2020 | |||
| Komarov K. | Nikitin V. | 2:0 (6:3, 6:4) | details | 01.06.2020 | |||
| Lutkovskii S. | Komarov K. | 0:2 (4:6, 3:6) | details | 01.06.2020 | |||
| Dzhanashiya S. | Komarov K. | CAN. | details | 29.05.2020 | |||
| Karlovskiy E. | Komarov K. | 2:1 (7:6, 2:6, 10:5) | details | 28.05.2020 | |||
| Danilov S. | Komarov K. | 2:0 (6:3, 6:2) | details | 27.05.2020 | |||
| Igoshin A. | Komarov K. | 2:1 (4:6, 7:64, 10:6) | details | 26.05.2020 | |||
| Komarov K. | Dzhanashiya S. | 2:0 (6:4, 6:4) | details | 23.05.2020 | |||
| Gorbatenko V. | Komarov K. | 0:2 (3:6, 2:6) | details | 22.05.2020 | |||
| Nikitin V. | Komarov K. | 0:2 (1:6, 0:6) | details | 21.05.2020 | |||
| Tiurnev E. | Komarov K. | 2:0 (6:3, 6:2) | details | 20.05.2020 | |||
| Dzhanashiya S. | Komarov K. | 0:2 (2:6, 65:7) | details | 19.05.2020 | |||
| Safiullin R. | Komarov K. | 2:0 (6:3, 6:4) | details | 18.05.2020 | |||
| Komarov K. | Saplin K. | 2:0 (6:4, 6:4) | details | 14.05.2020 | |||
| Komarov K. | Javakhishvili G. | 2:0 (6:3, 7:63) | details | 13.05.2020 | |||
| Javakhishvili G. | Komarov K. | 0:2 (64:7, 3:6) | details | 12.05.2020 | |||
| Ovchinnikov V. | Komarov K. | 1:2 (6:3, 5:7, 3:10) | details | 12.05.2020 | |||
| Ovchinnikov V. | Komarov K. | 0:2 (1:6, 2:6) | details | 08.05.2020 | |||
| Ovchinnikov V. | Komarov K. | 1:2 (7:64, 2:6, 6:10) | details | 08.05.2020 | |||
| Saplin K. | Komarov K. | 0:2 (4:6, 2:6) | details | 07.05.2020 | |||
| Saplin K. | Komarov K. | 0:2 (5:7, 4:6) | details | 07.05.2020 | |||
| Balmashev M. | Komarov K. | 2:1 (63:7, 6:4, 10:7) | details | 05.05.2020 | |||
| Siarkin S. | Komarov K. | 0:2 (6:7, 3:6) | details | 04.05.2020 | |||
| Siarkin S. | Komarov K. | 2:0 (7:5, 6:4) | details | 04.05.2020 | |||
| Siarkin S. | Komarov K. | 2:1 (7:5, 5:7, 10:4) | details | 02.05.2020 | |||
| Siarkin S. | Komarov K. | 1:2 (7:5, 4:6, 8:10) | details | 01.05.2020 | |||
| Siarkin S. | Komarov K. | 1:2 (7:5, 4:6, 8:10) | details | 30.04.2020 | |||
| Siarkin S. | Komarov K. | 0:2 (3:6, 4:6) | details | 30.04.2020 | |||
| Komarov K. | Lunkin M. | 2:1 (7:67, 61:7, 10:6) | details | 28.04.2020 | |||
| Geraskin M. | Komarov K. | 0:2 (2:6, 2:6) | details | 28.04.2020 | |||
| Geraskin M. | Komarov K. | 0:2 (64:7, 5:7) | details | 27.04.2020 | |||
| Komarov K. | Geraskin M. | 0:2 (63:7, 5:7) | details | 26.04.2020 | |||
| Komarov K. | Lunkin M. | 2:1 (6:4, 4:6, 10:6) | details | 24.04.2020 | |||
| Evloev T. | Komarov K. | 0:2 (1:6, 2:6) | details | 23.04.2020 | |||
| Yakovlev A. | Komarov K. | 0:2 (2:6, 3:6) | details | 23.04.2020 | |||
| No matches found |