Select tournament type
| 1/16-finals | Iftikhar S. | Alkaya M. | 0:2 (2:6, 2:6) | details | 25.11.2025 | ||
| Final | Iftikhar S. | Qureshi A. N. | 2:0 (6:2, 6:0) | details | 23.11.2025 | ||
| 1/16-finals | Iftikhar S. | Osorio G. | 0:2 (2:6, 1:6) | details | 20.09.2017 | ||
| 1/8-finals | Iftikhar S. | Sell K. | 0:2 (1:6, 1:6) | details | 23.03.2017 | ||
| 1/16-finals | Betov S. | Iftikhar S. | 0:2 (4:6, 64:7) | details | 23.03.2017 | ||
| 1/16-finals | Hannestad B. | Iftikhar S. | 2:0 (7:64, 6:3) | details | 26.10.2016 | ||
| Statham J. R. | Iftikhar S. | 2:0 (6:4, 6:1) | details | 18.09.2016 | |||
| Tearney F. | Iftikhar S. | 3:0 (6:2, 6:0, 6:0) | details | 16.09.2016 | |||
| Iftikhar S. | Hung J. | CAN. | details | 20.09.2015 | |||
| Iftikhar S. | Wang J. | 0:3 (3:6, 2:6, 0:6) | details | 18.09.2015 | |||
| Sasongko A. H. | Iftikhar S. | CAN. | details | 16.07.2015 | |||
| Susanto D. A. | Iftikhar S. | 2:3 (6:3, 7:6, 4:6, 5:7, 0:6) | details | 14.07.2015 | |||
| 1/16-finals | King D. | Iftikhar S. | 2:0 (6:0, 6:3) | details | 01.07.2015 | ||
| Isaro P. | Iftikhar S. | 1:1 RET. (4:6, 6:3, 1:1) | details | 14.09.2014 | |||
| Udomchoke D. | Iftikhar S. | 3:0 (6:0, 6:4, 6:1) | details | 12.09.2014 | |||
| Tierro P. | Iftikhar S. | CAN. | details | 06.04.2014 | |||
| Gonzales R. | Iftikhar S. | 3:0 (6:4, 6:3, 6:1) | details | 04.04.2014 | |||
| Chu J. | Iftikhar S. | 2:0 (6:1, 6:4) | details | 06.03.2011 | |||
| No matches found |