USA: US Open - Doubles - Main |
| Final | Granollers M./Zeballos H. | Salisbury J./Skupski N. | 2:1 (3:6, 7:64, 7:5) | details | 06.09.2025 |
| Semi-finals | Cash R./Tracy J. | Granollers M./Zeballos H. | 1:2 (3:6, 6:3, 1:6) | details | 05.09.2025 |
| Quarter-finals | Frantzen C./Haase R. | Granollers M./Zeballos H. | 1:2 (5:7, 6:3, 3:6) | details | 03.09.2025 |
| 1/8-finals | Pavlasek A./Zielinski J. | Granollers M./Zeballos H. | 1:2 (7:61, 3:6, 64:7) | details | 03.09.2025 |
| 1/16-finals | McDonald M./Quinn E. | Granollers M./Zeballos H. | 0:2 (2:6, 2:6) | details | 01.09.2025 |
United Kingdom: Wimbledon - Doubles - Main |
| Semi-finals | Granollers M./Zeballos H. | Cash J./Glasspool L. | 0:2 (3:6, 4:6) | details | 10.07.2025 |
| Quarter-finals | Salisbury J./Skupski N. | Granollers M./Zeballos H. | 0:2 (66:7, 63:7) | details | 09.07.2025 |
| 1/8-finals | Bhambri Y./Galloway R. | Granollers M./Zeballos H. | 1:2 (4:6, 6:3, 64:7) | details | 07.07.2025 |
| 1/16-finals | Balaji N. S./Reyes-Varela M. A. | Granollers M./Zeballos H. | 0:2 (4:6, 4:6) | details | 05.07.2025 |
| 1/32-finals | Bu Y./Ho R. | Granollers M./Zeballos H. | 0:2 (65:7, 3:6) | details | 03.07.2025 |
France: French Open - Doubles - Main |
| Final | Granollers M./Zeballos H. | Salisbury J./Skupski N. | 2:1 (6:0, 65:7, 7:5) | details | 07.06.2025 |
| Semi-finals | Nys H./Roger-Vasselin E. | Granollers M./Zeballos H. | 1:2 (7:65, 3:6, 4:6) | details | 05.06.2025 |
| Quarter-finals | Dodig I./Luz O. | Granollers M./Zeballos H. | 0:2 (2:6, 64:7) | details | 04.06.2025 |
| 1/8-finals | Gonzalez S./Krajicek A. | Granollers M./Zeballos H. | 0:2 (2:6, 1:6) | details | 01.06.2025 |
| 1/16-finals | Erler A./Frantzen C. | Granollers M./Zeballos H. | 0:2 (3:6, 1:6) | details | 30.05.2025 |
Italy: Rome - Doubles - Main |
| Quarter-finals | Granollers M./Zeballos H. | Salisbury J./Skupski N. | 0:2 (3:6, 2:6) | details | 15.05.2025 |
| 1/8-finals | Granollers M./Zeballos H. | Arends S./Johnson L. | 2:1 (6:4, 3:6, 10:4) | details | 13.05.2025 |
| 1/16-finals | Granollers M./Zeballos H. | Bhambri Y./Galloway R. | 2:0 (6:1, 6:2) | details | 11.05.2025 |
Spain: Madrid - Doubles - Main |
| Final | Arevalo M./Pavic M. | Granollers M./Zeballos H. | 0:2 (4:6, 4:6) | details | 03.05.2025 |
| Semi-finals | Krawietz K./Puetz T. | Granollers M./Zeballos H. | 0:2 (66:7, 5:7) | details | 02.05.2025 |
| Quarter-finals | Granollers M./Zeballos H. | Heliovaara H./Patten H. | 2:0 (7:63, 6:3) | details | 01.05.2025 |
| 1/8-finals | Granollers M./Zeballos H. | Mpetshi Perricard G./Olivetti A. | 2:0 (6:4, 7:65) | details | 29.04.2025 |
| 1/16-finals | Granollers M./Zeballos H. | Fils A./Ruud C. | CAN. | details | 28.04.2025 |
Germany: Munich - Doubles - Main |
| 1/8-finals | Engel J./Rehberg M. H. | Granollers M./Zeballos H. | 2:0 (7:5, 7:5) | details | 16.04.2025 |
Monaco: Monte Carlo - Doubles - Main |
| 1/16-finals | Granollers M./Zeballos H. | Arneodo R./Guinard M. | 1:2 (3:6, 6:4, 8:10) | details | 09.04.2025 |
Romania: Bucharest - Doubles - Main |
| Final | Granollers M./Zeballos H. | Schnaitter J./Wallner M. | 2:0 (7:63, 6:4) | details | 06.04.2025 |
| Semi-finals | Granollers M./Zeballos H. | Murray J./Pavlasek A. | 2:0 (6:2, 6:4) | details | 05.04.2025 |
| Quarter-finals | Granollers M./Zeballos H. | Haase R./Jebens H. | 2:0 (6:1, 7:5) | details | 04.04.2025 |
| 1/8-finals | Granollers M./Zeballos H. | Cretu C./Pavel B. | 2:0 (6:3, 6:3) | details | 03.04.2025 |
USA: Miami - Doubles - Main |
| 1/16-finals | Murray J./Pavlasek A. | Granollers M./Zeballos H. | 2:1 (7:65, 3:6, 10:7) | details | 22.03.2025 |
USA: Phoenix - Doubles - Main |
| Final | Granollers M./Zeballos H. | Krajicek A./Ram R. | 2:0 (6:3, 7:62) | details | 16.03.2025 |
| Semi-finals | Granollers M./Zeballos H. | Doumbia S./Reboul F. | 2:0 (6:3, 6:4) | details | 15.03.2025 |
| Quarter-finals | Granollers M./Zeballos H. | Erler A./Frantzen C. | 2:0 (6:3, 6:4) | details | 14.03.2025 |
| 1/8-finals | Granollers M./Zeballos H. | Ho R./Stalder R. | 2:0 (6:2, 6:4) | details | 13.03.2025 |
USA: Indian Wells - Doubles - Main |
| 1/16-finals | Lehecka J./Tabilo A. | Granollers M./Zeballos H. | 2:0 (6:2, 6:3) | details | 09.03.2025 |
Australia: Australian Open - Doubles - Main |
| 1/32-finals | Schnaitter J./Wallner M. | Granollers M./Zeballos H. | CAN. | details | 16.01.2025 |
World: Finals - Turin - Doubles - Main |
| Group B | Granollers M./Zeballos H. | Purcell M./Thompson J. | 0:2 (614:7, 3:6) | details | 14.11.2024 |
| Group B | Granollers M./Zeballos H. | Koolhof W./Mektic N. | 1:2 (6:4, 66:7, 8:10) | details | 12.11.2024 |
| Group B | Granollers M./Zeballos H. | Heliovaara H./Patten H. | 0:2 (62:7, 4:6) | details | 10.11.2024 |
France: Paris - Doubles - Main |
| 1/8-finals | Granollers M./Zeballos H. | Skupski N./Venus M. | 0:2 (4:6, 66:7) | details | 31.10.2024 |
China: Shanghai - Doubles - Main |
| 1/8-finals | Granollers M./Zeballos H. | Murray J./Peers J. | 1:2 (7:66, 4:6, 6:10) | details | 09.10.2024 |
| 1/16-finals | Granollers M./Zeballos H. | Reyes-Varela M. A./Smith J. P. | 2:0 (6:4, 6:4) | details | 08.10.2024 |
| 1/16-finals | Granollers M./Zeballos H. | Bhambri Y./Olivetti A. | CAN. | details | 06.10.2024 |