Select tournament type
| Final | 1 | 2 | ||
|---|---|---|---|---|
| Lim A. - Gimbrere J. | 0:2 | 11.01. | ||
| Semi-finals | 1 | 2 | ||
| Cirotte A. - Gimbrere J. | 0:2 | 10.01. | ||
| Kabbaj Y. - Lim A. | 1:2 | 10.01. | ||
| Quarter-finals | 1 | 2 | ||
| Kabbaj Y. - Thomias N. | 2:0 | 09.01. | ||
| Lim A. - Moutama A. | 2:0 | 09.01. | ||
| Colyer R. - Gimbrere J. | 0:2 | 08.01. | ||
| Payet P. - Cirotte A. | 0:2 | 08.01. | ||
| 1/8-finals | 1 | 2 | ||
| Jebawy J. - Thomias N. | 0:2 | 07.01. | ||
| Lim A. - Rose M. | 2:0 | 07.01. | ||
| Molongo J. - Moutama A. | 1:2 | 07.01. | ||
| Colyer R. - Heutschi L. | 2:0 | 06.01. | ||
| Rose L. - Cirotte A. | 0:2 | 06.01. | ||
| Van Poppel E. - Payet P. | 0:2 | 06.01. | ||
| Betting odds service provided in cooperation with OddsPortal.com |