Select tournament type									
								| Final | 1 | 2 | ||
|---|---|---|---|---|
| Ezzat Y. / Kuzmova K. - Kim Y. / Lee E. | 1:2 | 02.11.2024 | ||
| Semi-finals | 1 | 2 | ||
| Ezzat Y. / Kuzmova K. - Burdina E. / Rudiukova N. | 2:1 | 01.11.2024 | ||
| Kim Y. / Lee E. - Bosman C. / Yakovleva D. | 2:0 | 01.11.2024 | ||
| Quarter-finals | 1 | 2 | ||
| Bernovich V. / Fedorova A. - Kim Y. / Lee E. | 0:2 | 31.10.2024 | ||
| Bosman C. / Yakovleva D. - Ivanova D. / Kanev K. | 2:1 | 31.10.2024 | ||
| Burdina E. / Rudiukova N. - Drozd M. / Jovanovic M. | 2:0 | 31.10.2024 | ||
| Ezzat Y. / Kuzmova K. - De Koning R. / Odorizzi C. | 2:0 | 31.10.2024 | ||
| 1/8-finals | 1 | 2 | ||
| Artemeva V. / Wong J. - Drozd M. / Jovanovic M. | 0:2 | 29.10.2024 | ||
| Burdina E. / Rudiukova N. - Rothacker K. / Wagner Y. | 2:0 | 29.10.2024 | ||
| Danilova O. / Kats E. - Bosman C. / Yakovleva D. | 0:2 | 29.10.2024 | ||
| De Koning R. / Odorizzi C. - Atia M. / Shebekina E. | 2:0 | 29.10.2024 | ||
| Elkady J. / Metwali H. - Bernovich V. / Fedorova A. | 0:2 | 29.10.2024 | ||
| Ezzat Y. / Kuzmova K. - Jang G. / Sagandikova A. | 2:0 | 29.10.2024 | ||
| Gajdosova L. / Mala N. - Ivanova D. / Kanev K. | 0:2 | 29.10.2024 | ||
| Kim Y. / Lee E. - Kummel A. / Makarova E. | 2:0 | 29.10.2024 | ||
|  | Betting odds service provided in cooperation with OddsPortal.com |