Select tournament type
| 1/8-finals | 1 | 2 | ||
|---|---|---|---|---|
| Braynin A. - Wallin O. | 1:2 | Yesterday | ||
| Filip J. - Sels J. | 1:2 | Yesterday | ||
| Kumstat J. - Bozemoj B. | 2:0 | Yesterday | ||
| Malige M. - Donald M. | 2:1 | Yesterday | ||
| Petkovic M. - Masur D. | 1:2 | Yesterday | ||
| Stewart H. - Sorger S. | 0:2 | Yesterday | ||
| Ursu V. - Hartenstein J. P. | 2:1 | Yesterday | ||
| Wendelken H. - Kellovsky D. | 2:0 | Yesterday | ||
| 1/16-finals | 1 | 2 | ||
| Bozemoj B. - Orlov V. | 2:0 | 25.02. | ||
| Butulija B. - Wallin O. | 0:2 | 25.02. | ||
| Filip J. - Szajrych J. | 2:1 | 25.02. | ||
| Hignett L. - Kellovsky D. | 0:2 | 25.02. | ||
| Malige M. - Kamrowski M. | 2:1 | 25.02. | ||
| Pel S. - Braynin A. | 0:2 | 25.02. | ||
| Petak D. - Masur D. | 0:2 | 25.02. | ||
| Rivera L. - Hartenstein J. P. | 1:2 | 25.02. | ||
| Stewart H. - Livet Novkirichka F. | 2:0 | 25.02. | ||
| Ursu V. - Filar K. | 2:0 | 25.02. | ||
| Haliak M. - Sorger S. | 0:1 RET. | 24.02. | ||
| Knitter K. - Donald M. | 1:2 | 24.02. | ||
| Kumstat J. - Karpinski S. | 2:1 | 24.02. | ||
| Petkovic M. - Wazny A. | 2:0 | 24.02. | ||
| Ponchet M. - Sels J. | 1:2 | 24.02. | ||
| Wendelken H. - Paldanius O. | 2:0 | 24.02. | ||
| Betting odds service provided in cooperation with OddsPortal.com |