Live betting on this match available
Last results: Blanch Dali
Blanch D. Fajta P. | Fajta P. | 0:2 | 18.11.2025 | |||
Blanch D. Carboni L. | Carboni L. | 1:2 | 06.11.2025 | |||
Erhard M. Blanch D. | Blanch D. | 0:2 | 05.11.2025 | |||
Blanch D. Callejon H. S. | Callejon H. S. | 1:2 | 27.10.2025 | |||
Blanch D. Trifi A. | Trifi A. | 2:0 | 26.10.2025 | |||
Kuzmanov D. Blanch D. | Blanch D. | 2:0 | 15.10.2025 | |||
Blanch D. Sakellaridis M. | Sakellaridis M. | 2:0 | 13.10.2025 | |||
Blanch D. Marrero Curbelo I. | Marrero Curbelo I. | 2:1 | 12.10.2025 | |||
Blanch D. Samuel T. | Samuel T. | 0:2 | 06.10.2025 | |||
Blanch D. Oetzbach A. | Oetzbach A. | 2:0 | 05.10.2025 | |||
Carreno-Busta P. Blanch D. | Blanch D. | 2:1 | 30.09.2025 | |||
Blanch D. Gonzalez Fernandez M. | Gonzalez Fernandez M. | 0:2 | 19.09.2025 | |||
Blanch D. Rocha F. | Rocha F. | 2:0 | 18.09.2025 | |||
Blanch D. Cacao T. | Cacao T. | 2:1 | 16.09.2025 | |||
Serafini M. Blanch D. | Blanch D. | 2:1 | 09.09.2025 |
Last results: Fomin Sergey
Fomin S. Pieczkowski O. | Pieczkowski O. | 2:1 | 16.11.2025 | |||
Homberg M. Fomin S. | Fomin S. | 0:2 | 15.11.2025 | |||
Fomin S. Ehrenschneider N. | Ehrenschneider N. | 2:1 | 14.11.2025 | |||
Fomin S. Melnic V. | Melnic V. | 2:0 | 13.11.2025 | |||
Fomin S. Iakubenko V. | Iakubenko V. | 2:0 | 12.11.2025 | |||
Marrero Curbelo I. Fomin S. | Fomin S. | 2:0 | 07.11.2025 | |||
Derepasko T. Fomin S. | Fomin S. | 1:2 | 06.11.2025 | |||
Melnic V. Fomin S. | Fomin S. | 0:2 | 05.11.2025 | |||
Fomin S. Haliak M. | Haliak M. | 2:0 | 02.11.2025 | |||
Sun F. Fomin S. | Fomin S. | 1:2 | 01.11.2025 | |||
Fomin S. Leong M. W. K. | Leong M. W. K. | 2:1 | 31.10.2025 | |||
Fomin S. Marchenko I. | Marchenko I. | WO. | 30.10.2025 | |||
Fomin S. Dong Z. | Dong Z. | 2:0 | 29.10.2025 | |||
Fomin S. Tokuda R. | Tokuda R. | 0:2 | 21.10.2025 | |||
Takahashi Y. Fomin S. | Fomin S. | 2:1 | 20.10.2025 | |||
Bayldon B. Fomin S. | Fomin S. | 0:2 | 19.10.2025 | |||
Shimabukuro S. Fomin S. | Fomin S. | 2:1 | 16.10.2025 | |||
Fomin S. Weber A. | Weber A. | 2:0 | 14.10.2025 | |||
Fomin S. Zhu E. | Zhu E. | 2:1 | 13.10.2025 | |||
Fomin S. Trongcharoenchaikul W. | Trongcharoenchaikul W. | 2:0 | 12.10.2025 | |||
Fomin S. Yevseyev D. | Yevseyev D. | 0:2 | 07.10.2025 | |||
Noguchi R. Fomin S. | Fomin S. | 1:2 | 06.10.2025 | |||
Wong T. F. Fomin S. | Fomin S. | CAN. | 14.09.2025 | |||
Wong C. Fomin S. | Fomin S. | 2:0 | 13.09.2025 | |||
Huang T. Fomin S. | Fomin S. | 2:0 | 01.09.2025 | |||
Zhang T. Fomin S. | Fomin S. | 0:2 | 31.08.2025 | |||
Fomin S. Isomura K. | Isomura K. | 0:2 | 26.08.2025 |
| Betting odds service provided in cooperation with OddsPortal.com |